SEC FORM 13F-HR

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F COVER PAGE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

Report for the Calendar Year or Quarter Ended: 09-30-2024
Check here if Amendment checkbox unchecked Amendment Number:
This Amendment (Check only one.): checkbox unchecked is a restatement.
checkbox unchecked adds new holdings entries.
Institutional Investment Manager Filing this Report:
Name: SEI INVESTMENTS CO
Address: 1 FREEDOM VALLEY DRIVE
OAKS, PA  19456-1100
Form 13F File Number: 028-16454
CRD Number (if applicable):
SEC File Number (if applicable):

The institutional investment manager filing this report and the person by whom it is signed hereby represent that the person signing the report is authorized to submit it, that all information contained herein is true, correct and complete, and that it is understood that all required items, statements, schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:
Name: Michael N. Peterson
Title: Executive Vice President
Phone: 610-676-1000
Signature, Place, and Date of Signing:
Michael N. Peterson OaksPA 11-12-2024
[Signature] [City, State] [Date]
SEI Investments Company (SEI) is the parent holding company of certain institutional investment managers, as defined by Section 13(f) of the Securities Exchange Act of 1934, as amended (the "Act"). For purposes of the reporting requirements under Section 13(f) of the Act, and the rules promulgated thereunder, SEI does not exercise, and therefore disclaims, investment discretion with respect to any Section 13(f) securities positions over which its investment operating subsidiaries exercise such discretion. To the extent, however, that SEI's ownership interest in such subsidiaries may nevertheless give rise to a Form 13F obligation for SEI, the information required by Form 13F is reported herein on behalf of the following subsidiaries: SEI Investments Management Corporation ("SIMC"), SEI Trust Company and SEI Investments Canada Company (SEI Canada). Voting authority with respect to the Section 13(f) securities reported herein resides with and is exercised by SEI's operating subsidiaries, unless otherwise indicated. Although SEI has not been delegated voting authority over such Section 13(f) securities, and disclaims such voting authority, pursuant to instruction 12b.viii of Form 13F, and for that purpose only, such Section 13(f) securities are reported as "Sole Voting Authority." SIMC and SEI Canada each serve as an investment adviser to a number of pooled investment vehicles, which may include mutual funds, hedge funds, private equity funds, collective investment trusts and offshore investment funds (together, the "Pooled Investment Vehicles"). In addition, SIMC sponsor and may serve as adviser to, separately managed account programs (SMA Programs) . SIMC and SEI Canada may act as a "manager of managers" whereby each retain, subject to SIMC's and SEI Canada's oversight, respectively, sub-advisers to buy and sell securities on behalf of such Pooled Investment Vehicles and SMA Programs. To the extent that SIMC's and SEI Canada's role as a manager of managers could give rise to a Form 13F obligation, SIMC or SEI Canada has instructed its sub-advisers to file a Form 13F with respect to such securities and has included such sub-advisers in the "list of other managers reporting for this manager" below.
Report Type (Check only one.):
checkbox unchecked 13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager are reported in this report.)
checkbox unchecked 13F NOTICE. (Check here if no holdings reported are in this report, and all holdings are reported by other reporting manager(s).)
checkbox checked 13F COMBINATION REPORT. (Check here if a portion of the holdings for this reporting manager are reported in this report and a portion are reported by other reporting manager(s).)
List of Other Managers Reporting for this Manager:
[If there are no entries in this list, omit this section.]
Form 13F File Number Name
028-05990 Acadian Asset Management LLC
028-10562 AllianceBernstein L.P.
028-10120 AQR Capital Management, LLC
028-17137 Arcus
028-13791 ArrowMark Partners
028-05615 Axiom International Investors LLC
028-02951 Beutel, Goodman & Company Ltd.
028-12820 Brigade Capital Management, LP
028-11728 Causeway Capital Management LLC
028-11563 Coho Partners, Ltd.
028-14668 Copeland Capital Management, LLC
028-14036 Fiera Capital Corporation
028-05229 Great Lakes Advisors, LLC
028-11957 Hillsdale Investment Management Inc.
028-04211 INTECH Investment Management LLC
028-14777 JO Hambro Capital Management Limited
028-17689 Kettle Hill Capital Management, LLC
028-13608 LMCG Investments, LLC
028-06580 LSV Asset Management
028-13124 Macquarie Investment Management
028-03673 Manulife Investment Management Limited
028-13243 Mar Vista Investment Partners, LLC
028-03743 Marathon Asset Management, L.P.
028-04632 Martingale Asset Management, L.P.
028-13573 Neuberger Berman LLC
028-04981 GOLDMAN SACHS GROUP INC.
028-12690 Pacific Investment Management Company LLC
028-03042 PanAgora Asset Management Inc.
028-04558 Parametric Portfolio Associates LLC
028-12690 PIMCO
028-12690 PIMCO Europe Ltd
028-13350 Poplar Forest Capital, LLC
028-14009 QS Investors, LLC
028-19339 Qtron Investments, LLC
028-10674 Ramius Advisors, LLC
028-14481 RWC Asset Advisors
028-04691 Schafer Cullen Capital Management, Inc.
028-00733 SSGA Funds Management, Inc.
028-00733 State Street Global Advisors Trust Co.
028-07104 WCM Investment Management
028-04413 Allspring Global Investments
028-21079 Perpetual Investment Management Ltd
028-10648 Diamond Hill Capital Management Inc.
028-14178 Stone Harbor Investment Partners LP
028-13608 Leeward Investments, LLC
028-18430 Alphinity Investment Management
028-00060 Barings LLC
Form 13F Summary Page
Report Summary:
Number of Other Included Managers: 4
Form 13F Information Table Entry Total: 5,342
Form 13F Information Table Value Total: 77,007,505,779
(round to nearest dollar)
List of Other Included Managers:
Provide a numbered list of the name(s) and Form 13F file number(s) of all institutional investment managers with respect to which this report is filed, other than the manager filing this report.
[If there are no entries in this list, state “NONE” and omit the column headings and list entries.]
No. Name Form 13F File Number CRD No. (if applicable) SEC File No. (if applicable) CIK
1 EAM Investors LLC   000144908 801-70305  
2 SEI Investments Management Corporation 028-16475 000105146 801-24593  
3 SEI Trust Company 028-10297      
4 SEI Investments Canada Company 028-16449      

SEC FORM 13-F Information Table

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP FIGI (to the nearest dollar) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
ACUITY BRANDS INC COM 00508Y102   531,230 1,929 SH   DFND 2 1,929 0 0
ACUITY BRANDS INC COM 00508Y102   1,831,730 6,650 SH   SOLE 2 6,650 0 0
ACUITY BRANDS INC COM 00508Y102   16,470,525 59,808 SH   SOLE 3 59,808 0 0
ACUSHNET HLDGS CORP COM 005098108   2,170 34 SH   SOLE 2 34 0 0
ACUSHNET HLDGS CORP COM 005098108   6,237,746 97,847 SH   SOLE 3 97,847 0 0
ACUMEN PHARMACEUTICALS INC COM 00509G209   54,019 21,782 SH   SOLE 3 21,782 0 0
ADDUS HOMECARE CORP COM 006739106   526,000 3,954 SH   DFND 2 3,954 0 0
ADDUS HOMECARE CORP COM 006739106   5,320 40 SH   SOLE 2 40 0 0
ADDUS HOMECARE CORP COM 006739106   1,984,941 14,921 SH   SOLE 3 14,921 0 0
ADEIA INC COM 00676P107   231,590 19,444 SH   SOLE 2 19,444 0 0
ADEIA INC COM 00676P107   415,409 34,879 SH   SOLE 3 34,879 0 0
ALEXANDERS INC COM 014752109   730 3 SH   SOLE 2 3 0 0
ALEXANDERS INC COM 014752109   470,421 1,941 SH   SOLE 3 1,941 0 0
ALEXANDRIA REAL ESTATE EQ IN COM 015271109   2,147,170 18,079 SH   SOLE 2 18,079 0 0
ALEXANDRIA REAL ESTATE EQ IN COM 015271109   10,108,356 85,123 SH   SOLE 3 85,123 0 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102   4,301,170 40,530 SH   SOLE 2 40,530 0 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102   57,927,300 545,866 SH   SOLE 3 545,866 0 0
ALIGN TECHNOLOGY INC COM 016255101   1,500,220 5,905 SH   SOLE 2 5,905 0 0
ALIGN TECHNOLOGY INC COM 016255101   21,015,225 82,633 SH   SOLE 3 82,633 0 0
ALIGHT INC COM CL A 01626W101   269,740 36,430 SH   SOLE 2 36,430 0 0
ALIGHT INC COM CL A 01626W101   1,387,330 187,477 SH   SOLE 3 187,477 0 0
ALKAMI TECHNOLOGY INC COM 01644J108   536,180 17,000 SH   DFND 2 17,000 0 0
ALKAMI TECHNOLOGY INC COM 01644J108   576,300 18,272 SH   DFND 1 18,272 0 0
ALKAMI TECHNOLOGY INC COM 01644J108   19,010 603 SH   SOLE 2 603 0 0
ALKAMI TECHNOLOGY INC COM 01644J108   6,983,713 221,424 SH   SOLE 3 221,424 0 0
ATI INC COM 01741R102   453,310 6,775 SH   DFND 1 6,775 0 0
ATI INC COM 01741R102   8,430 126 SH   SOLE 2 126 0 0
ATI INC COM 01741R102   16,107,378 240,732 SH   SOLE 3 240,732 0 0
ALLEGIANT TRAVEL CO COM 01748X102   84,540 1,532 SH   SOLE 2 1,532 0 0
ALLEGIANT TRAVEL CO COM 01748X102   535,128 9,719 SH   SOLE 3 9,719 0 0
ALLEGRO MICROSYSTEMS INC COM 01749D105   21,350 915 SH   SOLE 2 915 0 0
ALLEGRO MICROSYSTEMS INC COM 01749D105   8,845,612 379,640 SH   SOLE 3 379,640 0 0
ALLETE INC COM NEW 018522300   176,790 2,754 SH   SOLE 2 2,754 0 0
ALLETE INC COM NEW 018522300   5,953,302 92,745 SH   SOLE 3 92,745 0 0
BREAD FINANCIAL HOLDINGS INC COM 018581108   1,367,780 28,747 SH   DFND 2 28,747 0 0
BREAD FINANCIAL HOLDINGS INC COM 018581108   155,100 3,258 SH   SOLE 2 3,258 0 0
BREAD FINANCIAL HOLDINGS INC COM 018581108   4,751,006 99,853 SH   SOLE 3 99,853 0 0
ALLIANT ENERGY CORP COM 018802108   90,510 1,492 SH   SOLE 2 1,492 0 0
ALLIANT ENERGY CORP COM 018802108   22,680,642 373,713 SH   SOLE 3 373,713 0 0
ALLIANCEBERNSTEIN HLDG L P UNIT LTD PARTN 01881G106   5,026,812 144,076 SH   SOLE 3 144,076 0 0
ALLISON TRANSMISSION HLDGS I COM 01973R101   14,512,620 151,063 SH   DFND 2 151,063 0 0
ALLISON TRANSMISSION HLDGS I COM 01973R101   3,965,962 41,282 SH   SOLE 3 41,282 0 0
ALLISON TRANSMISSION HLDGS I COM 01973R101   8,835,990 91,986 SH   SOLE 2 91,986 0 0
ALLSTATE CORP COM 020002101   3,442,340 18,151 SH   DFND 2 18,151 0 0
ALLSTATE CORP COM 020002101   9,126,440 48,110 SH   SOLE 2 48,110 0 0
ALLSTATE CORP COM 020002101   65,474,956 345,241 SH   SOLE 3 345,241 0 0
ALLY FINL INC COM 02005N100   8,032,210 225,687 SH   DFND 2 225,687 0 0
ALLY FINL INC COM 02005N100   5,424,930 152,412 SH   SOLE 2 152,412 0 0
ALLY FINL INC COM 02005N100   6,518,273 183,149 SH   SOLE 3 183,149 0 0
ALNYLAM PHARMACEUTICALS INC COM 02043Q107   3,441,320 12,498 SH   SOLE 2 12,498 0 0
ALNYLAM PHARMACEUTICALS INC COM 02043Q107   61,994,237 225,409 SH   SOLE 3 225,409 0 0
ALNYLAM PHARMACEUTICALS INC NOTE 1.000% 9/1 02043QAB3   115,731 99,000 SH   SOLE 3 99,000 0 0
ALPHA METALLURGICAL RESOUR I COM 020764106   1,552,410 6,573 SH   DFND 2 6,573 0 0
ALPHA METALLURGICAL RESOUR I COM 020764106   124,231 526 SH   SOLE 3 526 0 0
ALPHA METALLURGICAL RESOUR I COM 020764106   185,150 784 SH   SOLE 2 784 0 0
ALPHABET INC CAP STK CL C 02079K107   53,597,210 320,577 SH   SOLE 2 320,577 0 0
ALPHABET INC CAP STK CL C 02079K107   393,861,019 2,355,769 SH   SOLE 3 2,355,769 0 0
ALPHABET INC CAP STK CL A 02079K305   44,547,980 268,604 SH   DFND 2 268,604 0 0
ALPHABET INC CAP STK CL A 02079K305   100,648,070 606,860 SH   SOLE 2 606,860 0 0
ALPHABET INC CAP STK CL A 02079K305   637,607,671 3,844,484 SH   SOLE 3 3,844,484 0 0
ALPHATEC HLDGS INC COM NEW 02081G201   2,580 465 SH   SOLE 2 465 0 0
ALPHATEC HLDGS INC COM NEW 02081G201   598,073 107,567 SH   SOLE 3 107,567 0 0
ALTAIR ENGR INC COM CL A 021369103   55,000 576 SH   SOLE 2 576 0 0
ALTAIR ENGR INC COM CL A 021369103   2,792,330 29,236 SH   SOLE 3 29,236 0 0
ALTIMMUNE INC COM NEW 02155H200   79,679 12,977 SH   SOLE 3 12,977 0 0
ALTRIA GROUP INC COM 02209S103   28,832,120 564,893 SH   DFND 2 564,893 0 0
ALTRIA GROUP INC COM 02209S103   16,093,371 315,309 SH   SOLE 3 315,309 0 0
ALTRIA GROUP INC COM 02209S103   19,710,240 386,155 SH   SOLE 2 386,155 0 0
KINETIK HOLDINGS INC COM NEW CL A 02215L209   417,470 9,224 SH   DFND 1 9,224 0 0
KINETIK HOLDINGS INC COM NEW CL A 02215L209   12,110 268 SH   SOLE 2 268 0 0
KINETIK HOLDINGS INC COM NEW CL A 02215L209   516,281 11,407 SH   SOLE 3 11,407 0 0
AMALGAMATED FINANCIAL CORP COM 022671101   147,250 4,690 SH   SOLE 2 4,690 0 0
AMALGAMATED FINANCIAL CORP COM 022671101   1,348,408 42,984 SH   SOLE 3 42,984 0 0
AMAZON COM INC COM 023135106   28,403,220 152,435 SH   DFND 2 152,435 0 0
AMAZON COM INC COM 023135106   197,130,520 1,057,970 SH   SOLE 2 1,057,970 0 0
AMAZON COM INC COM 023135106   1,349,699,802 7,243,599 SH   SOLE 3 7,243,599 0 0
AMBAC FINL GROUP INC COM NEW 023139884   1,680 151 SH   SOLE 2 151 0 0
AMBAC FINL GROUP INC COM NEW 023139884   312,714 27,896 SH   SOLE 3 27,896 0 0
AMBEV SA SPONSORED ADR 02319V103   1,389,890 569,620 SH   SOLE 2 569,620 0 0
AMBEV SA SPONSORED ADR 02319V103   26,047,081 10,675,033 SH   SOLE 3 10,675,033 0 0
AMEDISYS INC COM 023436108   185,106 1,918 SH   SOLE 3 1,918 0 0
AMEDISYS INC COM 023436108   508,480 5,267 SH   SOLE 2 5,267 0 0
AMERANT BANCORP INC CL A 023576101   470 22 SH   SOLE 2 22 0 0
AMERANT BANCORP INC CL A 023576101   327,837 15,341 SH   SOLE 3 15,341 0 0
U HAUL HOLDING COMPANY COM 023586100   17,690 229 SH   SOLE 2 229 0 0
U HAUL HOLDING COMPANY COM 023586100   489,674 6,320 SH   SOLE 3 6,320 0 0
U HAUL HOLDING COMPANY COM SER N 023586506   116,480 1,618 SH   SOLE 2 1,618 0 0
U HAUL HOLDING COMPANY COM SER N 023586506   375,912 5,221 SH   SOLE 3 5,221 0 0
AMEREN CORP COM 023608102   757,710 8,672 SH   SOLE 2 8,672 0 0
AMEREN CORP COM 023608102   23,577,904 269,585 SH   SOLE 3 269,585 0 0
AMERESCO INC CL A 02361E108   300 8 SH   SOLE 2 8 0 0
AMERESCO INC CL A 02361E108   534,688 14,093 SH   SOLE 3 14,093 0 0
AMERICAN AIRLS GROUP INC COM 02376R102   6,976,320 620,669 SH   DFND 2 620,669 0 0
AMERICAN AIRLS GROUP INC COM 02376R102   1,749,800 155,691 SH   SOLE 2 155,691 0 0
AMERICAN AIRLS GROUP INC COM 02376R102   3,879,205 345,125 SH   SOLE 3 345,125 0 0
AMERICA MOVIL SAB DE CV SPON ADS RP CL B 02390A101   3,400 208 SH   SOLE 2 208 0 0
AMERICA MOVIL SAB DE CV SPON ADS RP CL B 02390A101   10,137,703 619,664 SH   SOLE 3 619,664 0 0
AMENTUM HOLDINGS INC COM 023939101   141,190 4,378 SH   DFND 2 4,378 0 0
AMENTUM HOLDINGS INC COM 023939101   153,320 4,754 SH   SOLE 2 4,754 0 0
AMENTUM HOLDINGS INC COM 023939101   7,565,334 234,584 SH   SOLE 3 234,584 0 0
AMERICAN ASSETS TR INC COM 024013104   9,290 348 SH   SOLE 2 348 0 0
AMERICAN ASSETS TR INC COM 024013104   474,788 17,769 SH   SOLE 3 17,769 0 0
AMERICAN AXLE & MFG HLDGS IN COM 024061103   16,730 2,708 SH   SOLE 2 2,708 0 0
AMERICAN AXLE & MFG HLDGS IN COM 024061103   395,773 64,041 SH   SOLE 3 64,041 0 0
AMERICAN ELEC PWR CO INC COM 025537101   39,340 383 SH   DFND 2 383 0 0
AMERICAN ELEC PWR CO INC COM 025537101   4,252,030 41,435 SH   SOLE 2 41,435 0 0
AMERICAN ELEC PWR CO INC COM 025537101   37,098,724 361,586 SH   SOLE 3 361,586 0 0
AMERICAN EAGLE OUTFITTERS IN COM 02553E106   191,260 8,541 SH   SOLE 2 8,541 0 0
AMERICAN EAGLE OUTFITTERS IN COM 02553E106   7,803,990 348,548 SH   SOLE 3 348,548 0 0
AMERICAN EXPRESS CO COM 025816109   10,425,740 38,443 SH   DFND 2 38,443 0 0
AMERICAN EXPRESS CO COM 025816109   19,138,460 70,586 SH   SOLE 2 70,586 0 0
AMERICAN EXPRESS CO COM 025816109   76,689,665 282,779 SH   SOLE 3 282,779 0 0
AMERICAN FINL GROUP INC OHIO COM 025932104   684,580 5,086 SH   DFND 2 5,086 0 0
AMERICAN FINL GROUP INC OHIO COM 025932104   1,432,400 10,645 SH   SOLE 2 10,645 0 0
AMERICAN FINL GROUP INC OHIO COM 025932104   1,844,155 13,701 SH   SOLE 3 13,701 0 0
AMERICAN HOMES 4 RENT CL A 02665T306   271,140 7,063 SH   SOLE 2 7,063 0 0
AMERICAN HOMES 4 RENT CL A 02665T306   46,722,127 1,217,039 SH   SOLE 3 1,217,039 0 0
BANK MARIN BANCORP COM 063425102   286,785 14,275 SH   SOLE 3 14,275 0 0
BANK MONTREAL QUE COM 063671101   4,510 50 SH   SOLE 2 50 0 0
BANK MONTREAL QUE COM 063671101   269,788 2,991 SH   SOLE 3 2,991 0 0
BANK NEW YORK MELLON CORP COM 064058100   21,323,660 296,739 SH   DFND 2 296,739 0 0
BANK NEW YORK MELLON CORP COM 064058100   8,409,490 117,028 SH   SOLE 2 117,028 0 0
BANK NEW YORK MELLON CORP COM 064058100   51,116,030 711,328 SH   SOLE 3 711,328 0 0
BANK NOVA SCOTIA HALIFAX COM 064149107   220 4 SH   SOLE 2 4 0 0
BANK NOVA SCOTIA HALIFAX COM 064149107   1,148,595 21,079 SH   SOLE 3 21,079 0 0
BANK OZK LITTLE ROCK ARK COM 06417N103   3,283,360 76,375 SH   DFND 2 76,375 0 0
BANK OZK LITTLE ROCK ARK COM 06417N103   2,492,340 57,983 SH   SOLE 2 57,983 0 0
BANK OZK LITTLE ROCK ARK COM 06417N103   12,692,883 295,252 SH   SOLE 3 295,252 0 0
BANKUNITED INC COM 06652K103   1,144,540 31,409 SH   DFND 2 31,409 0 0
BANKUNITED INC COM 06652K103   191,440 5,251 SH   SOLE 2 5,251 0 0
BANKUNITED INC COM 06652K103   9,828,961 269,730 SH   SOLE 3 269,730 0 0
BANNER CORP COM NEW 06652V208   7,467,811 125,383 SH   SOLE 3 125,383 0 0
BARCLAYS PLC ADR 06738E204   16,202,100 1,333,476 SH   SOLE 2 1,333,476 0 0
BARCLAYS PLC ADR 06738E204   21,116,639 1,737,995 SH   SOLE 3 1,737,995 0 0
BARNES GROUP INC COM 067806109   294,140 7,291 SH   SOLE 2 7,291 0 0
BARNES GROUP INC COM 067806109   11,288,695 279,354 SH   SOLE 3 279,354 0 0
BARRICK GOLD CORP COM 067901108   1,038,970 52,224 SH   SOLE 2 52,224 0 0
BARRICK GOLD CORP COM 067901108   14,237,322 715,803 SH   SOLE 3 715,803 0 0
BARRETT BUSINESS SVCS INC COM 068463108   600 16 SH   SOLE 2 16 0 0
BARRETT BUSINESS SVCS INC COM 068463108   838,123 22,344 SH   SOLE 3 22,344 0 0
BATH & BODY WORKS INC COM 070830104   2,090,170 65,497 SH   SOLE 2 65,497 0 0
BATH & BODY WORKS INC COM 070830104   11,182,374 350,325 SH   SOLE 3 350,325 0 0
BAXTER INTL INC COM 071813109   7,118,810 187,485 SH   DFND 2 187,485 0 0
BAXTER INTL INC COM 071813109   6,444,760 169,714 SH   SOLE 2 169,714 0 0
BAXTER INTL INC COM 071813109   23,472,181 618,177 SH   SOLE 3 618,177 0 0
BAYTEX ENERGY CORP COM 07317Q105   110 37 SH   SOLE 2 37 0 0
BAYTEX ENERGY CORP COM 07317Q105   358,538 120,720 SH   SOLE 3 120,720 0 0
BEACON ROOFING SUPPLY INC COM 073685109   621,440 7,186 SH   SOLE 2 7,186 0 0
BEACON ROOFING SUPPLY INC COM 073685109   26,401,426 305,466 SH   SOLE 3 305,466 0 0
BEAZER HOMES USA INC COM NEW 07556Q881   7,870 230 SH   SOLE 2 230 0 0
BEAZER HOMES USA INC COM NEW 07556Q881   2,514,434 73,586 SH   SOLE 3 73,586 0 0
BECTON DICKINSON & CO COM 075887109   13,626,130 56,529 SH   SOLE 2 56,529 0 0
BECTON DICKINSON & CO COM 075887109   43,587,291 180,785 SH   SOLE 3 180,785 0 0
BEIGENE LTD SPONSORED ADR 07725L102   4,040 18 SH   SOLE 2 18 0 0
BEIGENE LTD SPONSORED ADR 07725L102   2,873,054 12,797 SH   SOLE 3 12,797 0 0
BELDEN INC COM 077454106   708,400 6,048 SH   DFND 1 6,048 0 0
BELDEN INC COM 077454106   2,063,240 17,615 SH   DFND 2 17,615 0 0
BELDEN INC COM 077454106   338,660 2,890 SH   SOLE 2 2,890 0 0
BELDEN INC COM 077454106   16,070,119 137,199 SH   SOLE 3 137,199 0 0
BELLRING BRANDS INC COMMON STOCK 07831C103   3,032,960 49,950 SH   DFND 2 49,950 0 0
BELLRING BRANDS INC COMMON STOCK 07831C103   282,090 4,640 SH   SOLE 2 4,640 0 0
BELLRING BRANDS INC COMMON STOCK 07831C103   20,047,680 330,166 SH   SOLE 3 330,166 0 0
BENCHMARK ELECTRS INC COM 08160H101   495,630 11,183 SH   DFND 1 11,183 0 0
BENCHMARK ELECTRS INC COM 08160H101   3,988,224 89,987 SH   SOLE 3 89,987 0 0
CNA FINL CORP COM 126117100   672,580 13,743 SH   DFND 2 13,743 0 0
CNA FINL CORP COM 126117100   49,220 1,005 SH   SOLE 2 1,005 0 0
CNA FINL CORP COM 126117100   527,231 10,773 SH   SOLE 3 10,773 0 0
CRA INTL INC COM 12618T105   1,651,865 9,422 SH   SOLE 3 9,422 0 0
CRA INTL INC COM 12618T105   2,319,360 13,230 SH   SOLE 2 13,230 0 0
CNO FINL GROUP INC COM 12621E103   1,470,479 41,894 SH   SOLE 3 41,894 0 0
CNO FINL GROUP INC COM 12621E103   3,350,330 95,442 SH   SOLE 2 95,442 0 0
CSG SYS INTL INC COM 126349109   46,270 951 SH   DFND 2 951 0 0
CSG SYS INTL INC COM 126349109   249,480 5,127 SH   SOLE 2 5,127 0 0
CSG SYS INTL INC COM 126349109   3,120,849 64,149 SH   SOLE 3 64,149 0 0
CSW INDUSTRIALS INC COM 126402106   398,630 1,088 SH   DFND 2 1,088 0 0
CSW INDUSTRIALS INC COM 126402106   821,450 2,242 SH   DFND 1 2,242 0 0
CSW INDUSTRIALS INC COM 126402106   366,310 1,000 SH   SOLE 2 1,000 0 0
CSW INDUSTRIALS INC COM 126402106   14,845,390 40,518 SH   SOLE 3 40,518 0 0
CSX CORP COM 126408103   1,961,440 56,804 SH   DFND 2 56,804 0 0
CSX CORP COM 126408103   5,310,690 153,806 SH   SOLE 2 153,806 0 0
CSX CORP COM 126408103   29,953,636 867,467 SH   SOLE 3 867,467 0 0
CNX RES CORP COM 12653C108   1,359,610 41,742 SH   SOLE 2 41,742 0 0
CNX RES CORP COM 12653C108   4,046,953 124,254 SH   SOLE 3 124,254 0 0
CVB FINL CORP COM 126600105   14,120 792 SH   SOLE 2 792 0 0
CVB FINL CORP COM 126600105   11,238,112 630,646 SH   SOLE 3 630,646 0 0
CVR ENERGY INC COM 12662P108   1,560 68 SH   SOLE 2 68 0 0
CVR ENERGY INC COM 12662P108   226,938 9,854 SH   SOLE 3 9,854 0 0
CVS HEALTH CORP COM 126650100   10,419,730 165,708 SH   DFND 2 165,708 0 0
CVS HEALTH CORP COM 126650100   10,958,050 174,285 SH   SOLE 2 174,285 0 0
CVS HEALTH CORP COM 126650100   38,118,548 606,211 SH   SOLE 3 606,211 0 0
CABALETTA BIO INC COM 12674W109   120 25 SH   SOLE 2 25 0 0
CABALETTA BIO INC COM 12674W109   57,494 12,181 SH   SOLE 3 12,181 0 0
CABLE ONE INC COM 12685J105   1,847,240 5,281 SH   DFND 2 5,281 0 0
CABLE ONE INC COM 12685J105   60,900 174 SH   SOLE 2 174 0 0
CABLE ONE INC COM 12685J105   8,127,371 23,235 SH   SOLE 3 23,235 0 0
CABLE ONE INC NOTE 3/1 12685JAE5   411,750 450,000 SH   SOLE 3 450,000 0 0
CABLE ONE INC NOTE 1.125% 3/1 12685JAG0   583,357 725,000 SH   SOLE 3 725,000 0 0
CABOT CORP COM 127055101   3,492,460 31,243 SH   SOLE 2 31,243 0 0
CABOT CORP COM 127055101   95,891,954 857,940 SH   SOLE 3 857,940 0 0
COTERRA ENERGY INC COM 127097103   1,773,230 74,018 SH   SOLE 2 74,018 0 0
COTERRA ENERGY INC COM 127097103   59,366,709 2,478,777 SH   SOLE 3 2,478,777 0 0
CACI INTL INC CL A 127190304   573,180 1,136 SH   DFND 1 1,136 0 0
CACI INTL INC CL A 127190304   3,552,100 7,040 SH   DFND 2 7,040 0 0
CACI INTL INC CL A 127190304   2,053,150 4,070 SH   SOLE 2 4,070 0 0
CACI INTL INC CL A 127190304   5,726,251 11,349 SH   SOLE 3 11,349 0 0
CACTUS INC CL A 127203107   1,600,490 26,816 SH   SOLE 2 26,816 0 0
CACTUS INC CL A 127203107   16,650,615 279,045 SH   SOLE 3 279,045 0 0
CADENCE DESIGN SYSTEM INC COM 127387108   6,114,440 22,560 SH   DFND 2 22,560 0 0
CADENCE DESIGN SYSTEM INC COM 127387108   15,138,400 55,866 SH   SOLE 2 55,866 0 0
CADENCE DESIGN SYSTEM INC COM 127387108   65,949,730 243,330 SH   SOLE 3 243,330 0 0
CADENCE BANK COM 12740C103   13,170 413 SH   SOLE 2 413 0 0
CADENCE BANK COM 12740C103   2,854,238 89,615 SH   SOLE 3 89,615 0 0
CADRE HLDGS INC COM 12763L105   150,160 3,953 SH   SOLE 2 3,953 0 0
CADRE HLDGS INC COM 12763L105   354,984 9,354 SH   SOLE 3 9,354 0 0
CAESARS ENTERTAINMENT INC NE COM 12769G100   836,770 20,047 SH   SOLE 2 20,047 0 0
CAESARS ENTERTAINMENT INC NE COM 12769G100   33,226,751 796,041 SH   SOLE 3 796,041 0 0
