SEC FORM 13F-HR

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F COVER PAGE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

Report for the Calendar Year or Quarter Ended: 06-30-2024
Check here if Amendment checkbox unchecked Amendment Number:
This Amendment (Check only one.): checkbox unchecked is a restatement.
checkbox unchecked adds new holdings entries.
Institutional Investment Manager Filing this Report:
Name: SEI INVESTMENTS CO
Address: 1 FREEDOM VALLEY DRIVE
OAKS, PA  19456-1100
Form 13F File Number: 028-16454
CRD Number (if applicable):
SEC File Number (if applicable):

The institutional investment manager filing this report and the person by whom it is signed hereby represent that the person signing the report is authorized to submit it, that all information contained herein is true, correct and complete, and that it is understood that all required items, statements, schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:
Name: Michael N. Peterson
Title: Executive Vice President
Phone: 610-676-1000
Signature, Place, and Date of Signing:
Michael N. Peterson OaksPA 08-13-2024
[Signature] [City, State] [Date]
SEI Investments Company (SEI) is the parent holding company of certain institutional investment managers, as defined by Section 13(f) of the Securities Exchange Act of 1934, as amended (the "Act"). For purposes of the reporting requirements under Section 13(f) of the Act, and the rules promulgated thereunder, SEI does not exercise, and therefore disclaims, investment discretion with respect to any Section 13(f) securities positions over which its investment operating subsidiaries exercise such discretion. To the extent, however, that SEI's ownership interest in such subsidiaries may nevertheless give rise to a Form 13F obligation for SEI, the information required by Form 13F is reported herein on behalf of the following subsidiaries: SEI Investments Management Corporation ("SIMC"), SEI Trust Company and SEI Investments Canada Company (SEI Canada). Voting authority with respect to the Section 13(f) securities reported herein resides with and is exercised by SEI's operating subsidiaries, unless otherwise indicated. Although SEI has not been delegated voting authority over such Section 13(f) securities, and disclaims such voting authority, pursuant to instruction 12b.viii of Form 13F, and for that purpose only, such Section 13(f) securities are reported as "Sole Voting Authority." SIMC and SEI Canada each serve as an investment adviser to a number of pooled investment vehicles, which may include mutual funds, hedge funds, private equity funds, collective investment trusts and offshore investment funds (together, the "Pooled Investment Vehicles"). In addition, SIMC sponsor and may serve as adviser to, separately managed account programs (SMA Programs) . SIMC and SEI Canada may act as a "manager of managers" whereby each retain, subject to SIMC's and SEI Canada's oversight, respectively, sub-advisers to buy and sell securities on behalf of such Pooled Investment Vehicles and SMA Programs. To the extent that SIMC's and SEI Canada's role as a manager of managers could give rise to a Form 13F obligation, SIMC or SEI Canada has instructed its sub-advisers to file a Form 13F with respect to such securities and has included such sub-advisers in the "list of other managers reporting for this manager" below.
Report Type (Check only one.):
checkbox unchecked 13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager are reported in this report.)
checkbox unchecked 13F NOTICE. (Check here if no holdings reported are in this report, and all holdings are reported by other reporting manager(s).)
checkbox checked 13F COMBINATION REPORT. (Check here if a portion of the holdings for this reporting manager are reported in this report and a portion are reported by other reporting manager(s).)
List of Other Managers Reporting for this Manager:
[If there are no entries in this list, omit this section.]
Form 13F File Number Name
028-05990 Acadian Asset Management LLC
028-10562 AllianceBernstein L.P.
028-10120 AQR Capital Management, LLC
028-17137 Arcus
028-13791 ArrowMark Partners
028-05615 Axiom International Investors LLC
028-02951 Beutel, Goodman & Company Ltd.
028-12820 Brigade Capital Management, LP
028-11728 Causeway Capital Management LLC
028-11563 Coho Partners, Ltd.
028-14668 Copeland Capital Management, LLC
028-14036 Fiera Capital Corporation
028-05229 Great Lakes Advisors, LLC
028-11957 Hillsdale Investment Management Inc.
028-04211 INTECH Investment Management LLC
028-14777 JO Hambro Capital Management Limited
028-17689 Kettle Hill Capital Management, LLC
028-13608 LMCG Investments, LLC
028-06580 LSV Asset Management
028-13124 Macquarie Investment Management
028-03673 Manulife Investment Management Limited
028-13243 Mar Vista Investment Partners, LLC
028-03743 Marathon Asset Management, L.P.
028-04632 Martingale Asset Management, L.P.
028-13573 Neuberger Berman LLC
028-04981 GOLDMAN SACHS GROUP INC.
028-12690 Pacific Investment Management Company LLC
028-03042 PanAgora Asset Management Inc.
028-04558 Parametric Portfolio Associates LLC
028-12690 PIMCO
028-12690 PIMCO Europe Ltd
028-13350 Poplar Forest Capital, LLC
028-14009 QS Investors, LLC
028-19339 Qtron Investments, LLC
028-10674 Ramius Advisors, LLC
028-14481 RWC Asset Advisors
028-04691 Schafer Cullen Capital Management, Inc.
028-00733 SSGA Funds Management, Inc.
028-00733 State Street Global Advisors Trust Co.
028-07104 WCM Investment Management
028-04413 Allspring Global Investments
028-21079 Perpetual Investment Management Ltd
028-10648 Diamond Hill Capital Management Inc.
028-14178 Stone Harbor Investment Partners LP
028-13608 Leeward Investments, LLC
028-18430 Alphinity Investment Management
028-00060 Barings LLC
Form 13F Summary Page
Report Summary:
Number of Other Included Managers: 4
Form 13F Information Table Entry Total: 5,281
Form 13F Information Table Value Total: 70,584,697,931
(round to nearest dollar)
List of Other Included Managers:
Provide a numbered list of the name(s) and Form 13F file number(s) of all institutional investment managers with respect to which this report is filed, other than the manager filing this report.
[If there are no entries in this list, state “NONE” and omit the column headings and list entries.]
No. Name Form 13F File Number CRD No. (if applicable) SEC File No. (if applicable) CIK
1 EAM Investors LLC   000144908 801-70305  
3 SEI Investments Management Corporation 028-16475 000105146 801-24593  
4 SEI Trust Company 028-10297      
5 SEI Investments Canada Company 028-16449      

SEC FORM 13-F Information Table

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP FIGI (to the nearest dollar) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
ADOBE INC COM 00724F101   5,742,060 10,336 SH   DFND 2 10,336 0 0
ADOBE INC COM 00724F101   34,833,760 62,694 SH   SOLE 2 62,694 0 0
ADOBE INC COM 00724F101   307,172,510 552,926 SH   SOLE 3 552,926 0 0
ADTALEM GLOBAL ED INC COM 00737L103   2,670,770 39,155 SH   DFND 2 39,155 0 0
ADTALEM GLOBAL ED INC COM 00737L103   244,350 3,581 SH   SOLE 2 3,581 0 0
ADTALEM GLOBAL ED INC COM 00737L103   4,674,363 68,529 SH   SOLE 3 68,529 0 0
ADVANCE AUTO PARTS INC COM 00751Y106   260,840 4,119 SH   SOLE 2 4,119 0 0
ADVANCE AUTO PARTS INC COM 00751Y106   3,518,615 55,560 SH   SOLE 3 55,560 0 0
AECOM COM 00766T100   380,460 4,317 SH   SOLE 2 4,317 0 0
AECOM COM 00766T100   13,102,540 148,656 SH   SOLE 3 148,656 0 0
AEGON LTD AMER REG 1 CERT 0076CA104   64,790 10,569 SH   SOLE 2 10,569 0 0
AEGON LTD AMER REG 1 CERT 0076CA104   3,482,349 568,083 SH   SOLE 3 568,083 0 0
ADVANSIX INC COM 00773T101   5,800 253 SH   SOLE 2 253 0 0
ADVANSIX INC COM 00773T101   293,307 12,797 SH   SOLE 3 12,797 0 0
ADVANCED MICRO DEVICES INC COM 007903107   24,588,000 151,583 SH   SOLE 2 151,583 0 0
ADVANCED MICRO DEVICES INC COM 007903107   276,114,511 1,702,204 SH   SOLE 3 1,702,204 0 0
ADVANCED DRAIN SYS INC DEL COM 00790R104   55,950 349 SH   SOLE 2 349 0 0
ADVANCED DRAIN SYS INC DEL COM 00790R104   11,803,260 73,591 SH   SOLE 3 73,591 0 0
ADVANCED ENERGY INDS COM 007973100   313,690 2,884 SH   SOLE 2 2,884 0 0
ADVANCED ENERGY INDS COM 007973100   23,862,270 219,403 SH   SOLE 3 219,403 0 0
AEROVIRONMENT INC COM 008073108   727,910 3,996 SH   DFND 1 3,996 0 0
AEROVIRONMENT INC COM 008073108   600,860 3,298 SH   SOLE 2 3,298 0 0
AEROVIRONMENT INC COM 008073108   2,665,365 14,632 SH   SOLE 3 14,632 0 0
AERSALE CORPORATION COM 00810F106   325,406 47,024 SH   SOLE 3 47,024 0 0
AFFILIATED MANAGERS GROUP IN COM 008252108   6,401,690 40,976 SH   DFND 2 40,976 0 0
AFFILIATED MANAGERS GROUP IN COM 008252108   249,187 1,595 SH   SOLE 3 1,595 0 0
AFFILIATED MANAGERS GROUP IN COM 008252108   399,920 2,561 SH   SOLE 2 2,561 0 0
AFFIRM HLDGS INC COM CL A 00827B106   924,700 30,609 SH   DFND 2 30,609 0 0
AFFIRM HLDGS INC COM CL A 00827B106   45,900 1,522 SH   SOLE 2 1,522 0 0
AFFIRM HLDGS INC COM CL A 00827B106   690,661 22,862 SH   SOLE 3 22,862 0 0
AEVA TECHNOLOGIES INC COM NEW 00835Q202   38,635 15,331 SH   SOLE 3 15,331 0 0
AGILENT TECHNOLOGIES INC COM 00846U101   2,272,150 17,510 SH   SOLE 2 17,510 0 0
AGILENT TECHNOLOGIES INC COM 00846U101   22,429,231 173,025 SH   SOLE 3 173,025 0 0
AGNICO EAGLE MINES LTD COM 008474108   2,090 32 SH   SOLE 2 32 0 0
AGNICO EAGLE MINES LTD COM 008474108   1,402,503 21,445 SH   SOLE 3 21,445 0 0
AGILYSYS INC COM 00847J105   619,850 5,952 SH   DFND 1 5,952 0 0
AGILYSYS INC COM 00847J105   767,640 7,374 SH   SOLE 2 7,374 0 0
AGILYSYS INC COM 00847J105   4,343,263 41,706 SH   SOLE 3 41,706 0 0
AGIOS PHARMACEUTICALS INC COM 00847X104   464,410 10,770 SH   DFND 1 10,770 0 0
AGIOS PHARMACEUTICALS INC COM 00847X104   14,320 332 SH   SOLE 2 332 0 0
AGIOS PHARMACEUTICALS INC COM 00847X104   529,341 12,276 SH   SOLE 3 12,276 0 0
AGREE RLTY CORP COM 008492100   498,010 8,040 SH   SOLE 2 8,040 0 0
AGREE RLTY CORP COM 008492100   3,021,991 48,789 SH   SOLE 3 48,789 0 0
AGORA INC ADS 00851L103   533,125 251,474 SH   SOLE 3 251,474 0 0
AGILON HEALTH INC COM 00857U107   46,140 7,046 SH   SOLE 2 7,046 0 0
AGILON HEALTH INC COM 00857U107   71,567 10,943 SH   SOLE 3 10,943 0 0
AIRBNB INC COM CL A 009066101   699,730 4,615 SH   SOLE 2 4,615 0 0
AIRBNB INC COM CL A 009066101   111,245,624 733,665 SH   SOLE 3 733,665 0 0
AIR LEASE CORP CL A 00912X302   2,864,740 60,258 SH   SOLE 2 60,258 0 0
AIR LEASE CORP CL A 00912X302   12,086,784 254,298 SH   SOLE 3 254,298 0 0
AIR PRODS & CHEMS INC COM 009158106   5,756,080 22,305 SH   SOLE 2 22,305 0 0
AIR PRODS & CHEMS INC COM 009158106   14,456,735 56,023 SH   SOLE 3 56,023 0 0
AIR TRANSPORT SERVICES GRP I COM 00922R105   370 27 SH   SOLE 2 27 0 0
AIR TRANSPORT SERVICES GRP I COM 00922R105   1,918,804 138,342 SH   SOLE 3 138,342 0 0
AKAMAI TECHNOLOGIES INC COM 00971T101   8,600 95 SH   DFND 2 95 0 0
AKAMAI TECHNOLOGIES INC COM 00971T101   2,094,450 23,267 SH   SOLE 2 23,267 0 0
AKAMAI TECHNOLOGIES INC COM 00971T101   70,557,052 783,271 SH   SOLE 3 783,271 0 0
AKAMAI TECHNOLOGIES INC NOTE 0.375% 9/0 00971TAL5   291,205 301,000 SH   SOLE 3 301,000 0 0
AMERICOLD REALTY TRUST INC COM 03064D108   40,051,266 1,568,178 SH   SOLE 3 1,568,178 0 0
CENCORA INC COM 03073E105   26,868,830 119,258 SH   DFND 2 119,258 0 0
CENCORA INC COM 03073E105   12,647,441 56,136 SH   SOLE 3 56,136 0 0
CENCORA INC COM 03073E105   22,477,320 99,760 SH   SOLE 2 99,760 0 0
AMERIPRISE FINL INC COM 03076C106   8,956,150 20,967 SH   SOLE 2 20,967 0 0
AMERIPRISE FINL INC COM 03076C106   66,396,433 155,426 SH   SOLE 3 155,426 0 0
AMERIS BANCORP COM 03076K108   6,190 123 SH   SOLE 2 123 0 0
AMERIS BANCORP COM 03076K108   14,661,568 291,193 SH   SOLE 3 291,193 0 0
AMETEK INC COM 031100100   3,984,100 23,901 SH   SOLE 2 23,901 0 0
AMETEK INC COM 031100100   66,887,053 401,218 SH   SOLE 3 401,218 0 0
AMGEN INC COM 031162100   1,492,990 4,778 SH   DFND 2 4,778 0 0
AMGEN INC COM 031162100   22,729,940 72,769 SH   SOLE 2 72,769 0 0
AMGEN INC COM 031162100   94,403,955 302,141 SH   SOLE 3 302,141 0 0
AMICUS THERAPEUTICS INC COM 03152W109   265,920 26,726 SH   SOLE 2 26,726 0 0
AMICUS THERAPEUTICS INC COM 03152W109   2,136,818 215,405 SH   SOLE 3 215,405 0 0
AMKOR TECHNOLOGY INC COM 031652100   620,350 15,501 SH   DFND 1 15,501 0 0
AMKOR TECHNOLOGY INC COM 031652100   2,742,090 68,518 SH   DFND 2 68,518 0 0
AMKOR TECHNOLOGY INC COM 031652100   25,320 633 SH   SOLE 2 633 0 0
AMKOR TECHNOLOGY INC COM 031652100   7,710,413 192,664 SH   SOLE 3 192,664 0 0
AMNEAL PHARMACEUTICALS INC COM STK CL A 03168L105   141,410 22,267 SH   SOLE 2 22,267 0 0
AMNEAL PHARMACEUTICALS INC COM STK CL A 03168L105   665,690 104,833 SH   SOLE 3 104,833 0 0
AMPHENOL CORP NEW CL A 032095101   18,121,360 268,983 SH   DFND 2 268,983 0 0
AMPHENOL CORP NEW CL A 032095101   14,308,550 212,390 SH   SOLE 2 212,390 0 0
AMPHENOL CORP NEW CL A 032095101   22,005,400 326,635 SH   SOLE 3 326,635 0 0
AMPHASTAR PHARMACEUTICALS IN COM 03209R103   2,720 68 SH   SOLE 2 68 0 0
AMPHASTAR PHARMACEUTICALS IN COM 03209R103   1,059,000 26,475 SH   SOLE 3 26,475 0 0
AMPLIFY ETF TR BLOCKCHAIN LDR 032108607   1,823,406 51,407 SH   SOLE 2 51,407 0 0
ANALOG DEVICES INC COM 032654105   4,928,590 21,592 SH   DFND 2 21,592 0 0
ANALOG DEVICES INC COM 032654105   25,346,660 111,056 SH   SOLE 2 111,056 0 0
ANALOG DEVICES INC COM 032654105   45,685,554 200,147 SH   SOLE 3 200,147 0 0
ANDERSONS INC COM 034164103   914,130 18,430 SH   DFND 2 18,430 0 0
ANDERSONS INC COM 034164103   2,791,835 56,287 SH   SOLE 3 56,287 0 0
ANHEUSER BUSCH INBEV SA/NV SPONSORED ADR 03524A108   5,682,390 97,720 SH   SOLE 2 97,720 0 0
ANHEUSER BUSCH INBEV SA/NV SPONSORED ADR 03524A108   7,454,830 128,200 SH   SOLE 3 128,200 0 0
ANIKA THERAPEUTICS INC COM 035255108   5,270 208 SH   SOLE 2 208 0 0
ANIKA THERAPEUTICS INC COM 035255108   646,016 25,504 SH   SOLE 3 25,504 0 0
ANNALY CAPITAL MANAGEMENT IN COM NEW 035710839   336,420 17,698 SH   SOLE 2 17,698 0 0
ANNALY CAPITAL MANAGEMENT IN COM NEW 035710839   16,351,479 857,895 SH   SOLE 3 857,895 0 0
ANSYS INC COM 03662Q105   323,060 1,005 SH   SOLE 2 1,005 0 0
ANSYS INC COM 03662Q105   135,958,171 422,887 SH   SOLE 3 422,887 0 0
ANTERO RESOURCES CORP COM 03674X106   1,085,210 33,257 SH   SOLE 2 33,257 0 0
ANTERO RESOURCES CORP COM 03674X106   3,444,390 105,559 SH   SOLE 3 105,559 0 0
ELEVANCE HEALTH INC COM 036752103   10,159,140 18,756 SH   SOLE 2 18,756 0 0
ELEVANCE HEALTH INC COM 036752103   56,958,156 105,116 SH   SOLE 3 105,116 0 0
ANTERO MIDSTREAM CORP COM 03676B102   120,460 8,169 SH   SOLE 2 8,169 0 0
ANTERO MIDSTREAM CORP COM 03676B102   979,738 66,468 SH   SOLE 3 66,468 0 0
APA CORPORATION COM 03743Q108   736,280 25,051 SH   SOLE 2 25,051 0 0
APA CORPORATION COM 03743Q108   1,770,878 60,152 SH   SOLE 3 60,152 0 0
APELLIS PHARMACEUTICALS INC COM 03753U106   205,030 5,341 SH   SOLE 2 5,341 0 0
APELLIS PHARMACEUTICALS INC COM 03753U106   1,124,907 29,325 SH   SOLE 3 29,325 0 0
APOGEE ENTERPRISES INC COM 037598109   33,180 528 SH   SOLE 2 528 0 0
APOGEE ENTERPRISES INC COM 037598109   1,705,216 27,138 SH   SOLE 3 27,138 0 0
MIDCAP FINANCIAL INVSTMNT CO COM NEW 03761U502   693,503 45,806 SH   SOLE 3 45,806 0 0
APOLLO COML REAL EST FIN INC COM 03762U105   5,160 527 SH   SOLE 2 527 0 0
APOLLO COML REAL EST FIN INC COM 03762U105   622,752 63,611 SH   SOLE 3 63,611 0 0
ASTRANA HEALTH INC COM NEW 03763A207   914,060 22,536 SH   SOLE 3 22,536 0 0
APOLLO GLOBAL MGMT INC COM 03769M106   10,327,350 87,468 SH   DFND 2 87,468 0 0
APOLLO GLOBAL MGMT INC COM 03769M106   992,380 8,406 SH   SOLE 2 8,406 0 0
APOLLO GLOBAL MGMT INC COM 03769M106   6,427,495 54,438 SH   SOLE 3 54,438 0 0
APOLLO GLOBAL MGMT INC SER A MAND CNV 03769M304   337,892 5,150 SH   SOLE 3 5,150 0 0
APPLE INC COM 037833100   125,835,770 597,454 SH   DFND 2 597,454 0 0
APPLE INC COM 037833100   232,332,990 1,103,094 SH   SOLE 2 1,103,094 0 0
APPLE INC COM 037833100   973,705,527 4,623,044 SH   SOLE 3 4,623,044 0 0
APPFOLIO INC COM CL A 03783C100   126,690 518 SH   DFND 2 518 0 0
APPFOLIO INC COM CL A 03783C100   462,490 1,891 SH   DFND 1 1,891 0 0
APPFOLIO INC COM CL A 03783C100   169,730 696 SH   SOLE 2 696 0 0
APPFOLIO INC COM CL A 03783C100   8,602,505 35,174 SH   SOLE 3 35,174 0 0
APPLE HOSPITALITY REIT INC COM NEW 03784Y200   81,150 5,581 SH   SOLE 2 5,581 0 0
APPLE HOSPITALITY REIT INC COM NEW 03784Y200   619,084 42,578 SH   SOLE 3 42,578 0 0
APPLIED DIGITAL CORP COM NEW 038169207   1,183,312 198,876 SH   SOLE 3 198,876 0 0
APPLIED INDL TECHNOLOGIES IN COM 03820C105   15,720 81 SH   SOLE 2 81 0 0
APPLIED INDL TECHNOLOGIES IN COM 03820C105   15,666,470 80,755 SH   SOLE 3 80,755 0 0
APPLIED MATLS INC COM 038222105   2,024,080 8,577 SH   DFND 2 8,577 0 0
APPLIED MATLS INC COM 038222105   33,302,470 141,117 SH   SOLE 2 141,117 0 0
APPLIED MATLS INC COM 038222105   61,595,986 261,011 SH   SOLE 3 261,011 0 0
APPLIED OPTOELECTRONICS INC COM 03823U102   194,190 23,425 SH   DFND 2 23,425 0 0
APPLIED THERAPEUTICS INC COM 03828A101   535,271 114,619 SH   SOLE 3 114,619 0 0
APPLOVIN CORP COM CL A 03831W108   11,071,170 133,035 SH   DFND 2 133,035 0 0
APPLOVIN CORP COM CL A 03831W108   7,709,334 92,638 SH   SOLE 3 92,638 0 0
APPLOVIN CORP COM CL A 03831W108   24,133,410 289,992 SH   SOLE 2 289,992 0 0
APTARGROUP INC COM 038336103   204,670 1,455 SH   SOLE 2 1,455 0 0
APTARGROUP INC COM 038336103   13,726,018 97,479 SH   SOLE 3 97,479 0 0
ARAMARK COM 03852U106   151,500 4,453 SH   SOLE 2 4,453 0 0
ARAMARK COM 03852U106   3,842,457 112,947 SH   SOLE 3 112,947 0 0
ARBOR REALTY TRUST INC COM 038923108   1,950 135 SH   SOLE 2 135 0 0
ARBOR REALTY TRUST INC COM 038923108   166,819 11,625 SH   SOLE 3 11,625 0 0
ARCBEST CORP COM 03937C105   7,620 71 SH   SOLE 2 71 0 0
ARCBEST CORP COM 03937C105   671,499 6,271 SH   SOLE 3 6,271 0 0
ARCELORMITTAL SA LUXEMBOURG NY REGISTRY SH 03938L203   7,773 339 SH   SOLE 3 339 0 0
ARCELORMITTAL SA LUXEMBOURG NY REGISTRY SH 03938L203   1,215,610 53,019 SH   SOLE 2 53,019 0 0
ARCELLX INC COMMON STOCK 03940C100   273,522 4,956 SH   SOLE 3 4,956 0 0
ARCH RESOURCES INC CL A 03940R107   2,570 17 SH   SOLE 2 17 0 0
ARCH RESOURCES INC CL A 03940R107   1,846,550 12,130 SH   SOLE 3 12,130 0 0
ARCHER DANIELS MIDLAND CO COM 039483102   594,940 9,842 SH   DFND 2 9,842 0 0
ARCHER DANIELS MIDLAND CO COM 039483102   3,946,781 65,290 SH   SOLE 3 65,290 0 0
ARCHER DANIELS MIDLAND CO COM 039483102   5,432,100 89,879 SH   SOLE 2 89,879 0 0
ARCHROCK INC COM 03957W106   992,780 49,099 SH   DFND 2 49,099 0 0
ARCHROCK INC COM 03957W106   601,860 29,775 SH   SOLE 2 29,775 0 0
ARCHROCK INC COM 03957W106   101,639,813 5,026,697 SH   SOLE 3 5,026,697 0 0
ARCOSA INC COM 039653100   238,120 2,856 SH   SOLE 2 2,856 0 0
ARCOSA INC COM 039653100   887,399 10,639 SH   SOLE 3 10,639 0 0
ARDELYX INC COM 039697107   13,430 1,811 SH   SOLE 2 1,811 0 0
ARDELYX INC COM 039697107   199,084 26,867 SH   SOLE 3 26,867 0 0
ARES MANAGEMENT CORPORATION CL A COM STK 03990B101   3,252,698 24,405 SH   SOLE 3 24,405 0 0
ARES MANAGEMENT CORPORATION CL A COM STK 03990B101   4,862,700 36,470 SH   SOLE 2 36,470 0 0
ARGAN INC COM 04010E109   551,040 7,532 SH   DFND 1 7,532 0 0
ARGAN INC COM 04010E109   2,911,256 39,793 SH   SOLE 3 39,793 0 0
ARES COML REAL ESTATE CORP COM 04013V108   204,787 30,795 SH   SOLE 3 30,795 0 0
ARGENX SE SPONSORED ADR 04016X101   1,269,800 2,953 SH   SOLE 2 2,953 0 0
ARGENX SE SPONSORED ADR 04016X101   162,809,274 378,591 SH   SOLE 3 378,591 0 0
ARHAUS INC COM CL A 04035M102   461,550 27,246 SH   DFND 1 27,246 0 0
ARHAUS INC COM CL A 04035M102   7,692,200 454,085 SH   SOLE 3 454,085 0 0
BIO-TECHNE CORP COM 09073M104   44,698,709 623,848 SH   SOLE 3 623,848 0 0
BIONTECH SE SPONSORED ADS 09075V102   80 1 SH   SOLE 2 1 0 0
BIONTECH SE SPONSORED ADS 09075V102   3,089,842 38,450 SH   SOLE 3 38,450 0 0
BLACK HILLS CORP COM 092113109   326,910 6,009 SH   SOLE 2 6,009 0 0
BLACK HILLS CORP COM 092113109   543,528 9,995 SH   SOLE 3 9,995 0 0
BLACKBAUD INC COM 09227Q100   832,070 10,926 SH   SOLE 2 10,926 0 0
BLACKBAUD INC COM 09227Q100   1,343,029 17,632 SH   SOLE 3 17,632 0 0
BLACKBERRY LTD COM 09228F103   291,467 117,527 SH   SOLE 3 117,527 0 0
BLACKLINE INC COM 09239B109   299,180 6,176 SH   SOLE 2 6,176 0 0
BLACKLINE INC COM 09239B109   8,685,535 179,268 SH   SOLE 3 179,268 0 0
BLACKROCK INC COM 09247X101   1,510,080 1,918 SH   DFND 2 1,918 0 0
BLACKROCK INC COM 09247X101   3,921,300 4,980 SH   SOLE 2 4,980 0 0
BLACKROCK INC COM 09247X101   33,025,712 41,947 SH   SOLE 3 41,947 0 0
BLACKSTONE MTG TR INC COM CL A 09257W100   7,340 421 SH   SOLE 2 421 0 0
BLACKSTONE MTG TR INC COM CL A 09257W100   176,499 10,132 SH   SOLE 3 10,132 0 0
BLACKSTONE INC COM 09260D107   2,232,510 18,029 SH   SOLE 2 18,029 0 0
BLACKSTONE INC COM 09260D107   65,688,032 530,598 SH   SOLE 3 530,598 0 0
BLACKSKY TECHNOLOGY INC COM CL A 09263B108   37,719 35,251 SH   SOLE 3 35,251 0 0
BLADE AIR MOBILITY INC CL A COM 092667104   38,089 10,945 SH   SOLE 3 10,945 0 0
BLOCK H & R INC COM 093671105   14,018,680 258,504 SH   DFND 2 258,504 0 0
BLOCK H & R INC COM 093671105   589,589 10,872 SH   SOLE 3 10,872 0 0
BLOCK H & R INC COM 093671105   2,233,480 41,191 SH   SOLE 2 41,191 0 0
BLOOM ENERGY CORP COM CL A 093712107   137,982 11,273 SH   SOLE 3 11,273 0 0
BLOOM ENERGY CORP COM CL A 093712107   405,870 33,163 SH   SOLE 2 33,163 0 0
BLOOMIN BRANDS INC COM 094235108   1,234,090 64,158 SH   SOLE 2 64,158 0 0
BLOOMIN BRANDS INC COM 094235108   2,327,503 121,035 SH   SOLE 3 121,035 0 0
BLUE BIRD CORP COM 095306106   585,350 10,870 SH   DFND 1 10,870 0 0
BLUE BIRD CORP COM 095306106   3,823,942 71,011 SH   SOLE 3 71,011 0 0
BLUE OWL CAPITAL INC COM CL A 09581B103   15,853,537 893,157 SH   SOLE 3 893,157 0 0
BLUEPRINT MEDICINES CORP COM 09627Y109   1,255,520 11,650 SH   SOLE 2 11,650 0 0
BLUEPRINT MEDICINES CORP COM 09627Y109   4,455,194 41,336 SH   SOLE 3 41,336 0 0
BOEING CO COM 097023105   3,669,890 20,162 SH   SOLE 2 20,162 0 0
BOEING CO COM 097023105   41,040,525 225,485 SH   SOLE 3 225,485 0 0
BOISE CASCADE CO DEL COM 09739D100   106,970 897 SH   SOLE 2 897 0 0
BOISE CASCADE CO DEL COM 09739D100   13,366,946 112,120 SH   SOLE 3 112,120 0 0
BOOKING HOLDINGS INC COM 09857L108   7,732,850 1,952 SH   DFND 2 1,952 0 0
BOOKING HOLDINGS INC COM 09857L108   9,172,550 2,316 SH   SOLE 2 2,316 0 0
BOOKING HOLDINGS INC COM 09857L108   168,894,591 42,634 SH   SOLE 3 42,634 0 0
BOOKING HOLDINGS INC NOTE 0.750% 5/0 09857LAN8   399,591 190,000 SH   SOLE 3 190,000 0 0
BOOT BARN HLDGS INC COM 099406100   625,180 4,849 SH   DFND 1 4,849 0 0
BOOT BARN HLDGS INC COM 099406100   56,090 435 SH   SOLE 2 435 0 0
BOOT BARN HLDGS INC COM 099406100   12,589,886 97,649 SH   SOLE 3 97,649 0 0
BOOZ ALLEN HAMILTON HLDG COR CL A 099502106   10,879,960 70,695 SH   DFND 2 70,695 0 0
BOOZ ALLEN HAMILTON HLDG COR CL A 099502106   4,185,464 27,196 SH   SOLE 3 27,196 0 0
BOOZ ALLEN HAMILTON HLDG COR CL A 099502106   10,652,410 69,214 SH   SOLE 2 69,214 0 0
