SEC FORM 13F-HR

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F COVER PAGE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

Report for the Calendar Year or Quarter Ended: 03-31-2024
Check here if Amendment    Amendment Number:
This Amendment (Check only one.):    is a restatement.
   adds new holdings entries.
Institutional Investment Manager Filing this Report:
Name: SEI INVESTMENTS CO
Address: 1 FREEDOM VALLEY DRIVE
OAKS, PA  19456-1100
Form 13F File Number: 028-16454
CRD Number (if applicable):
SEC File Number (if applicable):

The institutional investment manager filing this report and the person by whom it is signed hereby represent that the person signing the report is authorized to submit it, that all information contained herein is true, correct and complete, and that it is understood that all required items, statements, schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:
Name: Michael N. Peterson
Title: Executive Vice President
Phone: 610-676-1000
Signature, Place, and Date of Signing:
Michael N. Peterson OaksPA 05-07-2024
[Signature] [City, State] [Date]
SEI Investments Company (SEI) is the parent holding company of certain institutional investment managers, as defined by Section 13(f) of the Securities Exchange Act of 1934, as amended (the "Act"). For purposes of the reporting requirements under Section 13(f) of the Act, and the rules promulgated thereunder, SEI does not exercise, and therefore disclaims, investment discretion with respect to any Section 13(f) securities positions over which its investment operating subsidiaries exercise such discretion. To the extent, however, that SEI's ownership interest in such subsidiaries may nevertheless give rise to a Form 13F obligation for SEI, the information required by Form 13F is reported herein on behalf of the following subsidiaries: SEI Investments Management Corporation ("SIMC"), SEI Trust Company and SEI Investments Canada Company (SEI Canada). Voting authority with respect to the Section 13(f) securities reported herein resides with and is exercised by SEI's operating subsidiaries, unless otherwise indicated. Although SEI has not been delegated voting authority over such Section 13(f) securities, and disclaims such voting authority, pursuant to instruction 12b.viii of Form 13F, and for that purpose only, such Section 13(f) securities are reported as "Sole Voting Authority." SIMC and SEI Canada each serve as an investment adviser to a number of pooled investment vehicles, which may include mutual funds, hedge funds, private equity funds, collective investment trusts and offshore investment funds (together, the "Pooled Investment Vehicles"). In addition, SIMC sponsor and may serve as adviser to, separately managed account programs (SMA Programs) . SIMC and SEI Canada may act as a "manager of managers" whereby each retain, subject to SIMC's and SEI Canada's oversight, respectively, sub-advisers to buy and sell securities on behalf of such Pooled Investment Vehicles and SMA Programs. To the extent that SIMC's and SEI Canada's role as a manager of managers could give rise to a Form 13F obligation, SIMC or SEI Canada has instructed its sub-advisers to file a Form 13F with respect to such securities and has included such sub-advisers in the "list of other managers reporting for this manager" below.
Report Type (Check only one.):
   13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager are reported in this report.)
   13F NOTICE. (Check here if no holdings reported are in this report, and all holdings are reported by other reporting manager(s).)
X 13F COMBINATION REPORT. (Check here if a portion of the holdings for this reporting manager are reported in this report and a portion are reported by other reporting manager(s).)
List of Other Managers Reporting for this Manager:
[If there are no entries in this list, omit this section.]
Form 13F File Number Name
028-05990 Acadian Asset Management LLC
028-10562 AllianceBernstein L.P.
028-10120 AQR Capital Management, LLC
028-17137 Arcus
028-13791 ArrowMark Partners
028-05615 Axiom International Investors LLC
028-02951 Beutel, Goodman & Company Ltd.
028-12820 Brigade Capital Management, LP
028-11728 Causeway Capital Management LLC
028-11563 Coho Partners, Ltd.
028-14668 Copeland Capital Management, LLC
028-14036 Fiera Capital Corporation
028-05229 Great Lakes Advisors, LLC
028-11957 Hillsdale Investment Management Inc.
028-04211 INTECH Investment Management LLC
028-14777 JO Hambro Capital Management Limited
028-17689 Kettle Hill Capital Management, LLC
028-13608 LMCG Investments, LLC
028-06580 LSV Asset Management
028-13124 Macquarie Investment Management
028-03673 Manulife Investment Management Limited
028-13243 Mar Vista Investment Partners, LLC
028-03743 Marathon Asset Management, L.P.
028-04632 Martingale Asset Management, L.P.
028-13573 Neuberger Berman LLC
028-04981 GOLDMAN SACHS GROUP INC.
028-12690 Pacific Investment Management Company LLC
028-03042 PanAgora Asset Management Inc.
028-04558 Parametric Portfolio Associates LLC
028-12690 PIMCO
028-12690 PIMCO Europe Ltd
028-13350 Poplar Forest Capital, LLC
028-01549 Principal Global Investors
028-14009 QS Investors, LLC
028-19339 Qtron Investments, LLC
028-10674 Ramius Advisors, LLC
028-14481 RWC Asset Advisors
028-04691 Schafer Cullen Capital Management, Inc.
028-00733 SSGA Funds Management, Inc.
028-00733 State Street Global Advisors Trust Co.
028-07104 WCM Investment Management
028-06354 Victory Capital Management Inc.
028-04413 Allspring Global Investments
028-21079 Perpetual Investment Management Ltd
028-10648 Diamond Hill Capital Management Inc.
028-14178 Stone Harbor Investment Partners LP
028-13608 Leeward Investments, LLC
028-18430 Alphinity Investment Management
Form 13F Summary Page
Report Summary:
Number of Other Included Managers: 4
Form 13F Information Table Entry Total: 5,159
Form 13F Information Table Value Total: 68,249,527,190
(round to nearest dollar)
List of Other Included Managers:
Provide a numbered list of the name(s) and Form 13F file number(s) of all institutional investment managers with respect to which this report is filed, other than the manager filing this report.
[If there are no entries in this list, state “NONE” and omit the column headings and list entries.]
No. Name Form 13F File Number CRD No. (if applicable) SEC File No. (if applicable) CIK
1 EAM Investors LLC   000144908 801-70305  
3 SEI Investments Management Corporation 028-16475 000105146 801-24593  
4 SEI Trust Company 028-10297      
5 SEI Investments Canada Company 028-16449      

SEC FORM 13-F Information Table

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP FIGI (to the nearest dollar) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
AAON INC COM PAR $0.004 000360206   822,330 9,334 SH   DFND 1 9,334 0 0
AAON INC COM PAR $0.004 000360206   1,227,300 13,932 SH   SOLE 3 13,932 0 0
AAON INC COM PAR $0.004 000360206   10,858,545 123,253 SH   SOLE 4 123,253 0 0
AAR CORP COM 000361105   5,840,438 97,552 SH   SOLE 4 97,552 0 0
ACCO BRANDS CORP COM 00081T108   358,670 63,934 SH   DFND 3 63,934 0 0
ACCO BRANDS CORP COM 00081T108   92,550 16,504 SH   SOLE 3 16,504 0 0
ACCO BRANDS CORP COM 00081T108   552,327 98,454 SH   SOLE 4 98,454 0 0
ADMA BIOLOGICS INC COM 000899104   608,330 92,170 SH   DFND 1 92,170 0 0
ADMA BIOLOGICS INC COM 000899104   150 22 SH   SOLE 3 22 0 0
ADMA BIOLOGICS INC COM 000899104   1,988,507 301,289 SH   SOLE 4 301,289 0 0
ADT INC DEL COM 00090Q103   47,793 7,112 SH   SOLE 4 7,112 0 0
ADT INC DEL COM 00090Q103   49,400 7,354 SH   SOLE 3 7,354 0 0
ACV AUCTIONS INC COM CL A 00091G104   218,330 11,636 SH   SOLE 3 11,636 0 0
ACV AUCTIONS INC COM CL A 00091G104   5,719,425 304,711 SH   SOLE 4 304,711 0 0
ABM INDS INC COM 000957100   640,300 14,352 SH   SOLE 3 14,352 0 0
ABM INDS INC COM 000957100   1,110,949 24,898 SH   SOLE 4 24,898 0 0
AFLAC INC COM 001055102   5,864,590 68,304 SH   DFND 3 68,304 0 0
AFLAC INC COM 001055102   4,428,570 51,580 SH   SOLE 3 51,580 0 0
AFLAC INC COM 001055102   15,587,797 181,549 SH   SOLE 4 181,549 0 0
AGCO CORP COM 001084102   2,802,090 22,777 SH   SOLE 3 22,777 0 0
AGCO CORP COM 001084102   5,050,463 41,054 SH   SOLE 4 41,054 0 0
ACM RESH INC COM CL A 00108J109   72,420 2,497 SH   SOLE 3 2,497 0 0
ACM RESH INC COM CL A 00108J109   521,052 17,881 SH   SOLE 4 17,881 0 0
AGNC INVT CORP COM 00123Q104   3,242,930 327,569 SH   DFND 3 327,569 0 0
AGNC INVT CORP COM 00123Q104   10,500 1,057 SH   SOLE 3 1,057 0 0
AGNC INVT CORP COM 00123Q104   3,190,255 322,248 SH   SOLE 4 322,248 0 0
AES CORP COM 00130H105   548,144 30,571 SH   SOLE 4 30,571 0 0
AES CORP COM 00130H105   568,850 31,725 SH   SOLE 3 31,725 0 0
ADAPTIVE BIOTECHNOLOGIES COR COM 00650F109   120 37 SH   SOLE 3 37 0 0
ADAPTIVE BIOTECHNOLOGIES COR COM 00650F109   207,944 64,780 SH   SOLE 4 64,780 0 0
ARCHER DANIELS MIDLAND CO COM 039483102   4,182,769 66,594 SH   SOLE 4 66,594 0 0
ARCHER DANIELS MIDLAND CO COM 039483102   5,595,890 89,088 SH   SOLE 3 89,088 0 0
ARCHROCK INC COM 03957W106   592,540 30,124 SH   DFND 1 30,124 0 0
ARCHROCK INC COM 03957W106   965,770 49,099 SH   DFND 3 49,099 0 0
ARCHROCK INC COM 03957W106   565,220 28,736 SH   SOLE 3 28,736 0 0
ARCHROCK INC COM 03957W106   104,288,452 5,301,904 SH   SOLE 4 5,301,904 0 0
ARCOSA INC COM 039653100   241,600 2,814 SH   SOLE 3 2,814 0 0
ARCOSA INC COM 039653100   904,535 10,535 SH   SOLE 4 10,535 0 0
ARDELYX INC COM 039697107   205,042 28,088 SH   SOLE 4 28,088 0 0
ARCTURUS THERAPEUTICS HLDGS COM 03969T109   38,261 1,133 SH   SOLE 4 1,133 0 0
ARCTURUS THERAPEUTICS HLDGS COM 03969T109   306,070 9,063 SH   SOLE 3 9,063 0 0
ARES MANAGEMENT CORPORATION CL A COM STK 03990B101   2,948,433 22,172 SH   SOLE 4 22,172 0 0
ARES MANAGEMENT CORPORATION CL A COM STK 03990B101   3,359,270 25,264 SH   SOLE 3 25,264 0 0
ARGAN INC COM 04010E109   1,337,895 26,472 SH   SOLE 4 26,472 0 0
ARES COML REAL ESTATE CORP COM 04013V108   150,453 20,195 SH   SOLE 4 20,195 0 0
ARGENX SE SPONSORED ADR 04016X101   1,132,230 2,877 SH   SOLE 3 2,877 0 0
ARGENX SE SPONSORED ADR 04016X101   129,214,967 328,190 SH   SOLE 4 328,190 0 0
ARHAUS INC COM CL A 04035M102   5,895,770 383,091 SH   SOLE 4 383,091 0 0
ARISTA NETWORKS INC COM 040413106   19,549,000 67,415 SH   DFND 3 67,415 0 0
ARISTA NETWORKS INC COM 040413106   16,201,940 55,869 SH   SOLE 3 55,869 0 0
ARISTA NETWORKS INC COM 040413106   102,408,177 353,156 SH   SOLE 4 353,156 0 0
ARIS WATER SOLUTIONS INC CLASS A COM 04041L106   6,636 469 SH   SOLE 4 469 0 0
ARIS WATER SOLUTIONS INC CLASS A COM 04041L106   153,160 10,827 SH   SOLE 3 10,827 0 0
ARM HOLDINGS PLC SPONSORED ADR 042068205   442,040 3,539 SH   SOLE 3 3,539 0 0
ARM HOLDINGS PLC SPONSORED ADR 042068205   10,671,146 85,376 SH   SOLE 4 85,376 0 0
ARLO TECHNOLOGIES INC COM 04206A101   130,260 10,302 SH   SOLE 3 10,302 0 0
ARLO TECHNOLOGIES INC COM 04206A101   1,472,397 116,395 SH   SOLE 4 116,395 0 0
ARMADA HOFFLER PPTYS INC COM 04208T108   2,437,406 234,366 SH   SOLE 4 234,366 0 0
ARMSTRONG WORLD INDS INC NEW COM 04247X102   607,560 4,891 SH   DFND 1 4,891 0 0
ARMSTRONG WORLD INDS INC NEW COM 04247X102   398,750 3,210 SH   SOLE 3 3,210 0 0
ARMSTRONG WORLD INDS INC NEW COM 04247X102   5,483,071 44,140 SH   SOLE 4 44,140 0 0
ARRAY TECHNOLOGIES INC COM SHS 04271T100   310 21 SH   SOLE 3 21 0 0
ARRAY TECHNOLOGIES INC COM SHS 04271T100   400,542 26,864 SH   SOLE 4 26,864 0 0
ARRAY TECHNOLOGIES INC NOTE 1.000%12/0 04271TAB6   204,344 221,000 SH   SOLE 4 221,000 0 0
ARROW ELECTRS INC COM 042735100   9,998,060 77,229 SH   DFND 3 77,229 0 0
ARROW ELECTRS INC COM 042735100   4,233,770 32,674 SH   SOLE 3 32,674 0 0
ARROW ELECTRS INC COM 042735100   68,147,356 526,397 SH   SOLE 4 526,397 0 0
ARROWHEAD PHARMACEUTICALS IN COM 04280A100   30 1 SH   SOLE 3 1 0 0
ARROWHEAD PHARMACEUTICALS IN COM 04280A100   308,108 10,773 SH   SOLE 4 10,773 0 0
ARTISAN PARTNERS ASSET MGMT CL A 04316A108   690 15 SH   SOLE 3 15 0 0
ARTISAN PARTNERS ASSET MGMT CL A 04316A108   4,303,387 94,022 SH   SOLE 4 94,022 0 0
ARVINAS INC COM 04335A105   653,750 15,837 SH   DFND 3 15,837 0 0
ARVINAS INC COM 04335A105   104,910 2,535 SH   SOLE 3 2,535 0 0
ARVINAS INC COM 04335A105   253,005 6,129 SH   SOLE 4 6,129 0 0
ASBURY AUTOMOTIVE GROUP INC COM 043436104   29,010 123 SH   SOLE 3 123 0 0
ASBURY AUTOMOTIVE GROUP INC COM 043436104   5,836,734 24,755 SH   SOLE 4 24,755 0 0
ASCENDIS PHARMA A/S SPONSORED ADR 04351P101   246,860 1,633 SH   SOLE 3 1,633 0 0
ASCENDIS PHARMA A/S SPONSORED ADR 04351P101   52,086,077 344,553 SH   SOLE 4 344,553 0 0
ASHLAND INC COM 044186104   379,310 3,896 SH   SOLE 3 3,896 0 0
ASHLAND INC COM 044186104   7,742,668 79,518 SH   SOLE 4 79,518 0 0
ASPEN AEROGELS INC COM 04523Y105   533,890 30,335 SH   DFND 1 30,335 0 0
ASPEN AEROGELS INC COM 04523Y105   957,862 54,424 SH   SOLE 4 54,424 0 0
ASSETMARK FINL HLDGS INC COM 04546L106   1,590 45 SH   SOLE 3 45 0 0
ASSETMARK FINL HLDGS INC COM 04546L106   1,616,431 45,649 SH   SOLE 4 45,649 0 0
ASSOCIATED BANC CORP COM 045487105   63,550 2,954 SH   SOLE 3 2,954 0 0
ASSOCIATED BANC CORP COM 045487105   4,103,850 190,788 SH   SOLE 4 190,788 0 0
ASSURANT INC COM 04621X108   1,047,660 5,566 SH   SOLE 3 5,566 0 0
ASSURANT INC COM 04621X108   3,523,476 18,718 SH   SOLE 4 18,718 0 0
ASTEC INDS INC COM 046224101   107,010 2,449 SH   SOLE 3 2,449 0 0
ASTEC INDS INC COM 046224101   1,818,555 41,605 SH   SOLE 4 41,605 0 0
ASTERA LABS INC COM 04626A103   951,784 12,829 SH   SOLE 4 12,829 0 0
ASTRAZENECA PLC SPONSORED ADR 046353108   20,578,150 303,718 SH   SOLE 3 303,718 0 0
ASTRAZENECA PLC SPONSORED ADR 046353108   33,681,235 497,140 SH   SOLE 4 497,140 0 0
ATKORE INC COM 047649108   75,700 398 SH   SOLE 3 398 0 0
ATKORE INC COM 047649108   12,471,435 65,515 SH   SOLE 4 65,515 0 0
ATLANTIC UN BANKSHARES CORP COM 04911A107   45,690 1,294 SH   SOLE 3 1,294 0 0
ATLANTIC UN BANKSHARES CORP COM 04911A107   5,631,274 159,481 SH   SOLE 4 159,481 0 0
ATLASSIAN CORPORATION CL A 049468101   5,456,840 27,951 SH   SOLE 3 27,951 0 0
ATLASSIAN CORPORATION CL A 049468101   235,178,375 1,205,363 SH   SOLE 4 1,205,363 0 0
ATMOS ENERGY CORP COM 049560105   1,369,980 11,525 SH   DFND 3 11,525 0 0
ATMOS ENERGY CORP COM 049560105   1,217,930 10,247 SH   SOLE 3 10,247 0 0
ATMOS ENERGY CORP COM 049560105   65,653,090 552,310 SH   SOLE 4 552,310 0 0
ATMUS FILTRATION TECHNOLOGIE COM 04956D107   65,520 2,032 SH   SOLE 3 2,032 0 0
ATMUS FILTRATION TECHNOLOGIE COM 04956D107   8,655,771 268,396 SH   SOLE 4 268,396 0 0
ATRICURE INC COM 04963C209   115,020 3,784 SH   SOLE 3 3,784 0 0
ATRICURE INC COM 04963C209   577,919 18,998 SH   SOLE 4 18,998 0 0
ATOUR LIFESTYLE HLDGS LTD SPONSORED ADS 04965M106   1,984,774 110,634 SH   SOLE 4 110,634 0 0
ATRION CORP COM 049904105   822,338 1,774 SH   SOLE 4 1,774 0 0
AUGMEDIX INC COM 05105P107   321,388 78,579 SH   SOLE 4 78,579 0 0
AURORA INNOVATION INC CLASS A COM 051774107   559,231 198,309 SH   SOLE 4 198,309 0 0
AUTODESK INC COM 052769106   1,588,820 6,101 SH   DFND 3 6,101 0 0
AUTODESK INC COM 052769106   7,295,170 28,034 SH   SOLE 3 28,034 0 0
AUTODESK INC COM 052769106   108,949,572 418,361 SH   SOLE 4 418,361 0 0
AUTOHOME INC SP ADS RP CL A 05278C107   170,820 6,516 SH   SOLE 3 6,516 0 0
AUTOHOME INC SP ADS RP CL A 05278C107   7,845,522 299,219 SH   SOLE 4 299,219 0 0
AUTOLIV INC COM 052800109   1,792,270 14,893 SH   SOLE 3 14,893 0 0
AUTOLIV INC COM 052800109   2,456,772 20,400 SH   SOLE 4 20,400 0 0
AUTOMATIC DATA PROCESSING IN COM 053015103   660,060 2,643 SH   DFND 3 2,643 0 0
AUTOMATIC DATA PROCESSING IN COM 053015103   12,775,200 51,154 SH   SOLE 4 51,154 0 0
AUTOMATIC DATA PROCESSING IN COM 053015103   13,466,140 53,897 SH   SOLE 3 53,897 0 0
AUTONATION INC COM 05329W102   509,655 3,078 SH   SOLE 4 3,078 0 0
AUTONATION INC COM 05329W102   1,983,330 11,980 SH   SOLE 3 11,980 0 0
AUTOZONE INC COM 053332102   14,141,460 4,487 SH   DFND 3 4,487 0 0
AUTOZONE INC COM 053332102   16,693,970 5,298 SH   SOLE 3 5,298 0 0
AUTOZONE INC COM 053332102   39,490,175 12,530 SH   SOLE 4 12,530 0 0
AVALONBAY CMNTYS INC COM 053484101   2,101,310 11,323 SH   SOLE 3 11,323 0 0
AVALONBAY CMNTYS INC COM 053484101   47,714,527 257,138 SH   SOLE 4 257,138 0 0
AVANTOR INC COM 05352A100   81,200 3,175 SH   SOLE 3 3,175 0 0
AVANTOR INC COM 05352A100   17,301,787 676,644 SH   SOLE 4 676,644 0 0
AVERY DENNISON CORP COM 053611109   543,390 2,434 SH   DFND 3 2,434 0 0
AVERY DENNISON CORP COM 053611109   2,692,880 12,060 SH   SOLE 3 12,060 0 0
AVERY DENNISON CORP COM 053611109   5,452,658 24,424 SH   SOLE 4 24,424 0 0
AVID BIOSERVICES INC COM 05368M106   5,810 869 SH   SOLE 3 869 0 0
AVID BIOSERVICES INC COM 05368M106   925,230 138,094 SH   SOLE 4 138,094 0 0
AVIENT CORPORATION COM 05368V106   88,930 2,050 SH   SOLE 3 2,050 0 0
AVIENT CORPORATION COM 05368V106   4,760,416 109,687 SH   SOLE 4 109,687 0 0
AVIDXCHANGE HOLDINGS INC COM 05368X102   609,440 46,345 SH   DFND 3 46,345 0 0
AVIDXCHANGE HOLDINGS INC COM 05368X102   50,575 3,846 SH   SOLE 4 3,846 0 0
AVIDXCHANGE HOLDINGS INC COM 05368X102   224,820 17,096 SH   SOLE 3 17,096 0 0
AVIDITY BIOSCIENCES INC COM 05370A108   934,925 36,635 SH   SOLE 4 36,635 0 0
AVISTA CORP COM 05379B107   165,310 4,710 SH   SOLE 3 4,710 0 0
AVISTA CORP COM 05379B107   537,242 15,341 SH   SOLE 4 15,341 0 0
AVNET INC COM 053807103   5,507,990 111,093 SH   DFND 3 111,093 0 0
AVNET INC COM 053807103   1,887,580 38,062 SH   SOLE 3 38,062 0 0
AVNET INC COM 053807103   25,835,295 521,083 SH   SOLE 4 521,083 0 0
AXCELIS TECHNOLOGIES INC COM NEW 054540208   112,010 1,005 SH   SOLE 3 1,005 0 0
AXCELIS TECHNOLOGIES INC COM NEW 054540208   16,030,665 143,747 SH   SOLE 4 143,747 0 0
AXON ENTERPRISE INC COM 05464C101   10,714,890 34,246 SH   DFND 3 34,246 0 0
AXON ENTERPRISE INC COM 05464C101   217,870 696 SH   SOLE 3 696 0 0
AXON ENTERPRISE INC COM 05464C101   25,967,788 82,996 SH   SOLE 4 82,996 0 0
AXSOME THERAPEUTICS INC COM 05464T104   27,840 348 SH   SOLE 3 348 0 0
AXSOME THERAPEUTICS INC COM 05464T104   2,817,419 35,306 SH   SOLE 4 35,306 0 0
AXOS FINANCIAL INC COM 05465C100   489,710 9,063 SH   SOLE 3 9,063 0 0
AXOS FINANCIAL INC COM 05465C100   2,170,787 40,170 SH   SOLE 4 40,170 0 0
AXONICS INC COM 05465P101   2,860 41 SH   SOLE 3 41 0 0
AXONICS INC COM 05465P101   2,314,357 33,556 SH   SOLE 4 33,556 0 0
BOSTON BEER INC CL A 100557107   335,166 1,101 SH   SOLE 4 1,101 0 0
BOSTON BEER INC CL A 100557107   449,210 1,480 SH   SOLE 3 1,480 0 0
BOSTON PROPERTIES INC COM 101121101   846,720 12,965 SH   SOLE 3 12,965 0 0
BOSTON PROPERTIES INC COM 101121101   73,067,261 1,118,776 SH   SOLE 4 1,118,776 0 0
BOSTON SCIENTIFIC CORP COM 101137107   2,507,420 36,610 SH   DFND 3 36,610 0 0
BOSTON SCIENTIFIC CORP COM 101137107   18,726,360 273,420 SH   SOLE 3 273,420 0 0
BOSTON SCIENTIFIC CORP COM 101137107   291,961,843 4,262,839 SH   SOLE 4 4,262,839 0 0
BOWLERO CORP CL A COM 10258P102   1,527,851 111,522 SH   SOLE 4 111,522 0 0
BOX INC CL A 10316T104   450,310 15,904 SH   SOLE 3 15,904 0 0
BOX INC CL A 10316T104   83,190,510 2,937,518 SH   SOLE 4 2,937,518 0 0
BOYD GAMING CORP COM 103304101   219,660 3,263 SH   SOLE 3 3,263 0 0
BOYD GAMING CORP COM 103304101   26,629,099 395,560 SH   SOLE 4 395,560 0 0
BRADY CORP CL A 104674106   240 4 SH   SOLE 3 4 0 0
BRADY CORP CL A 104674106   314,184 5,300 SH   SOLE 4 5,300 0 0
BRF SA SPONSORED ADR 10552T107   1,452,509 445,555 SH   SOLE 4 445,555 0 0
BRAZE INC COM CL A 10576N102   366,280 8,268 SH   DFND 1 8,268 0 0
BRAZE INC COM CL A 10576N102   116,650 2,630 SH   SOLE 3 2,630 0 0
BRAZE INC COM CL A 10576N102   4,521,790 102,072 SH   SOLE 4 102,072 0 0
BRIDGEBIO PHARMA INC COM 10806X102   692,422 22,394 SH   SOLE 4 22,394 0 0
BRIDGEBIO PHARMA INC COM 10806X102   846,650 27,384 SH   SOLE 3 27,384 0 0
BRIDGEBIO PHARMA INC NOTE 2.250% 2/0 10806XAD4   127,038 156,000 SH   SOLE 4 156,000 0 0
BRIDGEWATER BANCSHARES INC COM 108621103   6,040 519 SH   SOLE 3 519 0 0
BRIDGEWATER BANCSHARES INC COM 108621103   129,530 11,128 SH   SOLE 4 11,128 0 0
BRIGHT HORIZONS FAM SOL IN D COM 109194100   2,973,890 26,242 SH   SOLE 3 26,242 0 0
BRIGHT HORIZONS FAM SOL IN D COM 109194100   7,027,300 61,991 SH   SOLE 4 61,991 0 0
BRIGHTHOUSE FINL INC COM 10922N103   5,006,650 97,141 SH   DFND 3 97,141 0 0
BRIGHTHOUSE FINL INC COM 10922N103   87,530 1,699 SH   SOLE 3 1,699 0 0
BRIGHTHOUSE FINL INC COM 10922N103   2,406,866 46,699 SH   SOLE 4 46,699 0 0
BRIGHTVIEW HLDGS INC COM 10948C107   2,842,125 238,834 SH   SOLE 4 238,834 0 0
BRIGHTSPIRE CAPITAL INC COM CL A 10949T109   740 107 SH   SOLE 3 107 0 0
BRIGHTSPIRE CAPITAL INC COM CL A 10949T109   214,734 31,166 SH   SOLE 4 31,166 0 0
BRINKER INTL INC COM 109641100   602,360 12,125 SH   SOLE 3 12,125 0 0
BRINKER INTL INC COM 109641100   3,740,805 75,298 SH   SOLE 4 75,298 0 0
BRINKS CO COM 109696104   505,370 5,471 SH   SOLE 3 5,471 0 0
BRINKS CO COM 109696104   19,288,390 208,794 SH   SOLE 4 208,794 0 0
BRISTOL-MYERS SQUIBB CO COM 110122108   10,791,280 198,991 SH   DFND 3 198,991 0 0
BRISTOL-MYERS SQUIBB CO COM 110122108   15,124,770 278,918 SH   SOLE 3 278,918 0 0
BRISTOL-MYERS SQUIBB CO COM 110122108   18,672,962 344,329 SH   SOLE 4 344,329 0 0
BRITISH AMERN TOB PLC SPONSORED ADR 110448107   5,380,810 176,387 SH   SOLE 3 176,387 0 0
BRIXMOR PPTY GROUP INC COM 11120U105   596,340 25,432 SH   SOLE 3 25,432 0 0
BRIXMOR PPTY GROUP INC COM 11120U105   18,683,600 796,742 SH   SOLE 4 796,742 0 0
BROADRIDGE FINL SOLUTIONS IN COM 11133T103   42,610 208 SH   DFND 3 208 0 0
BROADRIDGE FINL SOLUTIONS IN COM 11133T103   1,867,913 9,118 SH   SOLE 4 9,118 0 0
BROADRIDGE FINL SOLUTIONS IN COM 11133T103   2,110,800 10,311 SH   SOLE 3 10,311 0 0
BROADSTONE NET LEASE INC COM 11135E203   7,074,441 451,464 SH   SOLE 4 451,464 0 0
BROADCOM INC COM 11135F101   17,307,210 13,058 SH   DFND 3 13,058 0 0
BROADCOM INC COM 11135F101   49,595,260 37,409 SH   SOLE 3 37,409 0 0
BROADCOM INC COM 11135F101   257,552,345 194,319 SH   SOLE 4 194,319 0 0
BROOKFIELD INFRASTRUCTURE CO COM SB VTG SHS A 11275Q107   211,237 5,861 SH   SOLE 4 5,861 0 0
BROOKFIELD INFRASTRUCTURE CO COM SB VTG SHS A 11275Q107   1,570,000 43,563 SH   SOLE 3 43,563 0 0
BROOKFIELD RENEWABLE CORP CL A SUB VTG 11284V105   5,360 218 SH   SOLE 3 218 0 0
BROOKFIELD RENEWABLE CORP CL A SUB VTG 11284V105   455,233 18,528 SH   SOLE 4 18,528 0 0
BROOKLINE BANCORP INC DEL COM 11373M107   474,494 47,640 SH   SOLE 4 47,640 0 0
AZENTA INC COM 114340102   273,570 4,546 SH   SOLE 3 4,546 0 0
AZENTA INC COM 114340102   3,686,363 61,154 SH   SOLE 4 61,154 0 0
BROWN & BROWN INC COM 115236101   4,472,590 51,092 SH   DFND 3 51,092 0 0
BROWN & BROWN INC COM 115236101   364,050 4,158 SH   SOLE 3 4,158 0 0
BROWN & BROWN INC COM 115236101   19,332,334 220,840 SH   SOLE 4 220,840 0 0
BROWN FORMAN CORP CL A 115637100   78,370 1,480 SH   DFND 3 1,480 0 0
BROWN FORMAN CORP CL A 115637100   260 5 SH   SOLE 3 5 0 0
