SEC FORM 13F-HR

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F COVER PAGE

OMB APPROVAL
OMB Number: 3235-0006
Expires: Oct 31, 2018
Estimated average burden
hours per response: 23.8

Report for the Calendar Year or Quarter Ended: 09-30-2023
Check here if Amendment    Amendment Number:
This Amendment (Check only one.):    is a restatement.
   adds new holdings entries.
Institutional Investment Manager Filing this Report:
Name: SEI INVESTMENTS CO
Address: 1 FREEDOM VALLEY DRIVE
OAKS, PA  19456-1100
Form 13F File Number: 028-16454

The institutional investment manager filing this report and the person by whom it is signed hereby represent that the person signing the report is authorized to submit it, that all information contained herein is true, correct and complete, and that it is understood that all required items, statements, schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:
Name: Michael N. Peterson
Title: Executive Vice President
Phone: 610-676-1000
Signature, Place, and Date of Signing:
Michael N. Peterson OaksPA 11-14-2023
[Signature] [City, State] [Date]
SEI Investments Company (SEI) is the parent holding company of certain institutional investment managers, as defined by Section 13(f) of the Securities Exchange Act of 1934, as amended (the "Act"). For purposes of the reporting requirements under Section 13(f) of the Act, and the rules promulgated thereunder, SEI does not exercise, and therefore disclaims, investment discretion with respect to any Section 13(f) securities positions over which its investment operating subsidiaries exercise such discretion. To the extent, however, that SEI's ownership interest in such subsidiaries may nevertheless give rise to a Form 13F obligation for SEI, the information required by Form 13F is reported herein on behalf of the following subsidiaries: SEI Investments Management Corporation ("SIMC"), SEI Trust Company and SEI Investments Canada Company (SEI Canada). Voting authority with respect to the Section 13(f) securities reported herein resides with and is exercised by SEI's operating subsidiaries, unless otherwise indicated. Although SEI has not been delegated voting authority over such Section 13(f) securities, and disclaims such voting authority, pursuant to instruction 12b.viii of Form 13F, and for that purpose only, such Section 13(f) securities are reported as "Sole Voting Authority." SIMC and SEI Canada each serve as an investment adviser to a number of pooled investment vehicles, which may include mutual funds, hedge funds, private equity funds, collective investment trusts and offshore investment funds (together, the "Pooled Investment Vehicles"). In addition, SIMC sponsor and may serve as adviser to, separately managed account programs (SMA Programs) . SIMC and SEI Canada may act as a "manager of managers" whereby each retain, subject to SIMC's and SEI Canada's oversight, respectively, sub-advisers to buy and sell securities on behalf of such Pooled Investment Vehicles and SMA Programs. To the extent that SIMC's and SEI Canada's role as a manager of managers could give rise to a Form 13F obligation, SIMC or SEI Canada has instructed its sub-advisers to file a Form 13F with respect to such securities and has included such sub-advisers in the "list of other managers reporting for this manager" below.
Report Type (Check only one.):
   13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager are reported in this report.)
   13F NOTICE. (Check here if no holdings reported are in this report, and all holdings are reported by other reporting manager(s).)
X 13F COMBINATION REPORT. (Check here if a portion of the holdings for this reporting manager are reported in this report and a portion are reported by other reporting manager(s).)
List of Other Managers Reporting for this Manager:
[If there are no entries in this list, omit this section.]
Form 13F File Number Name
028-05990 Acadian Asset Management LLC
028-10562 AllianceBernstein L.P.
028-10120 AQR Capital Management, LLC
028-17137 Arcus
028-13791 ArrowMark Partners
028-05615 Axiom International Investors LLC
028-02951 Beutel, Goodman & Company Ltd.
028-12820 Brigade Capital Management, LP
028-11728 Causeway Capital Management LLC
028-11563 Coho Partners, Ltd.
028-14668 Copeland Capital Management, LLC
028-14036 Fiera Capital Corporation
028-05229 Great Lakes Advisors, LLC
028-11957 Hillsdale Investment Management Inc.
028-04211 INTECH Investment Management LLC
028-14777 JO Hambro Capital Management Limited
028-17689 Kettle Hill Capital Management, LLC
028-13608 LMCG Investments, LLC
028-06580 LSV Asset Management
028-13124 Macquarie Investment Management
028-03673 Manulife Investment Management Limited
028-17488 Maple-Brown Abbott Limited
028-13243 Mar Vista Investment Partners, LLC
028-03743 Marathon Asset Management, L.P.
028-04632 Martingale Asset Management, L.P.
028-13573 Neuberger Berman LLC
028-04981 GOLDMAN SACHS GROUP INC.
028-12690 Pacific Investment Management Company LLC
028-03042 PanAgora Asset Management Inc.
028-04558 Parametric Portfolio Associates LLC
028-12690 PIMCO
028-12690 PIMCO Europe Ltd
028-13350 Poplar Forest Capital, LLC
028-01549 Principal Global Investors
028-14009 QS Investors, LLC
028-19339 Qtron Investments, LLC
028-10674 Ramius Advisors, LLC
028-14481 RWC Asset Advisors
028-04691 Schafer Cullen Capital Management, Inc.
028-00733 SSGA Funds Management, Inc.
028-00733 State Street Global Advisors Trust Co.
028-07104 WCM Investment Management
028-06354 Victory Capital Management Inc.
028-04413 Allspring Global Investments
028-21079 Perpetual Investment Management Ltd
028-10648 Diamond Hill Capital Management Inc.
028-14178 Stone Harbor Investment Partners LP
028-13608 Leeward Investments, LLC
Form 13F Summary Page
Report Summary:
Number of Other Included Managers: 4
Form 13F Information Table Entry Total: 5,162
Form 13F Information Table Value Total: 55,651,440,506
(thousands)
List of Other Included Managers:
Provide a numbered list of the name(s) and Form 13F file number(s) of all institutional investment managers with respect to which this report is filed, other than the manager filing this report.
[If there are no entries in this list, state “NONE” and omit the column headings and list entries.]
No. Form 13F File Number Name
1   EAM Investors LLC
3 028-16475 SEI Investments Management Corporation
4 028-10297 SEI Trust Company
5 028-16449 SEI Investments Canada Company

SEC FORM 13-F Information Table

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Expires: Oct 31, 2018
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
AGILENT TECHNOLOGIES INC COM 00846U101 2,100,100 18,778 SH   SOLE 3 18,778 0 0
AGILENT TECHNOLOGIES INC COM 00846U101 7,964,491 71,226 SH   SOLE 4 71,226 0 0
AGENUS INC COM NEW 00847G705 20,810 18,416 SH   SOLE 4 18,416 0 0
AGILYSYS INC COM 00847J105 319,730 4,834 SH   SOLE 3 4,834 0 0
AGILYSYS INC COM 00847J105 2,192,939 33,146 SH   SOLE 4 33,146 0 0
AGIOS PHARMACEUTICALS INC COM 00847X104 9,580 387 SH   SOLE 3 387 0 0
AGIOS PHARMACEUTICALS INC COM 00847X104 231,784 9,365 SH   SOLE 4 9,365 0 0
AGILITI INC COM 00848J104 60 9 SH   SOLE 3 9 0 0
AGILITI INC COM 00848J104 590,123 90,928 SH   SOLE 4 90,928 0 0
AGREE RLTY CORP COM 008492100 5,140 93 SH   SOLE 3 93 0 0
AGREE RLTY CORP COM 008492100 7,130,213 129,077 SH   SOLE 4 129,077 0 0
AGORA INC ADS 00851L103 636,229 251,474 SH   SOLE 4 251,474 0 0
AGILON HEALTH INC COM 00857U107 853,010 48,020 SH   SOLE 3 48,020 0 0
AGILON HEALTH INC COM 00857U107 6,802,222 383,008 SH   SOLE 4 383,008 0 0
AIRBNB INC COM CL A 009066101 1,313,400 9,574 SH   SOLE 3 9,574 0 0
AIRBNB INC COM CL A 009066101 145,696,850 1,061,853 SH   SOLE 4 1,061,853 0 0
AIR LEASE CORP CL A 00912X302 1,951,400 49,507 SH   SOLE 3 49,507 0 0
AIR LEASE CORP CL A 00912X302 9,349,116 237,227 SH   SOLE 4 237,227 0 0
AIR PRODS & CHEMS INC COM 009158106 17,570 62 SH   DFND 3 62 0 0
AIR PRODS & CHEMS INC COM 009158106 9,133,650 32,237 SH   SOLE 3 32,237 0 0
AIR PRODS & CHEMS INC COM 009158106 14,981,091 52,862 SH   SOLE 4 52,862 0 0
AKAMAI TECHNOLOGIES INC COM 00971T101 2,146,150 20,137 SH   SOLE 3 20,137 0 0
AKAMAI TECHNOLOGIES INC COM 00971T101 54,220,976 508,926 SH   SOLE 4 508,926 0 0
AKAMAI TECHNOLOGIES INC NOTE 0.125% 5/0 00971TAJ0 176,910 150,000 SH   SOLE 4 150,000 0 0
AKAMAI TECHNOLOGIES INC NOTE 0.375% 9/0 00971TAL5 243,711 234,000 SH   SOLE 4 234,000 0 0
AKERO THERAPEUTICS INC COM 00973Y108 956,367 18,908 SH   SOLE 4 18,908 0 0
ALAMO GROUP INC COM 011311107 602,740 3,486 SH   SOLE 3 3,486 0 0
ALAMO GROUP INC COM 011311107 865,683 5,008 SH   SOLE 4 5,008 0 0
ALAMOS GOLD INC NEW COM CL A 011532108 11,600 1,027 SH   SOLE 3 1,027 0 0
ALAMOS GOLD INC NEW COM CL A 011532108 6,309,484 558,856 SH   SOLE 4 558,856 0 0
ALARM COM HLDGS INC COM 011642105 579,180 9,472 SH   SOLE 3 9,472 0 0
ALARM COM HLDGS INC COM 011642105 10,113,962 165,423 SH   SOLE 4 165,423 0 0
ALASKA AIR GROUP INC COM 011659109 768,820 20,740 SH   SOLE 3 20,740 0 0
ALASKA AIR GROUP INC COM 011659109 2,378,571 64,147 SH   SOLE 4 64,147 0 0
ALBANY INTL CORP CL A 012348108 291,900 3,382 SH   SOLE 3 3,382 0 0
ALBANY INTL CORP CL A 012348108 41,835,101 484,876 SH   SOLE 4 484,876 0 0
ALBEMARLE CORP COM 012653101 1,622,690 9,545 SH   SOLE 3 9,545 0 0
ALBEMARLE CORP COM 012653101 53,566,851 315,025 SH   SOLE 4 315,025 0 0
ALBERTSONS COS INC COMMON STOCK 013091103 134,750 5,923 SH   DFND 3 5,923 0 0
ALBERTSONS COS INC COMMON STOCK 013091103 253,220 11,129 SH   SOLE 3 11,129 0 0
ALBERTSONS COS INC COMMON STOCK 013091103 333,060 14,640 SH   SOLE 4 14,640 0 0
ALCOA CORP COM 013872106 1,146,160 39,441 SH   DFND 3 39,441 0 0
ALCOA CORP COM 013872106 11,780 406 SH   SOLE 3 406 0 0
ALCOA CORP COM 013872106 279,063 9,603 SH   SOLE 4 9,603 0 0
ALEXANDER & BALDWIN INC NEW COM 014491104 594,584 35,540 SH   SOLE 4 35,540 0 0
ALEXANDERS INC COM 014752109 550 3 SH   SOLE 3 3 0 0
ALEXANDERS INC COM 014752109 378,856 2,079 SH   SOLE 4 2,079 0 0
ALEXANDRIA REAL ESTATE EQ IN COM 015271109 1,401,160 14,006 SH   SOLE 3 14,006 0 0
ALEXANDRIA REAL ESTATE EQ IN COM 015271109 18,806,488 187,877 SH   SOLE 4 187,877 0 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 2,232,120 25,737 SH   SOLE 3 25,737 0 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 45,606,157 525,780 SH   SOLE 4 525,780 0 0
ALIGN TECHNOLOGY INC COM 016255101 1,360,140 4,448 SH   SOLE 3 4,448 0 0
ALIGN TECHNOLOGY INC COM 016255101 38,959,137 127,601 SH   SOLE 4 127,601 0 0
ALIGHT INC COM CL A 01626W101 52,650 7,428 SH   SOLE 3 7,428 0 0
ALIGHT INC COM CL A 01626W101 510,990 72,072 SH   SOLE 4 72,072 0 0
ALLBIRDS INC COM CL A 01675A109 25,326 22,816 SH   SOLE 4 22,816 0 0
ATI INC COM 01741R102 14,980 364 SH   SOLE 3 364 0 0
ATI INC COM 01741R102 16,200,138 393,685 SH   SOLE 4 393,685 0 0
ALLEGIANT TRAVEL CO COM 01748X102 310,750 4,048 SH   SOLE 3 4,048 0 0
ALLEGIANT TRAVEL CO COM 01748X102 604,965 7,871 SH   SOLE 4 7,871 0 0
ALLEGRO MICROSYSTEMS INC COM 01749D105 140,610 4,387 SH   SOLE 3 4,387 0 0
ALLEGRO MICROSYSTEMS INC COM 01749D105 12,353,019 386,757 SH   SOLE 4 386,757 0 0
ALLETE INC COM NEW 018522300 9,770 185 SH   SOLE 3 185 0 0
ALLETE INC COM NEW 018522300 16,403,112 310,665 SH   SOLE 4 310,665 0 0
BREAD FINANCIAL HOLDINGS INC COM 018581108 1,296,350 37,905 SH   DFND 3 37,905 0 0
BREAD FINANCIAL HOLDINGS INC COM 018581108 95,250 2,783 SH   SOLE 3 2,783 0 0
BREAD FINANCIAL HOLDINGS INC COM 018581108 492,172 14,391 SH   SOLE 4 14,391 0 0
ALLIANT ENERGY CORP COM 018802108 46,110 951 SH   SOLE 3 951 0 0
ALLIANT ENERGY CORP COM 018802108 8,737,618 180,343 SH   SOLE 4 180,343 0 0
ALLIANCEBERNSTEIN HLDG L P UNIT LTD PARTN 01881G106 1,643,877 54,164 SH   SOLE 4 54,164 0 0
ALLIENT INC COM 019330109 250 8 SH   SOLE 3 8 0 0
ALLIENT INC COM 019330109 709,800 22,956 SH   SOLE 4 22,956 0 0
BABCOCK & WILCOX ENTERPRISES COM 05614L209 40,311 9,575 SH   SOLE 4 9,575 0 0
BABCOCK & WILCOX ENTERPRISES COM 05614L209 139,050 33,028 SH   SOLE 3 33,028 0 0
BADGER METER INC COM 056525108 523,120 3,636 SH   DFND 1 3,636 0 0
BADGER METER INC COM 056525108 1,808,160 12,568 SH   DFND 3 12,568 0 0
BADGER METER INC COM 056525108 384,340 2,670 SH   SOLE 3 2,670 0 0
BADGER METER INC COM 056525108 2,857,978 19,865 SH   SOLE 4 19,865 0 0
BAIDU INC SPON ADR REP A 056752108 1,546,490 11,511 SH   SOLE 3 11,511 0 0
BAIDU INC SPON ADR REP A 056752108 49,556,207 368,859 SH   SOLE 4 368,859 0 0
BAKER HUGHES COMPANY CL A 05722G100 3,669,050 103,887 SH   SOLE 3 103,887 0 0
BAKER HUGHES COMPANY CL A 05722G100 30,457,849 862,340 SH   SOLE 4 862,340 0 0
BAKKT HOLDINGS INC COM CL A 05759B107 20,734 17,721 SH   SOLE 4 17,721 0 0
BALCHEM CORP COM 057665200 853,050 6,877 SH   SOLE 3 6,877 0 0
BALCHEM CORP COM 057665200 14,221,558 114,653 SH   SOLE 4 114,653 0 0
BALL CORP COM 058498106 792,950 15,908 SH   SOLE 3 15,908 0 0
BALL CORP COM 058498106 18,591,137 373,466 SH   SOLE 4 373,466 0 0
BANCFIRST CORP COM 05945F103 1,300 15 SH   SOLE 3 15 0 0
BANCFIRST CORP COM 05945F103 1,312,225 15,130 SH   SOLE 4 15,130 0 0
BANCO BRADESCO S A SP ADR PFD NEW 059460303 1,537,840 539,658 SH   SOLE 3 539,658 0 0
BANCO BRADESCO S A SP ADR PFD NEW 059460303 54,530,898 19,133,648 SH   SOLE 4 19,133,648 0 0
BANCO BILBAO VIZCAYA ARGENTA SPONSORED ADR 05946K101 2,186,850 271,642 SH   SOLE 3 271,642 0 0
BANCO SANTANDER S.A. ADR 05964H105 1,397,080 371,568 SH   SOLE 3 371,568 0 0
BANCO SANTANDER CHILE NEW SP ADR REP COM 05965X109 208,190 11,349 SH   SOLE 3 11,349 0 0
BANCO SANTANDER CHILE NEW SP ADR REP COM 05965X109 5,082,014 277,100 SH   SOLE 4 277,100 0 0
BANCO SANTANDER BRASIL S A ADS REP 1 UNIT 05967A107 1,507,979 293,953 SH   SOLE 4 293,953 0 0
BANCOLOMBIA S A SPON ADR PREF 05968L102 280,530 10,517 SH   SOLE 3 10,517 0 0
BANCOLOMBIA S A SPON ADR PREF 05968L102 18,026,182 675,644 SH   SOLE 4 675,644 0 0
BANC OF CALIFORNIA INC COM 05990K106 52,550 4,245 SH   SOLE 3 4,245 0 0
BANC OF CALIFORNIA INC COM 05990K106 1,807,740 146,021 SH   SOLE 4 146,021 0 0
BANK AMERICA CORP COM 060505104 604,030 22,061 SH   DFND 3 22,061 0 0
BANK AMERICA CORP COM 060505104 18,802,110 686,728 SH   SOLE 3 686,728 0 0
BANK AMERICA CORP COM 060505104 69,288,458 2,530,623 SH   SOLE 4 2,530,623 0 0
BANK AMERICA CORP 7.25%CNV PFD L 060505682 1,088,750 979 SH   SOLE 3 979 0 0
BANK HAWAII CORP COM 062540109 22,010 442 SH   SOLE 3 442 0 0
BANK HAWAII CORP COM 062540109 1,321,704 26,599 SH   SOLE 4 26,599 0 0
BANK MARIN BANCORP COM 063425102 315,787 17,275 SH   SOLE 4 17,275 0 0
BANK NEW YORK MELLON CORP COM 064058100 10,130 238 SH   DFND 3 238 0 0
BANK NEW YORK MELLON CORP COM 064058100 2,413,860 56,593 SH   SOLE 3 56,593 0 0
BANK NEW YORK MELLON CORP COM 064058100 44,937,661 1,053,638 SH   SOLE 4 1,053,638 0 0
BANK OZK LITTLE ROCK ARK COM 06417N103 2,588,880 69,831 SH   SOLE 3 69,831 0 0
BANK OZK LITTLE ROCK ARK COM 06417N103 9,127,857 246,233 SH   SOLE 4 246,233 0 0
BANKUNITED INC COM 06652K103 203,000 8,945 SH   SOLE 3 8,945 0 0
BANKUNITED INC COM 06652K103 11,276,611 496,767 SH   SOLE 4 496,767 0 0
BANNER CORP COM NEW 06652V208 5,541,355 130,754 SH   SOLE 4 130,754 0 0
BARCLAYS PLC ADR 06738E204 65,140 8,362 SH   SOLE 4 8,362 0 0
BARCLAYS PLC ADR 06738E204 6,873,210 882,290 SH   SOLE 3 882,290 0 0
BARNES GROUP INC COM 067806109 182,930 5,382 SH   SOLE 3 5,382 0 0
BARNES GROUP INC COM 067806109 10,541,197 310,309 SH   SOLE 4 310,309 0 0
BARRICK GOLD CORP COM 067901108 329,980 22,680 SH   SOLE 3 22,680 0 0
BARRICK GOLD CORP COM 067901108 7,229,095 496,845 SH   SOLE 4 496,845 0 0
BARRETT BUSINESS SVCS INC COM 068463108 360 4 SH   SOLE 3 4 0 0
BARRETT BUSINESS SVCS INC COM 068463108 3,553,200 39,375 SH   SOLE 4 39,375 0 0
BASSETT FURNITURE INDS INC COM 070203104 288,722 19,708 SH   SOLE 4 19,708 0 0
BATH & BODY WORKS INC COM 070830104 2,635,520 77,974 SH   DFND 3 77,974 0 0
BATH & BODY WORKS INC COM 070830104 2,071,030 61,263 SH   SOLE 3 61,263 0 0
BATH & BODY WORKS INC COM 070830104 15,485,301 458,145 SH   SOLE 4 458,145 0 0
BAXTER INTL INC COM 071813109 3,421,200 90,650 SH   SOLE 3 90,650 0 0
BAXTER INTL INC COM 071813109 16,754,484 443,945 SH   SOLE 4 443,945 0 0
BAYTEX ENERGY CORP COM 07317Q105 160 37 SH   SOLE 3 37 0 0
BAYTEX ENERGY CORP COM 07317Q105 426,976 96,820 SH   SOLE 4 96,820 0 0
BEACON ROOFING SUPPLY INC COM 073685109 632,080 8,191 SH   SOLE 3 8,191 0 0
BEACON ROOFING SUPPLY INC COM 073685109 21,077,982 273,137 SH   SOLE 4 273,137 0 0
BEAZER HOMES USA INC COM NEW 07556Q881 411,060 16,502 SH   DFND 3 16,502 0 0
BEAZER HOMES USA INC COM NEW 07556Q881 3,378,743 135,638 SH   SOLE 4 135,638 0 0
BECTON DICKINSON & CO COM 075887109 11,503,490 44,477 SH   SOLE 3 44,477 0 0
BECTON DICKINSON & CO COM 075887109 45,610,927 176,424 SH   SOLE 4 176,424 0 0
CABLE ONE INC COM 12685J105 807,430 1,308 SH   SOLE 3 1,308 0 0
CABLE ONE INC COM 12685J105 9,550,423 15,513 SH   SOLE 4 15,513 0 0
CABOT CORP COM 127055101 1,121,540 16,194 SH   SOLE 3 16,194 0 0
CABOT CORP COM 127055101 40,927,348 590,838 SH   SOLE 4 590,838 0 0
COTERRA ENERGY INC COM 127097103 1,209,370 44,711 SH   SOLE 3 44,711 0 0
COTERRA ENERGY INC COM 127097103 37,535,770 1,387,644 SH   SOLE 4 1,387,644 0 0
CACI INTL INC CL A 127190304 710,390 2,262 SH   SOLE 3 2,262 0 0
CACI INTL INC CL A 127190304 4,680,382 14,909 SH   SOLE 4 14,909 0 0
CACTUS INC CL A 127203107 1,110,780 22,139 SH   SOLE 3 22,139 0 0
CACTUS INC CL A 127203107 15,158,650 301,905 SH   SOLE 4 301,905 0 0
CADENCE DESIGN SYSTEM INC COM 127387108 7,467,840 31,873 SH   DFND 3 31,873 0 0
CADENCE DESIGN SYSTEM INC COM 127387108 9,303,960 39,712 SH   SOLE 3 39,712 0 0
CADENCE DESIGN SYSTEM INC COM 127387108 57,175,995 244,029 SH   SOLE 4 244,029 0 0
CADENCE BANK COM 12740C103 11,610 547 SH   SOLE 3 547 0 0
CADENCE BANK COM 12740C103 1,400,881 66,017 SH   SOLE 4 66,017 0 0
CAESARS ENTERTAINMENT INC NE COM 12769G100 533,340 11,509 SH   SOLE 3 11,509 0 0
CAESARS ENTERTAINMENT INC NE COM 12769G100 4,497,850 97,041 SH   SOLE 4 97,041 0 0
CAL MAINE FOODS INC COM NEW 128030202 1,375,950 28,417 SH   DFND 3 28,417 0 0
CAL MAINE FOODS INC COM NEW 128030202 4,550 94 SH   SOLE 3 94 0 0
CAL MAINE FOODS INC COM NEW 128030202 250,041 5,164 SH   SOLE 4 5,164 0 0
CALIFORNIA RES CORP COM STOCK 13057Q305 489,300 8,736 SH   DFND 1 8,736 0 0
CALIFORNIA RES CORP COM STOCK 13057Q305 992,830 17,726 SH   DFND 3 17,726 0 0
CALIFORNIA RES CORP COM STOCK 13057Q305 1,630 29 SH   SOLE 3 29 0 0
CALIFORNIA RES CORP COM STOCK 13057Q305 550,410 9,827 SH   SOLE 4 9,827 0 0
CALIFORNIA WTR SVC GROUP COM 130788102 719,822 15,215 SH   SOLE 4 15,215 0 0
CALIX INC COM 13100M509 820 18 SH   SOLE 3 18 0 0
CALIX INC COM 13100M509 6,490,027 141,580 SH   SOLE 4 141,580 0 0
TOPGOLF CALLAWAY BRANDS CORP COM 131193104 184,410 13,324 SH   SOLE 3 13,324 0 0
TOPGOLF CALLAWAY BRANDS CORP COM 131193104 2,554,075 184,543 SH   SOLE 4 184,543 0 0
CALLON PETE CO DEL COM 13123X508 160 4 SH   SOLE 3 4 0 0
CALLON PETE CO DEL COM 13123X508 4,657,392 119,054 SH   SOLE 4 119,054 0 0
CAMBRIDGE BANCORP COM 132152109 234,709 3,768 SH   SOLE 4 3,768 0 0
CAMDEN NATL CORP COM 133034108 214,641 7,606 SH   SOLE 4 7,606 0 0
CAMDEN PPTY TR SH BEN INT 133131102 265,200 2,804 SH   SOLE 3 2,804 0 0
CAMDEN PPTY TR SH BEN INT 133131102 40,164,248 424,659 SH   SOLE 4 424,659 0 0
CAMECO CORP COM 13321L108 81,460 2,055 SH   SOLE 3 2,055 0 0
CAMECO CORP COM 13321L108 2,944,776 74,288 SH   SOLE 4 74,288 0 0
CAMPBELL SOUP CO COM 134429109 383,560 9,337 SH   DFND 3 9,337 0 0
CAMPBELL SOUP CO COM 134429109 146,573 3,568 SH   SOLE 4 3,568 0 0
CAMPBELL SOUP CO COM 134429109 5,030,570 122,452 SH   SOLE 3 122,452 0 0
CANADIAN NATL RY CO COM 136375102 1,564,490 14,446 SH   SOLE 3 14,446 0 0
CANADIAN NATL RY CO COM 136375102 37,006,070 341,605 SH   SOLE 4 341,605 0 0
CANADIAN NAT RES LTD COM 136385101 729,760 11,284 SH   SOLE 3 11,284 0 0
CANADIAN PACIFIC KANSAS CITY COM 13646K108 7,991,030 107,392 SH   SOLE 3 107,392 0 0
CANADIAN PACIFIC KANSAS CITY COM 13646K108 40,741,756 547,531 SH   SOLE 4 547,531 0 0
CANNAE HLDGS INC COM 13765N107 187,723 10,071 SH   SOLE 4 10,071 0 0
CANNAE HLDGS INC COM 13765N107 745,740 39,999 SH   SOLE 3 39,999 0 0
CAPITAL ONE FINL CORP COM 14040H105 9,556,230 98,467 SH   DFND 3 98,467 0 0
CAPITAL ONE FINL CORP COM 14040H105 3,638,670 37,491 SH   SOLE 3 37,491 0 0
CAPITAL ONE FINL CORP COM 14040H105 55,382,068 570,655 SH   SOLE 4 570,655 0 0
CAPITOL FED FINL INC COM 14057J101 3,858,405 808,890 SH   SOLE 4 808,890 0 0
CARDINAL HEALTH INC COM 14149Y108 15,916,260 183,325 SH   DFND 3 183,325 0 0
CARDINAL HEALTH INC COM 14149Y108 5,664,250 65,235 SH   SOLE 3 65,235 0 0
CARDINAL HEALTH INC COM 14149Y108 20,560,191 236,814 SH   SOLE 4 236,814 0 0
CARETRUST REIT INC COM 14174T107 134,160 6,544 SH   SOLE 3 6,544 0 0
CARETRUST REIT INC COM 14174T107 3,432,500 167,439 SH   SOLE 4 167,439 0 0
CARGURUS INC COM CL A 141788109 1,293,610 73,836 SH   DFND 3 73,836 0 0
CARGURUS INC COM CL A 141788109 36,740 2,097 SH   SOLE 3 2,097 0 0
CARGURUS INC COM CL A 141788109 43,292 2,471 SH   SOLE 4 2,471 0 0
CARLISLE COS INC COM 142339100 738,630 2,849 SH   DFND 3 2,849 0 0
CARLISLE COS INC COM 142339100 467,110 1,800 SH   SOLE 3 1,800 0 0
CARLISLE COS INC COM 142339100 28,311,711 109,202 SH   SOLE 4 109,202 0 0
CARMAX INC COM 143130102 27,680 392 SH   SOLE 3 392 0 0
CARMAX INC COM 143130102 4,793,726 67,775 SH   SOLE 4 67,775 0 0
CARLYLE GROUP INC COM 14316J108 580,821 19,258 SH   SOLE 4 19,258 0 0
CARLYLE GROUP INC COM 14316J108 679,550 22,561 SH   SOLE 3 22,561 0 0
CARNIVAL CORP COMMON STOCK 143658300 981,890 71,557 SH   SOLE 3 71,557 0 0
CARNIVAL CORP COMMON STOCK 143658300 15,209,114 1,108,536 SH   SOLE 4 1,108,536 0 0
CARPENTER TECHNOLOGY CORP COM 144285103 500,910 7,453 SH   DFND 1 7,453 0 0
CARPENTER TECHNOLOGY CORP COM 144285103 12,770 190 SH   SOLE 3 190 0 0
CARPENTER TECHNOLOGY CORP COM 144285103 4,280,605 63,690 SH   SOLE 4 63,690 0 0
CARRIER GLOBAL CORPORATION COM 14448C104 5,737,040 103,922 SH   SOLE 3 103,922 0 0
CARRIER GLOBAL CORPORATION COM 14448C104 7,575,703 137,241 SH   SOLE 4 137,241 0 0
CARS COM INC COM 14575E105 1,076,320 63,839 SH   DFND 3 63,839 0 0
CARS COM INC COM 14575E105 28,965 1,718 SH   SOLE 4 1,718 0 0
CARS COM INC COM 14575E105 212,620 12,615 SH   SOLE 3 12,615 0 0
CARTERS INC COM 146229109 251,310 3,632 SH   SOLE 3 3,632 0 0
CARTERS INC COM 146229109 9,452,044 136,689 SH   SOLE 4 136,689 0 0
CASELLA WASTE SYS INC CL A 147448104 407,650 5,343 SH   SOLE 3 5,343 0 0
CASELLA WASTE SYS INC CL A 147448104 30,499,628 399,733 SH   SOLE 4 399,733 0 0
