SEC FORM 13F-HR

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F COVER PAGE

OMB APPROVAL
OMB Number: 3235-0006
Expires: Oct 31, 2018
Estimated average burden
hours per response: 23.8

Report for the Calendar Year or Quarter Ended: 06-30-2023
Check here if Amendment    Amendment Number:
This Amendment (Check only one.):    is a restatement.
   adds new holdings entries.
Institutional Investment Manager Filing this Report:
Name: SEI INVESTMENTS CO
Address: 1 FREEDOM VALLEY DRIVE
OAKS, PA  19456-1100
Form 13F File Number: 028-16454

The institutional investment manager filing this report and the person by whom it is signed hereby represent that the person signing the report is authorized to submit it, that all information contained herein is true, correct and complete, and that it is understood that all required items, statements, schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:
Name: Michael N. Peterson
Title: Executive Vice President
Phone: 610-676-1000
Signature, Place, and Date of Signing:
Michael N. Peterson OaksPA 08-11-2023
[Signature] [City, State] [Date]
SEI Investments Company (SEI) is the parent holding company of certain institutional investment managers, as defined by Section 13(f) of the Securities Exchange Act of 1934, as amended (the "Act"). For purposes of the reporting requirements under Section 13(f) of the Act, and the rules promulgated thereunder, SEI does not exercise, and therefore disclaims, investment discretion with respect to any Section 13(f) securities positions over which its investment operating subsidiaries exercise such discretion. To the extent, however, that SEI's ownership interest in such subsidiaries may nevertheless give rise to a Form 13F obligation for SEI, the information required by Form 13F is reported herein on behalf of the following subsidiaries: SEI Investments Management Corporation ("SIMC"), SEI Trust Company and SEI Investments Canada Company (SEI Canada). Voting authority with respect to the Section 13(f) securities reported herein resides with and is exercised by SEI's operating subsidiaries, unless otherwise indicated. Although SEI has not been delegated voting authority over such Section 13(f) securities, and disclaims such voting authority, pursuant to instruction 12b.viii of Form 13F, and for that purpose only, such Section 13(f) securities are reported as "Sole Voting Authority." SIMC and SEI Canada each serve as an investment adviser to a number of pooled investment vehicles, which may include mutual funds, hedge funds, private equity funds, collective investment trusts and offshore investment funds (together, the "Pooled Investment Vehicles"). In addition, SIMC sponsor and may serve as adviser to, separately managed account programs (SMA Programs) . SIMC and SEI Canada may act as a "manager of managers" whereby each retain, subject to SIMC's and SEI Canada's oversight, respectively, sub-advisers to buy and sell securities on behalf of such Pooled Investment Vehicles and SMA Programs. To the extent that SIMC's and SEI Canada's role as a manager of managers could give rise to a Form 13F obligation, SIMC or SEI Canada has instructed its sub-advisers to file a Form 13F with respect to such securities and has included such sub-advisers in the "list of other managers reporting for this manager" below.
Report Type (Check only one.):
   13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager are reported in this report.)
   13F NOTICE. (Check here if no holdings reported are in this report, and all holdings are reported by other reporting manager(s).)
X 13F COMBINATION REPORT. (Check here if a portion of the holdings for this reporting manager are reported in this report and a portion are reported by other reporting manager(s).)
List of Other Managers Reporting for this Manager:
[If there are no entries in this list, omit this section.]
Form 13F File Number Name
028-05990 Acadian Asset Management LLC
028-10562 AllianceBernstein L.P.
028-10120 AQR Capital Management, LLC
028-17137 Arcus
028-13791 ArrowMark Partners
028-05615 Axiom International Investors LLC
028-02951 Beutel, Goodman & Company Ltd.
028-12820 Brigade Capital Management, LP
028-11728 Causeway Capital Management LLC
028-11563 Coho Partners, Ltd.
028-14668 Copeland Capital Management, LLC
028-14036 Fiera Capital Corporation
028-05229 Great Lakes Advisors, LLC
028-11957 Hillsdale Investment Management Inc.
028-04211 INTECH Investment Management LLC
028-14777 JO Hambro Capital Management Limited
028-17689 Kettle Hill Capital Management, LLC
028-13608 LMCG Investments, LLC
028-06580 LSV Asset Management
028-13124 Macquarie Investment Management
028-03673 Manulife Investment Management Limited
028-17488 Maple-Brown Abbott Limited
028-13243 Mar Vista Investment Partners, LLC
028-03743 Marathon Asset Management, L.P.
028-04632 Martingale Asset Management, L.P.
028-13573 Neuberger Berman LLC
028-04981 GOLDMAN SACHS GROUP INC.
028-12690 Pacific Investment Management Company LLC
028-03042 PanAgora Asset Management Inc.
028-04558 Parametric Portfolio Associates LLC
028-12690 PIMCO
028-12690 PIMCO Europe Ltd
028-13350 Poplar Forest Capital, LLC
028-01549 Principal Global Investors
028-14009 QS Investors, LLC
028-19339 Qtron Investments, LLC
028-10674 Ramius Advisors, LLC
028-14481 RWC Asset Advisors
028-04691 Schafer Cullen Capital Management, Inc.
028-00733 SSGA Funds Management, Inc.
028-00733 State Street Global Advisors Trust Co.
028-07104 WCM Investment Management
028-06354 Victory Capital Management Inc.
028-04413 Allspring Global Investments
028-21079 Perpetual Investment Management Ltd
028-10648 Diamond Hill Capital Management Inc.
028-14178 Stone Harbor Investment Partners LP
028-13608 Leeward Investments, LLC
Form 13F Summary Page
Report Summary:
Number of Other Included Managers: 4
Form 13F Information Table Entry Total: 5,215
Form 13F Information Table Value Total: 57,330,749,404
(thousands)
List of Other Included Managers:
Provide a numbered list of the name(s) and Form 13F file number(s) of all institutional investment managers with respect to which this report is filed, other than the manager filing this report.
[If there are no entries in this list, state “NONE” and omit the column headings and list entries.]
No. Form 13F File Number Name
1   EAM Investors LLC
3 028-16475 SEI Investments Management Corporation
4 028-10297 SEI Trust Company
5 028-16449 SEI Investments Canada Company

SEC FORM 13-F Information Table

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Expires: Oct 31, 2018
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
ADVANCED MICRO DEVICES INC COM 007903107 12,570,880 110,353 SH   SOLE 3 110,353 0 0
ADVANCED MICRO DEVICES INC COM 007903107 292,738,904 2,569,914 SH   SOLE 4 2,569,914 0 0
ADVANCED DRAIN SYS INC DEL COM 00790R104 28,810 253 SH   SOLE 3 253 0 0
ADVANCED DRAIN SYS INC DEL COM 00790R104 9,555,700 83,984 SH   SOLE 4 83,984 0 0
AEGON N V NY REGISTRY SHS 007924103 26,470 5,220 SH   SOLE 3 5,220 0 0
AEGON N V NY REGISTRY SHS 007924103 2,491,398 491,400 SH   SOLE 4 491,400 0 0
ADVANCED ENERGY INDS COM 007973100 85,770 770 SH   SOLE 3 770 0 0
ADVANCED ENERGY INDS COM 007973100 21,194,335 190,169 SH   SOLE 4 190,169 0 0
AEROVIRONMENT INC COM 008073108 2,560 25 SH   SOLE 3 25 0 0
AEROVIRONMENT INC COM 008073108 499,433 4,883 SH   SOLE 4 4,883 0 0
AERSALE CORPORATION COM 00810F106 272,303 18,524 SH   SOLE 4 18,524 0 0
AFFILIATED MANAGERS GROUP IN COM 008252108 5,248,550 35,016 SH   DFND 3 35,016 0 0
AFFILIATED MANAGERS GROUP IN COM 008252108 351,042 2,342 SH   SOLE 4 2,342 0 0
AFFILIATED MANAGERS GROUP IN COM 008252108 847,350 5,650 SH   SOLE 3 5,650 0 0
AFFIRM HLDGS INC COM CL A 00827B106 280 18 SH   SOLE 3 18 0 0
AFFIRM HLDGS INC COM CL A 00827B106 764,461 49,867 SH   SOLE 4 49,867 0 0
AGILENT TECHNOLOGIES INC COM 00846U101 2,689,810 22,394 SH   SOLE 3 22,394 0 0
AGILENT TECHNOLOGIES INC COM 00846U101 21,360,489 177,634 SH   SOLE 4 177,634 0 0
AGENUS INC COM NEW 00847G705 29,466 18,416 SH   SOLE 4 18,416 0 0
AGILYSYS INC COM 00847J105 314,020 4,578 SH   SOLE 3 4,578 0 0
AGILYSYS INC COM 00847J105 4,817,842 70,190 SH   SOLE 4 70,190 0 0
AGIOS PHARMACEUTICALS INC COM 00847X104 8,310 293 SH   SOLE 3 293 0 0
AGIOS PHARMACEUTICALS INC COM 00847X104 280,566 9,907 SH   SOLE 4 9,907 0 0
AGILITI INC COM 00848J104 150 9 SH   SOLE 3 9 0 0
AGILITI INC COM 00848J104 1,541,760 93,440 SH   SOLE 4 93,440 0 0
AGREE RLTY CORP COM 008492100 63,060 964 SH   SOLE 3 964 0 0
AGREE RLTY CORP COM 008492100 9,971,844 152,498 SH   SOLE 4 152,498 0 0
AGORA INC ADS 00851L103 787,114 251,474 SH   SOLE 4 251,474 0 0
AGILON HEALTH INC COM 00857U107 759,740 43,819 SH   SOLE 3 43,819 0 0
AGILON HEALTH INC COM 00857U107 6,592,529 380,192 SH   SOLE 4 380,192 0 0
AIRBNB INC COM CL A 009066101 2,035,880 15,885 SH   SOLE 3 15,885 0 0
AIRBNB INC COM CL A 009066101 151,597,773 1,182,879 SH   SOLE 4 1,182,879 0 0
AIR LEASE CORP CL A 00912X302 1,698,950 40,599 SH   SOLE 3 40,599 0 0
AIR LEASE CORP CL A 00912X302 8,140,913 194,526 SH   SOLE 4 194,526 0 0
AIR PRODS & CHEMS INC COM 009158106 18,570 62 SH   DFND 3 62 0 0
AIR PRODS & CHEMS INC COM 009158106 5,876,080 19,614 SH   SOLE 3 19,614 0 0
AIR PRODS & CHEMS INC COM 009158106 17,946,939 59,917 SH   SOLE 4 59,917 0 0
AKAMAI TECHNOLOGIES INC COM 00971T101 1,416,710 15,750 SH   SOLE 3 15,750 0 0
AKAMAI TECHNOLOGIES INC COM 00971T101 46,140,157 513,410 SH   SOLE 4 513,410 0 0
AKAMAI TECHNOLOGIES INC NOTE 0.125% 5/0 00971TAJ0 266,718 250,000 SH   SOLE 4 250,000 0 0
AKAMAI TECHNOLOGIES INC NOTE 0.375% 9/0 00971TAL5 563,992 584,000 SH   SOLE 4 584,000 0 0
AKOUSTIS TECHNOLOGIES INC COM 00973N102 879,400 276,541 SH   SOLE 4 276,541 0 0
AKERO THERAPEUTICS INC COM 00973Y108 417,130 8,934 SH   DFND 1 8,934 0 0
AKERO THERAPEUTICS INC COM 00973Y108 218,976 4,690 SH   SOLE 4 4,690 0 0
ALAMO GROUP INC COM 011311107 620,760 3,374 SH   SOLE 3 3,374 0 0
ALAMO GROUP INC COM 011311107 734,720 3,995 SH   SOLE 4 3,995 0 0
ALAMOS GOLD INC NEW COM CL A 011532108 10,680 896 SH   SOLE 3 896 0 0
ALAMOS GOLD INC NEW COM CL A 011532108 6,842,819 574,062 SH   SOLE 4 574,062 0 0
ALARM COM HLDGS INC COM 011642105 472,070 9,131 SH   SOLE 3 9,131 0 0
ALARM COM HLDGS INC COM 011642105 8,533,350 165,119 SH   SOLE 4 165,119 0 0
ALASKA AIR GROUP INC COM 011659109 1,027,100 19,319 SH   SOLE 3 19,319 0 0
ALASKA AIR GROUP INC COM 011659109 4,748,549 89,292 SH   SOLE 4 89,292 0 0
ALBANY INTL CORP CL A 012348108 309,890 3,320 SH   SOLE 3 3,320 0 0
ALBANY INTL CORP CL A 012348108 40,102,658 429,917 SH   SOLE 4 429,917 0 0
ALBEMARLE CORP COM 012653101 2,213,600 9,922 SH   SOLE 3 9,922 0 0
ALBEMARLE CORP COM 012653101 64,999,725 291,361 SH   SOLE 4 291,361 0 0
ALBERTSONS COS INC COMMON STOCK 013091103 113,050 5,181 SH   DFND 3 5,181 0 0
ALBERTSONS COS INC COMMON STOCK 013091103 269,090 12,334 SH   SOLE 3 12,334 0 0
ALBERTSONS COS INC COMMON STOCK 013091103 296,730 13,599 SH   SOLE 4 13,599 0 0
ALCOA CORP COM 013872106 1,335,860 39,371 SH   DFND 3 39,371 0 0
ALCOA CORP COM 013872106 26,500 781 SH   SOLE 3 781 0 0
ALCOA CORP COM 013872106 2,798,512 82,479 SH   SOLE 4 82,479 0 0
ALEXANDER & BALDWIN INC NEW COM 014491104 468,513 25,216 SH   SOLE 4 25,216 0 0
ALEXANDERS INC COM 014752109 382,245 2,079 SH   SOLE 4 2,079 0 0
ALEXANDRIA REAL ESTATE EQ IN COM 015271109 1,599,930 14,103 SH   SOLE 3 14,103 0 0
ALEXANDRIA REAL ESTATE EQ IN COM 015271109 8,994,650 79,255 SH   SOLE 4 79,255 0 0
BABCOCK & WILCOX ENTERPRISES COM 05614L209 66,216 11,223 SH   SOLE 4 11,223 0 0
BABCOCK & WILCOX ENTERPRISES COM 05614L209 196,330 33,271 SH   SOLE 3 33,271 0 0
BADGER METER INC COM 056525108 624,330 4,231 SH   DFND 1 4,231 0 0
BADGER METER INC COM 056525108 928,880 6,295 SH   DFND 3 6,295 0 0
BADGER METER INC COM 056525108 353,520 2,394 SH   SOLE 3 2,394 0 0
BADGER METER INC COM 056525108 2,933,050 19,877 SH   SOLE 4 19,877 0 0
BAIDU INC SPON ADR REP A 056752108 1,217,150 8,889 SH   SOLE 3 8,889 0 0
BAIDU INC SPON ADR REP A 056752108 45,676,599 333,625 SH   SOLE 4 333,625 0 0
BAKER HUGHES COMPANY CL A 05722G100 2,983,020 94,370 SH   SOLE 3 94,370 0 0
BAKER HUGHES COMPANY CL A 05722G100 39,443,464 1,247,816 SH   SOLE 4 1,247,816 0 0
BAKKT HOLDINGS INC COM CL A 05759B107 21,797 17,721 SH   SOLE 4 17,721 0 0
BALCHEM CORP COM 057665200 913,200 6,777 SH   SOLE 3 6,777 0 0
BALCHEM CORP COM 057665200 14,395,012 106,780 SH   SOLE 4 106,780 0 0
BALL CORP COM 058498106 806,490 13,857 SH   SOLE 3 13,857 0 0
BALL CORP COM 058498106 20,890,696 358,885 SH   SOLE 4 358,885 0 0
BANCFIRST CORP COM 05945F103 270 3 SH   SOLE 3 3 0 0
BANCFIRST CORP COM 05945F103 1,391,960 15,130 SH   SOLE 4 15,130 0 0
BANCO BRADESCO S A SP ADR PFD NEW 059460303 1,715,600 495,774 SH   SOLE 3 495,774 0 0
BANCO BRADESCO S A SP ADR PFD NEW 059460303 63,401,097 18,324,016 SH   SOLE 4 18,324,016 0 0
BANCO BILBAO VIZCAYA ARGENTA SPONSORED ADR 05946K101 1,930,370 251,358 SH   SOLE 3 251,358 0 0
BANCO SANTANDER S.A. ADR 05964H105 1,203,550 324,388 SH   SOLE 3 324,388 0 0
BANCO SANTANDER CHILE NEW SP ADR REP COM 05965X109 172,720 9,162 SH   SOLE 3 9,162 0 0
BANCO SANTANDER CHILE NEW SP ADR REP COM 05965X109 4,733,235 251,100 SH   SOLE 4 251,100 0 0
BANCO SANTANDER BRASIL S A ADS REP 1 UNIT 05967A107 1,869,541 293,953 SH   SOLE 4 293,953 0 0
BANCOLOMBIA S A SPON ADR PREF 05968L102 281,260 10,545 SH   SOLE 3 10,545 0 0
BANCOLOMBIA S A SPON ADR PREF 05968L102 15,457,565 579,369 SH   SOLE 4 579,369 0 0
BANK AMERICA CORP COM 060505104 20,076,870 699,813 SH   SOLE 3 699,813 0 0
BANK AMERICA CORP COM 060505104 69,402,831 2,419,060 SH   SOLE 4 2,419,060 0 0
BANK AMERICA CORP 7.25%CNV PFD L 060505682 1,085,050 926 SH   SOLE 3 926 0 0
BANK NEW YORK MELLON CORP COM 064058100 10,590 239 SH   DFND 3 239 0 0
BANK NEW YORK MELLON CORP COM 064058100 2,363,290 53,091 SH   SOLE 3 53,091 0 0
BANK NEW YORK MELLON CORP COM 064058100 46,491,524 1,044,284 SH   SOLE 4 1,044,284 0 0
BANK OZK LITTLE ROCK ARK COM 06417N103 2,373,060 59,099 SH   SOLE 3 59,099 0 0
BANK OZK LITTLE ROCK ARK COM 06417N103 10,789,908 268,673 SH   SOLE 4 268,673 0 0
BANKUNITED INC COM 06652K103 190,930 8,861 SH   SOLE 3 8,861 0 0
BANKUNITED INC COM 06652K103 11,593,814 537,996 SH   SOLE 4 537,996 0 0
BANNER CORP COM NEW 06652V208 5,185,245 118,737 SH   SOLE 4 118,737 0 0
BARCLAYS PLC ADR 06738E204 177,479 22,580 SH   SOLE 4 22,580 0 0
BARCLAYS PLC ADR 06738E204 5,799,000 737,791 SH   SOLE 3 737,791 0 0
BARNES GROUP INC COM 067806109 222,820 5,279 SH   SOLE 3 5,279 0 0
BARNES GROUP INC COM 067806109 13,214,288 313,209 SH   SOLE 4 313,209 0 0
BARRICK GOLD CORP COM 067901108 314,170 18,555 SH   SOLE 3 18,555 0 0
BARRICK GOLD CORP COM 067901108 8,443,465 498,728 SH   SOLE 4 498,728 0 0
BARRETT BUSINESS SVCS INC COM 068463108 350 4 SH   SOLE 3 4 0 0
BARRETT BUSINESS SVCS INC COM 068463108 3,587,059 41,136 SH   SOLE 4 41,136 0 0
BASSETT FURNITURE INDS INC COM 070203104 321,375 21,368 SH   SOLE 4 21,368 0 0
BATH & BODY WORKS INC COM 070830104 4,466,330 119,102 SH   DFND 3 119,102 0 0
BATH & BODY WORKS INC COM 070830104 2,707,990 72,144 SH   SOLE 3 72,144 0 0
BATH & BODY WORKS INC COM 070830104 7,030,088 187,469 SH   SOLE 4 187,469 0 0
BAXTER INTL INC COM 071813109 3,988,970 87,561 SH   SOLE 3 87,561 0 0
BAXTER INTL INC COM 071813109 15,451,173 339,139 SH   SOLE 4 339,139 0 0
BAYTEX ENERGY CORP COM 07317Q105 195,339 59,920 SH   SOLE 4 59,920 0 0
BEACON ROOFING SUPPLY INC COM 073685109 577,380 6,958 SH   DFND 1 6,958 0 0
BEACON ROOFING SUPPLY INC COM 073685109 633,320 7,634 SH   SOLE 3 7,634 0 0
BEACON ROOFING SUPPLY INC COM 073685109 26,166,664 315,337 SH   SOLE 4 315,337 0 0
BEAM THERAPEUTICS INC COM 07373V105 228,044 7,142 SH   SOLE 4 7,142 0 0
BEAZER HOMES USA INC COM NEW 07556Q881 4,478,250 158,298 SH   SOLE 4 158,298 0 0
BECTON DICKINSON & CO COM 075887109 10,945,150 41,462 SH   SOLE 3 41,462 0 0
BECTON DICKINSON & CO COM 075887109 60,341,292 228,557 SH   SOLE 4 228,557 0 0
BEIGENE LTD SPONSORED ADR 07725L102 12,790,529 71,736 SH   SOLE 4 71,736 0 0
CABLE ONE INC COM 12685J105 694,710 1,056 SH   SOLE 3 1,056 0 0
CABLE ONE INC COM 12685J105 8,095,226 12,320 SH   SOLE 4 12,320 0 0
CABOT CORP COM 127055101 786,570 11,755 SH   SOLE 3 11,755 0 0
CABOT CORP COM 127055101 35,233,772 526,742 SH   SOLE 4 526,742 0 0
COTERRA ENERGY INC COM 127097103 987,540 39,042 SH   SOLE 3 39,042 0 0
COTERRA ENERGY INC COM 127097103 36,098,293 1,426,810 SH   SOLE 4 1,426,810 0 0
CACI INTL INC CL A 127190304 744,630 2,186 SH   SOLE 3 2,186 0 0
CACI INTL INC CL A 127190304 5,379,478 15,783 SH   SOLE 4 15,783 0 0
CACTUS INC CL A 127203107 882,850 20,864 SH   SOLE 3 20,864 0 0
CACTUS INC CL A 127203107 13,317,512 314,686 SH   SOLE 4 314,686 0 0
CADENCE DESIGN SYSTEM INC COM 127387108 7,391,610 31,518 SH   DFND 3 31,518 0 0
CADENCE DESIGN SYSTEM INC COM 127387108 12,780,560 54,494 SH   SOLE 3 54,494 0 0
CADENCE DESIGN SYSTEM INC COM 127387108 55,908,161 238,394 SH   SOLE 4 238,394 0 0
CADENCE BANK COM 12740C103 65,370 3,328 SH   SOLE 3 3,328 0 0
CADENCE BANK COM 12740C103 2,688,637 136,896 SH   SOLE 4 136,896 0 0
CAESARS ENTERTAINMENT INC NE COM 12769G100 478,900 9,392 SH   SOLE 3 9,392 0 0
CAESARS ENTERTAINMENT INC NE COM 12769G100 5,208,573 102,189 SH   SOLE 4 102,189 0 0
CAL MAINE FOODS INC COM NEW 128030202 1,407,220 31,271 SH   DFND 3 31,271 0 0
CAL MAINE FOODS INC COM NEW 128030202 7,330 162 SH   SOLE 3 162 0 0
CAL MAINE FOODS INC COM NEW 128030202 1,963,260 43,628 SH   SOLE 4 43,628 0 0
CALAMP CORP COM 128126109 605,582 571,304 SH   SOLE 4 571,304 0 0
CALIFORNIA RES CORP COM STOCK 13057Q305 802,810 17,726 SH   DFND 3 17,726 0 0
CALIFORNIA RES CORP COM STOCK 13057Q305 1,310 29 SH   SOLE 3 29 0 0
CALIFORNIA RES CORP COM STOCK 13057Q305 420,336 9,281 SH   SOLE 4 9,281 0 0
CALIFORNIA WTR SVC GROUP COM 130788102 210 4 SH   SOLE 3 4 0 0
CALIFORNIA WTR SVC GROUP COM 130788102 461,108 8,931 SH   SOLE 4 8,931 0 0
CALIX INC COM 13100M509 900 18 SH   SOLE 3 18 0 0
CALIX INC COM 13100M509 9,703,802 194,426 SH   SOLE 4 194,426 0 0
TOPGOLF CALLAWAY BRANDS CORP COM 131193104 262,260 13,210 SH   SOLE 3 13,210 0 0
TOPGOLF CALLAWAY BRANDS CORP COM 131193104 4,224,080 212,800 SH   SOLE 4 212,800 0 0
CALLON PETE CO DEL COM 13123X508 150 4 SH   SOLE 3 4 0 0
CALLON PETE CO DEL COM 13123X508 2,520,551 71,872 SH   SOLE 4 71,872 0 0
CAMDEN NATL CORP COM 133034108 210,782 6,806 SH   SOLE 4 6,806 0 0
CAMDEN PPTY TR SH BEN INT 133131102 515,840 4,739 SH   SOLE 3 4,739 0 0
CAMDEN PPTY TR SH BEN INT 133131102 42,387,881 389,344 SH   SOLE 4 389,344 0 0
CAMECO CORP COM 13321L108 64,380 2,055 SH   SOLE 3 2,055 0 0
CAMECO CORP COM 13321L108 4,156,676 132,674 SH   SOLE 4 132,674 0 0
CAMPBELL SOUP CO COM 134429109 561,460 12,283 SH   DFND 3 12,283 0 0
CAMPBELL SOUP CO COM 134429109 459,386 10,050 SH   SOLE 4 10,050 0 0
CAMPBELL SOUP CO COM 134429109 5,669,060 124,011 SH   SOLE 3 124,011 0 0
CANADIAN NATL RY CO COM 136375102 4,138,250 34,180 SH   SOLE 3 34,180 0 0
CANADIAN NATL RY CO COM 136375102 42,318,687 349,539 SH   SOLE 4 349,539 0 0
CANADIAN NAT RES LTD COM 136385101 581,150 10,327 SH   SOLE 3 10,327 0 0
CANADIAN PACIFIC KANSAS CITY COM 13646K108 4,737,100 58,651 SH   SOLE 3 58,651 0 0
CANADIAN PACIFIC KANSAS CITY COM 13646K108 42,627,955 527,770 SH   SOLE 4 527,770 0 0
CANADIAN SOLAR INC COM 136635109 1,350,126 34,896 SH   SOLE 4 34,896 0 0
CANNAE HLDGS INC COM 13765N107 203,535 10,071 SH   SOLE 4 10,071 0 0
CANNAE HLDGS INC COM 13765N107 629,800 31,176 SH   SOLE 3 31,176 0 0
CAPITAL ONE FINL CORP COM 14040H105 11,620,890 106,253 SH   DFND 3 106,253 0 0
CAPITAL ONE FINL CORP COM 14040H105 4,965,890 45,412 SH   SOLE 3 45,412 0 0
CAPITAL ONE FINL CORP COM 14040H105 64,769,680 592,207 SH   SOLE 4 592,207 0 0
CAPITOL FED FINL INC COM 14057J101 130 21 SH   SOLE 3 21 0 0
CAPITOL FED FINL INC COM 14057J101 5,108,939 828,029 SH   SOLE 4 828,029 0 0
CARDINAL HEALTH INC COM 14149Y108 16,914,880 178,861 SH   DFND 3 178,861 0 0
CARDINAL HEALTH INC COM 14149Y108 5,433,530 57,458 SH   SOLE 3 57,458 0 0
CARDINAL HEALTH INC COM 14149Y108 24,094,545 254,780 SH   SOLE 4 254,780 0 0
CARETRUST REIT INC COM 14174T107 7,820 393 SH   SOLE 3 393 0 0
CARETRUST REIT INC COM 14174T107 3,398,205 171,108 SH   SOLE 4 171,108 0 0
CARGURUS INC COM CL A 141788109 484,190 21,396 SH   DFND 1 21,396 0 0
CARGURUS INC COM CL A 141788109 45,570 2,014 SH   SOLE 3 2,014 0 0
CARGURUS INC COM CL A 141788109 55,919 2,471 SH   SOLE 4 2,471 0 0
CARLISLE COS INC COM 142339100 732,130 2,854 SH   DFND 3 2,854 0 0
CARLISLE COS INC COM 142339100 318,750 1,242 SH   SOLE 3 1,242 0 0
CARLISLE COS INC COM 142339100 28,713,659 111,931 SH   SOLE 4 111,931 0 0
CARMAX INC COM 143130102 39,480 472 SH   SOLE 3 472 0 0
CARMAX INC COM 143130102 3,310,837 39,556 SH   SOLE 4 39,556 0 0
CARLYLE GROUP INC COM 14316J108 594,250 18,594 SH   SOLE 3 18,594 0 0
CARLYLE GROUP INC COM 14316J108 770,027 24,101 SH   SOLE 4 24,101 0 0
CARNIVAL CORP COMMON STOCK 143658300 1,239,230 65,810 SH   SOLE 3 65,810 0 0
CARNIVAL CORP COMMON STOCK 143658300 30,909,916 1,641,525 SH   SOLE 4 1,641,525 0 0
CARPENTER TECHNOLOGY CORP COM 144285103 5,090 91 SH   SOLE 3 91 0 0
CARPENTER TECHNOLOGY CORP COM 144285103 3,400,973 60,591 SH   SOLE 4 60,591 0 0
CARRIER GLOBAL CORPORATION COM 14448C104 5,173,700 104,072 SH   SOLE 3 104,072 0 0
CARRIER GLOBAL CORPORATION COM 14448C104 6,934,644 139,502 SH   SOLE 4 139,502 0 0
CARS COM INC COM 14575E105 1,263,030 63,725 SH   DFND 3 63,725 0 0
CARS COM INC COM 14575E105 34,051 1,718 SH   SOLE 4 1,718 0 0
CARS COM INC COM 14575E105 242,410 12,215 SH   SOLE 3 12,215 0 0
CARTERS INC COM 146229109 458,520 6,312 SH   SOLE 3 6,312 0 0
CARTERS INC COM 146229109 10,998,464 151,494 SH   SOLE 4 151,494 0 0
CASELLA WASTE SYS INC CL A 147448104 401,360 4,438 SH   SOLE 3 4,438 0 0
CASELLA WASTE SYS INC CL A 147448104 33,118,358 366,151 SH   SOLE 4 366,151 0 0
CASEYS GEN STORES INC COM 147528103 1,273,050 5,221 SH   DFND 3 5,221 0 0
CASEYS GEN STORES INC COM 147528103 2,194,410 8,997 SH   SOLE 3 8,997 0 0
CASEYS GEN STORES INC COM 147528103 2,999,236 12,298 SH   SOLE 4 12,298 0 0
CASS INFORMATION SYS INC COM 14808P109 270 7 SH   SOLE 3 7 0 0
CASS INFORMATION SYS INC COM 14808P109 312,644 8,062 SH   SOLE 4 8,062 0 0
CASTLE BIOSCIENCES INC COM 14843C105 60 4 SH   SOLE 3 4 0 0
CASTLE BIOSCIENCES INC COM 14843C105 1,509,077 109,991 SH   SOLE 4 109,991 0 0
CATALENT INC COM 148806102 42,420 967 SH   SOLE 3 967 0 0
CATALENT INC COM 148806102 3,582,880 82,631 SH   SOLE 4 82,631 0 0
CATALYST PHARMACEUTICALS INC COM 14888U101 17,560 1,307 SH   SOLE 3 1,307 0 0
