SEC FORM 13F-HR

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F COVER PAGE

OMB APPROVAL
OMB Number: 3235-0006
Expires: Oct 31, 2018
Estimated average burden
hours per response: 23.8

Report for the Calendar Year or Quarter Ended: 03-31-2023
Check here if Amendment    Amendment Number:
This Amendment (Check only one.):    is a restatement.
   adds new holdings entries.
Institutional Investment Manager Filing this Report:
Name: SEI INVESTMENTS CO
Address: 1 FREEDOM VALLEY DRIVE
OAKS, PA  19456-1100
Form 13F File Number: 028-16454

The institutional investment manager filing this report and the person by whom it is signed hereby represent that the person signing the report is authorized to submit it, that all information contained herein is true, correct and complete, and that it is understood that all required items, statements, schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:
Name: Michael N. Peterson
Title: Executive Vice President
Phone: 610-676-1000
Signature, Place, and Date of Signing:
Michael N. Peterson OaksPA 05-12-2023
[Signature] [City, State] [Date]
SEI Investments Company (SEI) is the parent holding company of certain institutional investment managers, as defined by Section 13(f) of the Securities Exchange Act of 1934, as amended (the "Act"). For purposes of the reporting requirements under Section 13(f) of the Act, and the rules promulgated thereunder, SEI does not exercise, and therefore disclaims, investment discretion with respect to any Section 13(f) securities positions over which its investment operating subsidiaries exercise such discretion. To the extent, however, that SEI's ownership interest in such subsidiaries may nevertheless give rise to a Form 13F obligation for SEI, the information required by Form 13F is reported herein on behalf of the following subsidiaries: SEI Investments Management Corporation ("SIMC"), SEI Trust Company and SEI Investments Canada Company (SEI Canada). Voting authority with respect to the Section 13(f) securities reported herein resides with and is exercised by SEI's operating subsidiaries, unless otherwise indicated. Although SEI has not been delegated voting authority over such Section 13(f) securities, and disclaims such voting authority, pursuant to instruction 12b.viii of Form 13F, and for that purpose only, such Section 13(f) securities are reported as "Sole Voting Authority." SIMC and SEI Canada each serve as an investment adviser to a number of pooled investment vehicles, which may include mutual funds, hedge funds, private equity funds, collective investment trusts and offshore investment funds (together, the "Pooled Investment Vehicles"). In addition, SIMC sponsor and may serve as adviser to, separately managed account programs (SMA Programs) . SIMC and SEI Canada may act as a "manager of managers" whereby each retain, subject to SIMC's and SEI Canada's oversight, respectively, sub-advisers to buy and sell securities on behalf of such Pooled Investment Vehicles and SMA Programs. To the extent that SIMC's and SEI Canada's role as a manager of managers could give rise to a Form 13F obligation, SIMC or SEI Canada has instructed its sub-advisers to file a Form 13F with respect to such securities and has included such sub-advisers in the "list of other managers reporting for this manager" below.
Report Type (Check only one.):
   13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager are reported in this report.)
   13F NOTICE. (Check here if no holdings reported are in this report, and all holdings are reported by other reporting manager(s).)
X 13F COMBINATION REPORT. (Check here if a portion of the holdings for this reporting manager are reported in this report and a portion are reported by other reporting manager(s).)
List of Other Managers Reporting for this Manager:
[If there are no entries in this list, omit this section.]
Form 13F File Number Name
028-05990 Acadian Asset Management LLC
028-10562 AllianceBernstein L.P.
028-10120 AQR Capital Management, LLC
028-17137 Arcus
028-13791 ArrowMark Partners
028-05615 Axiom International Investors LLC
028-02951 Beutel, Goodman & Company Ltd.
028-12820 Brigade Capital Management, LP
028-11728 Causeway Capital Management LLC
028-11563 Coho Partners, Ltd.
028-14668 Copeland Capital Management, LLC
028-14036 Fiera Capital Corporation
028-18845 Fondsmaeglerselskabet Maj Invest A/S
028-05229 Great Lakes Advisors, LLC
028-11957 Hillsdale Investment Management Inc.
028-04211 INTECH Investment Management LLC
028-14777 JO Hambro Capital Management Limited
028-17689 Kettle Hill Capital Management, LLC
028-13608 LMCG Investments, LLC
028-06580 LSV Asset Management
028-13124 Macquarie Investment Management
028-03673 Manulife Investment Management Limited
028-17488 Maple-Brown Abbott Limited
028-13243 Mar Vista Investment Partners, LLC
028-03743 Marathon Asset Management, L.P.
028-04632 Martingale Asset Management, L.P.
028-13573 Neuberger Berman LLC
028-04981 GOLDMAN SACHS GROUP INC.
028-12690 Pacific Investment Management Company LLC
028-03042 PanAgora Asset Management Inc.
028-04558 Parametric Portfolio Associates LLC
028-12690 PIMCO
028-12690 PIMCO Europe Ltd
028-13350 Poplar Forest Capital, LLC
028-01549 Principal Global Investors
028-14009 QS Investors, LLC
028-19339 Qtron Investments, LLC
028-10674 Ramius Advisors, LLC
028-14481 RWC Asset Advisors
028-04691 Schafer Cullen Capital Management, Inc.
028-00733 SSGA Funds Management, Inc.
028-00733 State Street Global Advisors Trust Co.
028-07104 WCM Investment Management
028-06354 Victory Capital Management Inc.
028-04413 Allspring Global Investments
028-21079 Perpetual Investment Management Ltd
028-10648 Diamond Hill Capital Management Inc.
028-14178 Stone Harbor Investment Partners LP
028-13608 Leeward Investments, LLC
Form 13F Summary Page
Report Summary:
Number of Other Included Managers: 4
Form 13F Information Table Entry Total: 5,320
Form 13F Information Table Value Total: 53,835,664,530
(thousands)
List of Other Included Managers:
Provide a numbered list of the name(s) and Form 13F file number(s) of all institutional investment managers with respect to which this report is filed, other than the manager filing this report.
[If there are no entries in this list, state “NONE” and omit the column headings and list entries.]
No. Form 13F File Number Name
1   EAM Investors LLC
3 028-16475 SEI Investments Management Corporation
4 028-10297 SEI Trust Company
5 028-16449 SEI Investments Canada Company

SEC FORM 13-F Information Table

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Expires: Oct 31, 2018
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
ADVANCED MICRO DEVICES INC COM 007903107 2,870,320 29,286 SH   DFND 3 29,286 0 0
ADVANCED MICRO DEVICES INC COM 007903107 18,086,640 184,551 SH   SOLE 3 184,551 0 0
ADVANCED MICRO DEVICES INC COM 007903107 254,561,373 2,597,300 SH   SOLE 4 2,597,300 0 0
ADVANCED DRAIN SYS INC DEL COM 00790R104 21,810 259 SH   SOLE 3 259 0 0
ADVANCED DRAIN SYS INC DEL COM 00790R104 8,798,513 104,483 SH   SOLE 4 104,483 0 0
AEGON N V NY REGISTRY SHS 007924103 23,470 5,454 SH   SOLE 3 5,454 0 0
AEGON N V NY REGISTRY SHS 007924103 2,113,020 491,400 SH   SOLE 4 491,400 0 0
ADVANCED ENERGY INDS COM 007973100 89,390 912 SH   SOLE 3 912 0 0
ADVANCED ENERGY INDS COM 007973100 19,488,574 198,863 SH   SOLE 4 198,863 0 0
AEROVIRONMENT INC COM 008073108 2,290 25 SH   SOLE 3 25 0 0
AEROVIRONMENT INC COM 008073108 435,110 4,747 SH   SOLE 4 4,747 0 0
AERSALE CORPORATION COM 00810F106 310 18 SH   SOLE 3 18 0 0
AERSALE CORPORATION COM 00810F106 1,022,300 59,367 SH   SOLE 4 59,367 0 0
AFFILIATED MANAGERS GROUP IN COM 008252108 5,003,640 35,133 SH   DFND 3 35,133 0 0
AFFILIATED MANAGERS GROUP IN COM 008252108 327,424 2,299 SH   SOLE 4 2,299 0 0
AFFILIATED MANAGERS GROUP IN COM 008252108 695,380 4,884 SH   SOLE 3 4,884 0 0
AFFIRM HLDGS INC COM CL A 00827B106 130 12 SH   SOLE 3 12 0 0
AFFIRM HLDGS INC COM CL A 00827B106 561,742 49,844 SH   SOLE 4 49,844 0 0
AGILENT TECHNOLOGIES INC COM 00846U101 604,270 4,368 SH   DFND 3 4,368 0 0
AGILENT TECHNOLOGIES INC COM 00846U101 4,057,880 29,321 SH   SOLE 3 29,321 0 0
AGILENT TECHNOLOGIES INC COM 00846U101 65,542,034 473,775 SH   SOLE 4 473,775 0 0
AGENUS INC COM NEW 00847G705 27,992 18,416 SH   SOLE 4 18,416 0 0
AGILYSYS INC COM 00847J105 562,140 6,813 SH   DFND 1 6,813 0 0
AGILYSYS INC COM 00847J105 297,710 3,606 SH   SOLE 3 3,606 0 0
AGILYSYS INC COM 00847J105 5,892,204 71,412 SH   SOLE 4 71,412 0 0
AGIOS PHARMACEUTICALS INC COM 00847X104 5,820 254 SH   SOLE 3 254 0 0
AGIOS PHARMACEUTICALS INC COM 00847X104 263,787 11,484 SH   SOLE 4 11,484 0 0
AGILITI INC COM 00848J104 140 9 SH   SOLE 3 9 0 0
AGILITI INC COM 00848J104 1,499,931 93,863 SH   SOLE 4 93,863 0 0
AGREE RLTY CORP COM 008492100 294,500 4,293 SH   SOLE 3 4,293 0 0
AGREE RLTY CORP COM 008492100 12,428,084 181,141 SH   SOLE 4 181,141 0 0
AGORA INC ADS 00851L103 910,336 251,474 SH   SOLE 4 251,474 0 0
AGILON HEALTH INC COM 00857U107 1,147,090 48,272 SH   SOLE 3 48,272 0 0
AGILON HEALTH INC COM 00857U107 4,732,948 199,282 SH   SOLE 4 199,282 0 0
AIRBNB INC COM CL A 009066101 2,221,080 17,852 SH   SOLE 3 17,852 0 0
AIRBNB INC COM CL A 009066101 158,593,455 1,274,867 SH   SOLE 4 1,274,867 0 0
AIR LEASE CORP CL A 00912X302 1,501,400 38,145 SH   SOLE 3 38,145 0 0
AIR LEASE CORP CL A 00912X302 4,571,881 116,126 SH   SOLE 4 116,126 0 0
AIR PRODS & CHEMS INC COM 009158106 17,810 62 SH   DFND 3 62 0 0
AIR PRODS & CHEMS INC COM 009158106 4,746,420 16,528 SH   SOLE 3 16,528 0 0
AIR PRODS & CHEMS INC COM 009158106 17,068,603 59,429 SH   SOLE 4 59,429 0 0
AKAMAI TECHNOLOGIES INC COM 00971T101 1,028,570 13,140 SH   SOLE 3 13,140 0 0
AKAMAI TECHNOLOGIES INC COM 00971T101 31,302,461 399,776 SH   SOLE 4 399,776 0 0
AKAMAI TECHNOLOGIES INC NOTE 0.125% 5/0 00971TAJ0 150,801 150,000 SH   SOLE 4 150,000 0 0
AKAMAI TECHNOLOGIES INC NOTE 0.375% 9/0 00971TAL5 536,350 584,000 SH   SOLE 4 584,000 0 0
AKOUSTIS TECHNOLOGIES INC COM 00973N102 773,336 251,083 SH   SOLE 4 251,083 0 0
AKERO THERAPEUTICS INC COM 00973Y108 285,380 7,459 SH   DFND 1 7,459 0 0
AKERO THERAPEUTICS INC COM 00973Y108 158,435 4,141 SH   SOLE 4 4,141 0 0
AKOYA BIOSCIENCES INC COM 00974H104 237,187 28,996 SH   SOLE 4 28,996 0 0
ALAMO GROUP INC COM 011311107 473,110 2,569 SH   DFND 1 2,569 0 0
ALAMO GROUP INC COM 011311107 148,180 805 SH   SOLE 3 805 0 0
ALAMO GROUP INC COM 011311107 634,615 3,446 SH   SOLE 4 3,446 0 0
ALAMOS GOLD INC NEW COM CL A 011532108 10,980 896 SH   SOLE 3 896 0 0
ALAMOS GOLD INC NEW COM CL A 011532108 6,921,825 565,971 SH   SOLE 4 565,971 0 0
ALARM COM HLDGS INC COM 011642105 490,690 9,755 SH   SOLE 3 9,755 0 0
ALARM COM HLDGS INC COM 011642105 3,133,148 62,314 SH   SOLE 4 62,314 0 0
ALASKA AIR GROUP INC COM 011659109 740,610 17,647 SH   SOLE 3 17,647 0 0
ALASKA AIR GROUP INC COM 011659109 4,027,782 95,991 SH   SOLE 4 95,991 0 0
ALBANY INTL CORP CL A 012348108 296,270 3,314 SH   SOLE 3 3,314 0 0
ALBANY INTL CORP CL A 012348108 59,184,558 662,316 SH   SOLE 4 662,316 0 0
ALBEMARLE CORP COM 012653101 112,290 508 SH   DFND 3 508 0 0
ALBEMARLE CORP COM 012653101 2,120,350 9,595 SH   SOLE 3 9,595 0 0
ALBEMARLE CORP COM 012653101 61,919,935 280,130 SH   SOLE 4 280,130 0 0
ALBERTSONS COS INC COMMON STOCK 013091103 96,320 4,635 SH   DFND 3 4,635 0 0
ALBERTSONS COS INC COMMON STOCK 013091103 156,245 7,519 SH   SOLE 4 7,519 0 0
ALBERTSONS COS INC COMMON STOCK 013091103 356,930 17,182 SH   SOLE 3 17,182 0 0
ALCOA CORP COM 013872106 1,675,630 39,371 SH   DFND 3 39,371 0 0
ALCOA CORP COM 013872106 163,760 3,843 SH   SOLE 3 3,843 0 0
ALCOA CORP COM 013872106 3,309,849 77,769 SH   SOLE 4 77,769 0 0
ALEXANDER & BALDWIN INC NEW COM 014491104 558,809 29,551 SH   SOLE 4 29,551 0 0
ALEXANDERS INC COM 014752109 305,931 1,579 SH   SOLE 4 1,579 0 0
ALEXANDRIA REAL ESTATE EQ IN COM 015271109 396,240 3,155 SH   DFND 3 3,155 0 0
ALEXANDRIA REAL ESTATE EQ IN COM 015271109 1,640,010 13,060 SH   SOLE 3 13,060 0 0
ALEXANDRIA REAL ESTATE EQ IN COM 015271109 10,704,412 85,233 SH   SOLE 4 85,233 0 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 1,984,610 19,423 SH   SOLE 3 19,423 0 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 97,054,140 949,835 SH   SOLE 4 949,835 0 0
ALIGN TECHNOLOGY INC COM 016255101 1,048,610 3,142 SH   SOLE 3 3,142 0 0
ALIGN TECHNOLOGY INC COM 016255101 57,860,351 173,162 SH   SOLE 4 173,162 0 0
ALIGNMENT HEALTHCARE INC COM 01625V104 319,844 50,290 SH   SOLE 4 50,290 0 0
ALIGHT INC COM CL A 01626W101 51,640 5,607 SH   SOLE 3 5,607 0 0
ALIGHT INC COM CL A 01626W101 532,559 57,824 SH   SOLE 4 57,824 0 0
ATI INC COM 01741R102 592,570 15,017 SH   DFND 1 15,017 0 0
ATI INC COM 01741R102 9,048,375 229,305 SH   SOLE 4 229,305 0 0
ALLEGIANT TRAVEL CO COM 01748X102 583,220 6,341 SH   SOLE 3 6,341 0 0
ALLEGIANT TRAVEL CO COM 01748X102 691,230 7,515 SH   SOLE 4 7,515 0 0
ALLEGRO MICROSYSTEMS INC COM 01749D105 93,690 1,953 SH   SOLE 3 1,953 0 0
ALLEGRO MICROSYSTEMS INC COM 01749D105 14,292,526 297,823 SH   SOLE 4 297,823 0 0
ALLETE INC COM NEW 018522300 7,380 115 SH   SOLE 3 115 0 0
ALLETE INC COM NEW 018522300 20,127,018 312,677 SH   SOLE 4 312,677 0 0
BREAD FINANCIAL HOLDINGS INC COM 018581108 91,230 3,009 SH   DFND 3 3,009 0 0
BREAD FINANCIAL HOLDINGS INC COM 018581108 87,820 2,906 SH   SOLE 3 2,906 0 0
BREAD FINANCIAL HOLDINGS INC COM 018581108 362,324 11,950 SH   SOLE 4 11,950 0 0
ALLIANT ENERGY CORP COM 018802108 9,240 173 SH   DFND 3 173 0 0
ALLIANT ENERGY CORP COM 018802108 71,000 1,330 SH   SOLE 3 1,330 0 0
ALLIANT ENERGY CORP COM 018802108 10,570,744 197,954 SH   SOLE 4 197,954 0 0
ALLIANCEBERNSTEIN HLDG L P UNIT LTD PARTN 01881G106 3,661,959 100,163 SH   SOLE 4 100,163 0 0
ALLIED MOTION TECHNOLOGIES I COM 019330109 318,900 8,251 SH   DFND 3 8,251 0 0
ALLIED MOTION TECHNOLOGIES I COM 019330109 310 8 SH   SOLE 3 8 0 0
ALLIED MOTION TECHNOLOGIES I COM 019330109 826,453 21,383 SH   SOLE 4 21,383 0 0
ALLISON TRANSMISSION HLDGS I COM 01973R101 133,820 2,958 SH   DFND 3 2,958 0 0
ALLISON TRANSMISSION HLDGS I COM 01973R101 1,991,781 44,027 SH   SOLE 4 44,027 0 0
ALLISON TRANSMISSION HLDGS I COM 01973R101 2,816,210 62,241 SH   SOLE 3 62,241 0 0
VERADIGM INC COM 01988P108 2,390 184 SH   SOLE 3 184 0 0
VERADIGM INC COM 01988P108 1,003,375 76,887 SH   SOLE 4 76,887 0 0
BANK HAWAII CORP COM 062540109 730,610 14,030 SH   SOLE 3 14,030 0 0
BANK HAWAII CORP COM 062540109 880,517 16,907 SH   SOLE 4 16,907 0 0
BANK NEW YORK MELLON CORP COM 064058100 10,700 235 SH   DFND 3 235 0 0
BANK NEW YORK MELLON CORP COM 064058100 3,694,530 81,300 SH   SOLE 3 81,300 0 0
BANK NEW YORK MELLON CORP COM 064058100 47,355,160 1,042,147 SH   SOLE 4 1,042,147 0 0
BANK OZK LITTLE ROCK ARK COM 06417N103 3,104,880 90,786 SH   DFND 3 90,786 0 0
BANK OZK LITTLE ROCK ARK COM 06417N103 2,703,190 79,038 SH   SOLE 3 79,038 0 0
BANK OZK LITTLE ROCK ARK COM 06417N103 9,190,566 268,730 SH   SOLE 4 268,730 0 0
BANKUNITED INC COM 06652K103 757,380 33,542 SH   DFND 3 33,542 0 0
BANKUNITED INC COM 06652K103 347,350 15,375 SH   SOLE 3 15,375 0 0
BANKUNITED INC COM 06652K103 11,707,775 518,502 SH   SOLE 4 518,502 0 0
BANNER CORP COM NEW 06652V208 6,390,052 117,529 SH   SOLE 4 117,529 0 0
BAOZUN INC SPONSORED ADR 06684L103 199,617 33,159 SH   SOLE 4 33,159 0 0
BARCLAYS PLC ADR 06738E204 60,123 8,362 SH   SOLE 4 8,362 0 0
BARCLAYS PLC ADR 06738E204 4,914,670 683,526 SH   SOLE 3 683,526 0 0
BARNES GROUP INC COM 067806109 222,410 5,535 SH   SOLE 3 5,535 0 0
BARNES GROUP INC COM 067806109 12,538,036 311,272 SH   SOLE 4 311,272 0 0
BARRICK GOLD CORP COM 067901108 296,870 15,982 SH   SOLE 3 15,982 0 0
BARRICK GOLD CORP COM 067901108 9,564,924 515,074 SH   SOLE 4 515,074 0 0
BARRETT BUSINESS SVCS INC COM 068463108 350 4 SH   SOLE 3 4 0 0
BARRETT BUSINESS SVCS INC COM 068463108 3,502,610 39,515 SH   SOLE 4 39,515 0 0
BASSETT FURNITURE INDS INC COM 070203104 407,638 22,901 SH   SOLE 4 22,901 0 0
BATH & BODY WORKS INC COM 070830104 4,357,230 119,115 SH   DFND 3 119,115 0 0
BATH & BODY WORKS INC COM 070830104 2,654,200 72,544 SH   SOLE 3 72,544 0 0
BATH & BODY WORKS INC COM 070830104 6,767,629 185,009 SH   SOLE 4 185,009 0 0
BAXTER INTL INC COM 071813109 3,116,450 76,836 SH   SOLE 3 76,836 0 0
BAXTER INTL INC COM 071813109 20,700,972 510,379 SH   SOLE 4 510,379 0 0
BEACON ROOFING SUPPLY INC COM 073685109 442,440 7,518 SH   DFND 1 7,518 0 0
BEACON ROOFING SUPPLY INC COM 073685109 429,160 7,291 SH   SOLE 3 7,291 0 0
BEACON ROOFING SUPPLY INC COM 073685109 28,789,655 489,204 SH   SOLE 4 489,204 0 0
BEAZER HOMES USA INC COM NEW 07556Q881 144,230 9,083 SH   DFND 3 9,083 0 0
BEAZER HOMES USA INC COM NEW 07556Q881 2,596,015 163,477 SH   SOLE 4 163,477 0 0
BECTON DICKINSON & CO COM 075887109 8,926,390 36,041 SH   SOLE 3 36,041 0 0
BECTON DICKINSON & CO COM 075887109 42,901,405 173,311 SH   SOLE 4 173,311 0 0
BECTON DICKINSON & CO 6% DP CONV PFD B 075887406 981,650 19,726 SH   SOLE 3 19,726 0 0
BECTON DICKINSON & CO 6% DP CONV PFD B 075887406 10,968,331 220,602 SH   SOLE 4 220,602 0 0
BEIGENE LTD SPONSORED ADR 07725L102 14,830,404 68,809 SH   SOLE 4 68,809 0 0
BEL FUSE INC CL B 077347300 1,050 28 SH   SOLE 3 28 0 0
BEL FUSE INC CL B 077347300 783,994 20,862 SH   SOLE 4 20,862 0 0
BELDEN INC COM 077454106 534,420 6,159 SH   DFND 1 6,159 0 0
BELDEN INC COM 077454106 2,396,580 27,620 SH   DFND 3 27,620 0 0
BELDEN INC COM 077454106 816,350 9,413 SH   SOLE 3 9,413 0 0
BELDEN INC COM 077454106 20,578,460 237,161 SH   SOLE 4 237,161 0 0
BELLRING BRANDS INC COMMON STOCK 07831C103 555,530 16,339 SH   DFND 1 16,339 0 0
BELLRING BRANDS INC COMMON STOCK 07831C103 1,810 53 SH   SOLE 3 53 0 0
BELLRING BRANDS INC COMMON STOCK 07831C103 26,111,388 767,982 SH   SOLE 4 767,982 0 0
BENCHMARK ELECTRS INC COM 08160H101 2,517,821 106,282 SH   SOLE 4 106,282 0 0
BENTLEY SYS INC COM CL B 08265T208 18,129,098 421,705 SH   SOLE 4 421,705 0 0
BENTLEY SYS INC NOTE 0.125% 1/1 08265TAB5 189,389 200,000 SH   SOLE 4 200,000 0 0
BENTLEY SYS INC NOTE 0.375% 7/0 08265TAD1 83,556 99,000 SH   SOLE 4 99,000 0 0
BERKLEY W R CORP COM 084423102 2,060,450 33,094 SH   DFND 3 33,094 0 0
BERKLEY W R CORP COM 084423102 2,469,760 39,669 SH   SOLE 3 39,669 0 0
BERKLEY W R CORP COM 084423102 4,526,115 72,697 SH   SOLE 4 72,697 0 0
BERKSHIRE HATHAWAY INC DEL CL B NEW 084670702 875,980 2,837 SH   DFND 3 2,837 0 0
BERKSHIRE HATHAWAY INC DEL CL B NEW 084670702 16,832,270 54,510 SH   SOLE 3 54,510 0 0
BERKSHIRE HATHAWAY INC DEL CL B NEW 084670702 49,706,721 160,983 SH   SOLE 4 160,983 0 0
BERKSHIRE HILLS BANCORP INC COM 084680107 450 18 SH   SOLE 3 18 0 0
BERKSHIRE HILLS BANCORP INC COM 084680107 2,430,795 96,999 SH   SOLE 4 96,999 0 0
BERRY GLOBAL GROUP INC COM 08579W103 2,978,770 50,573 SH   DFND 3 50,573 0 0
BERRY GLOBAL GROUP INC COM 08579W103 2,021,350 34,314 SH   SOLE 3 34,314 0 0
BERRY GLOBAL GROUP INC COM 08579W103 4,295,224 72,924 SH   SOLE 4 72,924 0 0
BERRY CORP COM 08579X101 640,340 81,572 SH   SOLE 4 81,572 0 0
BEST BUY INC COM 086516101 3,088,630 39,468 SH   SOLE 3 39,468 0 0
BEST BUY INC COM 086516101 8,701,119 111,168 SH   SOLE 4 111,168 0 0
BHP GROUP LTD SPONSORED ADS 088606108 1,805,580 28,474 SH   SOLE 3 28,474 0 0
BHP GROUP LTD SPONSORED ADS 088606108 3,508,285 55,327 SH   SOLE 4 55,327 0 0
BILIBILI INC SPONS ADS REP Z 090040106 18,004,314 766,141 SH   SOLE 4 766,141 0 0
BILIBILI INC NOTE 1.375% 4/0 090040AB2 35,784 30,000 SH   SOLE 4 30,000 0 0
BILL HOLDINGS INC COM 090043100 11,600 143 SH   DFND 3 143 0 0
BILL HOLDINGS INC COM 090043100 2,331,360 28,738 SH   SOLE 3 28,738 0 0
BILL HOLDINGS INC COM 090043100 12,767,460 157,351 SH   SOLE 4 157,351 0 0
BILL HOLDINGS INC NOTE 12/0 090043AB6 420,670 460,000 SH   SOLE 4 460,000 0 0
BIO RAD LABS INC CL A 090572207 2,231,290 4,655 SH   SOLE 3 4,655 0 0
BIO RAD LABS INC CL A 090572207 61,384,497 128,146 SH   SOLE 4 128,146 0 0
BIOCRYST PHARMACEUTICALS INC COM 09058V103 362,823 43,504 SH   SOLE 4 43,504 0 0
BIOMARIN PHARMACEUTICAL INC COM 09061G101 971,630 9,991 SH   SOLE 3 9,991 0 0
BIOMARIN PHARMACEUTICAL INC COM 09061G101 15,776,704 162,245 SH   SOLE 4 162,245 0 0
BIOMARIN PHARMACEUTICAL INC NOTE 0.599% 8/0 09061GAH4 102,598 100,000 SH   SOLE 4 100,000 0 0
BIOMARIN PHARMACEUTICAL INC NOTE 1.250% 5/1 09061GAK7 733,233 703,000 SH   SOLE 4 703,000 0 0
BIOLIFE SOLUTIONS INC COM NEW 09062W204 294,440 13,536 SH   SOLE 3 13,536 0 0
BIOLIFE SOLUTIONS INC COM NEW 09062W204 689,584 31,705 SH   SOLE 4 31,705 0 0
BIOGEN INC COM 09062X103 26,130 94 SH   DFND 3 94 0 0
BIOGEN INC COM 09062X103 3,031,600 10,900 SH   SOLE 3 10,900 0 0
BIOGEN INC COM 09062X103 25,139,751 90,421 SH   SOLE 4 90,421 0 0
BIO-TECHNE CORP COM 09073M104 1,140,410 15,368 SH   SOLE 3 15,368 0 0
BIO-TECHNE CORP COM 09073M104 48,905,974 659,199 SH   SOLE 4 659,199 0 0
BIONANO GENOMICS INC COM 09075F107 43,365 39,068 SH   SOLE 4 39,068 0 0
BIONTECH SE SPONSORED ADS 09075V102 120 1 SH   SOLE 3 1 0 0
BIONTECH SE SPONSORED ADS 09075V102 48,817,488 391,888 SH   SOLE 4 391,888 0 0
BIOMEA FUSION INC COM 09077A106 393,990 12,705 SH   DFND 1 12,705 0 0
BJS RESTAURANTS INC COM 09180C106 855,492 29,358 SH   SOLE 4 29,358 0 0
BLACK HILLS CORP COM 092113109 284,360 4,508 SH   SOLE 3 4,508 0 0
BLACK HILLS CORP COM 092113109 765,024 12,124 SH   SOLE 4 12,124 0 0
BLACK KNIGHT INC COM 09215C105 8,480 147 SH   SOLE 3 147 0 0
BLACK KNIGHT INC COM 09215C105 28,407,875 493,535 SH   SOLE 4 493,535 0 0
BLACKBAUD INC COM 09227Q100 83,299 1,202 SH   SOLE 4 1,202 0 0
BLACKBAUD INC COM 09227Q100 479,860 6,927 SH   SOLE 3 6,927 0 0
BLACKBERRY LTD COM 09228F103 567,387 124,427 SH   SOLE 4 124,427 0 0
BLACKLINE INC COM 09239B109 469,750 6,996 SH   SOLE 3 6,996 0 0
BLACKLINE INC COM 09239B109 10,247,224 152,602 SH   SOLE 4 152,602 0 0
BLACKROCK INC COM 09247X101 1,754,730 2,621 SH   SOLE 3 2,621 0 0
BLACKROCK INC COM 09247X101 29,348,941 43,862 SH   SOLE 4 43,862 0 0
CARLISLE COS INC COM 142339100 645,200 2,854 SH   DFND 3 2,854 0 0
CARLISLE COS INC COM 142339100 259,580 1,148 SH   SOLE 3 1,148 0 0
CARLISLE COS INC COM 142339100 23,957,090 105,972 SH   SOLE 4 105,972 0 0
CARMAX INC COM 143130102 38,080 592 SH   SOLE 3 592 0 0
CARMAX INC COM 143130102 2,507,948 39,016 SH   SOLE 4 39,016 0 0
CARLYLE GROUP INC COM 14316J108 594,780 19,155 SH   SOLE 3 19,155 0 0
CARLYLE GROUP INC COM 14316J108 669,374 21,551 SH   SOLE 4 21,551 0 0
CARNIVAL CORP COMMON STOCK 143658300 742,230 73,237 SH   SOLE 3 73,237 0 0
CARNIVAL CORP COMMON STOCK 143658300 16,212,646 1,597,305 SH   SOLE 4 1,597,305 0 0
