SEC FORM 13F-HR

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F COVER PAGE

OMB APPROVAL
OMB Number: 3235-0006
Expires: Oct 31, 2018
Estimated average burden
hours per response: 23.8

Report for the Calendar Year or Quarter Ended: 12-31-2022
Check here if Amendment    Amendment Number:
This Amendment (Check only one.):    is a restatement.
   adds new holdings entries.
Institutional Investment Manager Filing this Report:
Name: SEI INVESTMENTS CO
Address: 1 FREEDOM VALLEY DRIVE
OAKS, PA  19456-1100
Form 13F File Number: 028-16454

The institutional investment manager filing this report and the person by whom it is signed hereby represent that the person signing the report is authorized to submit it, that all information contained herein is true, correct and complete, and that it is understood that all required items, statements, schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:
Name: Michael N. Peterson
Title: Executive Vice President
Phone: 610-676-1000
Signature, Place, and Date of Signing:
Michael N. Peterson OaksPA 02-10-2023
[Signature] [City, State] [Date]
SEI Investments Company (SEI) is the parent holding company of certain institutional investment managers, as defined by Section 13(f) of the Securities Exchange Act of 1934, as amended (the "Act"). For purposes of the reporting requirements under Section 13(f) of the Act, and the rules promulgated thereunder, SEI does not exercise, and therefore disclaims, investment discretion with respect to any Section 13(f) securities positions over which its investment operating subsidiaries exercise such discretion. To the extent, however, that SEI's ownership interest in such subsidiaries may nevertheless give rise to a Form 13F obligation for SEI, the information required by Form 13F is reported herein on behalf of the following subsidiaries: SEI Investments Management Corporation ("SIMC"), SEI Trust Company and SEI Investments Canada Company (SEI Canada). Voting authority with respect to the Section 13(f) securities reported herein resides with and is exercised by SEI's operating subsidiaries, unless otherwise indicated. Although SEI has not been delegated voting authority over such Section 13(f) securities, and disclaims such voting authority, pursuant to instruction 12b.viii of Form 13F, and for that purpose only, such Section 13(f) securities are reported as "Sole Voting Authority." SIMC and SEI Canada each serve as an investment adviser to a number of pooled investment vehicles, which may include mutual funds, hedge funds, private equity funds, collective investment trusts and offshore investment funds (together, the "Pooled Investment Vehicles"). In addition, SIMC sponsor and may serve as adviser to, separately managed account programs (SMA Programs) . SIMC and SEI Canada may act as a "manager of managers" whereby each retain, subject to SIMC's and SEI Canada's oversight, respectively, sub-advisers to buy and sell securities on behalf of such Pooled Investment Vehicles and SMA Programs. To the extent that SIMC's and SEI Canada's role as a manager of managers could give rise to a Form 13F obligation, SIMC or SEI Canada has instructed its sub-advisers to file a Form 13F with respect to such securities and has included such sub-advisers in the "list of other managers reporting for this manager" below.
Report Type (Check only one.):
   13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager are reported in this report.)
   13F NOTICE. (Check here if no holdings reported are in this report, and all holdings are reported by other reporting manager(s).)
X 13F COMBINATION REPORT. (Check here if a portion of the holdings for this reporting manager are reported in this report and a portion are reported by other reporting manager(s).)
List of Other Managers Reporting for this Manager:
[If there are no entries in this list, omit this section.]
Form 13F File Number Name
028-05990 Acadian Asset Management LLC
028-10562 AllianceBernstein L.P.
028-10120 AQR Capital Management, LLC
028-17137 Arcus
028-13791 ArrowMark Partners
028-05615 Axiom International Investors LLC
028-02951 Beutel, Goodman & Company Ltd.
028-12820 Brigade Capital Management, LP
028-11728 Causeway Capital Management LLC
028-11563 Coho Partners, Ltd.
028-14668 Copeland Capital Management, LLC
028-14036 Fiera Capital Corporation
028-18845 Fondsmaeglerselskabet Maj Invest A/S
028-05229 Great Lakes Advisors, LLC
028-11957 Hillsdale Investment Management Inc.
028-04211 INTECH Investment Management LLC
028-14777 JO Hambro Capital Management Limited
028-17689 Kettle Hill Capital Management, LLC
028-13608 LMCG Investments, LLC
028-06580 LSV Asset Management
028-13124 Macquarie Investment Management
028-03673 Manulife Investment Management Limited
028-17488 Maple-Brown Abbott Limited
028-13243 Mar Vista Investment Partners, LLC
028-03743 Marathon Asset Management, L.P.
028-04632 Martingale Asset Management, L.P.
028-13573 Neuberger Berman LLC
028-17435 NN Investment Partners
028-12690 Pacific Investment Management Company LLC
028-03042 PanAgora Asset Management Inc.
028-04558 Parametric Portfolio Associates LLC
028-12690 PIMCO
028-12690 PIMCO Europe Ltd
028-13350 Poplar Forest Capital, LLC
028-01549 Principal Global Investors
028-14009 QS Investors, LLC
028-19339 Qtron Investments, LLC
028-10674 Ramius Advisors, LLC
028-14481 RWC Asset Advisors
028-04691 Schafer Cullen Capital Management, Inc.
028-00733 SSGA Funds Management, Inc.
028-00733 State Street Global Advisors Trust Co.
028-07104 WCM Investment Management
028-06354 Victory Capital Management Inc.
028-04413 Allspring Global Investments
028-21079 Perpetual Investment Management Ltd
028-10648 Diamond Hill Capital Management Inc.
028-14178 Stone Harbor Investment Partners LP
028-13608 Leeward Investments, LLC
Form 13F Summary Page
Report Summary:
Number of Other Included Managers: 4
Form 13F Information Table Entry Total: 4,917
Form 13F Information Table Value Total: 45,000,092,903
(thousands)
List of Other Included Managers:
Provide a numbered list of the name(s) and Form 13F file number(s) of all institutional investment managers with respect to which this report is filed, other than the manager filing this report.
[If there are no entries in this list, state “NONE” and omit the column headings and list entries.]
No. Form 13F File Number Name
1   EAM Investors LLC
3 028-16475 SEI Investments Management Corporation
4 028-10297 SEI Trust Company
5 028-16449 SEI Investments Canada Company

SEC FORM 13-F Information Table

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Expires: Oct 31, 2018
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
ALTERYX INC COM CL A 02156B103 200 4 SH   SOLE 3 4 0 0
ALTERYX INC COM CL A 02156B103 722,048 14,250 SH   SOLE 4 14,250 0 0
ALTICE USA INC CL A 02156K103 24,880 5,408 SH   DFND 3 5,408 0 0
ALTICE USA INC CL A 02156K103 66,060 14,357 SH   SOLE 3 14,357 0 0
ALTRA INDL MOTION CORP COM 02208R106 1,441,850 24,121 SH   SOLE 3 24,121 0 0
ALTRA INDL MOTION CORP COM 02208R106 9,150,892 153,153 SH   SOLE 4 153,153 0 0
ALTRIA GROUP INC COM 02209S103 3,164,050 69,220 SH   DFND 3 69,220 0 0
ALTRIA GROUP INC COM 02209S103 7,576,295 165,747 SH   SOLE 4 165,747 0 0
ALTRIA GROUP INC COM 02209S103 11,876,930 259,816 SH   SOLE 3 259,816 0 0
KINETIK HOLDINGS INC COM NEW CL A 02215L209 251,410 7,600 SH   DFND 3 7,600 0 0
KINETIK HOLDINGS INC COM NEW CL A 02215L209 32,150 972 SH   SOLE 3 972 0 0
KINETIK HOLDINGS INC COM NEW CL A 02215L209 320,876 9,700 SH   SOLE 4 9,700 0 0
ALTUS POWER INC COM CL A 02217A102 486,946 74,685 SH   SOLE 4 74,685 0 0
AMALGAMATED FINANCIAL CORP COM 022671101 60,190 2,611 SH   SOLE 3 2,611 0 0
AMALGAMATED FINANCIAL CORP COM 022671101 294,820 12,796 SH   SOLE 4 12,796 0 0
AMARIN CORP PLC SPONS ADR NEW 023111206 420 346 SH   SOLE 3 346 0 0
AMARIN CORP PLC SPONS ADR NEW 023111206 32,916 27,203 SH   SOLE 4 27,203 0 0
AMAZON COM INC COM 023135106 6,128,470 72,958 SH   DFND 3 72,958 0 0
AMAZON COM INC COM 023135106 41,209,260 490,582 SH   SOLE 3 490,582 0 0
AMAZON COM INC COM 023135106 342,485,976 4,077,214 SH   SOLE 4 4,077,214 0 0
AMBEV SA SPONSORED ADR 02319V103 251,090 92,307 SH   SOLE 3 92,307 0 0
AMBEV SA SPONSORED ADR 02319V103 25,970,016 9,547,800 SH   SOLE 4 9,547,800 0 0
AMEDISYS INC COM 023436108 445,670 5,340 SH   SOLE 3 5,340 0 0
AMEDISYS INC COM 023436108 3,817,360 45,695 SH   SOLE 4 45,695 0 0
U HAUL HOLDING COMPANY COM SER N 023586506 997,070 18,135 SH   DFND 3 18,135 0 0
U HAUL HOLDING COMPANY COM SER N 023586506 446,822 8,127 SH   SOLE 4 8,127 0 0
U HAUL HOLDING COMPANY COM SER N 023586506 525,250 9,593 SH   SOLE 3 9,593 0 0
AMEREN CORP COM 023608102 12,090 136 SH   DFND 3 136 0 0
AMEREN CORP COM 023608102 43,570 490 SH   SOLE 3 490 0 0
AMEREN CORP COM 023608102 8,863,901 99,684 SH   SOLE 4 99,684 0 0
AMERESCO INC CL A 02361E108 453,520 7,937 SH   SOLE 4 7,937 0 0
AMERICA MOVIL SAB DE CV SPON ADR L SHS 02364W105 16,030 881 SH   SOLE 3 881 0 0
AMERICA MOVIL SAB DE CV SPON ADR L SHS 02364W105 1,983,891 109,005 SH   SOLE 4 109,005 0 0
AMERICAN AIRLS GROUP INC COM 02376R102 1,328,560 104,426 SH   SOLE 3 104,426 0 0
AMERICAN AIRLS GROUP INC COM 02376R102 1,409,490 110,809 SH   SOLE 4 110,809 0 0
AMERICAN AIRLINES GROUP INC NOTE 6.500% 7/0 02376RAF9 79,050 75,000 SH   SOLE 4 75,000 0 0
AMERICAN ASSETS TR INC COM 024013104 1,186,458 44,772 SH   SOLE 4 44,772 0 0
AMERICAN AXLE & MFG HLDGS IN COM 024061103 202,710 25,926 SH   SOLE 3 25,926 0 0
AMERICAN ELEC PWR CO INC COM 025537101 2,567,040 27,057 SH   SOLE 3 27,057 0 0
AMERICAN ELEC PWR CO INC COM 025537101 5,311,408 55,939 SH   SOLE 4 55,939 0 0
AMERICAN EAGLE OUTFITTERS IN COM 02553E106 395,720 28,346 SH   DFND 1 28,346 0 0
AMERICAN EAGLE OUTFITTERS IN COM 02553E106 1,150,750 82,432 SH   DFND 3 82,432 0 0
AMERICAN EAGLE OUTFITTERS IN COM 02553E106 276,660 19,823 SH   SOLE 3 19,823 0 0
AMERICAN EAGLE OUTFITTERS IN COM 02553E106 2,808,557 201,186 SH   SOLE 4 201,186 0 0
AMERICAN EQTY INVT LIFE HLD COM 025676206 493,152 10,810 SH   SOLE 4 10,810 0 0
AMERICAN EQTY INVT LIFE HLD COM 025676206 571,000 12,518 SH   SOLE 3 12,518 0 0
AMERICAN EXPRESS CO COM 025816109 19,500 132 SH   DFND 3 132 0 0
AMERICAN EXPRESS CO COM 025816109 8,435,200 57,085 SH   SOLE 3 57,085 0 0
AMERICAN EXPRESS CO COM 025816109 26,056,747 176,357 SH   SOLE 4 176,357 0 0
AMERICAN FINL GROUP INC OHIO COM 025932104 788,820 5,746 SH   DFND 3 5,746 0 0
AMERICAN FINL GROUP INC OHIO COM 025932104 1,412,080 10,288 SH   SOLE 3 10,288 0 0
AMERICAN FINL GROUP INC OHIO COM 025932104 1,555,657 11,332 SH   SOLE 4 11,332 0 0
AMERICAN HOMES 4 RENT CL A 02665T306 969,430 32,163 SH   SOLE 3 32,163 0 0
AMERICAN HOMES 4 RENT CL A 02665T306 26,246,545 870,821 SH   SOLE 4 870,821 0 0
AMERICAN INTL GROUP INC COM NEW 026874784 2,216,740 35,053 SH   DFND 3 35,053 0 0
AMERICAN INTL GROUP INC COM NEW 026874784 3,350,670 52,970 SH   SOLE 3 52,970 0 0
AMERICAN INTL GROUP INC COM NEW 026874784 34,472,883 545,112 SH   SOLE 4 545,112 0 0
AMER SOFTWARE INC CL A 029683109 487,684 33,221 SH   SOLE 4 33,221 0 0
AMER STATES WTR CO COM 029899101 4,260 46 SH   SOLE 3 46 0 0
AMER STATES WTR CO COM 029899101 201,296 2,175 SH   SOLE 4 2,175 0 0
AMERICAN TOWER CORP NEW COM 03027X100 7,477,120 35,297 SH   SOLE 3 35,297 0 0
AMERICAN TOWER CORP NEW COM 03027X100 145,179,184 685,260 SH   SOLE 4 685,260 0 0
AMERICAN VANGUARD CORP COM 030371108 60,340 2,778 SH   SOLE 3 2,778 0 0
AMERICAN VANGUARD CORP COM 030371108 845,648 38,952 SH   SOLE 4 38,952 0 0
AMERICAN WTR WKS CO INC NEW COM 030420103 727,950 4,776 SH   DFND 3 4,776 0 0
AMERICAN WTR WKS CO INC NEW COM 030420103 2,174,881 14,269 SH   SOLE 4 14,269 0 0
AMERICAN WTR WKS CO INC NEW COM 030420103 2,890,280 18,965 SH   SOLE 3 18,965 0 0
AMERICOLD REALTY TRUST INC COM 03064D108 39,370 1,392 SH   SOLE 3 1,392 0 0
AMERICOLD REALTY TRUST INC COM 03064D108 40,666,636 1,436,476 SH   SOLE 4 1,436,476 0 0
AMERISOURCEBERGEN CORP COM 03073E105 10,695,580 64,544 SH   DFND 3 64,544 0 0
AMERISOURCEBERGEN CORP COM 03073E105 12,720,400 76,760 SH   SOLE 3 76,760 0 0
AMERISOURCEBERGEN CORP COM 03073E105 15,807,408 95,392 SH   SOLE 4 95,392 0 0
AMERIPRISE FINL INC COM 03076C106 326,950 1,050 SH   DFND 3 1,050 0 0
AMERIPRISE FINL INC COM 03076C106 10,508,630 33,746 SH   SOLE 3 33,746 0 0
AMERIPRISE FINL INC COM 03076C106 52,049,543 167,163 SH   SOLE 4 167,163 0 0
AMERIS BANCORP COM 03076K108 230,780 4,896 SH   SOLE 3 4,896 0 0
AMERIS BANCORP COM 03076K108 11,395,388 241,735 SH   SOLE 4 241,735 0 0
AMETEK INC COM 031100100 2,762,080 19,757 SH   SOLE 3 19,757 0 0
AMETEK INC COM 031100100 16,831,789 120,468 SH   SOLE 4 120,468 0 0
AMGEN INC COM 031162100 5,787,150 22,035 SH   DFND 3 22,035 0 0
AMGEN INC COM 031162100 16,996,450 64,708 SH   SOLE 3 64,708 0 0
AMGEN INC COM 031162100 66,900,186 254,722 SH   SOLE 4 254,722 0 0
AMICUS THERAPEUTICS INC COM 03152W109 67,170 5,499 SH   SOLE 3 5,499 0 0
AMICUS THERAPEUTICS INC COM 03152W109 3,767,786 308,582 SH   SOLE 4 308,582 0 0
AMKOR TECHNOLOGY INC COM 031652100 417,990 17,431 SH   DFND 1 17,431 0 0
AMKOR TECHNOLOGY INC COM 031652100 2,033,070 84,782 SH   DFND 3 84,782 0 0
AMKOR TECHNOLOGY INC COM 031652100 10,360 432 SH   SOLE 3 432 0 0
AMNEAL PHARMACEUTICALS INC COM STK CL A 03168L105 33,030 16,594 SH   SOLE 3 16,594 0 0
AMPHENOL CORP NEW CL A 032095101 1,854,840 24,361 SH   DFND 3 24,361 0 0
AMPHENOL CORP NEW CL A 032095101 989,592 12,997 SH   SOLE 4 12,997 0 0
AMPHENOL CORP NEW CL A 032095101 11,049,770 145,121 SH   SOLE 3 145,121 0 0
AMPLIFY ETF TR BLOCKCHAIN LDR 032108607 776,639 51,365 SH   SOLE 3 51,365 0 0
AMYLYX PHARMACEUTICALS INC COM 03237H101 423,520 11,462 SH   DFND 1 11,462 0 0
AMYLYX PHARMACEUTICALS INC COM 03237H101 85,539 2,315 SH   SOLE 4 2,315 0 0
ANALOG DEVICES INC COM 032654105 15,595,010 95,080 SH   SOLE 3 95,080 0 0
ANALOG DEVICES INC COM 032654105 81,063,462 494,199 SH   SOLE 4 494,199 0 0
ANDERSONS INC COM 034164103 2,492,128 71,224 SH   SOLE 4 71,224 0 0
ANGLOGOLD ASHANTI LIMITED SPONSORED ADR 035128206 1,248,745 64,302 SH   SOLE 4 64,302 0 0
ANHEUSER BUSCH INBEV SA/NV SPONSORED ADR 03524A108 2,491,970 41,527 SH   SOLE 3 41,527 0 0
ANHEUSER BUSCH INBEV SA/NV SPONSORED ADR 03524A108 5,701,579 94,963 SH   SOLE 4 94,963 0 0
ANNALY CAPITAL MANAGEMENT IN COM NEW 035710839 12,648 600 SH   SOLE 4 600 0 0
ANNALY CAPITAL MANAGEMENT IN COM NEW 035710839 736,760 34,927 SH   SOLE 3 34,927 0 0
ANSYS INC COM 03662Q105 107,460 445 SH   SOLE 3 445 0 0
ANSYS INC COM 03662Q105 71,869,160 297,484 SH   SOLE 4 297,484 0 0
ANTERO RESOURCES CORP COM 03674X106 471,890 15,205 SH   SOLE 3 15,205 0 0
ANTERO RESOURCES CORP COM 03674X106 3,756,453 121,215 SH   SOLE 4 121,215 0 0
ELEVANCE HEALTH INC COM 036752103 82,590 161 SH   DFND 3 161 0 0
ELEVANCE HEALTH INC COM 036752103 8,043,470 15,680 SH   SOLE 3 15,680 0 0
ELEVANCE HEALTH INC COM 036752103 44,028,728 85,831 SH   SOLE 4 85,831 0 0
APA CORPORATION COM 03743Q108 2,479,550 53,118 SH   DFND 3 53,118 0 0
APA CORPORATION COM 03743Q108 2,940,930 63,018 SH   SOLE 3 63,018 0 0
APA CORPORATION COM 03743Q108 3,224,048 69,067 SH   SOLE 4 69,067 0 0
APARTMENT INCOME REIT CORP COM 03750L109 378,240 11,024 SH   SOLE 3 11,024 0 0
APARTMENT INCOME REIT CORP COM 03750L109 18,335,573 534,409 SH   SOLE 4 534,409 0 0
APELLIS PHARMACEUTICALS INC COM 03753U106 121,350 2,346 SH   SOLE 3 2,346 0 0
APELLIS PHARMACEUTICALS INC COM 03753U106 436,950 8,450 SH   SOLE 4 8,450 0 0
APOGEE ENTERPRISES INC COM 037598109 23,660 532 SH   SOLE 3 532 0 0
APOGEE ENTERPRISES INC COM 037598109 340,386 7,656 SH   SOLE 4 7,656 0 0
APOLLO GLOBAL MGMT INC COM 03769M106 3,523,890 55,242 SH   DFND 3 55,242 0 0
APOLLO GLOBAL MGMT INC COM 03769M106 339,670 5,324 SH   SOLE 3 5,324 0 0
APOLLO GLOBAL MGMT INC COM 03769M106 1,595,643 25,014 SH   SOLE 4 25,014 0 0
APPLE INC COM 037833100 41,904,120 322,513 SH   DFND 3 322,513 0 0
APPLE INC COM 037833100 88,922,880 684,323 SH   SOLE 3 684,323 0 0
APPLE INC COM 037833100 336,225,058 2,587,740 SH   SOLE 4 2,587,740 0 0
APPLE HOSPITALITY REIT INC COM NEW 03784Y200 301,871 19,130 SH   SOLE 4 19,130 0 0
APPLE HOSPITALITY REIT INC COM NEW 03784Y200 585,820 37,132 SH   SOLE 3 37,132 0 0
APPLIED DIGITAL CORP COM NEW 038169207 300,288 163,200 SH   SOLE 4 163,200 0 0
APPLIED INDL TECHNOLOGIES IN COM 03820C105 635,820 5,045 SH   DFND 1 5,045 0 0
APPLIED INDL TECHNOLOGIES IN COM 03820C105 1,130 9 SH   SOLE 3 9 0 0
APPLIED INDL TECHNOLOGIES IN COM 03820C105 801,299 6,358 SH   SOLE 4 6,358 0 0
APPLIED MATLS INC COM 038222105 15,000 154 SH   DFND 3 154 0 0
APPLIED MATLS INC COM 038222105 7,642,380 78,491 SH   SOLE 3 78,491 0 0
APPLIED MATLS INC COM 038222105 24,665,770 253,294 SH   SOLE 4 253,294 0 0
APTARGROUP INC COM 038336103 16,720 152 SH   SOLE 3 152 0 0
APTARGROUP INC COM 038336103 10,821,922 98,399 SH   SOLE 4 98,399 0 0
ARAMARK COM 03852U106 1,099,670 26,605 SH   SOLE 3 26,605 0 0
ARAMARK COM 03852U106 4,620,282 111,763 SH   SOLE 4 111,763 0 0
BOSTON BEER INC CL A 100557107 18,810 57 SH   SOLE 3 57 0 0
BOSTON BEER INC CL A 100557107 3,201,287 9,715 SH   SOLE 4 9,715 0 0
BOSTON PROPERTIES INC COM 101121101 2,175,970 32,192 SH   SOLE 3 32,192 0 0
BOSTON PROPERTIES INC COM 101121101 20,318,332 300,656 SH   SOLE 4 300,656 0 0
BOSTON SCIENTIFIC CORP COM 101137107 9,761,280 210,962 SH   SOLE 3 210,962 0 0
BOSTON SCIENTIFIC CORP COM 101137107 176,246,178 3,809,081 SH   SOLE 4 3,809,081 0 0
BOX INC CL A 10316T104 584,900 18,789 SH   DFND 1 18,789 0 0
BOX INC CL A 10316T104 2,687,950 86,346 SH   DFND 3 86,346 0 0
BOX INC CL A 10316T104 1,278,780 41,080 SH   SOLE 3 41,080 0 0
BOX INC CL A 10316T104 57,296,290 1,840,549 SH   SOLE 4 1,840,549 0 0
BOX INC NOTE 1/1 10316TAB0 125,904 96,000 SH   SOLE 4 96,000 0 0
BOYD GAMING CORP COM 103304101 1,277,040 23,419 SH   DFND 3 23,419 0 0
BOYD GAMING CORP COM 103304101 52,970 971 SH   SOLE 3 971 0 0
BOYD GAMING CORP COM 103304101 12,000,090 220,064 SH   SOLE 4 220,064 0 0
BRAEMAR HOTELS & RESORTS INC COM 10482B101 242,079 58,900 SH   SOLE 4 58,900 0 0
BRF SA SPONSORED ADR 10552T107 703,977 445,555 SH   SOLE 4 445,555 0 0
BRIDGEBIO PHARMA INC NOTE 2.500% 3/1 10806XAB8 51,175 115,000 SH   SOLE 4 115,000 0 0
BRIGHT HORIZONS FAM SOL IN D COM 109194100 1,122,080 17,785 SH   SOLE 3 17,785 0 0
BRIGHT HORIZONS FAM SOL IN D COM 109194100 1,396,529 22,132 SH   SOLE 4 22,132 0 0
BRIGHTHOUSE FINL INC COM 10922N103 3,831,870 74,739 SH   DFND 3 74,739 0 0
BRIGHTHOUSE FINL INC COM 10922N103 640,060 12,483 SH   SOLE 3 12,483 0 0
BRIGHTHOUSE FINL INC COM 10922N103 2,373,801 46,300 SH   SOLE 4 46,300 0 0
BRIGHTVIEW HLDGS INC COM 10948C107 1,378,034 200,005 SH   SOLE 4 200,005 0 0
BRIGHTSPIRE CAPITAL INC COM CL A 10949T109 95,319 15,300 SH   SOLE 4 15,300 0 0
BRINKER INTL INC COM 109641100 120,800 3,786 SH   SOLE 3 3,786 0 0
BRINKER INTL INC COM 109641100 4,289,023 134,410 SH   SOLE 4 134,410 0 0
BRINKS CO COM 109696104 216,080 4,024 SH   SOLE 3 4,024 0 0
BRINKS CO COM 109696104 12,013,745 223,678 SH   SOLE 4 223,678 0 0
BRISTOL-MYERS SQUIBB CO COM 110122108 6,799,760 94,506 SH   DFND 3 94,506 0 0
BRISTOL-MYERS SQUIBB CO COM 110122108 14,889,920 206,937 SH   SOLE 3 206,937 0 0
BRISTOL-MYERS SQUIBB CO COM 110122108 19,521,978 271,327 SH   SOLE 4 271,327 0 0
BRITISH AMERN TOB PLC SPONSORED ADR 110448107 5,035,380 125,896 SH   SOLE 3 125,896 0 0
BRIXMOR PPTY GROUP INC COM 11120U105 359,860 15,874 SH   DFND 3 15,874 0 0
BRIXMOR PPTY GROUP INC COM 11120U105 346,680 15,293 SH   SOLE 3 15,293 0 0
BRIXMOR PPTY GROUP INC COM 11120U105 28,967,363 1,277,784 SH   SOLE 4 1,277,784 0 0
BROADRIDGE FINL SOLUTIONS IN COM 11133T103 27,900 208 SH   DFND 3 208 0 0
BROADRIDGE FINL SOLUTIONS IN COM 11133T103 973,520 7,263 SH   SOLE 3 7,263 0 0
BROADRIDGE FINL SOLUTIONS IN COM 11133T103 1,659,993 12,376 SH   SOLE 4 12,376 0 0
BROADSTONE NET LEASE INC COM 11135E203 205,835 12,698 SH   SOLE 4 12,698 0 0
BROADCOM INC COM 11135F101 8,718,510 15,593 SH   DFND 3 15,593 0 0
BROADCOM INC COM 11135F101 11,630,440 20,795 SH   SOLE 3 20,795 0 0
BROADCOM INC COM 11135F101 58,888,131 105,321 SH   SOLE 4 105,321 0 0
BROOKFIELD INFRASTRUCTURE CO COM SB VTG SHS A 11275Q107 550,300 14,142 SH   SOLE 3 14,142 0 0
BROOKFIELD INFRASTRUCTURE CO COM SB VTG SHS A 11275Q107 570,002 14,653 SH   SOLE 4 14,653 0 0
BROOKFIELD RENEWABLE CORP CL A SUB VTG 11284V105 1,320 48 SH   SOLE 3 48 0 0
BROOKFIELD RENEWABLE CORP CL A SUB VTG 11284V105 747,381 27,138 SH   SOLE 4 27,138 0 0
BROOKLINE BANCORP INC DEL COM 11373M107 590,055 41,700 SH   SOLE 4 41,700 0 0
AZENTA INC COM 114340102 334,360 5,744 SH   SOLE 3 5,744 0 0
AZENTA INC COM 114340102 27,062,577 464,833 SH   SOLE 4 464,833 0 0
BROWN & BROWN INC COM 115236101 276,180 4,848 SH   SOLE 3 4,848 0 0
BROWN & BROWN INC COM 115236101 2,073,708 36,400 SH   SOLE 4 36,400 0 0
BROWN FORMAN CORP CL B 115637209 781,980 11,906 SH   DFND 3 11,906 0 0
BROWN FORMAN CORP CL B 115637209 142,360 2,166 SH   SOLE 3 2,166 0 0
BROWN FORMAN CORP CL B 115637209 6,224,953 94,777 SH   SOLE 4 94,777 0 0
BRUKER CORP COM 116794108 114,760 1,679 SH   DFND 3 1,679 0 0
BRUKER CORP COM 116794108 117,280 1,716 SH   SOLE 3 1,716 0 0
BRUNSWICK CORP COM 117043109 1,403,080 19,469 SH   SOLE 3 19,469 0 0
BRUNSWICK CORP COM 117043109 16,757,879 232,490 SH   SOLE 4 232,490 0 0
B2GOLD CORP COM 11777Q209 560 158 SH   SOLE 3 158 0 0
B2GOLD CORP COM 11777Q209 119,966 33,604 SH   SOLE 4 33,604 0 0
BUILDERS FIRSTSOURCE INC COM 12008R107 827,610 12,756 SH   DFND 3 12,756 0 0
BUILDERS FIRSTSOURCE INC COM 12008R107 141,350 2,184 SH   SOLE 3 2,184 0 0
BUILDERS FIRSTSOURCE INC COM 12008R107 1,379,608 21,264 SH   SOLE 4 21,264 0 0
BUMBLE INC COM CL A 12047B105 232,050 11,032 SH   SOLE 3 11,032 0 0
BURLINGTON STORES INC COM 122017106 534,360 2,635 SH   SOLE 3 2,635 0 0
BURLINGTON STORES INC COM 122017106 1,207,841 5,957 SH   SOLE 4 5,957 0 0
BURLINGTON STORES INC NOTE 2.250% 4/1 122017AB2 552,000 480,000 SH   SOLE 4 480,000 0 0
BYLINE BANCORP INC COM 124411109 3,829,995 166,739 SH   SOLE 4 166,739 0 0
CBIZ INC COM 124805102 466,390 9,955 SH   DFND 1 9,955 0 0
CBIZ INC COM 124805102 10,380 222 SH   SOLE 3 222 0 0
CBIZ INC COM 124805102 283,068 6,042 SH   SOLE 4 6,042 0 0
CBOE GLOBAL MKTS INC COM 12503M108 13,930 111 SH   DFND 3 111 0 0
CBOE GLOBAL MKTS INC COM 12503M108 3,257,703 25,964 SH   SOLE 4 25,964 0 0
CBOE GLOBAL MKTS INC COM 12503M108 3,811,990 30,385 SH   SOLE 3 30,385 0 0
CBRE GROUP INC CL A 12504L109 2,973,350 38,635 SH   DFND 3 38,635 0 0
CBRE GROUP INC CL A 12504L109 1,943,450 25,258 SH   SOLE 3 25,258 0 0
