SEC FORM 13F-HR

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F COVER PAGE

OMB APPROVAL
OMB Number: 3235-0006
Expires: Oct 31, 2018
Estimated average burden
hours per response: 23.8

Report for the Calendar Year or Quarter Ended: 09-30-2022
Check here if Amendment    Amendment Number:
This Amendment (Check only one.):    is a restatement.
   adds new holdings entries.
Institutional Investment Manager Filing this Report:
Name: SEI INVESTMENTS CO
Address: 1 FREEDOM VALLEY DRIVE
OAKS, PA  19456-1100
Form 13F File Number: 028-16454

The institutional investment manager filing this report and the person by whom it is signed hereby represent that the person signing the report is authorized to submit it, that all information contained herein is true, correct and complete, and that it is understood that all required items, statements, schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:
Name: Michael N. Peterson
Title: Executive Vice President
Phone: 610-676-1000
Signature, Place, and Date of Signing:
Michael N. Peterson OaksPA 11-14-2022
[Signature] [City, State] [Date]
SEI Investments Company (SEI) is the parent holding company of certain institutional investment managers, as defined by Section 13(f) of the Securities Exchange Act of 1934, as amended (the "Act"). For purposes of the reporting requirements under Section 13(f) of the Act, and the rules promulgated thereunder, SEI does not exercise, and therefore disclaims, investment discretion with respect to any Section 13(f) securities positions over which its investment operating subsidiaries exercise such discretion. To the extent, however, that SEI's ownership interest in such subsidiaries may nevertheless give rise to a Form 13F obligation for SEI, the information required by Form 13F is reported herein on behalf of the following subsidiaries: SEI Investments Management Corporation ("SIMC"), SEI Trust Company and SEI Investments Canada Company (SEI Canada). Voting authority with respect to the Section 13(f) securities reported herein resides with and is exercised by SEI's operating subsidiaries, unless otherwise indicated. Although SEI has not been delegated voting authority over such Section 13(f) securities, and disclaims such voting authority, pursuant to instruction 12b.viii of Form 13F, and for that purpose only, such Section 13(f) securities are reported as "Sole Voting Authority." SIMC and SEI Canada each serve as an investment adviser to a number of pooled investment vehicles, which may include mutual funds, hedge funds, private equity funds, collective investment trusts and offshore investment funds (together, the "Pooled Investment Vehicles"). In addition, SIMC sponsor and may serve as adviser to, separately managed account programs (SMA Programs) . SIMC and SEI Canada may act as a "manager of managers" whereby each retain, subject to SIMC's and SEI Canada's oversight, respectively, sub-advisers to buy and sell securities on behalf of such Pooled Investment Vehicles and SMA Programs. To the extent that SIMC's and SEI Canada's role as a manager of managers could give rise to a Form 13F obligation, SIMC or SEI Canada has instructed its sub-advisers to file a Form 13F with respect to such securities and has included such sub-advisers in the "list of other managers reporting for this manager" below.
Report Type (Check only one.):
   13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager are reported in this report.)
   13F NOTICE. (Check here if no holdings reported are in this report, and all holdings are reported by other reporting manager(s).)
X 13F COMBINATION REPORT. (Check here if a portion of the holdings for this reporting manager are reported in this report and a portion are reported by other reporting manager(s).)
List of Other Managers Reporting for this Manager:
[If there are no entries in this list, omit this section.]
Form 13F File Number Name
028-05990 Acadian Asset Management LLC
028-10562 AllianceBernstein L.P.
028-10120 AQR Capital Management, LLC
028-17137 Arcus
028-13791 ArrowMark Partners
028-05615 Axiom International Investors LLC
028-02951 Beutel, Goodman & Company Ltd.
028-12820 Brigade Capital Management, LP
028-11728 Causeway Capital Management LLC
028-11563 Coho Partners, Ltd.
028-14668 Copeland Capital Management, LLC
028-14036 Fiera Capital Corporation
028-14036 Fiera Capital Inc.
028-18845 Fondsmaeglerselskabet Maj Invest A/S
028-05229 Great Lakes Advisors, LLC
028-11957 Hillsdale Investment Management Inc.
028-04211 INTECH Investment Management LLC
028-14777 JO Hambro Capital Management Limited
028-17689 Kettle Hill Capital Management, LLC
028-13608 LMCG Investments, LLC
028-06580 LSV Asset Management
028-13124 Macquarie Investment Management
028-03673 Manulife Investment Management Limited
028-17488 Maple-Brown Abbott Limited
028-13243 Mar Vista Investment Partners, LLC
028-03743 Marathon Asset Management, L.P.
028-04632 Martingale Asset Management, L.P.
028-13573 Neuberger Berman LLC
028-17435 NN Investment Partners
028-12690 Pacific Investment Management Company LLC
028-03042 PanAgora Asset Management Inc.
028-04558 Parametric Portfolio Associates LLC
028-12690 PIMCO
028-12690 PIMCO Europe Ltd
028-13350 Poplar Forest Capital, LLC
028-01549 Principal Global Investors
028-14009 QS Investors, LLC
028-19339 Qtron Investments, LLC
028-10674 Ramius Advisors, LLC
028-14481 RWC Asset Advisors
028-04691 Schafer Cullen Capital Management, Inc.
028-00733 SSGA Funds Management, Inc.
028-00733 State Street Global Advisors Trust Co.
028-07104 WCM Investment Management
028-06354 Victory Capital Management Inc.
028-04413 Allspring Global Investments
028-21079 Perpetual Investment Management Ltd
028-10648 Diamond Hill Capital Management Inc.
028-14178 Stone Harbor Investment Partners LP
028-13608 Leeward Investments, LLC
Form 13F Summary Page
Report Summary:
Number of Other Included Managers: 4
Form 13F Information Table Entry Total: 5,099
Form 13F Information Table Value Total: 44,830,116
(thousands)
List of Other Included Managers:
Provide a numbered list of the name(s) and Form 13F file number(s) of all institutional investment managers with respect to which this report is filed, other than the manager filing this report.
[If there are no entries in this list, state “NONE” and omit the column headings and list entries.]
No. Form 13F File Number Name
1   EAM Investors LLC
3 028-16475 SEI Investments Management Corporation
4 028-10297 SEI Trust Company
5 028-16449 SEI Investments Canada Company

SEC FORM 13-F Information Table

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Expires: Oct 31, 2018
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
ALPHATEC HLDGS INC COM NEW 02081G201 958 109,564 SH   SOLE 4 109,564 0 0
ALTAIR ENGR INC COM CL A 021369103 590 13,344 SH   SOLE 4 13,344 0 0
ALTO INGREDIENTS INC COM 021513106 75 20,505 SH   SOLE 4 20,505 0 0
ALTO INGREDIENTS INC COM 021513106 130 35,799 SH   SOLE 3 35,799 0 0
ALTIMMUNE INC COM NEW 02155H200 259 20,246 SH   DFND 1 20,246 0 0
ALTIMMUNE INC COM NEW 02155H200 0 17 SH   SOLE 3 17 0 0
ALTERYX INC COM CL A 02156B103 0 4 SH   SOLE 3 4 0 0
ALTERYX INC COM CL A 02156B103 1,013 18,145 SH   SOLE 4 18,145 0 0
ALTICE USA INC CL A 02156K103 26 4,540 SH   DFND 3 4,540 0 0
ALTICE USA INC CL A 02156K103 10 1,647 SH   SOLE 3 1,647 0 0
ALTICE USA INC CL A 02156K103 552 94,662 SH   SOLE 4 94,662 0 0
ALTRA INDL MOTION CORP COM 02208R106 1,002 29,812 SH   SOLE 3 29,812 0 0
ALTRA INDL MOTION CORP COM 02208R106 12,948 385,123 SH   SOLE 4 385,123 0 0
ALTRIA GROUP INC COM 02209S103 8,208 203,273 SH   DFND 3 203,273 0 0
ALTRIA GROUP INC COM 02209S103 7,514 186,090 SH   SOLE 4 186,090 0 0
ALTRIA GROUP INC COM 02209S103 9,135 226,256 SH   SOLE 3 226,256 0 0
KINETIK HOLDINGS INC COM NEW CL A 02215L209 254 7,800 SH   DFND 3 7,800 0 0
KINETIK HOLDINGS INC COM NEW CL A 02215L209 41 1,242 SH   SOLE 3 1,242 0 0
KINETIK HOLDINGS INC COM NEW CL A 02215L209 251 7,700 SH   SOLE 4 7,700 0 0
ALTUS POWER INC COM CL A 02217A102 375 34,029 SH   DFND 1 34,029 0 0
ALTUS POWER INC COM CL A 02217A102 573 52,006 SH   SOLE 4 52,006 0 0
AMALGAMATED FINANCIAL CORP COM 022671101 46 2,029 SH   SOLE 3 2,029 0 0
AMALGAMATED FINANCIAL CORP COM 022671101 335 14,870 SH   SOLE 4 14,870 0 0
AMAZON COM INC COM 023135106 13,367 118,295 SH   DFND 3 118,295 0 0
AMAZON COM INC COM 023135106 75,183 665,294 SH   SOLE 3 665,294 0 0
AMAZON COM INC COM 023135106 523,209 4,630,169 SH   SOLE 4 4,630,169 0 0
AMBEV SA SPONSORED ADR 02319V103 265 93,445 SH   SOLE 3 93,445 0 0
AMBEV SA SPONSORED ADR 02319V103 29,980 10,593,537 SH   SOLE 4 10,593,537 0 0
AMEDISYS INC COM 023436108 504 5,207 SH   SOLE 3 5,207 0 0
AMEDISYS INC COM 023436108 9,904 102,329 SH   SOLE 4 102,329 0 0
AMERCO COM 023586100 1,113 2,186 SH   DFND 3 2,186 0 0
AMERCO COM 023586100 349 685 SH   SOLE 4 685 0 0
AMERCO COM 023586100 1,285 2,522 SH   SOLE 3 2,522 0 0
AMEREN CORP COM 023608102 82 1,015 SH   SOLE 3 1,015 0 0
AMEREN CORP COM 023608102 10,127 125,728 SH   SOLE 4 125,728 0 0
AMERESCO INC CL A 02361E108 532 8,001 SH   SOLE 4 8,001 0 0
AMERICA MOVIL SAB DE CV SPON ADR L SHS 02364W105 16 970 SH   SOLE 3 970 0 0
AMERICA MOVIL SAB DE CV SPON ADR L SHS 02364W105 15,617 948,183 SH   SOLE 4 948,183 0 0
AMERICAN AIRLS GROUP INC COM 02376R102 1,066 88,532 SH   SOLE 3 88,532 0 0
AMERICAN AIRLS GROUP INC COM 02376R102 1,341 111,369 SH   SOLE 4 111,369 0 0
AMERICAN AIRLINES GROUP INC NOTE 6.500% 7/0 02376RAF9 76 75,000 SH   SOLE 4 75,000 0 0
AMERICAN ASSETS TR INC COM 024013104 833 32,389 SH   SOLE 4 32,389 0 0
AMERICAN AXLE & MFG HLDGS IN COM 024061103 175 25,588 SH   SOLE 4 25,588 0 0
AMERICAN AXLE & MFG HLDGS IN COM 024061103 204 29,906 SH   SOLE 3 29,906 0 0
AMERICAN ELEC PWR CO INC COM 025537101 2,381 27,539 SH   SOLE 3 27,539 0 0
AMERICAN ELEC PWR CO INC COM 025537101 25,251 292,088 SH   SOLE 4 292,088 0 0
AMERICAN EAGLE OUTFITTERS IN COM 02553E106 1,219 125,278 SH   DFND 3 125,278 0 0
AMERICAN EAGLE OUTFITTERS IN COM 02553E106 161 16,549 SH   SOLE 3 16,549 0 0
AMERICAN EAGLE OUTFITTERS IN COM 02553E106 2,317 238,084 SH   SOLE 4 238,084 0 0
AMERICAN EQTY INVT LIFE HLD COM 025676206 398 10,667 SH   SOLE 3 10,667 0 0
AMERICAN EQTY INVT LIFE HLD COM 025676206 403 10,810 SH   SOLE 4 10,810 0 0
AMERICAN EXPRESS CO COM 025816109 12 88 SH   DFND 3 88 0 0
AMERICAN EXPRESS CO COM 025816109 7,498 55,603 SH   SOLE 3 55,603 0 0
AMERICAN EXPRESS CO COM 025816109 32,922 244,027 SH   SOLE 4 244,027 0 0
AMERICAN FINL GROUP INC OHIO COM 025932104 711 5,780 SH   DFND 3 5,780 0 0
AMERICAN FINL GROUP INC OHIO COM 025932104 1,222 9,947 SH   SOLE 3 9,947 0 0
AMERICAN FINL GROUP INC OHIO COM 025932104 1,705 13,871 SH   SOLE 4 13,871 0 0
AMERICAN HOMES 4 RENT CL A 02665T306 1,137 34,656 SH   SOLE 3 34,656 0 0
AMERICAN HOMES 4 RENT CL A 02665T306 24,850 757,395 SH   SOLE 4 757,395 0 0
AMERICAN INTL GROUP INC COM NEW 026874784 62 1,304 SH   DFND 3 1,304 0 0
AMERICAN INTL GROUP INC COM NEW 026874784 2,110 44,463 SH   SOLE 3 44,463 0 0
AMERICAN INTL GROUP INC COM NEW 026874784 30,471 641,760 SH   SOLE 4 641,760 0 0
AMER SOFTWARE INC CL A 029683109 667 43,538 SH   SOLE 4 43,538 0 0
AMER STATES WTR CO COM 029899101 4 46 SH   SOLE 3 46 0 0
AMER STATES WTR CO COM 029899101 528 6,777 SH   SOLE 4 6,777 0 0
AMERICAN TOWER CORP NEW COM 03027X100 7,343 34,207 SH   SOLE 3 34,207 0 0
AMERICAN TOWER CORP NEW COM 03027X100 169,203 788,090 SH   SOLE 4 788,090 0 0
AMERICAN VANGUARD CORP COM 030371108 46 2,453 SH   SOLE 3 2,453 0 0
AMERICAN VANGUARD CORP COM 030371108 1,551 82,944 SH   SOLE 4 82,944 0 0
AMERICAN WTR WKS CO INC NEW COM 030420103 653 5,016 SH   DFND 3 5,016 0 0
AMERICAN WTR WKS CO INC NEW COM 030420103 1,804 13,868 SH   SOLE 3 13,868 0 0
AMERICAN WTR WKS CO INC NEW COM 030420103 8,860 68,068 SH   SOLE 4 68,068 0 0
AMERICAN WOODMARK CORPORATIO COM 030506109 206 4,700 SH   SOLE 4 4,700 0 0
AMERICOLD REALTY TRUST INC COM 03064D108 111 4,515 SH   SOLE 3 4,515 0 0
AMERICOLD REALTY TRUST INC COM 03064D108 29,548 1,201,139 SH   SOLE 4 1,201,139 0 0
AMERISOURCEBERGEN CORP COM 03073E105 10,488 77,500 SH   DFND 3 77,500 0 0
AMERISOURCEBERGEN CORP COM 03073E105 10,610 78,397 SH   SOLE 3 78,397 0 0
AMERISOURCEBERGEN CORP COM 03073E105 15,952 117,875 SH   SOLE 4 117,875 0 0
AMERIPRISE FINL INC COM 03076C106 268 1,063 SH   DFND 3 1,063 0 0
AMERIPRISE FINL INC COM 03076C106 8,174 32,438 SH   SOLE 3 32,438 0 0
AMERIPRISE FINL INC COM 03076C106 46,256 183,593 SH   SOLE 4 183,593 0 0
AMERIS BANCORP COM 03076K108 0 3 SH   SOLE 3 3 0 0
AMERIS BANCORP COM 03076K108 13,117 293,385 SH   SOLE 4 293,385 0 0
AMETEK INC COM 031100100 2,258 19,919 SH   SOLE 3 19,919 0 0
AMETEK INC COM 031100100 12,900 113,746 SH   SOLE 4 113,746 0 0
AMGEN INC COM 031162100 3,179 14,104 SH   DFND 3 14,104 0 0
AMGEN INC COM 031162100 14,265 63,290 SH   SOLE 3 63,290 0 0
AMGEN INC COM 031162100 56,930 252,572 SH   SOLE 4 252,572 0 0
AMICUS THERAPEUTICS INC COM 03152W109 331 31,740 SH   DFND 1 31,740 0 0
AMICUS THERAPEUTICS INC COM 03152W109 53 5,076 SH   SOLE 3 5,076 0 0
AMICUS THERAPEUTICS INC COM 03152W109 3,828 366,633 SH   SOLE 4 366,633 0 0
AMKOR TECHNOLOGY INC COM 031652100 1,568 91,986 SH   DFND 3 91,986 0 0
AMKOR TECHNOLOGY INC COM 031652100 7 432 SH   SOLE 3 432 0 0
AMNEAL PHARMACEUTICALS INC COM STK CL A 03168L105 35 17,236 SH   SOLE 3 17,236 0 0
AMPHENOL CORP NEW CL A 032095101 1,637 24,453 SH   DFND 3 24,453 0 0
AMPHENOL CORP NEW CL A 032095101 9,095 135,820 SH   SOLE 4 135,820 0 0
AMPHENOL CORP NEW CL A 032095101 9,501 141,896 SH   SOLE 3 141,896 0 0
AMPHASTAR PHARMACEUTICALS IN COM 03209R103 87 3,092 SH   DFND 3 3,092 0 0
AMPHASTAR PHARMACEUTICALS IN COM 03209R103 67 2,396 SH   SOLE 3 2,396 0 0
AMPHASTAR PHARMACEUTICALS IN COM 03209R103 566 20,144 SH   SOLE 4 20,144 0 0
AMPLITUDE INC COM CL A 03213A104 270 17,465 SH   DFND 3 17,465 0 0
AMYLYX PHARMACEUTICALS INC COM 03237H101 1,792 63,674 SH   SOLE 4 63,674 0 0
ANALOG DEVICES INC COM 032654105 13,343 95,764 SH   SOLE 3 95,764 0 0
ANALOG DEVICES INC COM 032654105 63,867 458,357 SH   SOLE 4 458,357 0 0
ANDERSONS INC COM 034164103 0 9 SH   SOLE 3 9 0 0
ANDERSONS INC COM 034164103 2,005 64,625 SH   SOLE 4 64,625 0 0
ANGLOGOLD ASHANTI LIMITED SPONSORED ADR 035128206 883 63,877 SH   SOLE 4 63,877 0 0
ANHEUSER BUSCH INBEV SA/NV SPONSORED ADR 03524A108 1,108 24,519 SH   SOLE 3 24,519 0 0
ANHEUSER BUSCH INBEV SA/NV SPONSORED ADR 03524A108 4,213 93,300 SH   SOLE 4 93,300 0 0
ANNALY CAPITAL MANAGEMENT IN COM NEW 035710839 4,794 279,386 SH   DFND 3 279,386 0 0
ANNALY CAPITAL MANAGEMENT IN COM NEW 035710839 315 18,397 SH   SOLE 3 18,397 0 0
ANNALY CAPITAL MANAGEMENT IN COM NEW 035710839 6,142 357,924 SH   SOLE 4 357,925 0 0
ANSYS INC COM 03662Q105 60 270 SH   SOLE 3 270 0 0
ANSYS INC COM 03662Q105 59,967 270,485 SH   SOLE 4 270,485 0 0
ANTERO RESOURCES CORP COM 03674X106 280 9,168 SH   DFND 1 9,168 0 0
ANTERO RESOURCES CORP COM 03674X106 272 8,912 SH   SOLE 3 8,912 0 0
ANTERO RESOURCES CORP COM 03674X106 2,727 89,319 SH   SOLE 4 89,319 0 0
ELEVANCE HEALTH INC COM 036752103 5,197 11,444 SH   SOLE 3 11,444 0 0
ELEVANCE HEALTH INC COM 036752103 46,765 102,952 SH   SOLE 4 102,952 0 0
APA CORPORATION COM 03743Q108 6,435 188,225 SH   DFND 3 188,225 0 0
APA CORPORATION COM 03743Q108 1,508 44,115 SH   SOLE 3 44,115 0 0
APA CORPORATION COM 03743Q108 2,934 85,818 SH   SOLE 4 85,818 0 0
APARTMENT INCOME REIT CORP COM 03750L109 404 10,472 SH   SOLE 3 10,472 0 0
APARTMENT INCOME REIT CORP COM 03750L109 21,508 556,904 SH   SOLE 4 556,904 0 0
APELLIS PHARMACEUTICALS INC COM 03753U106 635 9,298 SH   DFND 1 9,298 0 0
APELLIS PHARMACEUTICALS INC COM 03753U106 188 2,750 SH   SOLE 3 2,750 0 0
APELLIS PHARMACEUTICALS INC COM 03753U106 2,997 43,873 SH   SOLE 4 43,873 0 0
APOGEE ENTERPRISES INC COM 037598109 20 532 SH   SOLE 3 532 0 0
APOGEE ENTERPRISES INC COM 037598109 304 7,952 SH   SOLE 4 7,952 0 0
MIDCAP FINANCIAL INVSTMNT CO COM NEW 03761U502 185 18,059 SH   SOLE 4 18,059 0 0
APOLLO COML REAL EST FIN INC COM 03762U105 7 864 SH   SOLE 3 864 0 0
BOSTON BEER INC CL A 100557107 15 46 SH   SOLE 3 46 0 0
BOSTON BEER INC CL A 100557107 3,196 9,876 SH   SOLE 4 9,876 0 0
BOSTON PROPERTIES INC COM 101121101 2,362 31,545 SH   SOLE 3 31,545 0 0
BOSTON PROPERTIES INC COM 101121101 18,425 245,771 SH   SOLE 4 245,771 0 0
BOSTON SCIENTIFIC CORP COM 101137107 4,920 127,050 SH   SOLE 3 127,050 0 0
BOSTON SCIENTIFIC CORP COM 101137107 154,871 3,998,745 SH   SOLE 4 3,998,745 0 0
BOWLERO CORP CL A COM 10258P102 430 34,948 SH   DFND 1 34,948 0 0
BOX INC CL A 10316T104 148 6,081 SH   DFND 3 6,081 0 0
BOX INC CL A 10316T104 848 34,780 SH   SOLE 3 34,780 0 0
BOX INC CL A 10316T104 43,889 1,799,450 SH   SOLE 4 1,799,450 0 0
BOX INC NOTE 1/1 10316TAB0 106 96,000 SH   SOLE 4 96,000 0 0
BOYD GAMING CORP COM 103304101 1,172 24,599 SH   DFND 3 24,599 0 0
BOYD GAMING CORP COM 103304101 134 2,812 SH   SOLE 3 2,812 0 0
BOYD GAMING CORP COM 103304101 10,517 220,718 SH   SOLE 4 220,718 0 0
CLEVELAND-CLIFFS INC NEW COM 185899101 26 1,959 SH   DFND 3 1,959 0 0
CLEVELAND-CLIFFS INC NEW COM 185899101 299 22,187 SH   SOLE 3 22,187 0 0
CLEVELAND-CLIFFS INC NEW COM 185899101 5,113 379,590 SH   SOLE 4 379,590 0 0
CLOROX CO DEL COM 189054109 623 4,850 SH   DFND 3 4,850 0 0
CLOROX CO DEL COM 189054109 3,540 27,567 SH   SOLE 3 27,567 0 0
CLOROX CO DEL COM 189054109 5,888 45,862 SH   SOLE 4 45,862 0 0
CLOUDFLARE INC CL A COM 18915M107 450 8,137 SH   SOLE 3 8,137 0 0
CLOUDFLARE INC CL A COM 18915M107 5,367 97,041 SH   SOLE 4 97,041 0 0
CLOUDFLARE INC NOTE 8/1 18915MAC1 190 245,000 SH   SOLE 4 245,000 0 0
COCA COLA CO COM 191216100 775 13,828 SH   DFND 3 13,828 0 0
COCA COLA CO COM 191216100 22,395 399,796 SH   SOLE 3 399,796 0 0
COCA COLA CO COM 191216100 51,668 922,319 SH   SOLE 4 922,319 0 0
COCA-COLA FEMSA SAB DE CV SPONSORD ADR REP 191241108 789 13,517 SH   SOLE 3 13,517 0 0
COCA-COLA FEMSA SAB DE CV SPONSORD ADR REP 191241108 4,679 80,130 SH   SOLE 4 80,130 0 0
COGENT COMMUNICATIONS HLDGS COM NEW 19239V302 300 5,760 SH   DFND 3 5,760 0 0
COGENT COMMUNICATIONS HLDGS COM NEW 19239V302 318 6,098 SH   SOLE 4 6,098 0 0
COGENT COMMUNICATIONS HLDGS COM NEW 19239V302 535 10,260 SH   SOLE 3 10,260 0 0
COGENT BIOSCIENCES INC COM 19240Q201 564 37,810 SH   DFND 1 37,810 0 0
COGNEX CORP COM 192422103 449 10,836 SH   SOLE 3 10,836 0 0
COGNEX CORP COM 192422103 4,385 105,800 SH   SOLE 4 105,800 0 0
COGNIZANT TECHNOLOGY SOLUTIO CL A 192446102 4,289 74,666 SH   DFND 3 74,666 0 0
COGNIZANT TECHNOLOGY SOLUTIO CL A 192446102 628 10,934 SH   SOLE 3 10,934 0 0
COGNIZANT TECHNOLOGY SOLUTIO CL A 192446102 24,035 418,434 SH   SOLE 4 418,434 0 0
COHEN & STEERS INC COM 19247A100 100 1,589 SH   DFND 3 1,589 0 0
COHEN & STEERS INC COM 19247A100 679 10,841 SH   SOLE 3 10,841 0 0
COHEN & STEERS INC COM 19247A100 8,739 139,529 SH   SOLE 4 139,529 0 0
COHERENT CORP COM 19247G107 148 4,251 SH   DFND 3 4,251 0 0
COHERENT CORP COM 19247G107 84 2,429 SH   SOLE 3 2,429 0 0
COHERENT CORP COM 19247G107 21,524 617,614 SH   SOLE 4 617,614 0 0
COHERUS BIOSCIENCES INC COM 19249H103 6,371 662,960 SH   SOLE 4 662,960 0 0
COHU INC COM 192576106 4 143 SH   SOLE 3 143 0 0
COHU INC COM 192576106 6,901 267,702 SH   SOLE 4 267,702 0 0
ENOVIS CORPORATION COM 194014502 201 4,370 SH   SOLE 3 4,370 0 0
ENOVIS CORPORATION COM 194014502 10,964 237,993 SH   SOLE 4 237,993 0 0
COLGATE PALMOLIVE CO COM 194162103 8,365 119,082 SH   DFND 3 119,082 0 0
COLGATE PALMOLIVE CO COM 194162103 5,886 83,793 SH   SOLE 4 83,793 0 0
COLGATE PALMOLIVE CO COM 194162103 10,457 148,876 SH   SOLE 3 148,876 0 0
COLLEGIUM PHARMACEUTICAL INC COM 19459J104 11 668 SH   SOLE 3 668 0 0
COLLEGIUM PHARMACEUTICAL INC COM 19459J104 2,202 137,445 SH   SOLE 4 137,445 0 0
COLUMBIA BKG SYS INC COM 197236102 285 9,869 SH   SOLE 3 9,869 0 0
COLUMBIA BKG SYS INC COM 197236102 5,802 200,830 SH   SOLE 4 200,830 0 0
COLUMBIA SPORTSWEAR CO COM 198516106 169 2,513 SH   SOLE 3 2,513 0 0
COLUMBIA SPORTSWEAR CO COM 198516106 916 13,607 SH   SOLE 4 13,607 0 0
COLUMBUS MCKINNON CORP N Y COM 199333105 2,676 102,310 SH   SOLE 4 102,310 0 0
COMFORT SYS USA INC COM 199908104 542 5,568 SH   DFND 1 5,568 0 0
COMFORT SYS USA INC COM 199908104 0 4 SH   SOLE 3 4 0 0
COMFORT SYS USA INC COM 199908104 1,162 11,943 SH   SOLE 4 11,943 0 0
COMCAST CORP NEW CL A 20030N101 10,152 346,120 SH   DFND 3 346,120 0 0
COMCAST CORP NEW CL A 20030N101 9,699 330,638 SH   SOLE 3 330,638 0 0
COMCAST CORP NEW CL A 20030N101 56,398 1,922,869 SH   SOLE 4 1,922,869 0 0
COMERICA INC COM 200340107 325 4,566 SH   SOLE 4 4,566 0 0
COMERICA INC COM 200340107 617 8,682 SH   SOLE 3 8,682 0 0
COMMERCE BANCSHARES INC COM 200525103 2,139 32,324 SH   SOLE 3 32,324 0 0
COMMERCE BANCSHARES INC COM 200525103 24,500 370,310 SH   SOLE 4 370,310 0 0
COMMERCIAL METALS CO COM 201723103 120 3,389 SH   SOLE 3 3,389 0 0
COMMERCIAL METALS CO COM 201723103 529 14,922 SH   SOLE 4 14,922 0 0
COMMSCOPE HLDG CO INC COM 20337X109 427 46,377 SH   DFND 1 46,377 0 0
COMMSCOPE HLDG CO INC COM 20337X109 564 61,277 SH   DFND 3 61,277 0 0
COMMSCOPE HLDG CO INC COM 20337X109 357 38,807 SH   SOLE 3 38,807 0 0
COMMUNITY BK SYS INC COM 203607106 344 5,722 SH   SOLE 4 5,722 0 0
COMMUNITY HEALTHCARE TR INC COM 20369C106 5,025 153,428 SH   SOLE 4 153,428 0 0
COMMUNITY TR BANCORP INC COM 204149108 18 439 SH   SOLE 3 439 0 0
COMMUNITY TR BANCORP INC COM 204149108 191 4,717 SH   SOLE 4 4,717 0 0
COMMVAULT SYS INC COM 204166102 339 6,388 SH   SOLE 3 6,388 0 0
COMMVAULT SYS INC COM 204166102 6,495 122,451 SH   SOLE 4 122,451 0 0
CIA ENERGETICA DE MINAS GERA SP ADR N-V PFD 204409601 979 484,707 SH   SOLE 4 484,707 0 0
COMPANIA CERVECERIAS UNIDAS SPONSORED ADR 204429104 470 43,577 SH   SOLE 4 43,577 0 0
COMPANIA DE MINAS BUENAVENTU SPONSORED ADR 204448104 2,330 346,155 SH   SOLE 4 346,155 0 0
COMPASS MINERALS INTL INC COM 20451N101 10 251 SH   SOLE 3 251 0 0
COMPASS MINERALS INTL INC COM 20451N101 3,184 82,645 SH   SOLE 4 82,645 0 0
COMPASS DIVERSIFIED SH BEN INT 20451Q104 126 6,990 SH   SOLE 3 6,990 0 0
COMPASS DIVERSIFIED SH BEN INT 20451Q104 11,545 639,233 SH   SOLE 4 639,233 0 0
COMPASS INC CL A 20464U100 770 332,109 SH   SOLE 4 332,109 0 0
COMPUTER PROGRAMS & SYS INC COM 205306103 34 1,218 SH   DFND 3 1,218 0 0
COMPUTER PROGRAMS & SYS INC COM 205306103 24 875 SH   SOLE 3 875 0 0
