SEC FORM 13F-HR

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F COVER PAGE

OMB APPROVAL
OMB Number: 3235-0006
Expires: Oct 31, 2018
Estimated average burden
hours per response: 23.8

Report for the Calendar Year or Quarter Ended: 06-30-2022
Check here if Amendment    Amendment Number:
This Amendment (Check only one.):    is a restatement.
   adds new holdings entries.
Institutional Investment Manager Filing this Report:
Name: SEI INVESTMENTS CO
Address: 1 FREEDOM VALLEY DRIVE
OAKS, PA  19456-1100
Form 13F File Number: 028-16454

The institutional investment manager filing this report and the person by whom it is signed hereby represent that the person signing the report is authorized to submit it, that all information contained herein is true, correct and complete, and that it is understood that all required items, statements, schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:
Name: Michael N. Peterson
Title: Executive Vice President
Phone: 610-676-1000
Signature, Place, and Date of Signing:
Michael N. Peterson OaksPA 08-15-2022
[Signature] [City, State] [Date]
SEI Investments Company (SEI) is the parent holding company of certain institutional investment managers, as defined by Section 13(f) of the Securities Exchange Act of 1934, as amended (the "Act"). For purposes of the reporting requirements under Section 13(f) of the Act, and the rules promulgated thereunder, SEI does not exercise, and therefore disclaims, investment discretion with respect to any Section 13(f) securities positions over which its investment operating subsidiaries exercise such discretion. To the extent, however, that SEI's ownership interest in such subsidiaries may nevertheless give rise to a Form 13F obligation for SEI, the information required by Form 13F is reported herein on behalf of the following subsidiaries: SEI Investments Management Corporation ("SIMC"), SEI Trust Company and SEI Investments Canada Company (SEI Canada). Voting authority with respect to the Section 13(f) securities reported herein resides with and is exercised by SEI's operating subsidiaries, unless otherwise indicated. Although SEI has not been delegated voting authority over such Section 13(f) securities, and disclaims such voting authority, pursuant to instruction 12b.viii of Form 13F, and for that purpose only, such Section 13(f) securities are reported as "Sole Voting Authority." SIMC and SEI Canada each serve as an investment adviser to a number of pooled investment vehicles, which may include mutual funds, hedge funds, private equity funds, collective investment trusts and offshore investment funds (together, the "Pooled Investment Vehicles"). In addition, SIMC sponsor and may serve as adviser to, separately managed account programs (SMA Programs) . SIMC and SEI Canada may act as a "manager of managers" whereby each retain, subject to SIMC's and SEI Canada's oversight, respectively, sub-advisers to buy and sell securities on behalf of such Pooled Investment Vehicles and SMA Programs. To the extent that SIMC's and SEI Canada's role as a manager of managers could give rise to a Form 13F obligation, SIMC or SEI Canada has instructed its sub-advisers to file a Form 13F with respect to such securities and has included such sub-advisers in the "list of other managers reporting for this manager" below.
Report Type (Check only one.):
   13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager are reported in this report.)
   13F NOTICE. (Check here if no holdings reported are in this report, and all holdings are reported by other reporting manager(s).)
X 13F COMBINATION REPORT. (Check here if a portion of the holdings for this reporting manager are reported in this report and a portion are reported by other reporting manager(s).)
List of Other Managers Reporting for this Manager:
[If there are no entries in this list, omit this section.]
Form 13F File Number Name
028-05990 Acadian Asset Management LLC
028-10562 AllianceBernstein L.P.
028-10120 AQR Capital Management, LLC
028-17137 Arcus
028-13791 ArrowMark Partners
028-05615 Axiom International Investors LLC
028-02951 Beutel, Goodman & Company Ltd.
028-12820 Brigade Capital Management, LP
028-11728 Causeway Capital Management LLC
028-11563 Coho Partners, Ltd.
028-14668 Copeland Capital Management, LLC
028-14036 Fiera Capital Corporation
028-14036 Fiera Capital Inc.
028-18845 Fondsmaeglerselskabet Maj Invest A/S
028-05229 Great Lakes Advisors, LLC
028-11957 Hillsdale Investment Management Inc.
028-04211 INTECH Investment Management LLC
028-14777 JO Hambro Capital Management Limited
028-17689 Kettle Hill Capital Management, LLC
028-13608 LMCG Investments, LLC
028-06580 LSV Asset Management
028-13124 Macquarie Investment Management
028-03673 Manulife Investment Management Limited
028-17488 Maple-Brown Abbott Limited
028-13243 Mar Vista Investment Partners, LLC
028-03743 Marathon Asset Management, L.P.
028-04632 Martingale Asset Management, L.P.
028-13573 Neuberger Berman LLC
028-17435 NN Investment Partners
028-12690 Pacific Investment Management Company LLC
028-03042 PanAgora Asset Management Inc.
028-04558 Parametric Portfolio Associates LLC
028-12690 PIMCO
028-12690 PIMCO Europe Ltd
028-13350 Poplar Forest Capital, LLC
028-01549 Principal Global Investors
028-14009 QS Investors, LLC
028-19339 Qtron Investments, LLC
028-10674 Ramius Advisors, LLC
028-14481 RWC Asset Advisors
028-04691 Schafer Cullen Capital Management, Inc.
028-00733 SSGA Funds Management, Inc.
028-00733 State Street Global Advisors Trust Co.
028-07104 WCM Investment Management
028-06354 Victory Capital Management Inc.
028-04413 Allspring Global Investments
028-21079 Perpetual Investment Management Ltd
028-10648 Diamond Hill Capital Management Inc.
028-14178 Stone Harbor Investment Partners LP
028-13608 Leeward Investments, LLC
Form 13F Summary Page
Report Summary:
Number of Other Included Managers: 4
Form 13F Information Table Entry Total: 5,003
Form 13F Information Table Value Total: 46,306,543
(thousands)
List of Other Included Managers:
Provide a numbered list of the name(s) and Form 13F file number(s) of all institutional investment managers with respect to which this report is filed, other than the manager filing this report.
[If there are no entries in this list, state “NONE” and omit the column headings and list entries.]
No. Form 13F File Number Name
1   EAM Investors LLC
3 028-16475 SEI Investments Management Corporation
4 028-10297 SEI Trust Company
5 028-16449 SEI Investments Canada Company

SEC FORM 13-F Information Table

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Expires: Oct 31, 2018
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
COMSTOCK RES INC COM 205768302 291 24,119 SH   SOLE 4 24,119 0 0
COMTECH TELECOMMUNICATIONS C COM NEW 205826209 274 30,200 SH   SOLE 4 30,200 0 0
CONAGRA BRANDS INC COM 205887102 8,974 258,874 SH   SOLE 3 258,874 0 0
CONAGRA BRANDS INC COM 205887102 52,754 1,540,699 SH   SOLE 4 1,540,699 0 0
CONCERT PHARMACEUTICALS INC COM 206022105 461 109,596 SH   DFND 1 109,596 0 0
CONCENTRIX CORP COM 20602D101 843 6,213 SH   DFND 3 6,213 0 0
CONCENTRIX CORP COM 20602D101 43 298 SH   SOLE 3 298 0 0
CONCENTRIX CORP COM 20602D101 1,951 14,381 SH   SOLE 4 14,381 0 0
CONDUENT INC COM 206787103 500 115,710 SH   DFND 3 115,710 0 0
CONDUENT INC COM 206787103 327 71,686 SH   SOLE 3 71,686 0 0
CONMED CORP COM 207410101 242 2,577 SH   SOLE 3 2,577 0 0
CONMED CORP COM 207410101 15,899 166,029 SH   SOLE 4 166,029 0 0
CONNECTONE BANCORP INC COM 20786W107 6,713 274,578 SH   SOLE 4 274,578 0 0
CONOCOPHILLIPS COM 20825C104 3,548 39,511 SH   DFND 3 39,511 0 0
CONOCOPHILLIPS COM 20825C104 10,997 121,713 SH   SOLE 3 121,713 0 0
CONOCOPHILLIPS COM 20825C104 47,550 529,455 SH   SOLE 4 529,455 0 0
CONSENSUS CLOUD SOLUTIONS IN COM 20848V105 261 5,969 SH   DFND 3 5,969 0 0
CONSENSUS CLOUD SOLUTIONS IN COM 20848V105 29 842 SH   SOLE 3 842 0 0
CONSENSUS CLOUD SOLUTIONS IN COM 20848V105 129 2,960 SH   SOLE 4 2,960 0 0
CONSOL ENERGY INC NEW COM 20854L108 725 14,487 SH   SOLE 3 14,487 0 0
CONSOL ENERGY INC NEW COM 20854L108 992 20,090 SH   SOLE 4 20,090 0 0
CONSOLIDATED EDISON INC COM 209115104 947 9,953 SH   DFND 3 9,953 0 0
CONSOLIDATED EDISON INC COM 209115104 655 7,196 SH   SOLE 3 7,196 0 0
CONSOLIDATED EDISON INC COM 209115104 1,033 10,866 SH   SOLE 4 10,866 0 0
CONSTELLATION BRANDS INC CL A 21036P108 3,174 13,913 SH   SOLE 3 13,913 0 0
CONSTELLATION BRANDS INC CL A 21036P108 34,555 148,268 SH   SOLE 4 148,268 0 0
CONSTELLATION ENERGY CORP COM 21037T109 200 3,614 SH   SOLE 3 3,614 0 0
CONSTELLATION ENERGY CORP COM 21037T109 1,667 29,110 SH   SOLE 4 29,110 0 0
CONSTRUCTION PARTNERS INC COM CL A 21044C107 422 18,429 SH   SOLE 3 18,429 0 0
CONSTRUCTION PARTNERS INC COM CL A 21044C107 1,425 68,045 SH   SOLE 4 68,045 0 0
COOPER COS INC COM NEW 216648402 1,609 4,790 SH   SOLE 3 4,790 0 0
COOPER COS INC COM NEW 216648402 13,743 43,892 SH   SOLE 4 43,892 0 0
COPART INC COM 217204106 35 320 SH   DFND 3 320 0 0
COPART INC COM 217204106 1,207 10,888 SH   SOLE 3 10,888 0 0
COPART INC COM 217204106 5,220 48,036 SH   SOLE 4 48,036 0 0
CORCEPT THERAPEUTICS INC COM 218352102 394 14,565 SH   SOLE 3 14,565 0 0
CORECIVIC INC COM 21871N101 505 45,438 SH   DFND 1 45,438 0 0
CORECIVIC INC COM 21871N101 509 45,800 SH   DFND 3 45,800 0 0
CORE & MAIN INC CL A 21874C102 1,427 63,971 SH   SOLE 4 63,971 0 0
CORNING INC COM 219350105 737 22,237 SH   SOLE 3 22,237 0 0
CORNING INC COM 219350105 8,546 271,221 SH   SOLE 4 271,221 0 0
QUIDELORTHO CORP COM 219798105 417 4,267 SH   SOLE 3 4,267 0 0
QUIDELORTHO CORP COM 219798105 5,326 54,803 SH   SOLE 4 54,803 0 0
CORPORATE OFFICE PPTYS TR SH BEN INT 22002T108 214 8,133 SH   SOLE 3 8,133 0 0
CORPORATE OFFICE PPTYS TR SH BEN INT 22002T108 28,675 1,094,885 SH   SOLE 4 1,094,885 0 0
CORTEVA INC COM 22052L104 1,832 33,989 SH   SOLE 3 33,989 0 0
CORTEVA INC COM 22052L104 53,224 983,074 SH   SOLE 4 983,074 0 0
CORVEL CORP COM 221006109 423 2,875 SH   DFND 3 2,875 0 0
CORVEL CORP COM 221006109 1,957 13,288 SH   SOLE 4 13,288 0 0
COSTCO WHSL CORP NEW COM 22160K105 5,837 12,180 SH   DFND 3 12,180 0 0
COSTCO WHSL CORP NEW COM 22160K105 12,179 26,769 SH   SOLE 3 26,769 0 0
COSTCO WHSL CORP NEW COM 22160K105 110,665 230,898 SH   SOLE 4 230,898 0 0
COSTAR GROUP INC COM 22160N109 1,962 32,834 SH   SOLE 3 32,834 0 0
COSTAR GROUP INC COM 22160N109 48,722 806,518 SH   SOLE 4 806,518 0 0
COTY INC COM CL A 222070203 403 50,337 SH   DFND 3 50,337 0 0
COTY INC COM CL A 222070203 43 19,705 SH   SOLE 3 19,705 0 0
COTY INC COM CL A 222070203 1,397 174,415 SH   SOLE 4 174,415 0 0
COUPA SOFTWARE INC COM 22266L106 583 10,218 SH   DFND 3 10,218 0 0
COUPA SOFTWARE INC COM 22266L106 2 63 SH   SOLE 3 63 0 0
COUPA SOFTWARE INC COM 22266L106 17,787 311,511 SH   SOLE 4 311,511 0 0
COUPA SOFTWARE INC NOTE 0.125% 6/1 22266LAC0 103 125,000 SH   SOLE 4 125,000 0 0
COUPA SOFTWARE INC NOTE 0.375% 6/1 22266LAF3 263 350,000 SH   SOLE 4 350,000 0 0
COUPANG INC CL A 22266T109 3,490 273,725 SH   SOLE 4 273,725 0 0
COUSINS PPTYS INC COM NEW 222795502 602 19,024 SH   SOLE 3 19,024 0 0
COUSINS PPTYS INC COM NEW 222795502 4,019 137,488 SH   SOLE 4 137,488 0 0
COWEN INC CL A NEW 223622606 2 71 SH   SOLE 3 71 0 0
COWEN INC CL A NEW 223622606 426 18,000 SH   SOLE 4 18,000 0 0
CRACKER BARREL OLD CTRY STOR COM 22410J106 195 2,367 SH   SOLE 3 2,367 0 0
CRACKER BARREL OLD CTRY STOR COM 22410J106 23,051 276,087 SH   SOLE 4 276,087 0 0
CRACKER BARREL OLD CTRY STOR NOTE 0.625% 6/1 22410JAB2 4,062 4,978,000 SH   SOLE 4 4,978,000 0 0
CRANE HLDGS CO COM 224441105 797 9,097 SH   DFND 3 9,097 0 0
CRANE HLDGS CO COM 224441105 1,000 11,507 SH   SOLE 3 11,507 0 0
CRANE HLDGS CO COM 224441105 3,024 34,534 SH   SOLE 4 34,534 0 0
CREDIT ACCEP CORP MICH COM 225310101 416 879 SH   DFND 3 879 0 0
CREDIT ACCEP CORP MICH COM 225310101 2 7 SH   SOLE 3 7 0 0
CREDIT ACCEP CORP MICH COM 225310101 41 87 SH   SOLE 4 87 0 0
CREDIT SUISSE GROUP SPONSORED ADR 225401108 1,401 238,692 SH   SOLE 3 238,692 0 0
CRESUD S A C I F Y A SPONSORED ADR 226406106 462 91,661 SH   SOLE 4 91,661 0 0
CRITEO S A SPONS ADS 226718104 498 20,752 SH   SOLE 3 20,752 0 0
CRITEO S A SPONS ADS 226718104 1,200 49,167 SH   SOLE 4 49,167 0 0
CROCS INC COM 227046109 1 37 SH   SOLE 3 37 0 0
CROCS INC COM 227046109 1,047 21,514 SH   SOLE 4 21,514 0 0
CROSS CTRY HEALTHCARE INC COM 227483104 0 22 SH   SOLE 3 22 0 0
CROSS CTRY HEALTHCARE INC COM 227483104 7,848 376,765 SH   SOLE 4 376,765 0 0
CROWDSTRIKE HLDGS INC CL A 22788C105 550 3,263 SH   DFND 3 3,263 0 0
CROWDSTRIKE HLDGS INC CL A 22788C105 3,089 17,529 SH   SOLE 3 17,529 0 0
CROWDSTRIKE HLDGS INC CL A 22788C105 54,185 321,459 SH   SOLE 4 321,459 0 0
CROWN CASTLE INTL CORP NEW COM 22822V101 2,252 12,804 SH   SOLE 3 12,804 0 0
CROWN CASTLE INTL CORP NEW COM 22822V101 72,004 427,629 SH   SOLE 4 427,629 0 0
CROWN HLDGS INC COM 228368106 2,420 26,255 SH   DFND 3 26,255 0 0
CROWN HLDGS INC COM 228368106 2,036 21,890 SH   SOLE 3 21,890 0 0
CROWN HLDGS INC COM 228368106 12,003 130,230 SH   SOLE 4 130,230 0 0
CRYOPORT INC COM PAR $0.001 229050307 2 81 SH   SOLE 3 81 0 0
CRYOPORT INC COM PAR $0.001 229050307 1,652 53,318 SH   SOLE 4 53,318 0 0
CUBESMART COM 229663109 375 8,899 SH   SOLE 3 8,899 0 0
CUBESMART COM 229663109 26,614 622,990 SH   SOLE 4 622,990 0 0
CULLEN FROST BANKERS INC COM 229899109 1,166 10,117 SH   SOLE 3 10,117 0 0
CULLEN FROST BANKERS INC COM 229899109 32,215 276,640 SH   SOLE 4 276,640 0 0
CUMMINS INC COM 231021106 4,703 24,092 SH   SOLE 3 24,092 0 0
CUMMINS INC COM 231021106 22,248 114,958 SH   SOLE 4 114,958 0 0
CURTISS WRIGHT CORP COM 231561101 20 137 SH   SOLE 3 137 0 0
CURTISS WRIGHT CORP COM 231561101 2,255 17,074 SH   SOLE 4 17,074 0 0
CUSTOMERS BANCORP INC COM 23204G100 941 27,770 SH   DFND 3 27,770 0 0
CUSTOMERS BANCORP INC COM 23204G100 86 3,701 SH   SOLE 3 3,701 0 0
CUSTOMERS BANCORP INC COM 23204G100 6,094 179,750 SH   SOLE 4 179,750 0 0
CUSTOM TRUCK ONE SOURCE INC COM CL A 23204X103 36 7,284 SH   SOLE 3 7,284 0 0
CUSTOM TRUCK ONE SOURCE INC COM CL A 23204X103 382 68,226 SH   SOLE 4 68,226 0 0
CUTERA INC COM 232109108 432 11,511 SH   DFND 1 11,511 0 0
CYBERARK SOFTWARE LTD NOTE 11/1 23248VAB1 211 200,000 SH   SOLE 4 200,000 0 0
CYBEROPTICS CORP COM 232517102 573 16,403 SH   SOLE 4 16,403 0 0
CYTOKINETICS INC COM NEW 23282W605 597 15,193 SH   DFND 1 15,193 0 0
CYTOKINETICS INC COM NEW 23282W605 15 353 SH   SOLE 3 353 0 0
CYTOKINETICS INC COM NEW 23282W605 3,466 88,223 SH   SOLE 4 88,223 0 0
CYTOSORBENTS CORP COM NEW 23283X206 15 11,982 SH   SOLE 3 11,982 0 0
CYXTERA TECHNOLOGIES INC COM CL A 23284C102 385 33,975 SH   DFND 1 33,975 0 0
CYXTERA TECHNOLOGIES INC COM CL A 23284C102 205 18,080 SH   SOLE 4 18,080 0 0
DBX ETF TR XTRACK USD HIGH 233051432 374,714 11,100,964 SH   SOLE 3 11,100,964 0 0
D R HORTON INC COM 23331A109 2,081 30,001 SH   SOLE 3 30,001 0 0
D R HORTON INC COM 23331A109 38,599 583,157 SH   SOLE 4 583,157 0 0
DHI GROUP INC COM 23331S100 618 124,319 SH   SOLE 4 124,319 0 0
DTE ENERGY CO COM 233331107 1,082 8,535 SH   DFND 3 8,535 0 0
DTE ENERGY CO COM 233331107 1,783 13,934 SH   SOLE 3 13,934 0 0
DTE ENERGY CO COM 233331107 8,513 67,161 SH   SOLE 4 67,161 0 0
DXP ENTERPRISES INC COM NEW 233377407 4,093 133,616 SH   SOLE 4 133,616 0 0
DT MIDSTREAM INC COMMON STOCK 23345M107 431 10,084 SH   SOLE 3 10,084 0 0
DT MIDSTREAM INC COMMON STOCK 23345M107 12,375 252,443 SH   SOLE 4 252,443 0 0
DXC TECHNOLOGY CO COM 23355L106 323 15,982 SH   SOLE 3 15,982 0 0
DXC TECHNOLOGY CO COM 23355L106 2,431 80,198 SH   SOLE 4 80,198 0 0
FEDERAL AGRIC MTG CORP CL C 313148306 312 3,200 SH   SOLE 4 3,200 0 0
FEDERAL AGRIC MTG CORP CL C 313148306 578 5,937 SH   SOLE 3 5,937 0 0
FREEPORT-MCMORAN INC CL B 35671D857 863 31,574 SH   SOLE 3 31,574 0 0
FREEPORT-MCMORAN INC CL B 35671D857 8,114 277,312 SH   SOLE 4 277,312 0 0
FRESHPET INC COM 358039105 2 52 SH   SOLE 3 52 0 0
FRESHPET INC COM 358039105 12,873 248,075 SH   SOLE 4 248,075 0 0
FRESHWORKS INC CLASS A COM 358054104 819 62,318 SH   SOLE 4 62,318 0 0
FRONTDOOR INC COM 35905A109 7 284 SH   SOLE 4 284 0 0
FRONTDOOR INC COM 35905A109 330 15,439 SH   SOLE 3 15,439 0 0
FRONTIER COMMUNICATIONS PARE COM 35909D109 3,592 152,596 SH   SOLE 4 152,596 0 0
FRONTIER GROUP HLDGS INC COM 35909R108 0 98 SH   SOLE 3 98 0 0
FRONTIER GROUP HLDGS INC COM 35909R108 2,254 240,575 SH   SOLE 4 240,575 0 0
FULGENT GENETICS INC COM 359664109 1,080 19,808 SH   DFND 3 19,808 0 0
FULL HSE RESORTS INC COM 359678109 262 43,011 SH   DFND 3 43,011 0 0
FULLER H B CO COM 359694106 10 191 SH   SOLE 3 191 0 0
FULLER H B CO COM 359694106 679 11,281 SH   SOLE 4 11,281 0 0
FULL TRUCK ALLIANCE CO LTD SPONSORED ADS 35969L108 642 70,874 SH   SOLE 4 70,874 0 0
FULTON FINL CORP PA COM 360271100 83 9,981 SH   SOLE 3 9,981 0 0
FULTON FINL CORP PA COM 360271100 270 18,700 SH   SOLE 4 18,700 0 0
FUNKO INC COM CL A 361008105 550 24,646 SH   DFND 1 24,646 0 0
FUNKO INC COM CL A 361008105 0 55 SH   SOLE 3 55 0 0
FUTUREFUEL CORP COM 36116M106 119 16,300 SH   SOLE 4 16,300 0 0
GATX CORP COM 361448103 58 573 SH   SOLE 3 573 0 0
GATX CORP COM 361448103 38,716 411,177 SH   SOLE 4 411,177 0 0
GEO GROUP INC NEW COM 36162J106 729 110,409 SH   DFND 3 110,409 0 0
GFL ENVIRONMENTAL INC SUB VTG SHS 36168Q104 71 2,336 SH   SOLE 3 2,336 0 0
GFL ENVIRONMENTAL INC SUB VTG SHS 36168Q104 6,647 257,634 SH   SOLE 4 257,634 0 0
G III APPAREL GROUP LTD COM 36237H101 1 64 SH   SOLE 3 64 0 0
G III APPAREL GROUP LTD COM 36237H101 1,635 80,805 SH   SOLE 4 80,805 0 0
GMS INC COM 36251C103 14,175 318,537 SH   SOLE 4 318,537 0 0
GXO LOGISTICS INCORPORATED COMMON STOCK 36262G101 2,154 49,883 SH   SOLE 3 49,883 0 0
GXO LOGISTICS INCORPORATED COMMON STOCK 36262G101 6,475 149,634 SH   SOLE 4 149,634 0 0
GALLAGHER ARTHUR J & CO COM 363576109 474 2,910 SH   SOLE 3 2,910 0 0
GALLAGHER ARTHUR J & CO COM 363576109 11,885 72,897 SH   SOLE 4 72,897 0 0
GAMING & LEISURE PPTYS INC COM 36467J108 1,964 42,339 SH   SOLE 3 42,339 0 0
GAMING & LEISURE PPTYS INC COM 36467J108 17,945 391,293 SH   SOLE 4 391,293 0 0
GAP INC COM 364760108 2 249 SH   SOLE 3 249 0 0
GAP INC COM 364760108 1,395 169,264 SH   SOLE 4 169,264 0 0
GARTNER INC COM 366651107 2,040 8,437 SH   DFND 3 8,437 0 0
GARTNER INC COM 366651107 595 2,541 SH   SOLE 3 2,541 0 0
GARTNER INC COM 366651107 63,632 263,125 SH   SOLE 4 263,125 0 0
GENERAC HLDGS INC COM 368736104 643 3,773 SH   SOLE 3 3,773 0 0
GENERAC HLDGS INC COM 368736104 62,687 297,686 SH   SOLE 4 297,686 0 0
GENERAL DYNAMICS CORP COM 369550108 3,754 16,969 SH   DFND 3 16,969 0 0
GENERAL DYNAMICS CORP COM 369550108 7,938 35,757 SH   SOLE 3 35,757 0 0
GENERAL DYNAMICS CORP COM 369550108 36,218 163,696 SH   SOLE 4 163,696 0 0
GENERAL ELECTRIC CO COM NEW 369604301 1,040 17,048 SH   SOLE 3 17,048 0 0
GENERAL ELECTRIC CO COM NEW 369604301 24,735 388,480 SH   SOLE 4 388,480 0 0
GENERAL MLS INC COM 370334104 460 6,095 SH   DFND 3 6,095 0 0
GENERAL MLS INC COM 370334104 3,703 49,083 SH   SOLE 4 49,083 0 0
GENERAL MLS INC COM 370334104 5,967 78,999 SH   SOLE 3 78,999 0 0
GENERAL MTRS CO COM 37045V100 4,732 146,716 SH   SOLE 3 146,716 0 0
GENERAL MTRS CO COM 37045V100 25,480 802,270 SH   SOLE 4 802,270 0 0
GENESCO INC COM 371532102 662 13,268 SH   DFND 3 13,268 0 0
GENESCO INC COM 371532102 8 154 SH   SOLE 3 154 0 0
GENESCO INC COM 371532102 1,202 24,077 SH   SOLE 4 24,077 0 0
GENTEX CORP COM 371901109 853 29,050 SH   SOLE 3 29,050 0 0
GENTEX CORP COM 371901109 10,267 367,075 SH   SOLE 4 367,075 0 0
GENMAB A/S SPONSORED ADS 372303206 185 6,414 SH   SOLE 3 6,414 0 0
GENMAB A/S SPONSORED ADS 372303206 2,152 66,251 SH   SOLE 4 66,251 0 0
GENUINE PARTS CO COM 372460105 1,304 9,804 SH   DFND 3 9,804 0 0
INVESCO EXCHANGE TRADED FD T S&P500 EQL WGT 46137V357 0 0 SH   SOLE 4 0 0 0
INVESCO EXCHANGE TRADED FD T S&P500 EQL WGT 46137V357 191,589 1,427,206 SH   SOLE 3 1,427,206 0 0
INVESCO EXCHANGE TRADED FD T S&P500 BUY WRT 46137V399 521 25,332 SH   SOLE 3 25,332 0 0
INVESCO EXCH TRADED FD TR II S&P INTL LOW 46138E230 37,433 1,355,245 SH   SOLE 3 1,355,245 0 0
INVESCO EXCH TRADED FD TR II S&P500 LOW VOL 46138E354 43,653 704,324 SH   SOLE 3 704,324 0 0
INVESCO EXCH TRADED FD TR II PFD ETF 46138E511 962 77,960 SH   SOLE 3 77,960 0 0
INVESCO EXCH TRADED FD TR II SR LN ETF 46138G508 59,634 2,947,202 SH   SOLE 3 2,947,202 0 0
INVESCO DB US DLR INDEX TR BULLISH FD 46141D203 267 9,649 SH   SOLE 3 9,649 0 0
INVITATION HOMES INC COM 46187W107 1,023 28,899 SH   SOLE 3 28,899 0 0
INVITATION HOMES INC COM 46187W107 139,534 3,921,700 SH   SOLE 4 3,921,700 0 0
IONIS PHARMACEUTICALS INC COM 462222100 4 141 SH   SOLE 3 141 0 0
IONIS PHARMACEUTICALS INC COM 462222100 388 10,485 SH   SOLE 4 10,485 0 0
IOVANCE BIOTHERAPEUTICS INC COM 462260100 80 7,271 SH   DFND 3 7,271 0 0
IOVANCE BIOTHERAPEUTICS INC COM 462260100 48 4,367 SH   SOLE 3 4,367 0 0
IOVANCE BIOTHERAPEUTICS INC COM 462260100 3,359 304,275 SH   SOLE 4 304,275 0 0
IQVIA HLDGS INC COM 46266C105 946 4,358 SH   DFND 3 4,358 0 0
IQVIA HLDGS INC COM 46266C105 2,043 9,090 SH   SOLE 3 9,090 0 0
IQVIA HLDGS INC COM 46266C105 47,677 219,719 SH   SOLE 4 219,719 0 0
IQIYI INC SPONSORED ADS 46267X108 175 41,600 SH   SOLE 4 41,600 0 0
IRIDIUM COMMUNICATIONS INC COM 46269C102 1 21 SH   SOLE 3 21 0 0
IRIDIUM COMMUNICATIONS INC COM 46269C102 1,199 31,934 SH   SOLE 4 31,934 0 0
IRON MTN INC NEW COM 46284V101 1,232 25,114 SH   SOLE 3 25,114 0 0
IRON MTN INC NEW COM 46284V101 3,712 76,245 SH   SOLE 4 76,245 0 0
IRONWOOD PHARMACEUTICALS INC COM CL A 46333X108 384 29,326 SH   SOLE 3 29,326 0 0
ISHARES INC MSCI GBL MIN VOL 464286525 216,314 2,288,617 SH   SOLE 3 2,288,617 0 0
ISHARES INC MSCI EURZONE ETF 464286608 412 11,338 SH   SOLE 4 11,338 0 0
ISHARES TR CORE S&P500 ETF 464287200 1,822 4,805 SH   SOLE 3 4,805 0 0
ISHARES TR MSCI EMG MKT ETF 464287234 159 3,973 SH   SOLE 3 3,973 0 0
ISHARES TR MSCI EMG MKT ETF 464287234 7,499 187,000 SH   SOLE 4 187,000 0 0
ISHARES TR IBOXX INV CP ETF 464287242 36 341 SH   SOLE 3 341 0 0
ISHARES TR IBOXX INV CP ETF 464287242 10,656 96,850 SH   SOLE 4 96,850 0 0
ISHARES TR S&P 500 GRWT ETF 464287309 17,527 290,444 SH   SOLE 3 290,444 0 0
ISHARES TR S&P 500 VAL ETF 464287408 7,005 50,936 SH   SOLE 3 50,936 0 0
