COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 |
| | | VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY |
NAME OF ISSUER | TITLE OF CLASS | CUSIP | (x$1000) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
AMYRIS INC | COM NEW | 03236M200 | 95 | 28,457 | SH | | SOLE | 3 | 28,457 | 0 | 0 |
ANALOG DEVICES INC | COM | 032654105 | 19,049 | 107,979 | SH | | SOLE | 3 | 107,979 | 0 | 0 |
ANALOG DEVICES INC | COM | 032654105 | 80,744 | 459,372 | SH | | SOLE | 4 | 459,372 | 0 | 0 |
ANAPTYSBIO INC | COM | 032724106 | 1 | 36 | SH | | SOLE | 3 | 36 | 0 | 0 |
ANAPTYSBIO INC | COM | 032724106 | 272 | 7,835 | SH | | SOLE | 4 | 7,835 | 0 | 0 |
ANAPLAN INC | COM | 03272L108 | 4 | 75 | SH | | SOLE | 3 | 75 | 0 | 0 |
ANAPLAN INC | COM | 03272L108 | 6,396 | 139,500 | SH | | SOLE | 4 | 139,500 | 0 | 0 |
ANDERSONS INC | COM | 034164103 | 403 | 10,415 | SH | | DFND | 3 | 10,415 | 0 | 0 |
ANDERSONS INC | COM | 034164103 | 1,762 | 45,514 | SH | | SOLE | 4 | 45,514 | 0 | 0 |
ANGIODYNAMICS INC | COM | 03475V101 | 255 | 9,263 | SH | | SOLE | 4 | 9,263 | 0 | 0 |
ANGLOGOLD ASHANTI LIMITED | SPONSORED ADR | 035128206 | 5,473 | 260,889 | SH | | SOLE | 4 | 260,889 | 0 | 0 |
ANHEUSER BUSCH INBEV SA/NV | SPONSORED ADR | 03524A108 | 266 | 4,648 | SH | | SOLE | 3 | 4,648 | 0 | 0 |
ANHEUSER BUSCH INBEV SA/NV | SPONSORED ADR | 03524A108 | 3,663 | 60,500 | SH | | SOLE | 4 | 60,500 | 0 | 0 |
ANNALY CAPITAL MANAGEMENT IN | COM | 035710409 | 2,510 | 321,020 | SH | | DFND | 3 | 321,020 | 0 | 0 |
ANNALY CAPITAL MANAGEMENT IN | COM | 035710409 | 2 | 290 | SH | | SOLE | 4 | 290 | 0 | 0 |
ANNALY CAPITAL MANAGEMENT IN | COM | 035710409 | 441 | 68,969 | SH | | SOLE | 3 | 68,969 | 0 | 0 |
ANSYS INC | COM | 03662Q105 | 98 | 245 | SH | | SOLE | 3 | 245 | 0 | 0 |
ANSYS INC | COM | 03662Q105 | 77,529 | 193,282 | SH | | SOLE | 4 | 193,282 | 0 | 0 |
ANTERO RESOURCES CORP | COM | 03674X106 | 1,896 | 108,371 | SH | | SOLE | 4 | 108,371 | 0 | 0 |
ANTHEM INC | COM | 036752103 | 3,504 | 7,898 | SH | | SOLE | 3 | 7,898 | 0 | 0 |
ANTHEM INC | COM | 036752103 | 38,269 | 82,558 | SH | | SOLE | 4 | 82,558 | 0 | 0 |
ANTERO MIDSTREAM CORP | COM | 03676B102 | 396 | 37,430 | SH | | SOLE | 3 | 37,430 | 0 | 0 |
ANTERIX INC | COM | 03676C100 | 661 | 11,253 | SH | | DFND | 1 | 11,253 | 0 | 0 |
ANTERIX INC | COM | 03676C100 | 16 | 231 | SH | | SOLE | 3 | 231 | 0 | 0 |
APA CORPORATION | COM | 03743Q108 | 692 | 25,729 | SH | | DFND | 3 | 25,729 | 0 | 0 |
APA CORPORATION | COM | 03743Q108 | 5 | 205 | SH | | SOLE | 3 | 205 | 0 | 0 |
APA CORPORATION | COM | 03743Q108 | 4,610 | 171,454 | SH | | SOLE | 4 | 171,454 | 0 | 0 |
APARTMENT INCOME REIT CORP | COM | 03750L109 | 279 | 5,030 | SH | | SOLE | 3 | 5,030 | 0 | 0 |
APARTMENT INCOME REIT CORP | COM | 03750L109 | 31,131 | 569,430 | SH | | SOLE | 4 | 569,430 | 0 | 0 |
APELLIS PHARMACEUTICALS INC | NOTE 3.500% 9/1 | 03753UAB2 | 136 | 90,000 | SH | | SOLE | 4 | 90,000 | 0 | 0 |
APOLLO GLOBAL MGMT INC | COM CL A | 03768E105 | 4,020 | 55,500 | SH | | DFND | 3 | 55,500 | 0 | 0 |
APOLLO GLOBAL MGMT INC | COM CL A | 03768E105 | 1,770 | 24,432 | SH | | SOLE | 4 | 24,432 | 0 | 0 |
APPLE INC | COM | 037833100 | 74,001 | 416,742 | SH | | DFND | 3 | 416,742 | 0 | 0 |
APPLE INC | COM | 037833100 | 82,539 | 465,081 | SH | | SOLE | 3 | 465,081 | 0 | 0 |
APPLE INC | COM | 037833100 | 446,625 | 2,515,203 | SH | | SOLE | 4 | 2,515,203 | 0 | 0 |
APPHARVEST INC | COM | 03783T103 | 154 | 39,586 | SH | | SOLE | 4 | 39,586 | 0 | 0 |
APPLE HOSPITALITY REIT INC | COM NEW | 03784Y200 | 230 | 14,514 | SH | | SOLE | 3 | 14,514 | 0 | 0 |
APPLE HOSPITALITY REIT INC | COM NEW | 03784Y200 | 3,454 | 213,849 | SH | | SOLE | 4 | 213,849 | 0 | 0 |
APPLIED MATLS INC | COM | 038222105 | 12,376 | 78,202 | SH | | SOLE | 3 | 78,202 | 0 | 0 |
APPLIED MATLS INC | COM | 038222105 | 48,780 | 309,989 | SH | | SOLE | 4 | 309,989 | 0 | 0 |
APTARGROUP INC | COM | 038336103 | 21 | 181 | SH | | SOLE | 3 | 181 | 0 | 0 |
APTARGROUP INC | COM | 038336103 | 14,959 | 122,132 | SH | | SOLE | 4 | 122,132 | 0 | 0 |
APRIA INC | COM | 03836A101 | 5,936 | 182,078 | SH | | SOLE | 4 | 182,078 | 0 | 0 |
ARAMARK | COM | 03852U106 | 294 | 9,037 | SH | | SOLE | 3 | 9,037 | 0 | 0 |
ARAMARK | COM | 03852U106 | 5,035 | 136,624 | SH | | SOLE | 4 | 136,624 | 0 | 0 |
ARBOR REALTY TRUST INC | COM | 038923108 | 431 | 22,260 | SH | | SOLE | 3 | 22,260 | 0 | 0 |
ARCBEST CORP | COM | 03937C105 | 222 | 1,851 | SH | | DFND | 3 | 1,851 | 0 | 0 |
ARCBEST CORP | COM | 03937C105 | 23 | 254 | SH | | SOLE | 3 | 254 | 0 | 0 |
ARCELORMITTAL SA LUXEMBOURG | NY REGISTRY SH | 03938L203 | 18 | 558 | SH | | SOLE | 4 | 558 | 0 | 0 |
ARCELORMITTAL SA LUXEMBOURG | NY REGISTRY SH | 03938L203 | 1,593 | 46,747 | SH | | SOLE | 3 | 46,747 | 0 | 0 |
ARCH RESOURCES INC | CL A | 03940R107 | 434 | 4,753 | SH | | DFND | 3 | 4,753 | 0 | 0 |
ARCH RESOURCES INC | CL A | 03940R107 | 7 | 197 | SH | | SOLE | 3 | 197 | 0 | 0 |
ARCHER DANIELS MIDLAND CO | COM | 039483102 | 1,898 | 28,088 | SH | | DFND | 3 | 28,088 | 0 | 0 |
ARCHER DANIELS MIDLAND CO | COM | 039483102 | 2,440 | 35,219 | SH | | SOLE | 3 | 35,219 | 0 | 0 |
ARCHER DANIELS MIDLAND CO | COM | 039483102 | 33,567 | 496,632 | SH | | SOLE | 4 | 496,632 | 0 | 0 |
ARCHROCK INC | COM | 03957W106 | 0 | 87 | SH | | SOLE | 3 | 87 | 0 | 0 |
ARCHROCK INC | COM | 03957W106 | 15,330 | 2,049,501 | SH | | SOLE | 4 | 2,049,501 | 0 | 0 |
ARCOSA INC | COM | 039653100 | 3,946 | 74,870 | SH | | SOLE | 4 | 74,870 | 0 | 0 |
ARCONIC CORPORATION | COM | 03966V107 | 229 | 11,106 | SH | | SOLE | 3 | 11,106 | 0 | 0 |
ARCONIC CORPORATION | COM | 03966V107 | 12,777 | 387,075 | SH | | SOLE | 4 | 387,075 | 0 | 0 |
ARCUS BIOSCIENCES INC | COM | 03969F109 | 836 | 20,659 | SH | | DFND | 1 | 20,659 | 0 | 0 |
ARCUS BIOSCIENCES INC | COM | 03969F109 | 1,194 | 29,500 | SH | | SOLE | 4 | 29,500 | 0 | 0 |
ARES MANAGEMENT CORPORATION | CL A COM STK | 03990B101 | 313 | 4,605 | SH | | SOLE | 3 | 4,605 | 0 | 0 |
ARENA PHARMACEUTICALS INC | COM NEW | 040047607 | 97 | 941 | SH | | SOLE | 3 | 941 | 0 | 0 |
ARENA PHARMACEUTICALS INC | COM NEW | 040047607 | 3,132 | 33,699 | SH | | SOLE | 4 | 33,699 | 0 | 0 |
ARGAN INC | COM | 04010E109 | 538 | 13,899 | SH | | DFND | 3 | 13,899 | 0 | 0 |
ARES CAPITAL CORP | NOTE 4.625% 3/0 | 04010LAW3 | 269 | 235,000 | SH | | SOLE | 4 | 235,000 | 0 | 0 |
ARGENX SE | SPONSORED ADR | 04016X101 | 569 | 1,646 | SH | | SOLE | 3 | 1,646 | 0 | 0 |
ARGENX SE | SPONSORED ADR | 04016X101 | 62,360 | 178,074 | SH | | SOLE | 4 | 178,074 | 0 | 0 |
ARHAUS INC | COM CL A | 04035M102 | 336 | 25,323 | SH | | SOLE | 4 | 25,323 | 0 | 0 |
ARISTA NETWORKS INC | COM | 040413106 | 4,188 | 29,134 | SH | | DFND | 3 | 29,134 | 0 | 0 |
ARISTA NETWORKS INC | COM | 040413106 | 1,070 | 7,234 | SH | | SOLE | 3 | 7,234 | 0 | 0 |
ARISTA NETWORKS INC | COM | 040413106 | 107,855 | 750,297 | SH | | SOLE | 4 | 750,297 | 0 | 0 |
ARLINGTON ASSET INVST CORP | CL A NEW | 041356205 | 0 | 1,673 | SH | | SOLE | 3 | 1,673 | 0 | 0 |
ARLINGTON ASSET INVST CORP | CL A NEW | 041356205 | 91 | 26,000 | SH | | SOLE | 4 | 26,000 | 0 | 0 |
ARLO TECHNOLOGIES INC | COM | 04206A101 | 997 | 95,000 | SH | | SOLE | 4 | 95,000 | 0 | 0 |
ARMADA HOFFLER PPTYS INC | COM | 04208T108 | 4 | 287 | SH | | SOLE | 3 | 287 | 0 | 0 |
ARMADA HOFFLER PPTYS INC | COM | 04208T108 | 2,638 | 173,337 | SH | | SOLE | 4 | 173,337 | 0 | 0 |
ARMSTRONG FLOORING INC | COM | 04238R106 | 127 | 64,262 | SH | | SOLE | 4 | 64,262 | 0 | 0 |
ARMSTRONG WORLD INDS INC NEW | COM | 04247X102 | 322 | 2,690 | SH | | SOLE | 3 | 2,690 | 0 | 0 |
ARMSTRONG WORLD INDS INC NEW | COM | 04247X102 | 1,298 | 11,176 | SH | | SOLE | 4 | 11,176 | 0 | 0 |
ARRAY TECHNOLOGIES INC | COM SHS | 04271T100 | 0 | 13 | SH | | SOLE | 3 | 13 | 0 | 0 |
ARRAY TECHNOLOGIES INC | COM SHS | 04271T100 | 549 | 34,970 | SH | | SOLE | 4 | 34,970 | 0 | 0 |
ARROW ELECTRS INC | COM | 042735100 | 11,071 | 82,451 | SH | | DFND | 3 | 82,451 | 0 | 0 |
ARROW ELECTRS INC | COM | 042735100 | 3,437 | 25,233 | SH | | SOLE | 3 | 25,233 | 0 | 0 |
ARROW ELECTRS INC | COM | 042735100 | 25,235 | 187,945 | SH | | SOLE | 4 | 187,945 | 0 | 0 |
ARROWHEAD PHARMACEUTICALS IN | COM | 04280A100 | 881 | 13,291 | SH | | SOLE | 4 | 13,291 | 0 | 0 |
ARTISAN PARTNERS ASSET MGMT | CL A | 04316A108 | 10 | 169 | SH | | SOLE | 3 | 169 | 0 | 0 |
ARTISAN PARTNERS ASSET MGMT | CL A | 04316A108 | 3,848 | 80,775 | SH | | SOLE | 4 | 80,775 | 0 | 0 |
ARVINAS INC | COM | 04335A105 | 11 | 182 | SH | | SOLE | 3 | 182 | 0 | 0 |
ARVINAS INC | COM | 04335A105 | 430 | 5,230 | SH | | SOLE | 4 | 5,230 | 0 | 0 |
ASANA INC | CL A | 04342Y104 | 0 | 5 | SH | | SOLE | 3 | 5 | 0 | 0 |
ASANA INC | CL A | 04342Y104 | 11,251 | 150,918 | SH | | SOLE | 4 | 150,918 | 0 | 0 |
ASBURY AUTOMOTIVE GROUP INC | COM | 043436104 | 255 | 1,426 | SH | | SOLE | 3 | 1,426 | 0 | 0 |
ASBURY AUTOMOTIVE GROUP INC | COM | 043436104 | 10,495 | 60,758 | SH | | SOLE | 4 | 60,758 | 0 | 0 |
ASCENDIS PHARMA A/S | SPONSORED ADR | 04351P101 | 39 | 284 | SH | | SOLE | 3 | 284 | 0 | 0 |
ASCENDIS PHARMA A/S | SPONSORED ADR | 04351P101 | 56,826 | 422,407 | SH | | SOLE | 4 | 422,407 | 0 | 0 |
ASHLAND GLOBAL HLDGS INC | COM | 044186104 | 1,008 | 9,367 | SH | | DFND | 1 | 9,367 | 0 | 0 |
ASHLAND GLOBAL HLDGS INC | COM | 044186104 | 611 | 5,637 | SH | | SOLE | 3 | 5,637 | 0 | 0 |
ASHLAND GLOBAL HLDGS INC | COM | 044186104 | 9,473 | 87,988 | SH | | SOLE | 4 | 87,988 | 0 | 0 |
ASPEN AEROGELS INC | COM | 04523Y105 | 856 | 17,191 | SH | | DFND | 1 | 17,191 | 0 | 0 |
ASPEN TECHNOLOGY INC | COM | 045327103 | 2 | 11 | SH | | SOLE | 3 | 11 | 0 | 0 |
ASPEN TECHNOLOGY INC | COM | 045327103 | 18,075 | 118,758 | SH | | SOLE | 4 | 118,758 | 0 | 0 |
ASSOCIATED BANC CORP | COM | 045487105 | 76 | 3,302 | SH | | SOLE | 3 | 3,302 | 0 | 0 |
ASSOCIATED BANC CORP | COM | 045487105 | 3,486 | 154,331 | SH | | SOLE | 4 | 154,331 | 0 | 0 |
ASSURANT INC | COM | 04621X108 | 87 | 555 | SH | | SOLE | 3 | 555 | 0 | 0 |
ASSURANT INC | COM | 04621X108 | 6,550 | 42,022 | SH | | SOLE | 4 | 42,022 | 0 | 0 |
ASTRAZENECA PLC | SPONSORED ADR | 046353108 | 7,144 | 121,828 | SH | | SOLE | 3 | 121,828 | 0 | 0 |
ASTRAZENECA PLC | SPONSORED ADR | 046353108 | 27,716 | 475,811 | SH | | SOLE | 4 | 475,811 | 0 | 0 |
ATEA PHARMACEUTICALS INC | COM | 04683R106 | 50 | 5,601 | SH | | SOLE | 3 | 5,601 | 0 | 0 |
ATEA PHARMACEUTICALS INC | COM | 04683R106 | 433 | 48,478 | SH | | SOLE | 4 | 48,478 | 0 | 0 |
ATKORE INC | COM | 047649108 | 1,231 | 11,074 | SH | | DFND | 1 | 11,074 | 0 | 0 |
ATKORE INC | COM | 047649108 | 404 | 3,574 | SH | | SOLE | 3 | 3,574 | 0 | 0 |
ATKORE INC | COM | 047649108 | 13,902 | 125,027 | SH | | SOLE | 4 | 125,027 | 0 | 0 |
ATLANTIC UN BANKSHARES CORP | COM | 04911A107 | 2 | 41 | SH | | SOLE | 3 | 41 | 0 | 0 |
ATLANTIC UN BANKSHARES CORP | COM | 04911A107 | 4,785 | 128,321 | SH | | SOLE | 4 | 128,321 | 0 | 0 |
ATLAS AIR WORLDWIDE HLDGS IN | COM NEW | 049164205 | 1,042 | 11,067 | SH | | DFND | 1 | 11,067 | 0 | 0 |
ATLAS AIR WORLDWIDE HLDGS IN | COM NEW | 049164205 | 2,625 | 27,887 | SH | | DFND | 3 | 27,887 | 0 | 0 |
ATLAS AIR WORLDWIDE HLDGS IN | COM NEW | 049164205 | 36 | 346 | SH | | SOLE | 3 | 346 | 0 | 0 |
ATLAS AIR WORLDWIDE HLDGS IN | NOTE 1.875% 6/0 | 049164BJ4 | 432 | 266,000 | SH | | SOLE | 4 | 266,000 | 0 | 0 |
ATMOS ENERGY CORP | COM | 049560105 | 31 | 289 | SH | | SOLE | 3 | 289 | 0 | 0 |
ATMOS ENERGY CORP | COM | 049560105 | 17,253 | 164,677 | SH | | SOLE | 4 | 164,677 | 0 | 0 |
ATRICURE INC | COM | 04963C209 | 211 | 3,178 | SH | | SOLE | 3 | 3,178 | 0 | 0 |
ATRICURE INC | COM | 04963C209 | 6,290 | 90,464 | SH | | SOLE | 4 | 90,464 | 0 | 0 |
ATRION CORP | COM | 049904105 | 1,353 | 1,920 | SH | | SOLE | 4 | 1,920 | 0 | 0 |
AUTODESK INC | COM | 052769106 | 1,610 | 5,616 | SH | | SOLE | 3 | 5,616 | 0 | 0 |
AUTODESK INC | COM | 052769106 | 70,328 | 250,109 | SH | | SOLE | 4 | 250,109 | 0 | 0 |
AUTOHOME INC | SP ADS RP CL A | 05278C107 | 39 | 1,622 | SH | | SOLE | 3 | 1,622 | 0 | 0 |
AUTOHOME INC | SP ADS RP CL A | 05278C107 | 5,494 | 186,363 | SH | | SOLE | 4 | 186,363 | 0 | 0 |
AUTOLIV INC | COM | 052800109 | 1,731 | 16,667 | SH | | SOLE | 3 | 16,667 | 0 | 0 |
AUTOMATIC DATA PROCESSING IN | COM | 053015103 | 1,448 | 5,872 | SH | | DFND | 3 | 5,872 | 0 | 0 |
AUTOMATIC DATA PROCESSING IN | COM | 053015103 | 11,756 | 47,676 | SH | | SOLE | 4 | 47,676 | 0 | 0 |
AUTOMATIC DATA PROCESSING IN | COM | 053015103 | 14,215 | 59,004 | SH | | SOLE | 3 | 59,004 | 0 | 0 |
AUTONATION INC | COM | 05329W102 | 1,929 | 16,506 | SH | | DFND | 3 | 16,506 | 0 | 0 |
AUTONATION INC | COM | 05329W102 | 103 | 879 | SH | | SOLE | 4 | 879 | 0 | 0 |
AUTONATION INC | COM | 05329W102 | 398 | 3,260 | SH | | SOLE | 3 | 3,260 | 0 | 0 |
AUTOZONE INC | COM | 053332102 | 7,813 | 3,727 | SH | | DFND | 3 | 3,727 | 0 | 0 |
AUTOZONE INC | COM | 053332102 | 4,711 | 2,247 | SH | | SOLE | 4 | 2,247 | 0 | 0 |
AUTOZONE INC | COM | 053332102 | 9,108 | 4,447 | SH | | SOLE | 3 | 4,447 | 0 | 0 |
AVALARA INC | COM | 05338G106 | 235 | 1,636 | SH | | SOLE | 3 | 1,636 | 0 | 0 |
AVALARA INC | COM | 05338G106 | 13,076 | 101,277 | SH | | SOLE | 4 | 101,277 | 0 | 0 |
AVALONBAY CMNTYS INC | COM | 053484101 | 1,672 | 6,531 | SH | | SOLE | 3 | 6,531 | 0 | 0 |
AVALONBAY CMNTYS INC | COM | 053484101 | 35,961 | 142,368 | SH | | SOLE | 4 | 142,368 | 0 | 0 |
AVAYA HLDGS CORP | COM | 05351X101 | 1,599 | 80,771 | SH | | DFND | 3 | 80,771 | 0 | 0 |
AVAYA HLDGS CORP | COM | 05351X101 | 16,164 | 816,346 | SH | | SOLE | 4 | 816,346 | 0 | 0 |
AVANTOR INC | COM | 05352A100 | 2,717 | 64,484 | SH | | DFND | 3 | 64,484 | 0 | 0 |
AVANTOR INC | COM | 05352A100 | 1,543 | 35,626 | SH | | SOLE | 3 | 35,626 | 0 | 0 |
AVANTOR INC | COM | 05352A100 | 20,922 | 496,497 | SH | | SOLE | 4 | 496,497 | 0 | 0 |
AVEANNA HEALTHCARE HLDGS INC | COM | 05356F105 | 1,003 | 135,500 | SH | | SOLE | 4 | 135,500 | 0 | 0 |
AVERY DENNISON CORP | COM | 053611109 | 1,154 | 5,328 | SH | | DFND | 3 | 5,328 | 0 | 0 |
AVERY DENNISON CORP | COM | 053611109 | 2,015 | 9,028 | SH | | SOLE | 3 | 9,028 | 0 | 0 |
AVERY DENNISON CORP | COM | 053611109 | 6,891 | 31,820 | SH | | SOLE | 4 | 31,820 | 0 | 0 |
BRIGHAM MINERALS INC | CL A COM | 10918L103 | 18 | 685 | SH | | SOLE | 3 | 685 | 0 | 0 |
BRIGHAM MINERALS INC | CL A COM | 10918L103 | 5,424 | 257,204 | SH | | SOLE | 4 | 257,204 | 0 | 0 |
BRIGHT HORIZONS FAM SOL IN D | COM | 109194100 | 1,093 | 8,598 | SH | | SOLE | 3 | 8,598 | 0 | 0 |
BRIGHT HORIZONS FAM SOL IN D | COM | 109194100 | 3,200 | 25,425 | SH | | SOLE | 4 | 25,425 | 0 | 0 |
BRIGHTHOUSE FINL INC | COM | 10922N103 | 4,342 | 83,825 | SH | | DFND | 3 | 83,825 | 0 | 0 |
BRIGHTHOUSE FINL INC | COM | 10922N103 | 134 | 2,465 | SH | | SOLE | 3 | 2,465 | 0 | 0 |
BRIGHTHOUSE FINL INC | COM | 10922N103 | 2,580 | 49,800 | SH | | SOLE | 4 | 49,800 | 0 | 0 |
BRIGHTVIEW HLDGS INC | COM | 10948C107 | 2,634 | 187,041 | SH | | SOLE | 4 | 187,041 | 0 | 0 |
BRIGHTSPHERE INVT GROUP INC | COM | 10948W103 | 1,166 | 45,545 | SH | | DFND | 3 | 45,545 | 0 | 0 |
BRINKER INTL INC | COM | 109641100 | 1,304 | 35,647 | SH | | DFND | 3 | 35,647 | 0 | 0 |
BRINKER INTL INC | COM | 109641100 | 33 | 918 | SH | | SOLE | 3 | 918 | 0 | 0 |
BRINKER INTL INC | COM | 109641100 | 3,585 | 97,990 | SH | | SOLE | 4 | 97,990 | 0 | 0 |
BRINKS CO | COM | 109696104 | 12,366 | 188,599 | SH | | SOLE | 4 | 188,599 | 0 | 0 |
BRISTOL-MYERS SQUIBB CO | COM | 110122108 | 7,853 | 125,947 | SH | | DFND | 3 | 125,947 | 0 | 0 |
BRISTOL-MYERS SQUIBB CO | COM | 110122108 | 9,272 | 149,177 | SH | | SOLE | 3 | 149,177 | 0 | 0 |
BRISTOL-MYERS SQUIBB CO | COM | 110122108 | 10,998 | 176,387 | SH | | SOLE | 4 | 176,387 | 0 | 0 |
BRITISH AMERN TOB PLC | SPONSORED ADR | 110448107 | 0 | 0 | SH | | SOLE | 4 | 0 | 0 | 0 |
BRITISH AMERN TOB PLC | SPONSORED ADR | 110448107 | 3,979 | 106,119 | SH | | SOLE | 3 | 106,119 | 0 | 0 |
BRIXMOR PPTY GROUP INC | COM | 11120U105 | 405 | 15,944 | SH | | DFND | 3 | 15,944 | 0 | 0 |
BRIXMOR PPTY GROUP INC | COM | 11120U105 | 691 | 26,991 | SH | | SOLE | 3 | 26,991 | 0 | 0 |
BRIXMOR PPTY GROUP INC | COM | 11120U105 | 38,409 | 1,511,581 | SH | | SOLE | 4 | 1,511,581 | 0 | 0 |
BROADRIDGE FINL SOLUTIONS IN | COM | 11133T103 | 1,104 | 5,885 | SH | | SOLE | 3 | 5,885 | 0 | 0 |
BROADRIDGE FINL SOLUTIONS IN | COM | 11133T103 | 1,610 | 8,809 | SH | | SOLE | 4 | 8,809 | 0 | 0 |
BROADSTONE NET LEASE INC | COM | 11135E203 | 307 | 12,384 | SH | | SOLE | 4 | 12,384 | 0 | 0 |
BROADCOM INC | COM | 11135F101 | 7,735 | 11,675 | SH | | SOLE | 3 | 11,675 | 0 | 0 |
BROADCOM INC | COM | 11135F101 | 38,835 | 58,363 | SH | | SOLE | 4 | 58,363 | 0 | 0 |
BROADCOM INC | 8% MCNV PFD SR A | 11135F200 | 540 | 260 | SH | | SOLE | 4 | 260 | 0 | 0 |
BROOKFIELD INFRASTRUCTURE CO | COM SB VTG SHS A | 11275Q107 | 0 | 4 | SH | | SOLE | 3 | 4 | 0 | 0 |
BROOKFIELD INFRASTRUCTURE CO | COM SB VTG SHS A | 11275Q107 | 327 | 4,788 | SH | | SOLE | 4 | 4,788 | 0 | 0 |
BROOKFIELD RENEWABLE CORP | CL A SUB VTG | 11284V105 | 1 | 15 | SH | | SOLE | 3 | 15 | 0 | 0 |
BROOKFIELD RENEWABLE CORP | CL A SUB VTG | 11284V105 | 2,015 | 54,724 | SH | | SOLE | 4 | 54,724 | 0 | 0 |
BROOKLINE BANCORP INC DEL | COM | 11373M107 | 588 | 36,300 | SH | | SOLE | 4 | 36,300 | 0 | 0 |
AZENTA INC | COM | 114340102 | 1,297 | 12,536 | SH | | SOLE | 3 | 12,536 | 0 | 0 |
AZENTA INC | COM | 114340102 | 19,799 | 192,023 | SH | | SOLE | 4 | 192,023 | 0 | 0 |
BROWN & BROWN INC | COM | 115236101 | 7 | 106 | SH | | SOLE | 4 | 106 | 0 | 0 |
BROWN & BROWN INC | COM | 115236101 | 424 | 6,025 | SH | | SOLE | 3 | 6,025 | 0 | 0 |
BROWN FORMAN CORP | CL B | 115637209 | 850 | 11,664 | SH | | DFND | 3 | 11,664 | 0 | 0 |
BROWN FORMAN CORP | CL B | 115637209 | 64 | 870 | SH | | SOLE | 3 | 870 | 0 | 0 |
BROWN FORMAN CORP | CL B | 115637209 | 119 | 1,634 | SH | | SOLE | 4 | 1,634 | 0 | 0 |
BRUKER CORP | COM | 116794108 | 588 | 7,010 | SH | | DFND | 3 | 7,010 | 0 | 0 |
BRUKER CORP | COM | 116794108 | 1,098 | 12,665 | SH | | SOLE | 3 | 12,665 | 0 | 0 |
BRUKER CORP | COM | 116794108 | 7,942 | 94,647 | SH | | SOLE | 4 | 94,647 | 0 | 0 |
BRUNSWICK CORP | COM | 117043109 | 1,106 | 11,312 | SH | | SOLE | 3 | 11,312 | 0 | 0 |
BRUNSWICK CORP | COM | 117043109 | 17,292 | 171,663 | SH | | SOLE | 4 | 171,663 | 0 | 0 |
B2GOLD CORP | COM | 11777Q209 | 4 | 1,007 | SH | | SOLE | 3 | 1,007 | 0 | 0 |
B2GOLD CORP | COM | 11777Q209 | 98 | 24,879 | SH | | SOLE | 4 | 24,879 | 0 | 0 |
BTRS HOLDINGS INC | COM CL 1 | 11778X104 | 536 | 68,552 | SH | | SOLE | 4 | 68,552 | 0 | 0 |
BUCKLE INC | COM | 118440106 | 3,049 | 72,061 | SH | | SOLE | 4 | 72,061 | 0 | 0 |
BUILD-A-BEAR WORKSHOP INC | COM | 120076104 | 407 | 20,843 | SH | | SOLE | 4 | 20,843 | 0 | 0 |
BUILDERS FIRSTSOURCE INC | COM | 12008R107 | 1,710 | 19,951 | SH | | DFND | 3 | 19,951 | 0 | 0 |
BUILDERS FIRSTSOURCE INC | COM | 12008R107 | 1,010 | 11,821 | SH | | SOLE | 3 | 11,821 | 0 | 0 |
BUILDERS FIRSTSOURCE INC | COM | 12008R107 | 2,658 | 31,011 | SH | | SOLE | 4 | 31,011 | 0 | 0 |
BUMBLE INC | COM CL A | 12047B105 | 206 | 7,553 | SH | | SOLE | 3 | 7,553 | 0 | 0 |
BUMBLE INC | COM CL A | 12047B105 | 20,547 | 606,830 | SH | | SOLE | 4 | 606,830 | 0 | 0 |
BURLINGTON STORES INC | COM | 122017106 | 720 | 2,279 | SH | | SOLE | 3 | 2,279 | 0 | 0 |
BURLINGTON STORES INC | COM | 122017106 | 97,300 | 333,780 | SH | | SOLE | 4 | 333,780 | 0 | 0 |
BURLINGTON STORES INC | NOTE 2.250% 4/1 | 122017AB2 | 527 | 355,000 | SH | | SOLE | 4 | 355,000 | 0 | 0 |
BYLINE BANCORP INC | COM | 124411109 | 4,728 | 172,872 | SH | | SOLE | 4 | 172,872 | 0 | 0 |
CAE INC | COM | 124765108 | 860 | 34,065 | SH | | SOLE | 4 | 34,065 | 0 | 0 |
CBIZ INC | COM | 124805102 | 2 | 48 | SH | | SOLE | 3 | 48 | 0 | 0 |
CBIZ INC | COM | 124805102 | 207 | 5,300 | SH | | SOLE | 4 | 5,300 | 0 | 0 |
CBOE GLOBAL MKTS INC | COM | 12503M108 | 3,735 | 29,002 | SH | | SOLE | 3 | 29,002 | 0 | 0 |
CBOE GLOBAL MKTS INC | COM | 12503M108 | 5,136 | 39,387 | SH | | SOLE | 4 | 39,387 | 0 | 0 |
CBRE GROUP INC | CL A | 12504L109 | 4,474 | 41,229 | SH | | DFND | 3 | 41,229 | 0 | 0 |
CBRE GROUP INC | CL A | 12504L109 | 2,036 | 18,247 | SH | | SOLE | 3 | 18,247 | 0 | 0 |
