COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 |
| | | VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY |
NAME OF ISSUER | TITLE OF CLASS | CUSIP | (x$1000) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
AAON INC | COM PAR $0.004 | 000360206 | 42 | 772 | SH | | DFND | 5 | 772 | 0 | 0 |
AAON INC | COM PAR $0.004 | 000360206 | 295 | 5,542 | SH | | SOLE | 5 | 5,542 | 0 | 0 |
AAR CORP | COM | 000361105 | 1,313 | 29,106 | SH | | SOLE | 6 | 29,106 | 0 | 0 |
ABB LTD | SPONSORED ADR | 000375204 | 6,542 | 288,870 | SH | | SOLE | 5 | 288,870 | 0 | 0 |
ACCO BRANDS CORP | COM | 00081T108 | 483 | 51,572 | SH | | SOLE | 6 | 51,572 | 0 | 0 |
AFLAC INC | COM | 001055102 | 1,394 | 38,678 | SH | | DFND | 5 | 38,678 | 0 | 0 |
AFLAC INC | COM | 001055102 | 2,903 | 79,128 | SH | | SOLE | 5 | 79,128 | 0 | 0 |
AFLAC INC | COM | 001055102 | 4,636 | 87,646 | SH | | SOLE | 6 | 87,646 | 0 | 0 |
AGCO CORP | COM | 001084102 | 1,149 | 14,873 | SH | | SOLE | 6 | 14,873 | 0 | 0 |
AGCO CORP | COM | 001084102 | 976 | 16,873 | SH | | SOLE | 5 | 16,873 | 0 | 0 |
ACM RESEARCH INC | COM CL A | 00108J109 | 469 | 7,514 | SH | | DFND | 3 | 7,514 | 0 | 0 |
AGNC INVT CORP | COM | 00123Q104 | 856 | 66,364 | SH | | DFND | 5 | 66,364 | 0 | 0 |
AGNC INVT CORP | COM | 00123Q104 | 172 | 13,083 | SH | | SOLE | 5 | 13,083 | 0 | 0 |
AGNC INVT CORP | COM | 00123Q104 | 2,484 | 140,513 | SH | | SOLE | 6 | 140,513 | 0 | 0 |
AES CORP | COM | 00130H105 | 896 | 61,801 | SH | | DFND | 5 | 61,801 | 0 | 0 |
AES CORP | COM | 00130H105 | 36 | 2,464 | SH | | SOLE | 5 | 2,464 | 0 | 0 |
AES CORP | COM | 00130H105 | 4,541 | 228,174 | SH | | SOLE | 6 | 228,174 | 0 | 0 |
AMC NETWORKS INC | CL A | 00164V103 | 176 | 4,457 | SH | | SOLE | 6 | 4,457 | 0 | 0 |
AMC NETWORKS INC | CL A | 00164V103 | 334 | 14,275 | SH | | SOLE | 5 | 14,275 | 0 | 0 |
AMN HEALTHCARE SVCS INC | COM | 001744101 | 1,227 | 27,113 | SH | | DFND | 5 | 27,113 | 0 | 0 |
AMN HEALTHCARE SVCS INC | COM | 001744101 | 139 | 3,024 | SH | | SOLE | 5 | 3,024 | 0 | 0 |
AMN HEALTHCARE SVCS INC | COM | 001744101 | 11,923 | 191,343 | SH | | SOLE | 6 | 191,343 | 0 | 0 |
ASGN INC | COM | 00191U102 | 47 | 700 | SH | | SOLE | 5 | 700 | 0 | 0 |
ASGN INC | COM | 00191U102 | 12,797 | 180,318 | SH | | SOLE | 6 | 180,318 | 0 | 0 |
AT&T INC | COM | 00206R102 | 9,426 | 311,818 | SH | | DFND | 5 | 311,818 | 0 | 0 |
AT&T INC | COM | 00206R102 | 9,888 | 326,793 | SH | | SOLE | 5 | 326,793 | 0 | 0 |
AT&T INC | COM | 00206R102 | 24,375 | 623,717 | SH | | SOLE | 6 | 623,717 | 0 | 0 |
ATN INTL INC | COM | 00215F107 | 3,068 | 55,397 | SH | | SOLE | 6 | 55,397 | 0 | 0 |
ASE TECHNOLOGY HOLDING CO LT | SPONSORED ADS | 00215W100 | 1,527 | 338,954 | SH | | SOLE | 5 | 338,954 | 0 | 0 |
ASE TECHNOLOGY HOLDING CO LT | SPONSORED ADS | 00215W100 | 19,728 | 3,548,283 | SH | | SOLE | 6 | 3,548,283 | 0 | 0 |
AZZ INC | COM | 002474104 | 3,059 | 66,566 | SH | | SOLE | 6 | 66,566 | 0 | 0 |
AARONS INC | COM PAR $0.50 | 002535300 | 129 | 2,864 | SH | | SOLE | 5 | 2,864 | 0 | 0 |
AARONS INC | COM PAR $0.50 | 002535300 | 1,010 | 17,692 | SH | | SOLE | 6 | 17,692 | 0 | 0 |
ABBOTT LABS | COM | 002824100 | 11,804 | 129,105 | SH | | DFND | 1 | 129,105 | 0 | 0 |
ABBOTT LABS | COM | 002824100 | 2,714 | 29,990 | SH | | SOLE | 5 | 29,990 | 0 | 0 |
ABBOTT LABS | COM | 002824100 | 59,311 | 682,834 | SH | | SOLE | 6 | 682,834 | 0 | 0 |
ABBVIE INC | COM | 00287Y109 | 1,987 | 20,240 | SH | | DFND | 5 | 20,240 | 0 | 0 |
ABBVIE INC | COM | 00287Y109 | 6,475 | 66,140 | SH | | SOLE | 5 | 66,140 | 0 | 0 |
ABBVIE INC | COM | 00287Y109 | 46,099 | 520,661 | SH | | SOLE | 6 | 520,661 | 0 | 0 |
ABIOMED INC | COM | 003654100 | 1,568 | 6,542 | SH | | SOLE | 5 | 6,542 | 0 | 0 |
ABIOMED INC | COM | 003654100 | 8,926 | 52,322 | SH | | SOLE | 6 | 52,322 | 0 | 0 |
ACADIA HEALTHCARE COMPANY IN | COM | 00404A109 | 338 | 14,020 | SH | | SOLE | 5 | 14,020 | 0 | 0 |
ACADIA HEALTHCARE COMPANY IN | COM | 00404A109 | 9,539 | 287,151 | SH | | SOLE | 6 | 287,151 | 0 | 0 |
ACADIA PHARMACEUTICALS INC | COM | 004225108 | 754 | 15,557 | SH | | DFND | 3 | 15,557 | 0 | 0 |
ACADIA PHARMACEUTICALS INC | COM | 004225108 | 8 | 156 | SH | | SOLE | 5 | 156 | 0 | 0 |
ACADIA PHARMACEUTICALS INC | COM | 004225108 | 3,574 | 83,536 | SH | | SOLE | 6 | 83,536 | 0 | 0 |
ACADIA RLTY TR | COM SH BEN INT | 004239109 | 5,778 | 222,842 | SH | | SOLE | 6 | 222,842 | 0 | 0 |
ACCELERON PHARMA INC | COM | 00434H108 | 551 | 5,787 | SH | | DFND | 3 | 5,787 | 0 | 0 |
ACCELERON PHARMA INC | COM | 00434H108 | 36 | 377 | SH | | SOLE | 5 | 377 | 0 | 0 |
ACCELERON PHARMA INC | COM | 00434H108 | 1,681 | 31,700 | SH | | SOLE | 6 | 31,700 | 0 | 0 |
ACCEL ENTERTAINMENT INC | COM CL A1 | 00436Q106 | 45 | 4,715 | SH | | SOLE | 5 | 4,715 | 0 | 0 |
ACCEL ENTERTAINMENT INC | COM CL A1 | 00436Q106 | 803 | 64,241 | SH | | SOLE | 6 | 64,241 | 0 | 0 |
ACCURAY INC | COM | 004397105 | 36 | 17,552 | SH | | DFND | 5 | 17,552 | 0 | 0 |
ACCURAY INC | COM | 004397105 | 39 | 23,239 | SH | | SOLE | 5 | 23,239 | 0 | 0 |
ACI WORLDWIDE INC | COM | 004498101 | 375 | 13,862 | SH | | SOLE | 5 | 13,862 | 0 | 0 |
ACI WORLDWIDE INC | COM | 004498101 | 17,297 | 456,573 | SH | | SOLE | 6 | 456,573 | 0 | 0 |
ACORDA THERAPEUTICS INC | COM | 00484M106 | 256 | 125,680 | SH | | SOLE | 6 | 125,680 | 0 | 0 |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 4,954 | 65,667 | SH | | SOLE | 5 | 65,667 | 0 | 0 |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 83,672 | 1,408,151 | SH | | SOLE | 6 | 1,408,151 | 0 | 0 |
ACUITY BRANDS INC | COM | 00508Y102 | 248 | 2,877 | SH | | SOLE | 5 | 2,877 | 0 | 0 |
ACUITY BRANDS INC | COM | 00508Y102 | 2,113 | 15,314 | SH | | SOLE | 6 | 15,314 | 0 | 0 |
ACUSHNET HOLDINGS CORP | COM | 005098108 | 127 | 3,644 | SH | | DFND | 5 | 3,644 | 0 | 0 |
ACUSHNET HOLDINGS CORP | COM | 005098108 | 131 | 4,225 | SH | | SOLE | 5 | 4,225 | 0 | 0 |
ADAPTIVE BIOTECHNOLOGIES COR | COM | 00650F109 | 16 | 338 | SH | | SOLE | 5 | 338 | 0 | 0 |
ADAPTIVE BIOTECHNOLOGIES COR | COM | 00650F109 | 1,680 | 56,147 | SH | | SOLE | 6 | 56,147 | 0 | 0 |
ADDUS HOMECARE CORP | COM | 006739106 | 398 | 4,732 | SH | | SOLE | 5 | 4,732 | 0 | 0 |
ADDUS HOMECARE CORP | COM | 006739106 | 4,913 | 50,534 | SH | | SOLE | 6 | 50,534 | 0 | 0 |
ADOBE INC | COM | 00724F101 | 2,307 | 5,300 | SH | | DFND | 5 | 5,300 | 0 | 0 |
ADOBE INC | COM | 00724F101 | 11,530 | 27,125 | SH | | SOLE | 5 | 27,125 | 0 | 0 |
ADOBE INC | COM | 00724F101 | 167,989 | 509,351 | SH | | SOLE | 6 | 509,351 | 0 | 0 |
ADTALEM GLOBAL ED INC | COM | 00737L103 | 0 | 1 | SH | | SOLE | 5 | 1 | 0 | 0 |
ADTALEM GLOBAL ED INC | COM | 00737L103 | 5,712 | 163,347 | SH | | SOLE | 6 | 163,347 | 0 | 0 |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 2,516 | 17,659 | SH | | DFND | 1 | 17,659 | 0 | 0 |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 96 | 645 | SH | | SOLE | 5 | 645 | 0 | 0 |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 12,398 | 77,407 | SH | | SOLE | 6 | 77,407 | 0 | 0 |
AECOM | COM | 00766T100 | 34 | 863 | SH | | SOLE | 5 | 863 | 0 | 0 |
AECOM | COM | 00766T100 | 6,593 | 152,861 | SH | | SOLE | 6 | 152,861 | 0 | 0 |
AERIE PHARMACEUTICALS INC | COM | 00771V108 | 2 | 230 | SH | | SOLE | 5 | 230 | 0 | 0 |
AERIE PHARMACEUTICALS INC | COM | 00771V108 | 1,150 | 47,577 | SH | | SOLE | 6 | 47,577 | 0 | 0 |
ADVERUM BIOTECHNOLOGIES INC | COM | 00773U108 | 388 | 18,592 | SH | | DFND | 3 | 18,592 | 0 | 0 |
AEROJET ROCKETDYNE HLDGS INC | COM | 007800105 | 1,040 | 26,242 | SH | | DFND | 5 | 26,242 | 0 | 0 |
AEROJET ROCKETDYNE HLDGS INC | COM | 007800105 | 6,357 | 139,214 | SH | | SOLE | 6 | 139,214 | 0 | 0 |
AEROJET ROCKETDYNE HLDGS INC | NOTE 2.250%12/1 | 007800AB1 | 263 | 145,000 | SH | | SOLE | 6 | 145,000 | 0 | 0 |
ADVANCED MICRO DEVICES INC | COM | 007903107 | 1,777 | 33,749 | SH | | SOLE | 5 | 33,749 | 0 | 0 |
ADVANCED MICRO DEVICES INC | COM | 007903107 | 124,650 | 2,718,051 | SH | | SOLE | 6 | 2,718,051 | 0 | 0 |
ADVANCED DRAIN SYS INC DEL | COM | 00790R104 | 48 | 967 | SH | | DFND | 5 | 967 | 0 | 0 |
ADVANCED DRAIN SYS INC DEL | COM | 00790R104 | 38 | 716 | SH | | SOLE | 5 | 716 | 0 | 0 |
ADVANCED DRAIN SYS INC DEL | COM | 00790R104 | 380 | 9,775 | SH | | SOLE | 6 | 9,775 | 0 | 0 |
AEGON N V | NY REGISTRY SHS | 007924103 | 44 | 14,800 | SH | | SOLE | 5 | 14,800 | 0 | 0 |
AEGON N V | NY REGISTRY SHS | 007924103 | 2,310 | 510,000 | SH | | SOLE | 6 | 510,000 | 0 | 0 |
ADVANCED ENERGY INDS | COM | 007973100 | 10,406 | 146,150 | SH | | SOLE | 6 | 146,150 | 0 | 0 |
AFFILIATED MANAGERS GROUP IN | COM | 008252108 | 45 | 839 | SH | | SOLE | 5 | 839 | 0 | 0 |
AFFILIATED MANAGERS GROUP IN | COM | 008252108 | 216 | 2,550 | SH | | SOLE | 6 | 2,550 | 0 | 0 |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 2,194 | 24,830 | SH | | DFND | 5 | 24,830 | 0 | 0 |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 4,711 | 53,314 | SH | | DFND | 1 | 53,314 | 0 | 0 |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 190 | 2,224 | SH | | SOLE | 5 | 2,224 | 0 | 0 |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 74,888 | 877,831 | SH | | SOLE | 6 | 877,831 | 0 | 0 |
AGILYSYS INC | COM | 00847J105 | 73 | 4,093 | SH | | DFND | 5 | 4,093 | 0 | 0 |
AGILYSYS INC | COM | 00847J105 | 1,571 | 61,807 | SH | | SOLE | 6 | 61,807 | 0 | 0 |
AGIOS PHARMACEUTICALS INC | COM | 00847X104 | 357 | 7,479 | SH | | SOLE | 6 | 7,479 | 0 | 0 |
AGIOS PHARMACEUTICALS INC | COM | 00847X104 | 1,570 | 29,377 | SH | | SOLE | 5 | 29,377 | 0 | 0 |
AGREE REALTY CORP | COM | 008492100 | 3,405 | 48,523 | SH | | SOLE | 6 | 48,523 | 0 | 0 |
AIMMUNE THERAPEUTICS INC | COM | 00900T107 | 3 | 237 | SH | | SOLE | 5 | 237 | 0 | 0 |
AIMMUNE THERAPEUTICS INC | COM | 00900T107 | 223 | 6,669 | SH | | SOLE | 6 | 6,669 | 0 | 0 |
AIR PRODS & CHEMS INC | COM | 009158106 | 1,548 | 6,412 | SH | | DFND | 5 | 6,412 | 0 | 0 |
AIR PRODS & CHEMS INC | COM | 009158106 | 8,681 | 35,953 | SH | | DFND | 1 | 35,953 | 0 | 0 |
AIR PRODS & CHEMS INC | COM | 009158106 | 412 | 1,746 | SH | | SOLE | 5 | 1,746 | 0 | 0 |
AIR PRODS & CHEMS INC | COM | 009158106 | 18,454 | 78,532 | SH | | SOLE | 6 | 78,532 | 0 | 0 |
AIR TRANSPORT SERVICES GRP I | COM | 00922R105 | 45 | 2,035 | SH | | SOLE | 5 | 2,035 | 0 | 0 |
AIR TRANSPORT SERVICES GRP I | COM | 00922R105 | 2,069 | 88,185 | SH | | SOLE | 6 | 88,185 | 0 | 0 |
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 53 | 498 | SH | | DFND | 5 | 498 | 0 | 0 |
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 202 | 1,937 | SH | | SOLE | 5 | 1,937 | 0 | 0 |
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 1,588 | 18,387 | SH | | SOLE | 6 | 18,387 | 0 | 0 |
AKEBIA THERAPEUTICS INC | COM | 00972D105 | 453 | 33,381 | SH | | DFND | 3 | 33,381 | 0 | 0 |
AKEBIA THERAPEUTICS INC | COM | 00972D105 | 3 | 297 | SH | | SOLE | 5 | 297 | 0 | 0 |
AKEBIA THERAPEUTICS INC | COM | 00972D105 | 81 | 12,756 | SH | | SOLE | 6 | 12,756 | 0 | 0 |
ALAMOS GOLD INC NEW | COM CL A | 011532108 | 32 | 3,290 | SH | | SOLE | 5 | 3,290 | 0 | 0 |
ALAMOS GOLD INC NEW | COM CL A | 011532108 | 2,891 | 480,301 | SH | | SOLE | 6 | 480,301 | 0 | 0 |
ALARM COM HLDGS INC | COM | 011642105 | 411 | 6,790 | SH | | SOLE | 5 | 6,790 | 0 | 0 |
ALARM COM HLDGS INC | COM | 011642105 | 2,208 | 51,380 | SH | | SOLE | 6 | 51,380 | 0 | 0 |
ALASKA AIR GROUP INC | COM | 011659109 | 61 | 1,696 | SH | | SOLE | 5 | 1,696 | 0 | 0 |
ALASKA AIR GROUP INC | COM | 011659109 | 3,915 | 57,791 | SH | | SOLE | 6 | 57,791 | 0 | 0 |
ALBANY INTL CORP | CL A | 012348108 | 337 | 6,072 | SH | | SOLE | 5 | 6,072 | 0 | 0 |
ALBANY INTL CORP | CL A | 012348108 | 11,000 | 144,891 | SH | | SOLE | 6 | 144,891 | 0 | 0 |
ALBEMARLE CORP | COM | 012653101 | 616 | 8,718 | SH | | SOLE | 5 | 8,718 | 0 | 0 |
ALBEMARLE CORP | COM | 012653101 | 5,387 | 73,751 | SH | | SOLE | 6 | 73,751 | 0 | 0 |
ALEXANDER & BALDWIN INC NEW | COM | 014491104 | 435 | 20,773 | SH | | SOLE | 6 | 20,773 | 0 | 0 |
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 1,197 | 7,378 | SH | | DFND | 5 | 7,378 | 0 | 0 |
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 4,944 | 30,474 | SH | | DFND | 1 | 30,474 | 0 | 0 |
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 919 | 5,646 | SH | | SOLE | 5 | 5,646 | 0 | 0 |
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 9,322 | 57,694 | SH | | SOLE | 6 | 57,694 | 0 | 0 |
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 1,183 | 10,537 | SH | | DFND | 5 | 10,537 | 0 | 0 |
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 4,484 | 39,538 | SH | | SOLE | 5 | 39,538 | 0 | 0 |
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 59,084 | 546,312 | SH | | SOLE | 6 | 546,312 | 0 | 0 |
ALGONQUIN PWR UTILS CORP | COM | 015857105 | 133 | 10,683 | SH | | SOLE | 5 | 10,683 | 0 | 0 |
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 166 | 768 | SH | | DFND | 8 | 768 | 0 | 0 |
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 7,907 | 36,456 | SH | | SOLE | 5 | 36,456 | 0 | 0 |
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 351,931 | 1,659,269 | SH | | SOLE | 6 | 1,659,269 | 0 | 0 |
ALIGN TECHNOLOGY INC | COM | 016255101 | 498 | 1,814 | SH | | SOLE | 5 | 1,814 | 0 | 0 |
ALIGN TECHNOLOGY INC | COM | 016255101 | 16,552 | 59,316 | SH | | SOLE | 6 | 59,316 | 0 | 0 |
ALLEGHANY CORP DEL | COM | 017175100 | 870 | 1,778 | SH | | DFND | 5 | 1,778 | 0 | 0 |
ALLEGHANY CORP DEL | COM | 017175100 | 38 | 77 | SH | | SOLE | 5 | 77 | 0 | 0 |
ALLEGHANY CORP DEL | COM | 017175100 | 8,919 | 11,155 | SH | | SOLE | 6 | 11,155 | 0 | 0 |
ALLEGHENY TECHNOLOGIES INC | COM | 01741R102 | 6,159 | 298,091 | SH | | SOLE | 6 | 298,091 | 0 | 0 |
ALLEGIANT TRAVEL CO | COM | 01748X102 | 246 | 1,996 | SH | | SOLE | 5 | 1,996 | 0 | 0 |
ALLEGIANT TRAVEL CO | COM | 01748X102 | 1,345 | 7,727 | SH | | SOLE | 6 | 7,727 | 0 | 0 |
ALLETE INC | COM NEW | 018522300 | 14,520 | 178,887 | SH | | SOLE | 6 | 178,887 | 0 | 0 |
ALLIANT ENERGY CORP | COM | 018802108 | 61 | 1,280 | SH | | SOLE | 5 | 1,280 | 0 | 0 |
ALLIANT ENERGY CORP | COM | 018802108 | 11,808 | 215,794 | SH | | SOLE | 6 | 215,794 | 0 | 0 |
ALLIANCEBERNSTEIN HLDG L P | UNIT LTD PARTN | 01881G106 | 378 | 12,502 | SH | | SOLE | 6 | 12,502 | 0 | 0 |
ALLISON TRANSMISSION HLDGS I | COM | 01973R101 | 167 | 4,532 | SH | | DFND | 5 | 4,532 | 0 | 0 |
ALLISON TRANSMISSION HLDGS I | COM | 01973R101 | 213 | 4,404 | SH | | SOLE | 6 | 4,404 | 0 | 0 |
ALLISON TRANSMISSION HLDGS I | COM | 01973R101 | 2,536 | 67,942 | SH | | SOLE | 5 | 67,942 | 0 | 0 |
ALLOGENE THERAPEUTICS INC | COM | 019770106 | 383 | 8,950 | SH | | DFND | 3 | 8,950 | 0 | 0 |
ALLSCRIPTS HEALTHCARE SOLUTN | COM | 01988P108 | 353 | 52,101 | SH | | SOLE | 5 | 52,101 | 0 | 0 |
ALLSCRIPTS HEALTHCARE SOLUTN | COM | 01988P108 | 3,188 | 324,768 | SH | | SOLE | 6 | 324,768 | 0 | 0 |
ALLSTATE CORP | COM | 020002101 | 2,350 | 24,229 | SH | | DFND | 5 | 24,229 | 0 | 0 |
ALLSTATE CORP | COM | 020002101 | 3,000 | 30,849 | SH | | SOLE | 5 | 30,849 | 0 | 0 |
ALLSTATE CORP | COM | 020002101 | 13,613 | 121,062 | SH | | SOLE | 6 | 121,062 | 0 | 0 |
ALLY FINL INC | COM | 02005N100 | 768 | 38,745 | SH | | DFND | 5 | 38,745 | 0 | 0 |
ALLY FINL INC | COM | 02005N100 | 767 | 38,232 | SH | | SOLE | 5 | 38,232 | 0 | 0 |
ALLY FINL INC | COM | 02005N100 | 2,116 | 69,242 | SH | | SOLE | 6 | 69,242 | 0 | 0 |
ALNYLAM PHARMACEUTICALS INC | COM | 02043Q107 | 600 | 4,068 | SH | | SOLE | 5 | 4,068 | 0 | 0 |
ALNYLAM PHARMACEUTICALS INC | COM | 02043Q107 | 3,378 | 29,333 | SH | | SOLE | 6 | 29,333 | 0 | 0 |
ALPHABET INC | CAP STK CL C | 02079K107 | 4,358 | 3,145 | SH | | SOLE | 5 | 3,145 | 0 | 0 |
ALPHABET INC | CAP STK CL C | 02079K107 | 208,945 | 156,277 | SH | | SOLE | 6 | 156,277 | 0 | 0 |
ALPHABET INC | CAP STK CL A | 02079K305 | 13,022 | 9,183 | SH | | DFND | 5 | 9,183 | 0 | 0 |
ALPHABET INC | CAP STK CL A | 02079K305 | 25,477 | 18,163 | SH | | SOLE | 5 | 18,163 | 0 | 0 |
ALPHABET INC | CAP STK CL A | 02079K305 | 227,615 | 169,939 | SH | | SOLE | 6 | 169,939 | 0 | 0 |
ALTERYX INC | COM CL A | 02156B103 | 240 | 1,462 | SH | | SOLE | 5 | 1,462 | 0 | 0 |
ALTERYX INC | COM CL A | 02156B103 | 344 | 3,434 | SH | | SOLE | 6 | 3,434 | 0 | 0 |
ALTICE USA INC | CL A | 02156K103 | 1,213 | 54,888 | SH | | SOLE | 5 | 54,888 | 0 | 0 |
ALTICE USA INC | CL A | 02156K103 | 2,135 | 78,085 | SH | | SOLE | 6 | 78,085 | 0 | 0 |
ALTRA INDL MOTION CORP | COM | 02208R106 | 228 | 6,925 | SH | | SOLE | 5 | 6,925 | 0 | 0 |
ALTRA INDL MOTION CORP | COM | 02208R106 | 17,473 | 482,555 | SH | | SOLE | 6 | 482,555 | 0 | 0 |
ALTRIA GROUP INC | COM | 02209S103 | 8,471 | 169,723 | SH | | SOLE | 6 | 169,723 | 0 | 0 |
ALTRIA GROUP INC | COM | 02209S103 | 7,566 | 190,168 | SH | | SOLE | 5 | 190,168 | 0 | 0 |
ALTUS MIDSTREAM CO | CL A | 02215L100 | 362 | 126,400 | SH | | SOLE | 6 | 126,400 | 0 | 0 |
AMALGAMATED BK NEW YORK N Y | CLASS A | 022663108 | 342 | 17,566 | SH | | SOLE | 6 | 17,566 | 0 | 0 |
AMARIN CORP PLC | SPONS ADR NEW | 023111206 | 21,985 | 1,025,428 | SH | | SOLE | 6 | 1,025,428 | 0 | 0 |
AMAZON COM INC | COM | 023135106 | 18,793 | 6,812 | SH | | DFND | 5 | 6,812 | 0 | 0 |
AMAZON COM INC | COM | 023135106 | 53,718 | 19,309 | SH | | SOLE | 5 | 19,309 | 0 | 0 |
AMAZON COM INC | COM | 023135106 | 311,400 | 168,521 | SH | | SOLE | 6 | 168,521 | 0 | 0 |
AMBAC FINL GROUP INC | COM NEW | 023139884 | 495 | 22,950 | SH | | SOLE | 6 | 22,950 | 0 | 0 |
AMBEV SA | SPONSORED ADR | 02319V103 | 248 | 91,896 | SH | | SOLE | 5 | 91,896 | 0 | 0 |
AMBEV SA | SPONSORED ADR | 02319V103 | 1,278 | 274,224 | SH | | SOLE | 6 | 274,224 | 0 | 0 |
AMEDISYS INC | COM | 023436108 | 57 | 288 | SH | | DFND | 5 | 288 | 0 | 0 |
AMEDISYS INC | COM | 023436108 | 1,713 | 8,722 | SH | | SOLE | 5 | 8,722 | 0 | 0 |
AMEDISYS INC | COM | 023436108 | 16,121 | 96,582 | SH | | SOLE | 6 | 96,582 | 0 | 0 |
AMEREN CORP | COM | 023608102 | 149 | 2,140 | SH | | SOLE | 5 | 2,140 | 0 | 0 |
AMEREN CORP | COM | 023608102 | 5,497 | 71,573 | SH | | SOLE | 6 | 71,573 | 0 | 0 |
AMERICA MOVIL SAB DE CV | SPON ADR L SHS | 02364W105 | 4,237 | 264,838 | SH | | SOLE | 6 | 264,838 | 0 | 0 |
AMERICAN AIRLS GROUP INC | COM | 02376R102 | 137 | 19,813 | SH | | SOLE | 5 | 19,813 | 0 | 0 |
AMERICAN AIRLS GROUP INC | COM | 02376R102 | 5,833 | 203,378 | SH | | SOLE | 6 | 203,378 | 0 | 0 |
AMERICAN ASSETS TR INC | COM | 024013104 | 13 | 1,010 | SH | | SOLE | 5 | 1,010 | 0 | 0 |
AMERICAN ASSETS TR INC | COM | 024013104 | 13,199 | 287,570 | SH | | SOLE | 6 | 287,570 | 0 | 0 |
AMERICAN CAMPUS CMNTYS INC | COM | 024835100 | 112 | 3,431 | SH | | SOLE | 5 | 3,431 | 0 | 0 |
AMERICAN CAMPUS CMNTYS INC | COM | 024835100 | 1,734 | 36,863 | SH | | SOLE | 6 | 36,863 | 0 | 0 |
AMERICAN ELEC PWR CO INC | COM | 025537101 | 6,466 | 81,189 | SH | | DFND | 1 | 81,189 | 0 | 0 |
AMERICAN ELEC PWR CO INC | COM | 025537101 | 1,409 | 17,535 | SH | | SOLE | 5 | 17,535 | 0 | 0 |
AMERICAN ELEC PWR CO INC | COM | 025537101 | 8,309 | 87,915 | SH | | SOLE | 6 | 87,915 | 0 | 0 |
AMERICAN EAGLE OUTFITTERS IN | COM | 02553E106 | 832 | 76,311 | SH | | DFND | 5 | 76,311 | 0 | 0 |
AMERICAN EAGLE OUTFITTERS IN | COM | 02553E106 | 18 | 1,593 | SH | | SOLE | 5 | 1,593 | 0 | 0 |
AMERICAN EAGLE OUTFITTERS IN | COM | 02553E106 | 1,596 | 108,573 | SH | | SOLE | 6 | 108,573 | 0 | 0 |
AMERICAN EQTY INVT LIFE HLD | COM | 025676206 | 452 | 18,300 | SH | | DFND | 5 | 18,300 | 0 | 0 |
AMERICAN EQTY INVT LIFE HLD | COM | 025676206 | 64 | 2,582 | SH | | SOLE | 5 | 2,582 | 0 | 0 |
AMERICAN EQTY INVT LIFE HLD | COM | 025676206 | 4,894 | 163,515 | SH | | SOLE | 6 | 163,515 | 0 | 0 |
AMERICAN EXPRESS CO | COM | 025816109 | 1,226 | 13,955 | SH | | SOLE | 5 | 13,955 | 0 | 0 |
AMERICAN EXPRESS CO | COM | 025816109 | 27,507 | 220,961 | SH | | SOLE | 6 | 220,961 | 0 | 0 |
AMERICAN FINL GROUP INC OHIO | COM | 025932104 | 383 | 8,023 | SH | | SOLE | 5 | 8,023 | 0 | 0 |
AMERICAN FINL GROUP INC OHIO | COM | 025932104 | 2,914 | 26,580 | SH | | SOLE | 6 | 26,580 | 0 | 0 |
AMERICAN HOMES 4 RENT | CL A | 02665T306 | 961 | 35,739 | SH | | DFND | 5 | 35,739 | 0 | 0 |
AMERICAN HOMES 4 RENT | CL A | 02665T306 | 944 | 35,181 | SH | | SOLE | 5 | 35,181 | 0 | 0 |
AMERICAN HOMES 4 RENT | CL A | 02665T306 | 12,420 | 473,860 | SH | | SOLE | 6 | 473,860 | 0 | 0 |
AMERICAN INTL GROUP INC | COM NEW | 026874784 | 1,033 | 33,146 | SH | | DFND | 5 | 33,146 | 0 | 0 |
