COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 |
| | | VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY |
NAME OF ISSUER | TITLE OF CLASS | CUSIP | (x$1000) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
AAON INC | COM PAR $0.004 | 000360206 | 613 | 12,212 | SH | | DFND | 5 | 12,212 | 0 | 0 |
AAON INC | COM PAR $0.004 | 000360206 | 243 | 4,935 | SH | | SOLE | 20 | 4,935 | 0 | 0 |
AAR CORP | COM | 000361105 | 981 | 26,659 | SH | | SOLE | 21 | 26,659 | 0 | 0 |
ABB LTD | SPONSORED ADR | 000375204 | 11 | 560 | SH | | DFND | 20 | 560 | 0 | 0 |
ABB LTD | SPONSORED ADR | 000375204 | 5,848 | 291,100 | SH | | SOLE | 20 | 291,100 | 0 | 0 |
ACCO BRANDS CORP | COM | 00081T108 | 5 | 623 | SH | | SOLE | 20 | 623 | 0 | 0 |
ACCO BRANDS CORP | COM | 00081T108 | 216 | 27,482 | SH | | SOLE | 21 | 27,482 | 0 | 0 |
AFLAC INC | COM | 001055102 | 4,063 | 74,128 | SH | | DFND | 20 | 74,128 | 0 | 0 |
AFLAC INC | COM | 001055102 | 3,734 | 67,794 | SH | | SOLE | 20 | 67,794 | 0 | 0 |
AFLAC INC | COM | 001055102 | 9,442 | 172,274 | SH | | SOLE | 21 | 172,274 | 0 | 0 |
AGCO CORP | COM | 001084102 | 494 | 6,366 | SH | | DFND | 20 | 6,366 | 0 | 0 |
AGCO CORP | COM | 001084102 | 557 | 7,178 | SH | | DFND | 5 | 7,178 | 0 | 0 |
AGCO CORP | COM | 001084102 | 1,043 | 13,441 | SH | | SOLE | 21 | 13,441 | 0 | 0 |
AGCO CORP | COM | 001084102 | 1,203 | 14,850 | SH | | SOLE | 20 | 14,850 | 0 | 0 |
AGNC INVT CORP | COM | 00123Q104 | 2 | 97 | SH | | DFND | 20 | 97 | 0 | 0 |
AGNC INVT CORP | COM | 00123Q104 | 910 | 51,665 | SH | | SOLE | 20 | 51,665 | 0 | 0 |
AGNC INVT CORP | COM | 00123Q104 | 2,584 | 153,625 | SH | | SOLE | 21 | 153,625 | 0 | 0 |
AES CORP | COM | 00130H105 | 2,240 | 133,628 | SH | | DFND | 20 | 133,628 | 0 | 0 |
AES CORP | COM | 00130H105 | 482 | 28,609 | SH | | SOLE | 20 | 28,609 | 0 | 0 |
AES CORP | COM | 00130H105 | 3,352 | 200,005 | SH | | SOLE | 21 | 200,005 | 0 | 0 |
AMAG PHARMACEUTICALS INC | COM | 00163U106 | 1,492 | 149,376 | SH | | SOLE | 21 | 149,376 | 0 | 0 |
AMN HEALTHCARE SERVICES INC | COM | 001744101 | 10,563 | 194,712 | SH | | SOLE | 21 | 194,712 | 0 | 0 |
ANI PHARMACEUTICALS INC | COM | 00182C103 | 66 | 822 | SH | | SOLE | 20 | 822 | 0 | 0 |
ANI PHARMACEUTICALS INC | COM | 00182C103 | 140 | 1,709 | SH | | SOLE | 21 | 1,709 | 0 | 0 |
ASGN INC | COM | 00191U102 | 93 | 1,506 | SH | | SOLE | 20 | 1,506 | 0 | 0 |
ASGN INC | COM | 00191U102 | 9,657 | 159,353 | SH | | SOLE | 21 | 159,353 | 0 | 0 |
AT&T INC | COM | 00206R102 | 37 | 1,092 | SH | | DFND | 9,20 | 1,092 | 0 | 0 |
AT&T INC | COM | 00206R102 | 9,583 | 285,965 | SH | | DFND | 20 | 285,965 | 0 | 0 |
AT&T INC | COM | 00206R102 | 7,810 | 233,367 | SH | | SOLE | 20 | 233,367 | 0 | 0 |
AT&T INC | COM | 00206R102 | 27,124 | 809,430 | SH | | SOLE | 21 | 809,430 | 0 | 0 |
ATN INTL INC | COM | 00215F107 | 2,299 | 39,815 | SH | | SOLE | 21 | 39,815 | 0 | 0 |
ASE TECHNOLOGY HOLDING CO LT | SPONSORED ADS | 00215W100 | 1,069 | 271,554 | SH | | SOLE | 20 | 271,554 | 0 | 0 |
ASE TECHNOLOGY HOLDING CO LT | SPONSORED ADS | 00215W100 | 16,260 | 4,116,396 | SH | | SOLE | 21 | 4,116,396 | 0 | 0 |
AU OPTRONICS CORP | SPONSORED ADR | 002255107 | 975 | 329,345 | SH | | SOLE | 21 | 329,345 | 0 | 0 |
AVX CORP NEW | COM | 002444107 | 36 | 1,825 | SH | | SOLE | 20 | 1,825 | 0 | 0 |
AVX CORP NEW | COM | 002444107 | 433 | 26,101 | SH | | SOLE | 21 | 26,101 | 0 | 0 |
AZZ INC | COM | 002474104 | 2,753 | 59,812 | SH | | SOLE | 21 | 59,812 | 0 | 0 |
AARONS INC | COM PAR $0.50 | 002535300 | 1 | 17 | SH | | DFND | 20 | 17 | 0 | 0 |
AARONS INC | COM PAR $0.50 | 002535300 | 566 | 9,224 | SH | | DFND | 5 | 9,224 | 0 | 0 |
AARONS INC | COM PAR $0.50 | 002535300 | 784 | 12,770 | SH | | SOLE | 21 | 12,770 | 0 | 0 |
ABBOTT LABS | COM | 002824100 | 4 | 44 | SH | | DFND | 9,20 | 44 | 0 | 0 |
ABBOTT LABS | COM | 002824100 | 743 | 8,829 | SH | | DFND | 20 | 8,829 | 0 | 0 |
ABBOTT LABS | COM | 002824100 | 5,188 | 61,693 | SH | | DFND | 7 | 61,693 | 0 | 0 |
ABBOTT LABS | COM | 002824100 | 13,601 | 161,723 | SH | | DFND | 3 | 161,723 | 0 | 0 |
ABBOTT LABS | COM | 002824100 | 2,742 | 32,423 | SH | | SOLE | 20 | 32,423 | 0 | 0 |
ABBOTT LABS | COM | 002824100 | 54,045 | 642,632 | SH | | SOLE | 21 | 642,632 | 0 | 0 |
ABBVIE INC | COM | 00287Y109 | 337 | 4,634 | SH | | DFND | 20 | 4,634 | 0 | 0 |
ABBVIE INC | COM | 00287Y109 | 2,700 | 36,758 | SH | | SOLE | 20 | 36,758 | 0 | 0 |
ABBVIE INC | COM | 00287Y109 | 9,458 | 130,061 | SH | | SOLE | 21 | 130,061 | 0 | 0 |
ABERCROMBIE & FITCH CO | CL A | 002896207 | 220 | 13,690 | SH | | DFND | 20 | 13,690 | 0 | 0 |
ABIOMED INC | COM | 003654100 | 1,603 | 6,154 | SH | | DFND | 7 | 6,154 | 0 | 0 |
ABIOMED INC | COM | 003654100 | 18 | 53 | SH | | SOLE | 20 | 53 | 0 | 0 |
ABIOMED INC | COM | 003654100 | 11,426 | 43,863 | SH | | SOLE | 21 | 43,863 | 0 | 0 |
ACACIA COMMUNICATIONS INC | COM | 00401C108 | 263 | 5,572 | SH | | DFND | 20 | 5,572 | 0 | 0 |
ACACIA COMMUNICATIONS INC | COM | 00401C108 | 340 | 7,205 | SH | | SOLE | 21 | 7,205 | 0 | 0 |
ACADIA HEALTHCARE COMPANY IN | COM | 00404A109 | 266 | 7,960 | SH | | SOLE | 20 | 7,960 | 0 | 0 |
ACADIA HEALTHCARE COMPANY IN | COM | 00404A109 | 16,356 | 467,997 | SH | | SOLE | 21 | 467,997 | 0 | 0 |
ACADIA PHARMACEUTICALS INC | COM | 004225108 | 2,306 | 86,260 | SH | | SOLE | 21 | 86,260 | 0 | 0 |
ACADIA RLTY TR | COM SH BEN INT | 004239109 | 7,182 | 262,389 | SH | | SOLE | 21 | 262,389 | 0 | 0 |
ACCELERON PHARMA INC | COM | 00434H108 | 1,191 | 29,000 | SH | | SOLE | 21 | 29,000 | 0 | 0 |
ACCURAY INC | COM | 004397105 | 98 | 25,462 | SH | | SOLE | 20 | 25,462 | 0 | 0 |
ACI WORLDWIDE INC | COM | 004498101 | 138 | 3,936 | SH | | SOLE | 20 | 3,936 | 0 | 0 |
ACI WORLDWIDE INC | COM | 004498101 | 14,016 | 408,146 | SH | | SOLE | 21 | 408,146 | 0 | 0 |
ACORDA THERAPEUTICS INC | COM | 00484M106 | 817 | 106,465 | SH | | SOLE | 21 | 106,465 | 0 | 0 |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 971 | 20,026 | SH | | SOLE | 20 | 20,026 | 0 | 0 |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 54,289 | 1,150,187 | SH | | SOLE | 21 | 1,150,187 | 0 | 0 |
ACTUANT CORP | CL A NEW | 00508X203 | 224 | 8,704 | SH | | SOLE | 20 | 8,704 | 0 | 0 |
ACUITY BRANDS INC | COM | 00508Y102 | 0 | 2 | SH | | DFND | 20 | 2 | 0 | 0 |
ACUITY BRANDS INC | COM | 00508Y102 | 8,972 | 65,060 | SH | | SOLE | 21 | 65,060 | 0 | 0 |
ACUSHNET HOLDINGS CORP | COM | 005098108 | 372 | 13,566 | SH | | SOLE | 20 | 13,566 | 0 | 0 |
ADAPTIVE BIOTECHNOLOGIES COR | COM | 00650F109 | 740 | 15,311 | SH | | SOLE | 21 | 15,311 | 0 | 0 |
ADDUS HOMECARE CORP | COM | 006739106 | 276 | 3,676 | SH | | DFND | 8 | 3,676 | 0 | 0 |
ADDUS HOMECARE CORP | COM | 006739106 | 137 | 2,620 | SH | | SOLE | 20 | 2,620 | 0 | 0 |
ADDUS HOMECARE CORP | COM | 006739106 | 1,758 | 23,450 | SH | | SOLE | 21 | 23,450 | 0 | 0 |
ADOBE INC | COM | 00724F101 | 0 | 1 | SH | | DFND | 20 | 1 | 0 | 0 |
ADOBE INC | COM | 00724F101 | 118 | 400 | SH | | DFND | 9,20 | 400 | 0 | 0 |
ADOBE INC | COM | 00724F101 | 11,377 | 38,613 | SH | | DFND | 7 | 38,613 | 0 | 0 |
ADOBE INC | COM | 00724F101 | 5,532 | 18,894 | SH | | SOLE | 20 | 18,894 | 0 | 0 |
ADOBE INC | COM | 00724F101 | 162,053 | 549,985 | SH | | SOLE | 21 | 549,985 | 0 | 0 |
ADTALEM GLOBAL ED INC | COM | 00737L103 | 0 | 1 | SH | | DFND | 20 | 1 | 0 | 0 |
ADTALEM GLOBAL ED INC | COM | 00737L103 | 122 | 3,375 | SH | | SOLE | 20 | 3,375 | 0 | 0 |
ADTALEM GLOBAL ED INC | COM | 00737L103 | 9,000 | 199,771 | SH | | SOLE | 21 | 199,771 | 0 | 0 |
ADTRAN INC | COM | 00738A106 | 226 | 14,832 | SH | | SOLE | 21 | 14,832 | 0 | 0 |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 0 | 1 | SH | | DFND | 20 | 1 | 0 | 0 |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 17 | 101 | SH | | SOLE | 20 | 101 | 0 | 0 |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 11,599 | 75,248 | SH | | SOLE | 21 | 75,248 | 0 | 0 |
AECOM | COM | 00766T100 | 0 | 1 | SH | | DFND | 20 | 1 | 0 | 0 |
AECOM | COM | 00766T100 | 68 | 1,774 | SH | | SOLE | 20 | 1,774 | 0 | 0 |
AECOM | COM | 00766T100 | 5,209 | 137,618 | SH | | SOLE | 21 | 137,618 | 0 | 0 |
AERIE PHARMACEUTICALS INC | COM | 00771V108 | 4 | 201 | SH | | SOLE | 20 | 201 | 0 | 0 |
AERIE PHARMACEUTICALS INC | COM | 00771V108 | 203 | 6,881 | SH | | SOLE | 21 | 6,881 | 0 | 0 |
ADVERUM BIOTECHNOLOGIES INC | COM | 00773U108 | 534 | 44,911 | SH | | DFND | 5 | 44,911 | 0 | 0 |
AEROJET ROCKETDYNE HLDGS INC | COM | 007800105 | 656 | 14,662 | SH | | DFND | 20 | 14,662 | 0 | 0 |
AEROJET ROCKETDYNE HLDGS INC | COM | 007800105 | 7,637 | 170,591 | SH | | SOLE | 21 | 170,591 | 0 | 0 |
AEROJET ROCKETDYNE HLDGS INC | NOTE 2.250%12/1 | 007800AB1 | 258 | 145,000 | SH | | SOLE | 21 | 145,000 | 0 | 0 |
ADVANCED MICRO DEVICES INC | COM | 007903107 | 0 | 10 | SH | | DFND | 20 | 10 | 0 | 0 |
ADVANCED MICRO DEVICES INC | COM | 007903107 | 440 | 14,491 | SH | | DFND | 8 | 14,491 | 0 | 0 |
ADVANCED MICRO DEVICES INC | COM | 007903107 | 732 | 23,430 | SH | | SOLE | 20 | 23,430 | 0 | 0 |
ADVANCED MICRO DEVICES INC | COM | 007903107 | 73,763 | 2,428,815 | SH | | SOLE | 21 | 2,428,815 | 0 | 0 |
AEGON N V | NY REGISTRY SHS | 007924103 | 2,525 | 510,000 | SH | | SOLE | 21 | 510,000 | 0 | 0 |
ADVANCED ENERGY INDS | COM | 007973100 | 7,307 | 129,863 | SH | | SOLE | 21 | 129,863 | 0 | 0 |
AFFILIATED MANAGERS GROUP IN | COM | 008252108 | 0 | 2 | SH | | DFND | 20 | 2 | 0 | 0 |
AFFILIATED MANAGERS GROUP IN | COM | 008252108 | 69 | 747 | SH | | SOLE | 20 | 747 | 0 | 0 |
AFFILIATED MANAGERS GROUP IN | COM | 008252108 | 2,119 | 23,000 | SH | | SOLE | 21 | 23,000 | 0 | 0 |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 2,534 | 33,941 | SH | | DFND | 20 | 33,941 | 0 | 0 |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 2,986 | 41,004 | SH | | SOLE | 20 | 41,004 | 0 | 0 |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 65,134 | 872,286 | SH | | SOLE | 21 | 872,286 | 0 | 0 |
AGILYSYS INC | COM | 00847J105 | 917 | 42,730 | SH | | SOLE | 21 | 42,730 | 0 | 0 |
AGIOS PHARMACEUTICALS INC | COM | 00847X104 | 40 | 1,320 | SH | | SOLE | 20 | 1,320 | 0 | 0 |
AGIOS PHARMACEUTICALS INC | COM | 00847X104 | 372 | 7,465 | SH | | SOLE | 21 | 7,465 | 0 | 0 |
AGREE REALTY CORP | COM | 008492100 | 6,783 | 105,908 | SH | | SOLE | 21 | 105,908 | 0 | 0 |
AIR PRODS & CHEMS INC | COM | 009158106 | 6 | 27 | SH | | DFND | 9,20 | 27 | 0 | 0 |
AIR PRODS & CHEMS INC | COM | 009158106 | 1,582 | 6,987 | SH | | DFND | 7 | 6,987 | 0 | 0 |
AIR PRODS & CHEMS INC | COM | 009158106 | 3,684 | 16,273 | SH | | DFND | 20 | 16,273 | 0 | 0 |
AIR PRODS & CHEMS INC | COM | 009158106 | 69 | 308 | SH | | SOLE | 20 | 308 | 0 | 0 |
AIR PRODS & CHEMS INC | COM | 009158106 | 5,590 | 24,693 | SH | | SOLE | 21 | 24,693 | 0 | 0 |
AIR TRANSPORT SERVICES GRP I | COM | 00922R105 | 50 | 1,955 | SH | | SOLE | 20 | 1,955 | 0 | 0 |
AIR TRANSPORT SERVICES GRP I | COM | 00922R105 | 2,318 | 95,019 | SH | | SOLE | 21 | 95,019 | 0 | 0 |
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 112 | 1,398 | SH | | DFND | 20 | 1,398 | 0 | 0 |
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 34 | 367 | SH | | SOLE | 20 | 367 | 0 | 0 |
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 7,481 | 93,346 | SH | | SOLE | 21 | 93,346 | 0 | 0 |
ALAMOS GOLD INC NEW | COM CL A | 011532108 | 2,635 | 435,530 | SH | | SOLE | 21 | 435,530 | 0 | 0 |
ALARM COM HLDGS INC | COM | 011642105 | 244 | 4,550 | SH | | SOLE | 20 | 4,550 | 0 | 0 |
ALARM COM HLDGS INC | COM | 011642105 | 1,472 | 27,509 | SH | | SOLE | 21 | 27,509 | 0 | 0 |
ALASKA AIR GROUP INC | COM | 011659109 | 1 | 9 | SH | | DFND | 20 | 9 | 0 | 0 |
ALASKA AIR GROUP INC | COM | 011659109 | 4,045 | 63,287 | SH | | SOLE | 21 | 63,287 | 0 | 0 |
ALBANY INTL CORP | CL A | 012348108 | 58 | 666 | SH | | SOLE | 20 | 666 | 0 | 0 |
ALBANY INTL CORP | CL A | 012348108 | 12,127 | 146,263 | SH | | SOLE | 21 | 146,263 | 0 | 0 |
ALBEMARLE CORP | COM | 012653101 | 8,364 | 118,789 | SH | | SOLE | 21 | 118,789 | 0 | 0 |
ALEXANDER & BALDWIN INC NEW | COM | 014491104 | 11 | 739 | SH | | SOLE | 20 | 739 | 0 | 0 |
ALEXANDER & BALDWIN INC NEW | COM | 014491104 | 653 | 28,265 | SH | | SOLE | 21 | 28,265 | 0 | 0 |
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 754 | 5,348 | SH | | SOLE | 20 | 5,348 | 0 | 0 |
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 10,453 | 74,086 | SH | | SOLE | 21 | 74,086 | 0 | 0 |
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 625 | 4,775 | SH | | DFND | 20 | 4,775 | 0 | 0 |
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 550 | 4,205 | SH | | SOLE | 20 | 4,205 | 0 | 0 |
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 102,807 | 784,907 | SH | | SOLE | 21 | 784,907 | 0 | 0 |
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 6,947 | 40,999 | SH | | DFND | 7 | 40,999 | 0 | 0 |
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 3,650 | 21,163 | SH | | SOLE | 20 | 21,163 | 0 | 0 |
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 234,000 | 1,380,936 | SH | | SOLE | 21 | 1,380,936 | 0 | 0 |
ALIGN TECHNOLOGY INC | COM | 016255101 | 3,317 | 11,799 | SH | | SOLE | 20 | 11,799 | 0 | 0 |
ALIGN TECHNOLOGY INC | COM | 016255101 | 20,974 | 76,632 | SH | | SOLE | 21 | 76,632 | 0 | 0 |
ALLEGHANY CORP DEL | COM | 017175100 | 7,604 | 11,164 | SH | | SOLE | 21 | 11,164 | 0 | 0 |
ALLEGHENY TECHNOLOGIES INC | COM | 01741R102 | 236 | 8,445 | SH | | SOLE | 20 | 8,445 | 0 | 0 |
ALLEGHENY TECHNOLOGIES INC | COM | 01741R102 | 10,993 | 436,218 | SH | | SOLE | 21 | 436,218 | 0 | 0 |
ALLEGIANT TRAVEL CO | COM | 01748X102 | 0 | 1 | SH | | DFND | 20 | 1 | 0 | 0 |
ALLEGIANT TRAVEL CO | COM | 01748X102 | 155 | 1,081 | SH | | SOLE | 21 | 1,081 | 0 | 0 |
ALLEGIANT TRAVEL CO | COM | 01748X102 | 235 | 1,640 | SH | | SOLE | 20 | 1,640 | 0 | 0 |
ALLETE INC | COM NEW | 018522300 | 452 | 5,444 | SH | | SOLE | 20 | 5,444 | 0 | 0 |
ALLETE INC | COM NEW | 018522300 | 15,305 | 183,938 | SH | | SOLE | 21 | 183,938 | 0 | 0 |
ALLIANT ENERGY CORP | COM | 018802108 | 0 | 4 | SH | | DFND | 20 | 4 | 0 | 0 |
ALLIANT ENERGY CORP | COM | 018802108 | 12,376 | 252,156 | SH | | SOLE | 21 | 252,156 | 0 | 0 |
ALLIANCEBERNSTEIN HOLDING LP | UNIT LTD PARTN | 01881G106 | 389 | 13,102 | SH | | SOLE | 21 | 13,102 | 0 | 0 |
ALLISON TRANSMISSION HLDGS I | COM | 01973R101 | 1,911 | 41,221 | SH | | DFND | 20 | 41,221 | 0 | 0 |
ALLISON TRANSMISSION HLDGS I | COM | 01973R101 | 350 | 7,548 | SH | | SOLE | 21 | 7,548 | 0 | 0 |
ALLISON TRANSMISSION HLDGS I | COM | 01973R101 | 922 | 18,719 | SH | | SOLE | 20 | 18,719 | 0 | 0 |
ALLSCRIPTS HEALTHCARE SOLUTN | COM | 01988P108 | 0 | 1 | SH | | DFND | 20 | 1 | 0 | 0 |
ALLSCRIPTS HEALTHCARE SOLUTN | COM | 01988P108 | 180 | 15,405 | SH | | SOLE | 20 | 15,405 | 0 | 0 |
ALLSCRIPTS HEALTHCARE SOLUTN | COM | 01988P108 | 3,085 | 265,269 | SH | | SOLE | 21 | 265,269 | 0 | 0 |
ALLSTATE CORP | COM | 020002101 | 3,018 | 29,683 | SH | | DFND | 20 | 29,683 | 0 | 0 |
ALLSTATE CORP | COM | 020002101 | 2,060 | 20,392 | SH | | SOLE | 20 | 20,392 | 0 | 0 |
ALLSTATE CORP | COM | 020002101 | 19,295 | 189,747 | SH | | SOLE | 21 | 189,747 | 0 | 0 |
ALLY FINL INC | COM | 02005N100 | 3,728 | 120,292 | SH | | DFND | 20 | 120,292 | 0 | 0 |
ALLY FINL INC | COM | 02005N100 | 1,720 | 52,685 | SH | | SOLE | 20 | 52,685 | 0 | 0 |
ALLY FINL INC | COM | 02005N100 | 4,167 | 134,459 | SH | | SOLE | 21 | 134,459 | 0 | 0 |
ALNYLAM PHARMACEUTICALS INC | COM | 02043Q107 | 1,410 | 19,427 | SH | | DFND | 7 | 19,427 | 0 | 0 |
ALNYLAM PHARMACEUTICALS INC | COM | 02043Q107 | 41 | 865 | SH | | SOLE | 20 | 865 | 0 | 0 |
ALNYLAM PHARMACEUTICALS INC | COM | 02043Q107 | 4,033 | 55,577 | SH | | SOLE | 21 | 55,577 | 0 | 0 |
ALPHABET INC | CAP STK CL C | 02079K107 | 15 | 14 | SH | | DFND | 9,20 | 14 | 0 | 0 |
ALPHABET INC | CAP STK CL C | 02079K107 | 66 | 61 | SH | | DFND | 20 | 61 | 0 | 0 |
ALPHABET INC | CAP STK CL C | 02079K107 | 4,190 | 4,024 | SH | | SOLE | 20 | 4,024 | 0 | 0 |
ALPHABET INC | CAP STK CL C | 02079K107 | 187,795 | 173,738 | SH | | SOLE | 21 | 173,738 | 0 | 0 |
ALPHABET INC | CAP STK CL A | 02079K305 | 12 | 11 | SH | | DFND | 9,20 | 11 | 0 | 0 |
ALPHABET INC | CAP STK CL A | 02079K305 | 10,659 | 9,844 | SH | | DFND | 20 | 9,844 | 0 | 0 |
ALPHABET INC | CAP STK CL A | 02079K305 | 16,202 | 15,226 | SH | | SOLE | 20 | 15,226 | 0 | 0 |
ALPHABET INC | CAP STK CL A | 02079K305 | 212,134 | 195,912 | SH | | SOLE | 21 | 195,912 | 0 | 0 |
ALTABA INC | COM | 021346101 | 2 | 23 | SH | | DFND | 20 | 23 | 0 | 0 |
ALTABA INC | COM | 021346101 | 8,004 | 115,375 | SH | | SOLE | 21 | 115,375 | 0 | 0 |
ALTERYX INC | COM CL A | 02156B103 | 461 | 4,226 | SH | | DFND | 5 | 4,226 | 0 | 0 |
ALTERYX INC | COM CL A | 02156B103 | 1,054 | 9,660 | SH | | SOLE | 21 | 9,660 | 0 | 0 |
ALTICE USA INC | CL A | 02156K103 | 1,663 | 68,292 | SH | | SOLE | 21 | 68,292 | 0 | 0 |
ALTRA INDL MOTION CORP | COM | 02208R106 | 0 | 3 | SH | | DFND | 20 | 3 | 0 | 0 |
ALTRA INDL MOTION CORP | COM | 02208R106 | 628 | 17,497 | SH | | DFND | 8 | 17,497 | 0 | 0 |
ALTRA INDL MOTION CORP | COM | 02208R106 | 611 | 14,532 | SH | | SOLE | 20 | 14,532 | 0 | 0 |
ALTRA INDL MOTION CORP | COM | 02208R106 | 14,403 | 401,425 | SH | | SOLE | 21 | 401,425 | 0 | 0 |
ALTRIA GROUP INC | COM | 02209S103 | 33 | 700 | SH | | DFND | 9,20 | 700 | 0 | 0 |
ALTRIA GROUP INC | COM | 02209S103 | 797 | 16,823 | SH | | DFND | 20 | 16,823 | 0 | 0 |
ALTRIA GROUP INC | COM | 02209S103 | 7,337 | 153,088 | SH | | SOLE | 20 | 153,088 | 0 | 0 |
ALTRIA GROUP INC | COM | 02209S103 | 8,917 | 188,320 | SH | | SOLE | 21 | 188,320 | 0 | 0 |
ALTUS MIDSTREAM CO | CL A | 02215L100 | 198 | 53,200 | SH | | SOLE | 21 | 53,200 | 0 | 0 |
AMALGAMATED BK NEW YORK N Y | CLASS A | 022663108 | 342 | 19,584 | SH | | SOLE | 21 | 19,584 | 0 | 0 |
AMARIN CORP PLC | SPONS ADR NEW | 023111206 | 1,274 | 65,687 | SH | | SOLE | 21 | 65,687 | 0 | 0 |
AMAZON COM INC | COM | 023135106 | 5,079 | 2,682 | SH | | DFND | 9,20 | 2,682 | 0 | 0 |
AMAZON COM INC | COM | 023135106 | 22,680 | 11,977 | SH | | DFND | 20 | 11,977 | 0 | 0 |
AMAZON COM INC | COM | 023135106 | 23,051 | 12,173 | SH | | DFND | 7 | 12,173 | 0 | 0 |
AMAZON COM INC | COM | 023135106 | 23,511 | 12,272 | SH | | SOLE | 20 | 12,272 | 0 | 0 |
AMAZON COM INC | COM | 023135106 | 364,751 | 192,620 | SH | | SOLE | 21 | 192,620 | 0 | 0 |
AMBAC FINL GROUP INC | COM NEW | 023139884 | 436 | 25,850 | SH | | SOLE | 21 | 25,850 | 0 | 0 |
AMBEV SA | SPONSORED ADR | 02319V103 | 525 | 112,395 | SH | | SOLE | 20 | 112,395 | 0 | 0 |
AMBEV SA | SPONSORED ADR | 02319V103 | 4,471 | 957,443 | SH | | SOLE | 21 | 957,443 | 0 | 0 |
AMEDISYS INC | COM | 023436108 | 93 | 766 | SH | | DFND | 20 | 766 | 0 | 0 |
AMEDISYS INC | COM | 023436108 | 628 | 5,170 | SH | | DFND | 8 | 5,170 | 0 | 0 |
AMEDISYS INC | COM | 023436108 | 438 | 3,262 | SH | | SOLE | 20 | 3,262 | 0 | 0 |
AMEDISYS INC | COM | 023436108 | 14,068 | 115,870 | SH | | SOLE | 21 | 115,870 | 0 | 0 |
AMEREN CORP | COM | 023608102 | 324 | 4,511 | SH | | SOLE | 20 | 4,511 | 0 | 0 |
AMEREN CORP | COM | 023608102 | 7,529 | 100,240 | SH | | SOLE | 21 | 100,240 | 0 | 0 |
AMERICA MOVIL SAB DE CV | SPON ADR L SHS | 02364W105 | 15 | 1,026 | SH | | DFND | 20 | 1,026 | 0 | 0 |
AMERICA MOVIL SAB DE CV | SPON ADR L SHS | 02364W105 | 5,174 | 355,379 | SH | | SOLE | 21 | 355,379 | 0 | 0 |
AMERICAN AIRLS GROUP INC | COM | 02376R102 | 511 | 17,868 | SH | | SOLE | 20 | 17,868 | 0 | 0 |
AMERICAN AIRLS GROUP INC | COM | 02376R102 | 6,710 | 205,779 | SH | | SOLE | 21 | 205,779 | 0 | 0 |
AMERICAN ASSETS TR INC | COM | 024013104 | 12,988 | 275,645 | SH | | SOLE | 21 | 275,645 | 0 | 0 |
AMERICAN AXLE & MFG HLDGS IN | COM | 024061103 | 2,922 | 229,001 | SH | | DFND | 20 | 229,001 | 0 | 0 |
AMERICAN AXLE & MFG HLDGS IN | COM | 024061103 | 28 | 2,223 | SH | | SOLE | 21 | 2,223 | 0 | 0 |
AMERICAN CAMPUS CMNTYS INC | COM | 024835100 | 75 | 1,681 | SH | | SOLE | 20 | 1,681 | 0 | 0 |
AMERICAN CAMPUS CMNTYS INC | COM | 024835100 | 10,025 | 217,177 | SH | | SOLE | 21 | 217,177 | 0 | 0 |
AMERICAN ELEC PWR CO INC | COM | 025537101 | 1 | 6 | SH | | DFND | 20 | 6 | 0 | 0 |
AMERICAN ELEC PWR CO INC | COM | 025537101 | 1,043 | 11,697 | SH | | SOLE | 20 | 11,697 | 0 | 0 |
AMERICAN ELEC PWR CO INC | COM | 025537101 | 6,008 | 68,270 | SH | | SOLE | 21 | 68,270 | 0 | 0 |
AMERICAN EAGLE OUTFITTERS IN | COM | 02553E106 | 1,075 | 63,629 | SH | | SOLE | 21 | 63,629 | 0 | 0 |
AMERICAN EQTY INVT LIFE HLD | COM | 025676206 | 489 | 18,004 | SH | | DFND | 20 | 18,004 | 0 | 0 |
