COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 |
| | | VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY |
NAME OF ISSUER | TITLE OF CLASS | CUSIP | (x$1000) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
FLWS/1-800 FLOWERS | CL A | 68243Q106 | 4 | 376 | SH | | DFND | 1 | 150 | 0 | 226 |
FLWS/1-800 FLOWERS | CL A | 68243Q106 | 22 | 2,069 | SH | | SOLE | 1 | 0 | 0 | 2,069 |
22ND CENTY GROUP INC | COM | 90137F103 | 0 | 60 | SH | | DFND | 1 | 0 | 0 | 60 |
2U INC | COM | 90214J101 | 216 | 3,347 | SH | | SOLE | 1 | 0 | 0 | 3,347 |
2U INC | COM | 90214J101 | 2 | 34 | SH | | DFND | 1 | 0 | 0 | 34 |
3-D SYS CORP DEL | COM NEW | 88554D205 | 10 | 1,124 | SH | | DFND | 1 | 0 | 0 | 1,124 |
3-D SYS CORP DEL | COM NEW | 88554D205 | 0 | 33 | SH | | SOLE | 1 | 0 | 0 | 33 |
3M CO | COM | 88579Y101 | 2,374 | 10,087 | SH | | DFND | 1 | 76 | 0 | 10,011 |
3M CO | COM | 88579Y101 | 12,632 | 53,669 | SH | | SOLE | 1 | 7 | 0 | 53,662 |
3M CO | COM | 88579Y101 | 25,311 | 107,539 | SH | | SOLE | 2 | 107,539 | 0 | 0 |
51JOB INC | SP ADR REP COM | 316827104 | 0 | 4 | SH | | SOLE | 1 | 0 | 0 | 4 |
51JOB INC | SP ADR REP COM | 316827104 | 1,033 | 16,968 | SH | | SOLE | 2 | 16,968 | 0 | 0 |
58 COM INC | SPON ADR REP A | 31680Q104 | 1,739 | 24,295 | SH | | SOLE | 2 | 24,295 | 0 | 0 |
8X8 INC NEW | COM | 282914100 | 12 | 873 | SH | | SOLE | 1 | 0 | 0 | 873 |
8X8 INC NEW | COM | 282914100 | 86 | 6,120 | SH | | SOLE | 2 | 6,120 | 0 | 0 |
SCHULMAN A INC | COM | 808194104 | 10 | 279 | SH | | DFND | 1 | 0 | 0 | 279 |
SCHULMAN A INC | COM | 808194104 | 19 | 510 | SH | | SOLE | 1 | 0 | 0 | 510 |
ALAMOS GOLD INC NEW | COM CL A | 011532108 | 10 | 261 | SH | | DFND | 1 | 0 | 0 | 261 |
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 97 | 2,648 | SH | | SOLE | 1 | 0 | 0 | 2,648 |
AAON INC | COM PAR $0.004 | 000360206 | 79 | 2,140 | SH | | SOLE | 2 | 2,140 | 0 | 0 |
AAR CORP | COM | 000361105 | 4,756 | 121,054 | SH | | SOLE | 2 | 121,054 | 0 | 0 |
ALLEGHANY CORP DEL | COM | 017175100 | 36 | 906 | SH | | DFND | 1 | 0 | 0 | 906 |
ALASKA AIR GROUP INC | COM | 011659109 | 2 | 62 | SH | | DFND | 1 | 0 | 0 | 62 |
ABAXIS INC | COM | 002567105 | 477 | 9,630 | SH | | SOLE | 2 | 9,630 | 0 | 0 |
AMERICAN AXLE & MFG HLDGS IN | COM | 024061103 | 5 | 94 | SH | | DFND | 1 | 0 | 0 | 94 |
ARCH COAL INC | CL A | 039380407 | 4 | 79 | SH | | SOLE | 1 | 0 | 0 | 79 |
ALARM COM HLDGS INC | COM | 011642105 | 100 | 3,724 | SH | | DFND | 1 | 233 | 0 | 3,491 |
ALLETE INC | COM NEW | 018522300 | 9,153 | 341,247 | SH | | SOLE | 1 | 139 | 0 | 341,108 |
ABB LTD | SPONSORED ADR | 000375204 | 927 | 34,552 | SH | | SOLE | 2 | 34,552 | 0 | 0 |
AMERICAN AXLE & MFG HLDGS IN | COM | 024061103 | 4,435 | 77,720 | SH | | SOLE | 1 | 0 | 0 | 77,720 |
ARCHER DANIELS MIDLAND CO | COM | 039483102 | 7,156 | 125,393 | SH | | DFND | 1 | 112,228 | 0 | 13,165 |
ABBOTT LABS | COM | 002824100 | 20,585 | 360,698 | SH | | SOLE | 2 | 360,698 | 0 | 0 |
ABBVIE INC | COM | 00287Y109 | 9,949 | 102,887 | SH | | SOLE | 1 | 18 | 0 | 102,869 |
ABBVIE INC | COM | 00287Y109 | 12,503 | 129,281 | SH | | DFND | 1 | 116,218 | 0 | 13,063 |
ABBVIE INC | COM | 00287Y109 | 26,612 | 275,170 | SH | | SOLE | 2 | 275,170 | 0 | 0 |
AMERICAN ELEC PWR INC | COM | 025537101 | 0 | 13 | SH | | SOLE | 1 | 0 | 0 | 13 |
BCB BANCORP INC | COM | 055298103 | 1 | 62 | SH | | DFND | 1 | 62 | 0 | 0 |
ABERDEEN JAPAN EQUITY FD INC | COM | 00306J109 | 1 | 70 | SH | | DFND | 1 | 0 | 0 | 70 |
AMERICAN EQTY INVT LIFE HLD | COM | 025676206 | 30 | 6,211 | SH | | DFND | 1 | 0 | 0 | 6,211 |
BCB BANCORP INC | COM | 055298103 | 0 | 36 | SH | | DFND | 1 | 0 | 0 | 36 |
ABERDEEN ISRAEL FUND INC | COM | 00301L109 | 3 | 143 | SH | | DFND | 1 | 0 | 0 | 143 |
ABERDEEN LATIN AMER EQTY FD | COM | 00306K106 | 0 | 12 | SH | | DFND | 1 | 0 | 0 | 12 |
ABIOMED INC | COM | 003654100 | 25,779 | 137,552 | SH | | SOLE | 2 | 137,552 | 0 | 0 |
AMERICAN EXPRESS CO | COM | 025816109 | 87 | 463 | SH | | DFND | 1 | 0 | 0 | 463 |
AMERICAN FINL GROUP INC OHIO | COM | 025932104 | 532 | 2,838 | SH | | SOLE | 1 | 0 | 0 | 2,838 |
ABM INDS INC | COM | 000957100 | 975 | 25,851 | SH | | SOLE | 2 | 25,851 | 0 | 0 |
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 9 | 248 | SH | | DFND | 1 | 0 | 0 | 248 |
AMGEN INC | COM | 031162100 | 1 | 212 | SH | | SOLE | 1 | 0 | 0 | 212 |
ACACIA COMMUNICATIONS INC | COM | 00401C108 | 64 | 1,761 | SH | | SOLE | 2 | 1,761 | 0 | 0 |
ACADIA HEALTHCARE COMPANY IN | COM | 00404A109 | 17 | 517 | SH | | DFND | 1 | 0 | 0 | 517 |
ACADIA HEALTHCARE COMPANY IN | COM | 00404A109 | 484 | 14,837 | SH | | SOLE | 1 | 0 | 0 | 14,837 |
ACADIA HEALTHCARE COMPANY IN | COM | 00404A109 | 8,945 | 274,122 | SH | | SOLE | 2 | 274,122 | 0 | 0 |
ACADIA PHARMACEUTICALS INC | COM | 004225108 | 667 | 22,161 | SH | | SOLE | 2 | 22,161 | 0 | 0 |
ALDER BIOPHARMACEUTICALS INC | COM | 014339105 | 20 | 667 | SH | | SOLE | 1 | 0 | 0 | 667 |
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 1 | 24 | SH | | DFND | 1 | 0 | 0 | 24 |
ANADARKO PETE CORP | COM | 032511107 | 24 | 888 | SH | | SOLE | 1 | 0 | 0 | 888 |
ACADIA RLTY TR | COM SH BEN INT | 004239109 | 7,211 | 263,542 | SH | | SOLE | 2 | 263,542 | 0 | 0 |
ACCELERON PHARMA INC | COM | 00434H108 | 14 | 330 | SH | | DFND | 1 | 300 | 0 | 30 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 429 | 2,804 | SH | | DFND | 1 | 66 | 0 | 2,738 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 4,784 | 31,250 | SH | | SOLE | 1 | 0 | 0 | 31,250 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 15,004 | 98,009 | SH | | SOLE | 2 | 98,009 | 0 | 0 |
ACCO BRANDS CORP | COM | 00081T108 | 5 | 383 | SH | | DFND | 1 | 0 | 0 | 383 |
ACCO BRANDS CORP | COM | 00081T108 | 13 | 1,090 | SH | | SOLE | 1 | 0 | 0 | 1,090 |
ALBANY INTL CORP | CL A | 012348108 | 81 | 18,739 | SH | | SOLE | 1 | 0 | 0 | 18,739 |
ALLEGHANY CORP DEL | COM | 017175100 | 1 | 207 | SH | | DFND | 1 | 0 | 0 | 207 |
ARMOUR RESIDENTIAL REIT INC | COM NEW | 042315507 | 1 | 95 | SH | | DFND | 1 | 0 | 0 | 95 |
ACHAOGEN INC | COM | 004449104 | 945 | 88,000 | SH | | SOLE | 2 | 88,000 | 0 | 0 |
ACI WORLDWIDE INC | COM | 004498101 | 7,113 | 313,761 | SH | | SOLE | 2 | 313,761 | 0 | 0 |
ALBEMARLE CORP | COM | 012653101 | 120 | 5,282 | SH | | SOLE | 1 | 0 | 0 | 5,282 |
BP PLC | SPONSORED ADR | 055622104 | 1 | 54 | SH | | DFND | 1 | 0 | 0 | 54 |
ACLARIS THERAPEUTICS INC | COM | 00461U105 | 22 | 880 | SH | | SOLE | 1 | 0 | 0 | 880 |
ALBEMARLE CORP | COM | 012653101 | 2 | 78 | SH | | DFND | 1 | 0 | 0 | 78 |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 88 | 1,385 | SH | | DFND | 1 | 82 | 362 | 941 |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 2,488 | 39,286 | SH | | SOLE | 1 | 24 | 0 | 39,262 |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 772 | 12,199 | SH | | DFND | 7 | 12,199 | 0 | 0 |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 39,414 | 622,452 | SH | | SOLE | 2 | 622,452 | 0 | 0 |
ANADARKO PETE CORP | COM | 032511107 | 0 | 2 | SH | | DFND | 1 | 0 | 0 | 2 |
ASHLAND GLOBAL HLDGS INC | COM | 044186104 | 1 | 64 | SH | | SOLE | 1 | 0 | 0 | 64 |
ACTUANT CORP | CL A NEW | 00508X203 | 5 | 189 | SH | | DFND | 1 | 0 | 0 | 189 |
ACTUANT CORP | CL A NEW | 00508X203 | 297 | 11,736 | SH | | SOLE | 1 | 0 | 0 | 11,736 |
ACUITY BRANDS INC | COM | 00508Y102 | 120 | 682 | SH | | SOLE | 1 | 0 | 0 | 682 |
ACUITY BRANDS INC | COM | 00508Y102 | 3 | 18 | SH | | DFND | 1 | 0 | 0 | 18 |
ACXIOM CORP | COM | 005125109 | 6,566 | 238,247 | SH | | SOLE | 2 | 238,247 | 0 | 0 |
ALCOA CORP | COM | 013872106 | 11 | 393 | SH | | DFND | 1 | 0 | 0 | 393 |
ASSOCIATED BANC CORP | COM | 045487105 | 544 | 19,728 | SH | | SOLE | 1 | 0 | 0 | 19,728 |
ADAMAS PHARMACEUTICALS INC | COM | 00548A106 | 173 | 5,091 | SH | | SOLE | 1 | 0 | 0 | 5,091 |
ALEXANDER & BALDWIN INC NEW | COM | 014491104 | 4 | 281 | SH | | DFND | 1 | 0 | 0 | 281 |
ADAM NAT RES FD INC | COM | 00548F105 | 13 | 660 | SH | | DFND | 1 | 0 | 0 | 660 |
BALCHEM CORP | COM | 057665200 | 6 | 131 | SH | | SOLE | 1 | 0 | 0 | 131 |
ADECOAGRO S A | COM | L00849106 | 291 | 28,184 | SH | | SOLE | 2 | 28,184 | 0 | 0 |
ADECOAGRO S A | COM | L00849106 | 1 | 142 | SH | | DFND | 1 | 142 | 0 | 0 |
ADIENT PLC | ORD SHS | G0084W101 | 23 | 287 | SH | | DFND | 1 | 54 | 0 | 233 |
ADIENT PLC | ORD SHS | G0084W101 | 593 | 7,532 | SH | | SOLE | 1 | 0 | 0 | 7,532 |
ADIENT PLC | ORD SHS | G0084W101 | 9,182 | 116,671 | SH | | SOLE | 2 | 116,671 | 0 | 0 |
ADOBE SYS INC | COM | 00724F101 | 128,431 | 732,884 | SH | | SOLE | 2 | 732,884 | 0 | 0 |
ADOBE SYS INC | COM | 00724F101 | 863 | 4,926 | SH | | DFND | 1 | 170 | 70 | 4,686 |
ADOBE SYS INC | COM | 00724F101 | 16,436 | 93,793 | SH | | SOLE | 1 | 15 | 0 | 93,778 |
ADTALEM GLOBAL ED INC | COM | 00737L103 | 6,419 | 152,654 | SH | | SOLE | 2 | 152,654 | 0 | 0 |
ADTALEM GLOBAL ED INC | COM | 00737L103 | 3 | 82 | SH | | DFND | 1 | 0 | 0 | 82 |
ADTALEM GLOBAL ED INC | COM | 00737L103 | 33 | 781 | SH | | SOLE | 1 | 0 | 0 | 781 |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 246 | 2,465 | SH | | SOLE | 1 | 0 | 0 | 2,465 |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 8 | 82 | SH | | DFND | 1 | 0 | 0 | 82 |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 6,083 | 61,017 | SH | | SOLE | 2 | 61,017 | 0 | 0 |
ADVANCED ACCELERATOR APPLIC | SPONSORED ADS | 00790T100 | 1 | 11 | SH | | DFND | 1 | 0 | 0 | 11 |
ADVANCED DISP SVCS INC DEL | COM | 00790X101 | 635 | 26,521 | SH | | SOLE | 2 | 26,521 | 0 | 0 |
ADVANCED DRAIN SYS INC DEL | COM | 00790R104 | 254 | 10,632 | SH | | SOLE | 2 | 10,632 | 0 | 0 |
ADVANCED ENERGY INDS | COM | 007973100 | 2,312 | 34,267 | SH | | SOLE | 2 | 34,267 | 0 | 0 |
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 5 | 72 | SH | | DFND | 1 | 48 | 0 | 24 |
AUTOLIV INC | COM | 052800109 | 89 | 1,319 | SH | | SOLE | 1 | 13 | 0 | 1,306 |
ADVANCED MICRO DEVICES INC | COM | 007903107 | 784 | 76,264 | SH | | SOLE | 2 | 76,264 | 0 | 0 |
AUTODESK INC | COM | 052769106 | 2 | 174 | SH | | DFND | 1 | 0 | 0 | 174 |
BALCHEM CORP | COM | 057665200 | 127 | 12,316 | SH | | SOLE | 1 | 0 | 0 | 12,316 |
ADVANCED SEMICONDUCTOR ENGR | SPONSORED ADR | 00756M404 | 1,834 | 283,050 | SH | | SOLE | 1 | 189 | 0 | 282,861 |
ADVANCED SEMICONDUCTOR ENGR | SPONSORED ADR | 00756M404 | 38 | 5,885 | SH | | DFND | 1 | 516 | 0 | 5,369 |
ADVANCED SEMICONDUCTOR ENGR | SPONSORED ADR | 00756M404 | 24,941 | 3,848,975 | SH | | SOLE | 2 | 3,848,975 | 0 | 0 |
ADVANSIX INC | COM | 00773T101 | 119 | 2,836 | SH | | DFND | 1 | 2,600 | 0 | 236 |
ADVANSIX INC | COM | 00773T101 | 202 | 4,802 | SH | | SOLE | 1 | 0 | 0 | 4,802 |
ADVANSIX INC | COM | 00773T101 | 58 | 1,390 | SH | | SOLE | 2 | 1,390 | 0 | 0 |
ADVENT CLAYMORE CV SECS & IN | COM | 00764C109 | 2 | 116 | SH | | DFND | 1 | 0 | 0 | 116 |
BOJANGLES INC | COM | 097488100 | 4 | 362 | SH | | DFND | 1 | 0 | 0 | 362 |
COTIVITI HLDGS INC | COM | 22164K101 | 3 | 94 | SH | | DFND | 1 | 0 | 0 | 94 |
COTIVITI HLDGS INC | COM | 22164K101 | 14 | 420 | SH | | SOLE | 1 | 0 | 0 | 420 |
AECOM | COM | 00766T100 | 454 | 12,211 | SH | | SOLE | 1 | 0 | 0 | 12,211 |
AECOM | COM | 00766T100 | 3 | 88 | SH | | DFND | 1 | 0 | 0 | 88 |
AECOM | COM | 00766T100 | 9,184 | 247,213 | SH | | SOLE | 2 | 247,213 | 0 | 0 |
AEGEAN MARINE PETROLEUM NETW | SHS | Y0017S102 | 1 | 137 | SH | | DFND | 1 | 0 | 0 | 137 |
AEGION CORP | COM | 00770F104 | 0 | 3 | SH | | DFND | 1 | 0 | 0 | 3 |
AEGON N V | NY REGISTRY SH | 007924103 | 4,342 | 689,173 | SH | | SOLE | 2 | 689,173 | 0 | 0 |
ALIGN TECHNOLOGY INC | COM | 016255101 | 144 | 22,815 | SH | | SOLE | 1 | 0 | 0 | 22,815 |
AERCAP HOLDINGS NV | SHS | N00985106 | 1,823 | 34,652 | SH | | SOLE | 1 | 0 | 0 | 34,652 |
AERCAP HOLDINGS NV | SHS | N00985106 | 21 | 392 | SH | | DFND | 1 | 98 | 0 | 294 |
AERCAP HOLDINGS NV | SHS | N00985106 | 28,781 | 547,059 | SH | | SOLE | 2 | 547,059 | 0 | 0 |
AERIE PHARMACEUTICALS INC | COM | 00771V108 | 62 | 1,040 | SH | | SOLE | 1 | 0 | 0 | 1,040 |
AERIE PHARMACEUTICALS INC | COM | 00771V108 | 185 | 3,100 | SH | | SOLE | 2 | 3,100 | 0 | 0 |
ATRION CORP | COM | 049904105 | 1 | 31 | SH | | SOLE | 1 | 0 | 0 | 31 |
AEROJET ROCKETDYNE HLDGS INC | COM | 007800105 | 6,644 | 212,949 | SH | | SOLE | 2 | 212,949 | 0 | 0 |
AEROJET ROCKETDYNE HLDGS INC | NOTE 2.250%12/1 | 007800AB1 | 50 | 36,000 | SH | | SOLE | 2 | 36,000 | 0 | 0 |
ANIKA THERAPEUTICS INC | COM | 035255108 | 171 | 3,046 | SH | | SOLE | 1 | 0 | 0 | 3,046 |
BALL CORP | COM | 058498106 | 6 | 112 | SH | | DFND | 1 | 20 | 0 | 92 |
AES CORP | COM | 00130H105 | 4,614 | 426,000 | SH | | SOLE | 2 | 426,000 | 0 | 0 |
AES CORP | COM | 00130H105 | 226 | 20,908 | SH | | SOLE | 1 | 0 | 0 | 20,908 |
AES CORP | COM | 00130H105 | 34 | 3,136 | SH | | DFND | 1 | 528 | 0 | 2,608 |
AETNA INC NEW | COM | 00817Y108 | 270 | 1,496 | SH | | DFND | 1 | 150 | 435 | 911 |
AETNA INC NEW | COM | 00817Y108 | 6,312 | 34,993 | SH | | SOLE | 1 | 9 | 0 | 34,984 |
AETNA INC NEW | COM | 00817Y108 | 13,452 | 74,573 | SH | | DFND | 9 | 74,573 | 0 | 0 |
AETNA INC NEW | COM | 00817Y108 | 23,941 | 132,718 | SH | | SOLE | 2 | 132,718 | 0 | 0 |
AFFILIATED MANAGERS GROUP | COM | 008252108 | 24,578 | 119,749 | SH | | SOLE | 2 | 119,749 | 0 | 0 |
BANCO BRADESCO S A | SP ADR PFD NEW | 059460303 | 62 | 304 | SH | | DFND | 1 | 0 | 0 | 304 |
BARRICK GOLD CORP | COM | 067901108 | 889 | 4,328 | SH | | SOLE | 1 | 0 | 0 | 4,328 |
AFLAC INC | COM | 001055102 | 2,605 | 29,677 | SH | | SOLE | 2 | 29,677 | 0 | 0 |
ALLIANT ENERGY CORP | COM | 018802108 | 1,152 | 13,120 | SH | | DFND | 1 | 255 | 0 | 12,865 |
ANIXTER INTL INC | COM | 035290105 | 5,247 | 59,782 | SH | | SOLE | 1 | 10 | 0 | 59,772 |
ALARM COM HLDGS INC | COM | 011642105 | 12,246 | 139,506 | SH | | DFND | 9 | 139,506 | 0 | 0 |
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 1 | 42 | SH | | SOLE | 1 | 0 | 0 | 42 |
AMAZON COM INC | COM | 023135106 | 79 | 4,167 | SH | | DFND | 1 | 4,167 | 0 | 0 |
AG MTG INVT TR INC | COM | 001228105 | 1,113 | 58,539 | SH | | SOLE | 2 | 58,539 | 0 | 0 |
AGCO CORP | COM | 001084102 | 7,619 | 106,666 | SH | | SOLE | 2 | 106,666 | 0 | 0 |
ALASKA AIR GROUP INC | COM | 011659109 | 14 | 198 | SH | | DFND | 1 | 38 | 0 | 160 |
ALPINE TOTAL DYNAMIC DIVID F | COM SH BEN INT N | 021060207 | 2,542 | 35,584 | SH | | SOLE | 1 | 11 | 0 | 35,573 |
AGENUS INC | COM NEW | 00847G705 | 9 | 2,666 | SH | | DFND | 1 | 2,666 | 0 | 0 |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 129 | 1,919 | SH | | DFND | 1 | 0 | 0 | 1,919 |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 1,244 | 18,579 | SH | | SOLE | 1 | 0 | 0 | 18,579 |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 6,928 | 103,451 | SH | | DFND | 6 | 103,451 | 0 | 0 |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 6,266 | 93,558 | SH | | SOLE | 2 | 93,558 | 0 | 0 |
AGIOS PHARMACEUTICALS INC | COM | 00847X104 | 1 | 18 | SH | | DFND | 1 | 0 | 0 | 18 |
AGIOS PHARMACEUTICALS INC | COM | 00847X104 | 4 | 66 | SH | | SOLE | 1 | 0 | 0 | 66 |
AGIOS PHARMACEUTICALS INC | COM | 00847X104 | 159 | 2,785 | SH | | SOLE | 2 | 2,785 | 0 | 0 |
AGNC INVT CORP | COM | 00123Q104 | 1,155 | 57,215 | SH | | DFND | 1 | 52,947 | 138 | 4,130 |
AGNC INVT CORP | COM | 00123Q104 | 2,406 | 119,147 | SH | | SOLE | 1 | 38 | 0 | 119,109 |
AGNC INVT CORP | COM | 00123Q104 | 90 | 4,452 | SH | | SOLE | 2 | 4,452 | 0 | 0 |
AGNICO EAGLE MINES LTD | COM | 008474108 | 95 | 2,052 | SH | | SOLE | 2 | 2,052 | 0 | 0 |
AUTOMATIC DATA PROCESSING IN | COM | 053015103 | 35 | 761 | SH | | DFND | 1 | 0 | 0 | 761 |
AGREE REALTY CORP | COM | 008492100 | 3,550 | 69,020 | SH | | SOLE | 2 | 69,020 | 0 | 0 |
AVALONBAY CMNTYS INC | COM | 053484101 | 5 | 95 | SH | | SOLE | 1 | 0 | 0 | 95 |
AGRIUM INC | COM | 008916108 | 3,843 | 33,416 | SH | | SOLE | 2 | 33,416 | 0 | 0 |
AVIS BUDGET GROUP | COM | 053774105 | 1 | 30 | SH | | DFND | 1 | 30 | 0 | 0 |
AIR LEASE CORP | CL A | 00912X302 | 36 | 738 | SH | | SOLE | 1 | 0 | 0 | 738 |
AIR LEASE CORP | CL A | 00912X302 | 0 | 6 | SH | | DFND | 1 | 0 | 0 | 6 |
AIR LEASE CORP | CL A | 00912X302 | 337 | 7,007 | SH | | SOLE | 2 | 7,007 | 0 | 0 |
AIR PRODS & CHEMS INC | COM | 009158106 | 23,162 | 141,165 | SH | | SOLE | 2 | 141,165 | 0 | 0 |
ALLIANT ENERGY CORP | COM | 018802108 | 543 | 3,311 | SH | | SOLE | 1 | 0 | 0 | 3,311 |
BAR HBR BANKSHARES | COM | 066849100 | 107 | 651 | SH | | DFND | 1 | 0 | 0 | 651 |
AIR TRANSPORT SERVICES GRP I | COM | 00922R105 | 496 | 21,420 | SH | | SOLE | 1 | 36 | 0 | 21,384 |
AIR TRANSPORT SERVICES GRP I | COM | 00922R105 | 50 | 2,148 | SH | | DFND | 1 | 148 | 0 | 2,000 |
AIR TRANSPORT SERVICES GRP I | COM | 00922R105 | 2,401 | 103,750 | SH | | SOLE | 2 | 103,750 | 0 | 0 |
AIRCASTLE LTD | COM | G0129K104 | 14 | 592 | SH | | SOLE | 1 | 0 | 0 | 592 |
AIRCASTLE LTD | COM | G0129K104 | 10 | 420 | SH | | DFND | 1 | 0 | 0 | 420 |
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 1 | 244 | SH | | SOLE | 1 | 0 | 0 | 244 |
APTARGROUP INC | COM | 038336103 | 2 | 304 | SH | | DFND | 1 | 0 | 0 | 304 |
AK STL HLDG CORP | COM | 001547108 | 811 | 143,265 | SH | | SOLE | 2 | 143,265 | 0 | 0 |
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 248 | 3,813 | SH | | SOLE | 1 | 0 | 0 | 3,813 |
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 46 | 709 | SH | | DFND | 1 | 59 | 0 | 650 |
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 3,023 | 46,485 | SH | | SOLE | 2 | 46,485 | 0 | 0 |
AKEBIA THERAPEUTICS INC | COM | 00972D105 | 16 | 1,065 | SH | | SOLE | 1 | 0 | 0 | 1,065 |
AKORN INC | COM | 009728106 | 25 | 775 | SH | | SOLE | 2 | 775 | 0 | 0 |
BARD C R INC | COM | 067383109 | 87 | 2,713 | SH | | SOLE | 1 | 0 | 0 | 2,713 |
BEACON ROOFING SUPPLY INC | COM | 073685109 | 2 | 69 | SH | | DFND | 1 | 0 | 0 | 69 |
AMERIGAS PARTNERS L P | UNIT L P INT | 030975106 | 0 | 40 | SH | | DFND | 1 | 0 | 0 | 40 |
ALAMOS GOLD INC NEW | COM CL A | 011532108 | 721 | 110,780 | SH | | SOLE | 2 | 110,780 | 0 | 0 |
ALLSTATE CORP | COM | 020002101 | 76 | 2,012 | SH | | SOLE | 1 | 0 | 0 | 2,012 |
AMETEK INC NEW | COM | 031100100 | 5 | 122 | SH | | DFND | 1 | 0 | 0 | 122 |
ALASKA AIR GROUP INC | COM | 011659109 | 9,073 | 123,420 | SH | | SOLE | 2 | 123,420 | 0 | 0 |
AMEDISYS INC | COM | 023436108 | 103 | 1,399 | SH | | DFND | 1 | 141 | 336 | 922 |
AMGEN INC | COM | 031162100 | 3,103 | 42,216 | SH | | SOLE | 1 | 14 | 0 | 42,202 |
ALASKA COMMUNICATIONS SYS GR | NOTE 6.250% 5/0 | 01167PAE1 | 51 | 50,000 | SH | | SOLE | 2 | 50,000 | 0 | 0 |
ALASKA COMMUNICATIONS SYS GR | COM | 01167P101 | 25 | 9,420 | SH | | SOLE | 1 | 0 | 0 | 9,420 |
BEMIS INC | COM | 081437105 | 28 | 454 | SH | | SOLE | 1 | 0 | 0 | 454 |
ALBANY INTL CORP | CL A | 012348108 | 5,107 | 83,115 | SH | | SOLE | 2 | 83,115 | 0 | 0 |
ALBEMARLE CORP | COM | 012653101 | 28,038 | 219,237 | SH | | SOLE | 2 | 219,237 | 0 | 0 |
AMERICAN ASSETS TR INC | COM | 024013104 | 50 | 394 | SH | | DFND | 1 | 7 | 0 | 387 |
BERKLEY W R CORP | COM | 084423102 | 124 | 967 | SH | | SOLE | 1 | 0 | 0 | 967 |
ALCOA CORP | COM | 013872106 | 5,594 | 103,850 | SH | | SOLE | 2 | 103,850 | 0 | 0 |
AMERICAN ASSETS TR INC | COM | 024013104 | 19 | 357 | SH | | DFND | 1 | 65 | 0 | 292 |
BERKSHIRE HILLS BANCORP INC | COM | 084680107 | 2,176 | 40,385 | SH | | SOLE | 1 | 0 | 0 | 40,385 |
ALDER BIOPHARMACEUTICALS INC | COM | 014339105 | 30 | 2,604 | SH | | SOLE | 2 | 2,604 | 0 | 0 |
AMPHENOL CORP NEW | CL A | 032095101 | 0 | 37 | SH | | DFND | 1 | 0 | 0 | 37 |
ALEXANDER & BALDWIN INC NEW | COM | 014491104 | 61 | 2,200 | SH | | SOLE | 2 | 2,200 | 0 | 0 |
BEST BUY INC | COM | 086516101 | 14 | 502 | SH | | DFND | 1 | 0 | 0 | 502 |
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 9,220 | 70,605 | SH | | SOLE | 2 | 70,605 | 0 | 0 |
AMERICAN ELEC PWR INC | COM | 025537101 | 1,156 | 8,852 | SH | | SOLE | 1 | 0 | 0 | 8,852 |
AMERICAN INTL GROUP INC | COM NEW | 026874784 | 17 | 127 | SH | | DFND | 1 | 0 | 0 | 127 |
ANALOG DEVICES INC | COM | 032654105 | 2,161 | 16,550 | SH | | DFND | 8 | 16,550 | 0 | 0 |
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 7,819 | 65,380 | SH | | SOLE | 2 | 65,380 | 0 | 0 |
AMERICAN EXPRESS CO | COM | 025816109 | 3,366 | 28,133 | SH | | SOLE | 1 | 17 | 0 | 28,116 |
AMERICAN WTR WKS CO INC NEW | COM | 030420103 | 72 | 606 | SH | | DFND | 1 | 28 | 0 | 578 |
