COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 |
| | | VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY |
NAME OF ISSUER | TITLE OF CLASS | CUSIP | (x$1000) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
2U INC | COM | 90214J101 | 18 | 324 | SH | | DFND | 1 | 0 | 0 | 324 |
3-D SYS CORP DEL | COM NEW | 88554D205 | 0 | 33 | SH | | SOLE | 1 | 0 | 0 | 33 |
3-D SYS CORP DEL | COM NEW | 88554D205 | 15 | 1,124 | SH | | DFND | 1 | 0 | 0 | 1,124 |
3M CO | COM | 88579Y101 | 1,456 | 6,935 | SH | | DFND | 1 | 0 | 0 | 6,935 |
3M CO | COM | 88579Y101 | 9,916 | 47,230 | SH | | SOLE | 1 | 0 | 0 | 47,230 |
3M CO | COM | 88579Y101 | 30,374 | 144,709 | SH | | SOLE | 2 | 144,709 | 0 | 0 |
51JOB INC | SP ADR REP COM | 316827104 | 0 | 4 | SH | | SOLE | 1 | 0 | 0 | 4 |
51JOB INC | SP ADR REP COM | 316827104 | 1,098 | 18,117 | SH | | SOLE | 2 | 18,117 | 0 | 0 |
58 COM INC | SPON ADR REP A | 31680Q104 | 1,128 | 17,868 | SH | | SOLE | 2 | 17,868 | 0 | 0 |
8X8 INC NEW | COM | 282914100 | 12 | 901 | SH | | SOLE | 1 | 0 | 0 | 901 |
8X8 INC NEW | COM | 282914100 | 180 | 13,352 | SH | | SOLE | 2 | 13,352 | 0 | 0 |
AAON INC | COM PAR $0.004 | 000360206 | 65 | 1,880 | SH | | SOLE | 2 | 1,880 | 0 | 0 |
AAR CORP | COM | 000361105 | 4,688 | 124,089 | SH | | SOLE | 2 | 124,089 | 0 | 0 |
ABB LTD | SPONSORED ADR | 000375204 | 823 | 33,261 | SH | | SOLE | 2 | 33,261 | 0 | 0 |
ABBOTT LABS | COM | 002824100 | 25,456 | 477,057 | SH | | SOLE | 2 | 477,057 | 0 | 0 |
ABBVIE INC | COM | 00287Y109 | 836 | 9,407 | SH | | DFND | 1 | 87 | 0 | 9,320 |
ABBVIE INC | COM | 00287Y109 | 9,096 | 102,366 | SH | | SOLE | 1 | 18 | 0 | 102,348 |
ABBVIE INC | COM | 00287Y109 | 22,142 | 249,179 | SH | | SOLE | 2 | 249,179 | 0 | 0 |
ABERDEEN ISRAEL FUND INC | COM | 00301L109 | 3 | 143 | SH | | DFND | 1 | 0 | 0 | 143 |
ABIOMED INC | COM | 003654100 | 25,338 | 150,284 | SH | | SOLE | 2 | 150,284 | 0 | 0 |
ABM INDS INC | COM | 000957100 | 1,261 | 30,230 | SH | | SOLE | 2 | 30,230 | 0 | 0 |
ACADIA HEALTHCARE COMPANY IN | COM | 00404A109 | 26 | 547 | SH | | DFND | 1 | 0 | 0 | 547 |
ACADIA HEALTHCARE COMPANY IN | COM | 00404A109 | 808 | 16,910 | SH | | SOLE | 1 | 0 | 0 | 16,910 |
ACADIA HEALTHCARE COMPANY IN | COM | 00404A109 | 16,274 | 340,742 | SH | | SOLE | 2 | 340,742 | 0 | 0 |
ACADIA PHARMACEUTICALS INC | COM | 004225108 | 737 | 19,571 | SH | | SOLE | 2 | 19,571 | 0 | 0 |
ACADIA RLTY TR | COM SH BEN INT | 004239109 | 7,877 | 275,242 | SH | | SOLE | 2 | 275,242 | 0 | 0 |
ACCELERON PHARMA INC | COM | 00434H108 | 12 | 330 | SH | | DFND | 1 | 300 | 0 | 30 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 315 | 2,329 | SH | | DFND | 1 | 25 | 0 | 2,304 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 4,313 | 31,923 | SH | | SOLE | 1 | 0 | 0 | 31,923 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 13,349 | 98,832 | SH | | SOLE | 2 | 98,832 | 0 | 0 |
ACCO BRANDS CORP | COM | 00081T108 | 4 | 351 | SH | | DFND | 1 | 0 | 0 | 351 |
ACCO BRANDS CORP | COM | 00081T108 | 13 | 1,090 | SH | | SOLE | 1 | 0 | 0 | 1,090 |
ACHAOGEN INC | COM | 004449104 | 1,404 | 88,000 | SH | | SOLE | 2 | 88,000 | 0 | 0 |
ACI WORLDWIDE INC | COM | 004498101 | 6,080 | 266,913 | SH | | SOLE | 2 | 266,913 | 0 | 0 |
ACLARIS THERAPEUTICS INC | COM | 00461U105 | 35 | 1,341 | SH | | SOLE | 1 | 0 | 0 | 1,341 |
ACLARIS THERAPEUTICS INC | COM | 00461U105 | 179 | 6,930 | SH | | SOLE | 2 | 6,930 | 0 | 0 |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 70 | 1,081 | SH | | DFND | 1 | 63 | 329 | 689 |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 746 | 11,569 | SH | | DFND | 6 | 11,569 | 0 | 0 |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 2,531 | 39,236 | SH | | SOLE | 1 | 24 | 0 | 39,212 |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 38,873 | 602,593 | SH | | SOLE | 2 | 602,593 | 0 | 0 |
ACTUANT CORP | CL A NEW | 00508X203 | 2 | 89 | SH | | DFND | 1 | 0 | 0 | 89 |
ACTUANT CORP | CL A NEW | 00508X203 | 293 | 11,452 | SH | | SOLE | 1 | 0 | 0 | 11,452 |
ACTUANT CORP | CL A NEW | 00508X203 | 940 | 36,729 | SH | | SOLE | 2 | 36,729 | 0 | 0 |
ACUITY BRANDS INC | COM | 00508Y102 | 4 | 23 | SH | | DFND | 1 | 0 | 0 | 23 |
ACUITY BRANDS INC | COM | 00508Y102 | 1,468 | 8,570 | SH | | SOLE | 1 | 11 | 0 | 8,559 |
ACUITY BRANDS INC | COM | 00508Y102 | 3,577 | 20,882 | SH | | SOLE | 2 | 20,882 | 0 | 0 |
ACXIOM CORP | COM | 005125109 | 5,761 | 233,795 | SH | | SOLE | 2 | 233,795 | 0 | 0 |
ADAM NAT RES FD INC | COM | 00548F105 | 13 | 637 | SH | | DFND | 1 | 0 | 0 | 637 |
ADAMAS PHARMACEUTICALS INC | COM | 00548A106 | 185 | 8,760 | SH | | SOLE | 1 | 0 | 0 | 8,760 |
ADECOAGRO S A | COM | L00849106 | 276 | 25,528 | SH | | SOLE | 2 | 25,528 | 0 | 0 |
ADIENT PLC | ORD SHS | G0084W101 | 12 | 142 | SH | | DFND | 1 | 6 | 0 | 136 |
ADIENT PLC | ORD SHS | G0084W101 | 180 | 2,142 | SH | | SOLE | 1 | 0 | 0 | 2,142 |
ADIENT PLC | ORD SHS | G0084W101 | 7,772 | 92,530 | SH | | SOLE | 2 | 92,530 | 0 | 0 |
ADOBE SYS INC | COM | 00724F101 | 754 | 5,051 | SH | | DFND | 1 | 175 | 0 | 4,876 |
ADOBE SYS INC | COM | 00724F101 | 14,768 | 98,995 | SH | | SOLE | 1 | 15 | 0 | 98,980 |
ADOBE SYS INC | COM | 00724F101 | 113,156 | 758,523 | SH | | SOLE | 2 | 758,523 | 0 | 0 |
ADTALEM GLOBAL ED INC | COM | 00737L103 | 3 | 82 | SH | | DFND | 1 | 0 | 0 | 82 |
ADTALEM GLOBAL ED INC | COM | 00737L103 | 62 | 1,740 | SH | | SOLE | 1 | 0 | 0 | 1,740 |
ADTALEM GLOBAL ED INC | COM | 00737L103 | 5,654 | 157,726 | SH | | SOLE | 2 | 157,726 | 0 | 0 |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 8 | 79 | SH | | DFND | 1 | 0 | 0 | 79 |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 262 | 2,640 | SH | | SOLE | 1 | 0 | 0 | 2,640 |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 5,833 | 58,805 | SH | | SOLE | 2 | 58,805 | 0 | 0 |
ADVANCED DRAIN SYS INC DEL | COM | 00790R104 | 314 | 15,525 | SH | | SOLE | 2 | 15,525 | 0 | 0 |
ADVANCED ENERGY INDS | COM | 007973100 | 1,591 | 19,703 | SH | | SOLE | 2 | 19,703 | 0 | 0 |
ADVANCED MICRO DEVICES INC | COM | 007903107 | 1,178 | 92,428 | SH | | SOLE | 2 | 92,428 | 0 | 0 |
ADVANCED SEMICONDUCTOR ENGR | SPONSORED ADR | 00756M404 | 38 | 6,100 | SH | | DFND | 1 | 645 | 0 | 5,455 |
ADVANCED SEMICONDUCTOR ENGR | SPONSORED ADR | 00756M404 | 1,306 | 211,317 | SH | | SOLE | 1 | 0 | 0 | 211,317 |
ADVANCED SEMICONDUCTOR ENGR | SPONSORED ADR | 00756M404 | 24,083 | 3,896,963 | SH | | SOLE | 2 | 3,896,963 | 0 | 0 |
ADVANSIX INC | COM | 00773T101 | 114 | 2,873 | SH | | DFND | 1 | 2,610 | 0 | 263 |
ADVANSIX INC | COM | 00773T101 | 603 | 15,170 | SH | | SOLE | 1 | 0 | 0 | 15,170 |
ADVANSIX INC | COM | 00773T101 | 55 | 1,390 | SH | | SOLE | 2 | 1,390 | 0 | 0 |
ADVENT CLAYMORE CV SECS & IN | COM | 00764C109 | 2 | 116 | SH | | DFND | 1 | 0 | 0 | 116 |
ADVISORY BRD CO | COM | 00762W107 | 67 | 1,259 | SH | | SOLE | 1 | 0 | 0 | 1,259 |
AECOM | COM | 00766T100 | 3 | 88 | SH | | DFND | 1 | 0 | 0 | 88 |
AECOM | COM | 00766T100 | 454 | 12,326 | SH | | SOLE | 1 | 0 | 0 | 12,326 |
AECOM | COM | 00766T100 | 9,181 | 249,413 | SH | | SOLE | 2 | 249,413 | 0 | 0 |
AEGEAN MARINE PETROLEUM NETW | SHS | Y0017S102 | 1 | 137 | SH | | DFND | 1 | 0 | 0 | 137 |
AEGEAN MARINE PETROLEUM NETW | SHS | Y0017S102 | 136 | 27,533 | SH | | SOLE | 2 | 27,533 | 0 | 0 |
AEGION CORP | COM | 00770F104 | 0 | 3 | SH | | DFND | 1 | 0 | 0 | 3 |
AEGON N V | NY REGISTRY SH | 007924103 | 3,990 | 689,173 | SH | | SOLE | 2 | 689,173 | 0 | 0 |
AERCAP HOLDINGS NV | SHS | N00985106 | 37 | 733 | SH | | DFND | 1 | 87 | 0 | 646 |
AERCAP HOLDINGS NV | SHS | N00985106 | 1,742 | 34,081 | SH | | SOLE | 1 | 0 | 0 | 34,081 |
AERCAP HOLDINGS NV | SHS | N00985106 | 25,881 | 506,382 | SH | | SOLE | 2 | 506,382 | 0 | 0 |
AERIE PHARMACEUTICALS INC | COM | 00771V108 | 41 | 845 | SH | | SOLE | 1 | 0 | 0 | 845 |
AERIE PHARMACEUTICALS INC | COM | 00771V108 | 110 | 2,260 | SH | | SOLE | 2 | 2,260 | 0 | 0 |
AEROJET ROCKETDYNE HLDGS INC | COM | 007800105 | 7,272 | 207,726 | SH | | SOLE | 2 | 207,726 | 0 | 0 |
AES CORP | COM | 00130H105 | 30 | 2,700 | SH | | DFND | 1 | 85 | 0 | 2,615 |
AES CORP | COM | 00130H105 | 502 | 45,507 | SH | | SOLE | 1 | 0 | 0 | 45,507 |
AES CORP | COM | 00130H105 | 6,335 | 574,824 | SH | | SOLE | 2 | 574,824 | 0 | 0 |
AETNA INC NEW | COM | 00817Y108 | 323 | 2,029 | SH | | DFND | 1 | 225 | 489 | 1,315 |
AETNA INC NEW | COM | 00817Y108 | 5,750 | 36,160 | SH | | SOLE | 1 | 9 | 0 | 36,151 |
AETNA INC NEW | COM | 00817Y108 | 9,048 | 56,902 | SH | | DFND | 7 | 56,902 | 0 | 0 |
AETNA INC NEW | COM | 00817Y108 | 21,348 | 134,254 | SH | | SOLE | 2 | 134,254 | 0 | 0 |
AFFILIATED MANAGERS GROUP | COM | 008252108 | 22,753 | 119,862 | SH | | SOLE | 2 | 119,862 | 0 | 0 |
AFLAC INC | COM | 001055102 | 2,327 | 28,593 | SH | | SOLE | 2 | 28,593 | 0 | 0 |
AG MTG INVT TR INC | COM | 001228105 | 1,200 | 62,378 | SH | | SOLE | 2 | 62,378 | 0 | 0 |
AGCO CORP | COM | 001084102 | 7,983 | 108,218 | SH | | SOLE | 2 | 108,218 | 0 | 0 |
AGENUS INC | COM NEW | 00847G705 | 12 | 2,666 | SH | | DFND | 1 | 2,666 | 0 | 0 |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 113 | 1,761 | SH | | DFND | 1 | 0 | 0 | 1,761 |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 1,073 | 16,708 | SH | | SOLE | 1 | 0 | 0 | 16,708 |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 6,642 | 103,451 | SH | | DFND | 5 | 103,451 | 0 | 0 |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 7,524 | 117,197 | SH | | SOLE | 2 | 117,197 | 0 | 0 |
AGIOS PHARMACEUTICALS INC | COM | 00847X104 | 1 | 18 | SH | | DFND | 1 | 0 | 0 | 18 |
AGIOS PHARMACEUTICALS INC | COM | 00847X104 | 4 | 66 | SH | | SOLE | 1 | 0 | 0 | 66 |
AGNC INVT CORP | COM | 00123Q104 | 1,991 | 91,849 | SH | | DFND | 1 | 88,066 | 138 | 3,645 |
AGNC INVT CORP | COM | 00123Q104 | 3,124 | 144,098 | SH | | SOLE | 1 | 0 | 0 | 144,098 |
AGNC INVT CORP | COM | 00123Q104 | 141 | 6,515 | SH | | SOLE | 2 | 6,515 | 0 | 0 |
AGNICO EAGLE MINES LTD | COM | 008474108 | 29 | 650 | SH | | SOLE | 2 | 650 | 0 | 0 |
AGREE REALTY CORP | COM | 008492100 | 1,431 | 29,149 | SH | | SOLE | 2 | 29,149 | 0 | 0 |
AGRIUM INC | COM | 008916108 | 3,323 | 30,991 | SH | | SOLE | 2 | 30,991 | 0 | 0 |
AIR LEASE CORP | CL A | 00912X302 | 0 | 6 | SH | | DFND | 1 | 0 | 0 | 6 |
AIR LEASE CORP | CL A | 00912X302 | 31 | 738 | SH | | SOLE | 1 | 0 | 0 | 738 |
AIR LEASE CORP | CL A | 00912X302 | 437 | 10,252 | SH | | SOLE | 2 | 10,252 | 0 | 0 |
AIR PRODS & CHEMS INC | COM | 009158106 | 23,735 | 156,954 | SH | | SOLE | 2 | 156,954 | 0 | 0 |
AIR TRANSPORT SERVICES GRP I | COM | 00922R105 | 53 | 2,181 | SH | | DFND | 1 | 181 | 0 | 2,000 |
AIR TRANSPORT SERVICES GRP I | COM | 00922R105 | 557 | 22,889 | SH | | SOLE | 1 | 36 | 0 | 22,853 |
AIR TRANSPORT SERVICES GRP I | COM | 00922R105 | 2,671 | 109,753 | SH | | SOLE | 2 | 109,753 | 0 | 0 |
AIRCASTLE LTD | COM | G0129K104 | 9 | 420 | SH | | DFND | 1 | 0 | 0 | 420 |
AIRCASTLE LTD | COM | G0129K104 | 13 | 592 | SH | | SOLE | 1 | 0 | 0 | 592 |
AK STL HLDG CORP | COM | 001547108 | 801 | 143,265 | SH | | SOLE | 2 | 143,265 | 0 | 0 |
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 29 | 598 | SH | | DFND | 1 | 0 | 0 | 598 |
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 258 | 5,302 | SH | | SOLE | 1 | 0 | 0 | 5,302 |
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 2,952 | 60,585 | SH | | SOLE | 2 | 60,585 | 0 | 0 |
AKEBIA THERAPEUTICS INC | COM | 00972D105 | 11 | 546 | SH | | SOLE | 1 | 0 | 0 | 546 |
ALAMOS GOLD INC NEW | COM CL A | 011532108 | 8,020 | 324,030 | SH | | SOLE | 1 | 88 | 0 | 323,942 |
ALAMOS GOLD INC NEW | COM CL A | 011532108 | 289 | 42,687 | SH | | SOLE | 2 | 42,687 | 0 | 0 |
ALARM COM HLDGS INC | COM | 011642105 | 95 | 3,820 | SH | | DFND | 1 | 271 | 0 | 3,549 |
ALARM COM HLDGS INC | COM | 011642105 | 10 | 248 | SH | | DFND | 1 | 0 | 0 | 248 |
ALARM COM HLDGS INC | COM | 011642105 | 415 | 9,188 | SH | | SOLE | 2 | 9,188 | 0 | 0 |
ALASKA AIR GROUP INC | COM | 011659109 | 164 | 3,928 | SH | | SOLE | 1 | 0 | 0 | 3,928 |
ALASKA AIR GROUP INC | COM | 011659109 | 2 | 78 | SH | | DFND | 1 | 0 | 0 | 78 |
ALASKA AIR GROUP INC | COM | 011659109 | 12,837 | 168,314 | SH | | SOLE | 2 | 168,314 | 0 | 0 |
ALASKA COMMUNICATIONS SYS GR | COM | 01167P101 | 14 | 6,139 | SH | | SOLE | 1 | 0 | 0 | 6,139 |
ALASKA COMMUNICATIONS SYS GR | NOTE 6.250% 5/0 | 01167PAE1 | 51 | 50,000 | SH | | SOLE | 2 | 50,000 | 0 | 0 |
ALBANY INTL CORP | CL A | 012348108 | 401 | 9,200 | SH | | DFND | 1 | 9,138 | 0 | 62 |
ALBANY INTL CORP | CL A | 012348108 | 3,250 | 56,620 | SH | | SOLE | 2 | 56,620 | 0 | 0 |
ALBEMARLE CORP | COM | 012653101 | 1 | 24 | SH | | DFND | 1 | 0 | 0 | 24 |
ALBEMARLE CORP | COM | 012653101 | 4 | 79 | SH | | SOLE | 1 | 0 | 0 | 79 |
ALBEMARLE CORP | COM | 012653101 | 24,045 | 176,398 | SH | | SOLE | 2 | 176,398 | 0 | 0 |
ALCOA CORP | COM | 013872106 | 569 | 10,667 | SH | | DFND | 1 | 80 | 0 | 10,587 |
ALCOA CORP | COM | 013872106 | 4,062 | 76,129 | SH | | SOLE | 1 | 0 | 0 | 76,129 |
ALCOA CORP | COM | 013872106 | 3,828 | 82,110 | SH | | SOLE | 2 | 82,110 | 0 | 0 |
ALDER BIOPHARMACEUTICALS INC | COM | 014339105 | 1 | 87 | SH | | DFND | 1 | 0 | 0 | 87 |
ALERE INC | COM | 01449J105 | 10 | 189 | SH | | SOLE | 1 | 0 | 0 | 189 |
ALEXANDER & BALDWIN INC NEW | COM | 014491104 | 1 | 51 | SH | | SOLE | 1 | 0 | 0 | 51 |
ALEXANDER & BALDWIN INC NEW | COM | 014491104 | 3,471 | 74,928 | SH | | SOLE | 2 | 74,928 | 0 | 0 |
ALEXANDERS INC | COM | 014752109 | 27 | 5,243 | SH | | DFND | 1 | 0 | 0 | 5,243 |
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 50 | 297 | SH | | DFND | 1 | 0 | 0 | 297 |
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 501 | 2,971 | SH | | SOLE | 1 | 0 | 0 | 2,971 |
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 14,825 | 124,615 | SH | | SOLE | 2 | 124,615 | 0 | 0 |
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 0 | 212 | SH | | SOLE | 1 | 0 | 0 | 212 |
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 0 | 93 | SH | | SOLE | 1 | 0 | 0 | 93 |
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 13,283 | 94,686 | SH | | SOLE | 2 | 94,686 | 0 | 0 |
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 290 | 1,680 | SH | | DFND | 1 | 219 | 0 | 1,461 |
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 8,425 | 48,782 | SH | | SOLE | 1 | 6 | 0 | 48,776 |
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 309,326 | 1,791,012 | SH | | SOLE | 2 | 1,791,012 | 0 | 0 |
ALIGN TECHNOLOGY INC | COM | 016255101 | 13 | 400 | SH | | DFND | 1 | 0 | 0 | 400 |
ALIGN TECHNOLOGY INC | COM | 016255101 | 24 | 648 | SH | | SOLE | 1 | 0 | 0 | 648 |
ALIGN TECHNOLOGY INC | COM | 016255101 | 11,116 | 59,678 | SH | | SOLE | 2 | 59,678 | 0 | 0 |
ALKERMES PLC | SHS | G01767105 | 87 | 1,707 | SH | | DFND | 1 | 0 | 0 | 1,707 |
ALKERMES PLC | SHS | G01767105 | 386 | 7,594 | SH | | SOLE | 1 | 0 | 0 | 7,594 |
ALKERMES PLC | SHS | G01767105 | 7,527 | 148,047 | SH | | SOLE | 2 | 148,047 | 0 | 0 |
ALLEGHANY CORP DEL | COM | 017175100 | 38 | 1,000 | SH | | DFND | 1 | 0 | 0 | 1,000 |
ALLEGHANY CORP DEL | COM | 017175100 | 1 | 24 | SH | | DFND | 1 | 0 | 0 | 24 |
ALLEGHANY CORP DEL | COM | 017175100 | 5,209 | 9,403 | SH | | SOLE | 2 | 9,403 | 0 | 0 |
ALLEGHENY TECHNOLOGIES INC | COM | 01741R102 | 27 | 1,109 | SH | | DFND | 1 | 0 | 0 | 1,109 |
ALLEGHENY TECHNOLOGIES INC | COM | 01741R102 | 552 | 23,075 | SH | | SOLE | 1 | 0 | 0 | 23,075 |
ALLEGHENY TECHNOLOGIES INC | COM | 01741R102 | 2,506 | 104,843 | SH | | DFND | 10 | 104,843 | 0 | 0 |
ALLEGHENY TECHNOLOGIES INC | COM | 01741R102 | 10,300 | 430,961 | SH | | SOLE | 2 | 430,961 | 0 | 0 |
ALLEGIANT TRAVEL CO | COM | 01748X102 | 7 | 55 | SH | | DFND | 1 | 0 | 0 | 55 |
ALLEGIANT TRAVEL CO | COM | 01748X102 | 106 | 808 | SH | | SOLE | 1 | 0 | 0 | 808 |
ALLEGIANT TRAVEL CO | COM | 01748X102 | 6,124 | 46,501 | SH | | SOLE | 2 | 46,501 | 0 | 0 |
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 4 | 47 | SH | | DFND | 1 | 0 | 0 | 47 |
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 567 | 6,553 | SH | | SOLE | 1 | 0 | 0 | 6,553 |
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 11,590 | 134,034 | SH | | SOLE | 2 | 134,034 | 0 | 0 |
ALLERGAN PLC | SHS | G0177J108 | 156 | 762 | SH | | DFND | 1 | 23 | 0 | 739 |
ALLERGAN PLC | SHS | G0177J108 | 4,252 | 20,762 | SH | | SOLE | 1 | 14 | 0 | 20,748 |
ALLERGAN PLC | SHS | G0177J108 | 40,214 | 196,215 | SH | | SOLE | 2 | 196,215 | 0 | 0 |
ALLETE INC | COM NEW | 018522300 | 28 | 989 | SH | | SOLE | 1 | 0 | 0 | 989 |
ALLETE INC | COM NEW | 018522300 | 2 | 554 | SH | | DFND | 1 | 0 | 0 | 554 |
ALLETE INC | COM NEW | 018522300 | 7,193 | 93,071 | SH | | SOLE | 2 | 93,071 | 0 | 0 |
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 79 | 19,653 | SH | | SOLE | 1 | 0 | 0 | 19,653 |
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 1 | 95 | SH | | DFND | 1 | 0 | 0 | 95 |
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 1,757 | 7,930 | SH | | SOLE | 2 | 7,930 | 0 | 0 |
ALLIANCE HOLDINGS GP LP | COM UNITS LP | 01861G100 | 28 | 1,000 | SH | | DFND | 1 | 0 | 0 | 1,000 |
ALLIANCE ONE INTL INC | COM NEW | 018772301 | 89 | 3,923 | SH | | SOLE | 1 | 0 | 0 | 3,923 |
ALLIANCE RES PARTNER L P | UT LTD PART | 01877R108 | 52 | 2,673 | SH | | SOLE | 2 | 2,673 | 0 | 0 |
ALLIANCEBERNSTEIN GBL HGH IN | COM | 01879R106 | 16 | 1,215 | SH | | DFND | 1 | 0 | 0 | 1,215 |
ALLIANCEBERNSTEIN HOLDING LP | UNIT LTD PARTN | 01881G106 | 24 | 981 | SH | | DFND | 1 | 0 | 0 | 981 |
ALLIANCEBERNSTEIN HOLDING LP | UNIT LTD PARTN | 01881G106 | 3,667 | 150,922 | SH | | SOLE | 2 | 150,922 | 0 | 0 |
ALLIANCEBERNSTEIN NATL MUNI | COM | 01864U106 | 73 | 5,221 | SH | | DFND | 1 | 0 | 0 | 5,221 |
ALLIANT ENERGY CORP | COM | 018802108 | 1 | 54 | SH | | DFND | 1 | 0 | 0 | 54 |
ALLIANT ENERGY CORP | COM | 018802108 | 1 | 64 | SH | | SOLE | 1 | 0 | 0 | 64 |
ALLIANT ENERGY CORP | COM | 018802108 | 8,629 | 207,568 | SH | | SOLE | 2 | 207,568 | 0 | 0 |
ALLIANZGI CONV & INCOME FD | COM | 018828103 | 0 | 2 | SH | | DFND | 1 | 0 | 0 | 2 |
ALLISON TRANSMISSION HLDGS I | COM | 01973R101 | 18 | 472 | SH | | DFND | 1 | 166 | 262 | 44 |
ALLISON TRANSMISSION HLDGS I | COM | 01973R101 | 82 | 2,174 | SH | | SOLE | 1 | 0 | 0 | 2,174 |
ALLISON TRANSMISSION HLDGS I | COM | 01973R101 | 183 | 4,880 | SH | | SOLE | 2 | 4,880 | 0 | 0 |
ALLSCRIPTS HEALTHCARE SOLUTN | COM | 01988P108 | 12 | 876 | SH | | DFND | 1 | 0 | 0 | 876 |
ALLSCRIPTS HEALTHCARE SOLUTN | COM | 01988P108 | 1,496 | 105,163 | SH | | SOLE | 1 | 0 | 0 | 105,163 |
ALLSCRIPTS HEALTHCARE SOLUTN | COM | 01988P108 | 9,243 | 649,578 | SH | | SOLE | 2 | 649,578 | 0 | 0 |
ALLSTATE CORP | COM | 020002101 | 593 | 24,077 | SH | | SOLE | 1 | 0 | 0 | 24,077 |
ALLSTATE CORP | COM | 020002101 | 2 | 60 | SH | | SOLE | 1 | 0 | 0 | 60 |
ALLSTATE CORP | COM | 020002101 | 23,045 | 250,733 | SH | | SOLE | 2 | 250,733 | 0 | 0 |
ALLY FINL INC | COM | 02005N100 | 0 | 6 | SH | | DFND | 1 | 0 | 0 | 6 |
ALLY FINL INC | COM | 02005N100 | 150 | 6,190 | SH | | SOLE | 1 | 0 | 0 | 6,190 |
ALLY FINL INC | COM | 02005N100 | 12,783 | 526,927 | SH | | SOLE | 2 | 526,927 | 0 | 0 |
ALMOST FAMILY INC | COM | 020409108 | 110 | 1,361 | SH | | SOLE | 1 | 13 | 0 | 1,348 |
ALNYLAM PHARMACEUTICALS INC | COM | 02043Q107 | 18 | 156 | SH | | SOLE | 1 | 0 | 0 | 156 |
ALNYLAM PHARMACEUTICALS INC | COM | 02043Q107 | 5,875 | 50,000 | SH | | SOLE | 2 | 50,000 | 0 | 0 |
ALPHA & OMEGA SEMICONDUCTOR | SHS | G6331P104 | 2 | 132 | SH | | SOLE | 1 | 0 | 0 | 132 |
ALPHABET INC | CAP STK CL C | 02079K107 | 1,459 | 1,521 | SH | | DFND | 1 | 59 | 0 | 1,462 |
ALPHABET INC | CAP STK CL A | 02079K305 | 1,887 | 1,938 | SH | | DFND | 1 | 45 | 0 | 1,893 |
ALPHABET INC | CAP STK CL C | 02079K107 | 14,854 | 15,486 | SH | | SOLE | 1 | 0 | 0 | 15,486 |
ALPHABET INC | CAP STK CL A | 02079K305 | 29,199 | 29,989 | SH | | SOLE | 1 | 21 | 0 | 29,968 |
