COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 |
| | | VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY |
NAME OF ISSUER | TITLE OF CLASS | CUSIP | (x$1000) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
1347 PPTY INS HLDGS INC | COM | 68244P107 | 6 | 750 | SH | | DFND | 1 | 0 | 0 | 750 |
180 DEGREE CAP CORP | COM | 68235B109 | 4 | 2,162 | SH | | DFND | 1 | 0 | 0 | 2,162 |
FLWS/1-800 FLOWERS | CL A | 68243Q106 | 0 | 27 | SH | | SOLE | 1 | 0 | 0 | 27 |
2U INC | COM | 90214J101 | 14 | 290 | SH | | DFND | 1 | 0 | 0 | 290 |
VIVINT SOLAR INC | COM | 92854Q106 | 1 | 171 | SH | | SOLE | 1 | 0 | 0 | 171 |
3-D SYS CORP DEL | COM NEW | 88554D205 | 1 | 33 | SH | | SOLE | 1 | 0 | 0 | 33 |
3-D SYS CORP DEL | COM NEW | 88554D205 | 5 | 269 | SH | | DFND | 1 | 0 | 0 | 269 |
3M CO | COM | 88579Y101 | 1,142 | 5,485 | SH | | DFND | 1 | 15 | 0 | 5,470 |
3M CO | COM | 88579Y101 | 7,428 | 35,681 | SH | | SOLE | 1 | 0 | 0 | 35,681 |
3M CO | COM | 88579Y101 | 25,710 | 123,493 | SH | | SOLE | 2 | 123,493 | 0 | 0 |
51JOB INC | SP ADR REP COM | 316827104 | 876 | 19,576 | SH | | SOLE | 2 | 19,576 | 0 | 0 |
8X8 INC NEW | COM | 282914100 | 18 | 1,258 | SH | | SOLE | 1 | 0 | 0 | 1,258 |
8X8 INC NEW | COM | 282914100 | 62 | 4,248 | SH | | SOLE | 2 | 4,248 | 0 | 0 |
SCHULMAN A INC | COM | 808194104 | 3 | 99 | SH | | DFND | 1 | 0 | 0 | 99 |
SCHULMAN A INC | COM | 808194104 | 38 | 1,183 | SH | | SOLE | 1 | 0 | 0 | 1,183 |
AAON INC | COM PAR $0.004 | 000360206 | 8 | 230 | SH | | DFND | 1 | 0 | 0 | 230 |
AAON INC | COM PAR $0.004 | 000360206 | 56 | 1,521 | SH | | SOLE | 1 | 0 | 0 | 1,521 |
AAR CORP | COM | 000361105 | 3 | 100 | SH | | DFND | 1 | 0 | 0 | 100 |
AAR CORP | COM | 000361105 | 3,771 | 108,481 | SH | | SOLE | 2 | 108,481 | 0 | 0 |
AARONS INC | COM PAR $0.50 | 002535300 | 0 | 6 | SH | | SOLE | 1 | 0 | 0 | 6 |
ABAXIS INC | COM | 002567105 | 2 | 32 | SH | | DFND | 1 | 0 | 0 | 32 |
ABAXIS INC | COM | 002567105 | 4 | 79 | SH | | SOLE | 1 | 0 | 0 | 79 |
ABB LTD | SPONSORED ADR | 000375204 | 100 | 3,998 | SH | | DFND | 1 | 370 | 222 | 3,406 |
ABB LTD | SPONSORED ADR | 000375204 | 6,465 | 259,628 | SH | | SOLE | 1 | 0 | 0 | 259,628 |
ABB LTD | SPONSORED ADR | 000375204 | 332 | 13,337 | SH | | SOLE | 2 | 13,337 | 0 | 0 |
ABBOTT LABS | COM | 002824100 | 240 | 4,934 | SH | | DFND | 1 | 100 | 0 | 4,834 |
ABBOTT LABS | COM | 002824100 | 2,516 | 51,760 | SH | | SOLE | 1 | 0 | 0 | 51,760 |
ABBOTT LABS | COM | 002824100 | 23,475 | 482,928 | SH | | SOLE | 2 | 482,928 | 0 | 0 |
ABBVIE INC | COM | 00287Y109 | 349 | 4,806 | SH | | DFND | 1 | 93 | 49 | 4,664 |
ABBVIE INC | COM | 00287Y109 | 4,829 | 66,579 | SH | | SOLE | 1 | 0 | 0 | 66,579 |
ABBVIE INC | COM | 00287Y109 | 14,292 | 197,108 | SH | | SOLE | 2 | 197,108 | 0 | 0 |
ABERCROMBIE & FITCH CO | CL A | 002896207 | 1 | 83 | SH | | SOLE | 1 | 0 | 0 | 83 |
ABERCROMBIE & FITCH CO | CL A | 002896207 | 7 | 581 | SH | | DFND | 1 | 0 | 0 | 581 |
ABERDEEN ASIA PACIFIC INCOM | COM | 003009107 | 24 | 4,866 | SH | | DFND | 1 | 0 | 0 | 4,866 |
ABIOMED INC | COM | 003654100 | 46 | 319 | SH | | DFND | 1 | 0 | 0 | 319 |
ABIOMED INC | COM | 003654100 | 322 | 2,248 | SH | | SOLE | 1 | 0 | 0 | 2,248 |
ABIOMED INC | COM | 003654100 | 21,508 | 150,090 | SH | | SOLE | 2 | 150,090 | 0 | 0 |
ABM INDS INC | COM | 000957100 | 1,255 | 30,230 | SH | | SOLE | 2 | 30,230 | 0 | 0 |
ABM INDS INC | COM | 000957100 | 8 | 203 | SH | | DFND | 1 | 0 | 0 | 203 |
ABM INDS INC | COM | 000957100 | 187 | 4,507 | SH | | SOLE | 1 | 0 | 0 | 4,507 |
ACACIA RESH CORP | ACACIA TCH COM | 003881307 | 3 | 667 | SH | | SOLE | 1 | 0 | 0 | 667 |
ACADEMY FDS TR | INNOV IBD50 FD | 004006508 | 11 | 400 | SH | | DFND | 1 | 0 | 0 | 400 |
ACADIA HEALTHCARE COMPANY IN | COM | 00404A109 | 5 | 95 | SH | | DFND | 1 | 0 | 0 | 95 |
ACADIA HEALTHCARE COMPANY IN | COM | 00404A109 | 577 | 11,684 | SH | | SOLE | 1 | 0 | 0 | 11,684 |
ACADIA HEALTHCARE COMPANY IN | COM | 00404A109 | 16,112 | 326,279 | SH | | SOLE | 2 | 326,279 | 0 | 0 |
ACADIA PHARMACEUTICALS INC | COM | 004225108 | 11 | 385 | SH | | SOLE | 1 | 0 | 0 | 385 |
ACADIA PHARMACEUTICALS INC | COM | 004225108 | 464 | 16,621 | SH | | SOLE | 2 | 16,621 | 0 | 0 |
ACADIA RLTY TR | COM SH BEN INT | 004239109 | 17 | 611 | SH | | SOLE | 1 | 0 | 0 | 611 |
ACADIA RLTY TR | COM SH BEN INT | 004239109 | 7,532 | 270,942 | SH | | SOLE | 2 | 270,942 | 0 | 0 |
ACCELERATE DIAGNOSTICS INC | COM | 00430H102 | 21 | 780 | SH | | DFND | 1 | 0 | 0 | 780 |
ACCELERON PHARMA INC | COM | 00434H108 | 9 | 300 | SH | | DFND | 1 | 300 | 0 | 0 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 185 | 1,492 | SH | | DFND | 1 | 31 | 0 | 1,461 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 3,291 | 26,609 | SH | | SOLE | 1 | 0 | 0 | 26,609 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 8,007 | 64,739 | SH | | SOLE | 2 | 64,739 | 0 | 0 |
ACCO BRANDS CORP | COM | 00081T108 | 4 | 351 | SH | | DFND | 1 | 0 | 0 | 351 |
ACCO BRANDS CORP | COM | 00081T108 | 11 | 960 | SH | | SOLE | 1 | 0 | 0 | 960 |
ACCURAY INC | COM | 004397105 | 3 | 554 | SH | | DFND | 1 | 0 | 0 | 554 |
ACCURAY INC | COM | 004397105 | 85 | 17,899 | SH | | SOLE | 1 | 0 | 0 | 17,899 |
ACETO CORP | COM | 004446100 | 1 | 95 | SH | | DFND | 1 | 0 | 0 | 95 |
ACHAOGEN INC | COM | 004449104 | 1,565 | 72,000 | SH | | SOLE | 2 | 72,000 | 0 | 0 |
ACI WORLDWIDE INC | COM | 004498101 | 45 | 2,033 | SH | | SOLE | 1 | 0 | 0 | 2,033 |
ACI WORLDWIDE INC | COM | 004498101 | 1,103 | 49,305 | SH | | DFND | 14 | 49,305 | 0 | 0 |
ACI WORLDWIDE INC | COM | 004498101 | 5,976 | 267,131 | SH | | SOLE | 2 | 267,131 | 0 | 0 |
ACLARIS THERAPEUTICS INC | COM | 00461U105 | 20 | 720 | SH | | SOLE | 1 | 0 | 0 | 720 |
ACLARIS THERAPEUTICS INC | COM | 00461U105 | 92 | 3,390 | SH | | DFND | 14 | 3,390 | 0 | 0 |
ACLARIS THERAPEUTICS INC | COM | 00461U105 | 188 | 6,930 | SH | | SOLE | 2 | 6,930 | 0 | 0 |
ACORDA THERAPEUTICS INC | COM | 00484M106 | 0 | 5 | SH | | DFND | 1 | 0 | 0 | 5 |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 74 | 1,291 | SH | | DFND | 1 | 50 | 348 | 893 |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 462 | 8,019 | SH | | DFND | 7 | 8,019 | 0 | 0 |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 1,459 | 25,345 | SH | | SOLE | 1 | 0 | 0 | 25,345 |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 35,701 | 620,139 | SH | | SOLE | 2 | 620,139 | 0 | 0 |
ACTUA CORP | COM | 005094107 | 0 | 2 | SH | | DFND | 1 | 0 | 0 | 2 |
ACTUA CORP | COM | 005094107 | 1 | 64 | SH | | SOLE | 1 | 0 | 0 | 64 |
ACTUANT CORP | CL A NEW | 00508X203 | 2 | 76 | SH | | DFND | 1 | 0 | 0 | 76 |
ACTUANT CORP | CL A NEW | 00508X203 | 197 | 8,004 | SH | | SOLE | 1 | 0 | 0 | 8,004 |
ACTUANT CORP | CL A NEW | 00508X203 | 1,815 | 73,766 | SH | | SOLE | 2 | 73,766 | 0 | 0 |
ACUITY BRANDS INC | COM | 00508Y102 | 2 | 10 | SH | | DFND | 1 | 0 | 0 | 10 |
ACUITY BRANDS INC | COM | 00508Y102 | 1,287 | 6,329 | SH | | SOLE | 1 | 0 | 0 | 6,329 |
ACUITY BRANDS INC | COM | 00508Y102 | 4,529 | 22,281 | SH | | SOLE | 2 | 22,281 | 0 | 0 |
ACXIOM CORP | COM | 005125109 | 8 | 301 | SH | | DFND | 1 | 0 | 0 | 301 |
ACXIOM CORP | COM | 005125109 | 486 | 18,713 | SH | | SOLE | 1 | 0 | 0 | 18,713 |
ACXIOM CORP | COM | 005125109 | 5,397 | 207,718 | SH | | SOLE | 2 | 207,718 | 0 | 0 |
ADAMAS PHARMACEUTICALS INC | COM | 00548A106 | 13 | 727 | SH | | SOLE | 1 | 0 | 0 | 727 |
ADAMS RES & ENERGY INC | COM NEW | 006351308 | 1 | 36 | SH | | SOLE | 1 | 0 | 0 | 36 |
ADECOAGRO S A | COM | L00849106 | 255 | 25,528 | SH | | SOLE | 2 | 25,528 | 0 | 0 |
ADIENT PLC | ORD SHS | G0084W101 | 4 | 68 | SH | | DFND | 1 | 0 | 0 | 68 |
ADIENT PLC | ORD SHS | G0084W101 | 98 | 1,492 | SH | | SOLE | 1 | 0 | 0 | 1,492 |
ADIENT PLC | ORD SHS | G0084W101 | 5,949 | 90,986 | SH | | SOLE | 2 | 90,986 | 0 | 0 |
ADOBE SYS INC | COM | 00724F101 | 112,189 | 793,192 | SH | | SOLE | 2 | 793,192 | 0 | 0 |
ADOBE SYS INC | COM | 00724F101 | 585 | 4,133 | SH | | DFND | 1 | 219 | 0 | 3,914 |
ADOBE SYS INC | COM | 00724F101 | 10,321 | 72,970 | SH | | SOLE | 1 | 0 | 0 | 72,970 |
ADTALEM GLOBAL ED INC | COM | 00737L103 | 5,717 | 150,648 | SH | | SOLE | 2 | 150,648 | 0 | 0 |
ADTRAN INC | COM | 00738A106 | 0 | 2 | SH | | DFND | 1 | 0 | 0 | 2 |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 1 | 7 | SH | | DFND | 1 | 0 | 0 | 7 |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 145 | 1,244 | SH | | SOLE | 1 | 0 | 0 | 1,244 |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 8,485 | 72,780 | SH | | SOLE | 2 | 72,780 | 0 | 0 |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 1,341 | 11,501 | SH | | DFND | 14 | 11,501 | 0 | 0 |
ADVANCED DISP SVCS INC DEL | COM | 00790X101 | 75 | 3,318 | SH | | SOLE | 2 | 3,318 | 0 | 0 |
ADVANCED DRAIN SYS INC DEL | COM | 00790R104 | 208 | 10,347 | SH | | SOLE | 2 | 10,347 | 0 | 0 |
ADVANCED ENERGY INDS | COM | 007973100 | 1,203 | 18,599 | SH | | SOLE | 2 | 18,599 | 0 | 0 |
ADVANCED ENERGY INDS | COM | 007973100 | 5 | 73 | SH | | DFND | 1 | 73 | 0 | 0 |
ADVANCED ENERGY INDS | COM | 007973100 | 63 | 980 | SH | | SOLE | 1 | 13 | 0 | 967 |
ADVANCED MICRO DEVICES INC | COM | 007903107 | 1 | 114 | SH | | DFND | 1 | 0 | 0 | 114 |
ADVANCED MICRO DEVICES INC | COM | 007903107 | 416 | 33,320 | SH | | SOLE | 1 | 0 | 0 | 33,320 |
ADVANCED MICRO DEVICES INC | COM | 007903107 | 2,441 | 195,590 | SH | | SOLE | 2 | 195,590 | 0 | 0 |
ADVANCED SEMICONDUCTOR ENGR | SPONSORED ADR | 00756M404 | 31 | 4,936 | SH | | DFND | 1 | 807 | 0 | 4,129 |
ADVANCED SEMICONDUCTOR ENGR | SPONSORED ADR | 00756M404 | 594 | 94,194 | SH | | SOLE | 1 | 0 | 0 | 94,194 |
ADVANCED SEMICONDUCTOR ENGR | SPONSORED ADR | 00756M404 | 32,138 | 5,093,183 | SH | | SOLE | 2 | 5,093,183 | 0 | 0 |
ADVANSIX INC | COM | 00773T101 | 8 | 264 | SH | | DFND | 1 | 0 | 0 | 264 |
ADVANSIX INC | COM | 00773T101 | 441 | 14,132 | SH | | SOLE | 1 | 0 | 0 | 14,132 |
ADVANSIX INC | COM | 00773T101 | 45 | 1,440 | SH | | SOLE | 2 | 1,440 | 0 | 0 |
ADVENT CLAYMORE CV SECS & IN | COM | 00764C109 | 2 | 116 | SH | | DFND | 1 | 0 | 0 | 116 |
BOJANGLES INC | COM | 097488100 | 0 | 7 | SH | | SOLE | 1 | 0 | 0 | 7 |
COTIVITI HLDGS INC | COM | 22164K101 | 0 | 4 | SH | | DFND | 1 | 0 | 0 | 4 |
ADVISORY BRD CO | COM | 00762W107 | 39 | 750 | SH | | SOLE | 1 | 0 | 0 | 750 |
ADVISORY BRD CO | COM | 00762W107 | 1,333 | 25,876 | SH | | DFND | 14 | 25,876 | 0 | 0 |
ADVISORY BRD CO | COM | 00762W107 | 2,931 | 56,912 | SH | | SOLE | 2 | 56,912 | 0 | 0 |
AECOM | COM | 00766T100 | 2 | 73 | SH | | DFND | 1 | 0 | 0 | 73 |
AECOM | COM | 00766T100 | 312 | 9,661 | SH | | SOLE | 1 | 0 | 0 | 9,661 |
AECOM | COM | 00766T100 | 7,624 | 235,821 | SH | | SOLE | 2 | 235,821 | 0 | 0 |
AEGEAN MARINE PETROLEUM NETW | SHS | Y0017S102 | 161 | 27,533 | SH | | SOLE | 2 | 27,533 | 0 | 0 |
AEGEAN MARINE PETROLEUM NETW | SHS | Y0017S102 | 0 | 2 | SH | | DFND | 1 | 0 | 0 | 2 |
AEGON N V | NY REGISTRY SH | 007924103 | 3,511 | 687,057 | SH | | SOLE | 2 | 687,057 | 0 | 0 |
AEGON N V | NY REGISTRY SH | 007924103 | 2 | 300 | SH | | DFND | 1 | 0 | 0 | 300 |
AEGON N V | NY REGISTRY SH | 007924103 | 38 | 7,337 | SH | | SOLE | 1 | 0 | 0 | 7,337 |
AERCAP HOLDINGS NV | SHS | N00985106 | 19 | 411 | SH | | DFND | 1 | 76 | 0 | 335 |
AERCAP HOLDINGS NV | SHS | N00985106 | 1,167 | 25,121 | SH | | SOLE | 1 | 0 | 0 | 25,121 |
AERCAP HOLDINGS NV | SHS | N00985106 | 26,773 | 576,622 | SH | | SOLE | 2 | 576,622 | 0 | 0 |
AERIE PHARMACEUTICALS INC | COM | 00771V108 | 1 | 28 | SH | | SOLE | 1 | 0 | 0 | 28 |
AERIE PHARMACEUTICALS INC | COM | 00771V108 | 789 | 15,017 | SH | | DFND | 14 | 15,017 | 0 | 0 |
AEROJET ROCKETDYNE HLDGS INC | COM | 007800105 | 4,699 | 225,902 | SH | | SOLE | 2 | 225,902 | 0 | 0 |
AEROJET ROCKETDYNE HLDGS INC | COM | 007800105 | 3 | 136 | SH | | SOLE | 1 | 0 | 0 | 136 |
AEROVIRONMENT INC | COM | 008073108 | 4 | 92 | SH | | DFND | 1 | 0 | 0 | 92 |
AEROVIRONMENT INC | COM | 008073108 | 128 | 3,358 | SH | | SOLE | 1 | 0 | 0 | 3,358 |
AES CORP | COM | 00130H105 | 5,241 | 471,724 | SH | | SOLE | 2 | 471,724 | 0 | 0 |
AES CORP | COM | 00130H105 | 19 | 1,699 | SH | | DFND | 1 | 107 | 0 | 1,592 |
AES CORP | COM | 00130H105 | 344 | 30,991 | SH | | SOLE | 1 | 0 | 0 | 30,991 |
AETNA INC NEW | COM | 00817Y108 | 310 | 2,042 | SH | | DFND | 1 | 285 | 543 | 1,214 |
AETNA INC NEW | COM | 00817Y108 | 4,021 | 26,486 | SH | | SOLE | 1 | 0 | 0 | 26,486 |
AETNA INC NEW | COM | 00817Y108 | 23,542 | 155,056 | SH | | SOLE | 2 | 155,056 | 0 | 0 |
AFFILIATED MANAGERS GROUP | COM | 008252108 | 19,672 | 118,608 | SH | | SOLE | 2 | 118,608 | 0 | 0 |
AFFILIATED MANAGERS GROUP | COM | 008252108 | 32 | 192 | SH | | DFND | 1 | 0 | 0 | 192 |
AFFILIATED MANAGERS GROUP | COM | 008252108 | 545 | 3,288 | SH | | SOLE | 1 | 0 | 0 | 3,288 |
AFLAC INC | COM | 001055102 | 345 | 4,441 | SH | | DFND | 1 | 41 | 28 | 4,372 |
AFLAC INC | COM | 001055102 | 2,954 | 38,032 | SH | | SOLE | 1 | 0 | 0 | 38,032 |
AFLAC INC | COM | 001055102 | 2,092 | 26,929 | SH | | SOLE | 2 | 26,929 | 0 | 0 |
AG MTG INVT TR INC | COM | 001228105 | 1,142 | 62,378 | SH | | SOLE | 2 | 62,378 | 0 | 0 |
AGCO CORP | COM | 001084102 | 14 | 215 | SH | | DFND | 1 | 41 | 31 | 143 |
AGCO CORP | COM | 001084102 | 1,433 | 21,264 | SH | | SOLE | 1 | 0 | 0 | 21,264 |
AGCO CORP | COM | 001084102 | 7,629 | 113,204 | SH | | SOLE | 2 | 113,204 | 0 | 0 |
AGENUS INC | COM NEW | 00847G705 | 10 | 2,666 | SH | | DFND | 1 | 2,666 | 0 | 0 |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 137 | 2,303 | SH | | DFND | 1 | 0 | 0 | 2,303 |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 495 | 8,349 | SH | | SOLE | 1 | 0 | 0 | 8,349 |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 7,359 | 124,072 | SH | | DFND | 6 | 124,072 | 0 | 0 |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 6,708 | 113,101 | SH | | SOLE | 2 | 113,101 | 0 | 0 |
AGIOS PHARMACEUTICALS INC | COM | 00847X104 | 1 | 23 | SH | | SOLE | 1 | 0 | 0 | 23 |
AGNC INVT CORP | COM | 00123Q104 | 391 | 18,376 | SH | | DFND | 1 | 16,344 | 0 | 2,032 |
AGNC INVT CORP | COM | 00123Q104 | 2,292 | 107,649 | SH | | SOLE | 1 | 0 | 0 | 107,649 |
AGNC INVT CORP | COM | 00123Q104 | 142 | 6,679 | SH | | SOLE | 2 | 6,679 | 0 | 0 |
AGNICO EAGLE MINES LTD | COM | 008474108 | 34 | 749 | SH | | DFND | 1 | 0 | 0 | 749 |
AGNICO EAGLE MINES LTD | COM | 008474108 | 68 | 1,511 | SH | | SOLE | 2 | 1,511 | 0 | 0 |
AGREE REALTY CORP | COM | 008492100 | 4 | 95 | SH | | SOLE | 1 | 0 | 0 | 95 |
AGREE REALTY CORP | COM | 008492100 | 946 | 20,622 | SH | | SOLE | 2 | 20,622 | 0 | 0 |
AGRIUM INC | COM | 008916108 | 10 | 105 | SH | | DFND | 1 | 0 | 0 | 105 |
AGRIUM INC | COM | 008916108 | 141 | 1,559 | SH | | SOLE | 1 | 0 | 0 | 1,559 |
AGRIUM INC | COM | 008916108 | 2,721 | 30,068 | SH | | SOLE | 2 | 30,068 | 0 | 0 |
AIR LEASE CORP | CL A | 00912X302 | 0 | 6 | SH | | DFND | 1 | 0 | 0 | 6 |
AIR LEASE CORP | CL A | 00912X302 | 19 | 499 | SH | | SOLE | 1 | 0 | 0 | 499 |
AIR LEASE CORP | CL A | 00912X302 | 392 | 10,485 | SH | | SOLE | 2 | 10,485 | 0 | 0 |
AIR PRODS & CHEMS INC | COM | 009158106 | 20,589 | 143,920 | SH | | SOLE | 2 | 143,920 | 0 | 0 |
AIR PRODS & CHEMS INC | COM | 009158106 | 9 | 60 | SH | | DFND | 1 | 0 | 0 | 60 |
AIR PRODS & CHEMS INC | COM | 009158106 | 581 | 4,060 | SH | | SOLE | 1 | 0 | 0 | 4,060 |
AIR TRANSPORT SERVICES GRP I | COM | 00922R105 | 49 | 2,227 | SH | | DFND | 1 | 227 | 0 | 2,000 |
AIR TRANSPORT SERVICES GRP I | COM | 00922R105 | 294 | 13,519 | SH | | SOLE | 1 | 36 | 0 | 13,483 |
AIR TRANSPORT SERVICES GRP I | COM | 00922R105 | 1,789 | 82,121 | SH | | SOLE | 2 | 82,121 | 0 | 0 |
AIRCASTLE LTD | COM | G0129K104 | 10 | 441 | SH | | DFND | 1 | 0 | 0 | 441 |
AIRCASTLE LTD | COM | G0129K104 | 13 | 592 | SH | | SOLE | 1 | 0 | 0 | 592 |
AK STL HLDG CORP | COM | 001547108 | 0 | 6 | SH | | DFND | 1 | 0 | 0 | 6 |
AK STL HLDG CORP | COM | 001547108 | 2 | 325 | SH | | SOLE | 1 | 0 | 0 | 325 |
AK STL HLDG CORP | COM | 001547108 | 1,531 | 233,098 | SH | | DFND | 10 | 233,098 | 0 | 0 |
AK STL HLDG CORP | COM | 001547108 | 2,891 | 440,073 | SH | | SOLE | 2 | 440,073 | 0 | 0 |
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 16 | 321 | SH | | DFND | 1 | 0 | 0 | 321 |
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 334 | 6,707 | SH | | SOLE | 1 | 0 | 0 | 6,707 |
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 3,458 | 69,430 | SH | | SOLE | 2 | 69,430 | 0 | 0 |
AKERS BIOSCIENCES INC | COM | 00973E102 | 2 | 1,500 | SH | | DFND | 1 | 0 | 0 | 1,500 |
AKORN INC | COM | 009728106 | 2 | 53 | SH | | DFND | 1 | 0 | 0 | 53 |
AKORN INC | COM | 009728106 | 74 | 2,200 | SH | | SOLE | 1 | 0 | 0 | 2,200 |
ALAMOS GOLD INC NEW | COM CL A | 011532108 | 332 | 46,202 | SH | | SOLE | 2 | 46,202 | 0 | 0 |
ALARM COM HLDGS INC | COM | 011642105 | 2 | 49 | SH | | DFND | 1 | 0 | 0 | 49 |
ALARM COM HLDGS INC | COM | 011642105 | 32 | 842 | SH | | SOLE | 1 | 0 | 0 | 842 |
ALASKA AIR GROUP INC | COM | 011659109 | 149 | 1,656 | SH | | DFND | 1 | 289 | 433 | 934 |
ALASKA AIR GROUP INC | COM | 011659109 | 2,767 | 30,817 | SH | | SOLE | 1 | 0 | 0 | 30,817 |
ALASKA AIR GROUP INC | COM | 011659109 | 14,174 | 157,912 | SH | | SOLE | 2 | 157,912 | 0 | 0 |
ALASKA COMMUNICATIONS SYS GR | NOTE 6.250% 5/0 | 01167PAE1 | 52 | 50,000 | SH | | SOLE | 2 | 50,000 | 0 | 0 |
ALASKA COMMUNICATIONS SYS GR | COM | 01167P101 | 7 | 3,107 | SH | | SOLE | 1 | 0 | 0 | 3,107 |
ALBANY INTL CORP | CL A | 012348108 | 6 | 121 | SH | | SOLE | 1 | 0 | 0 | 121 |
ALBANY INTL CORP | CL A | 012348108 | 2,852 | 53,403 | SH | | SOLE | 2 | 53,403 | 0 | 0 |
ALBANY MOLECULAR RESH INC | COM | 012423109 | 1 | 44 | SH | | SOLE | 1 | 0 | 0 | 44 |
ALBEMARLE CORP | COM | 012653101 | 3 | 33 | SH | | DFND | 1 | 0 | 0 | 33 |
ALBEMARLE CORP | COM | 012653101 | 130 | 1,227 | SH | | SOLE | 1 | 0 | 0 | 1,227 |
ALBEMARLE CORP | COM | 012653101 | 18,801 | 178,141 | SH | | SOLE | 2 | 178,141 | 0 | 0 |
ALCOA CORP | COM | 013872106 | 3 | 97 | SH | | DFND | 1 | 0 | 0 | 97 |
ALCOA CORP | COM | 013872106 | 32 | 975 | SH | | SOLE | 1 | 0 | 0 | 975 |
ALCOA CORP | COM | 013872106 | 2,650 | 81,177 | SH | | SOLE | 2 | 81,177 | 0 | 0 |
ALDEYRA THERAPEUTICS INC | COM | 01438T106 | 8 | 1,800 | SH | | DFND | 1 | 0 | 0 | 1,800 |
ALERE INC | COM | 01449J105 | 7 | 130 | SH | | SOLE | 1 | 0 | 0 | 130 |
ALEXANDER & BALDWIN INC NEW | COM | 014491104 | 3,116 | 75,298 | SH | | SOLE | 2 | 75,298 | 0 | 0 |
ALEXANDERS INC | COM | 014752109 | 0 | 1 | SH | | SOLE | 1 | 0 | 0 | 1 |
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 19,585 | 162,573 | SH | | SOLE | 2 | 162,573 | 0 | 0 |
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 17 | 137 | SH | | DFND | 1 | 0 | 0 | 137 |
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 851 | 7,064 | SH | | SOLE | 1 | 0 | 0 | 7,064 |
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 21 | 175 | SH | | DFND | 1 | 4 | 0 | 171 |
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 3,304 | 27,151 | SH | | SOLE | 1 | 0 | 0 | 27,151 |
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 9,857 | 81,016 | SH | | SOLE | 2 | 81,016 | 0 | 0 |
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 161 | 1,139 | SH | | DFND | 1 | 225 | 0 | 914 |
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 5,604 | 39,768 | SH | | SOLE | 1 | 0 | 0 | 39,768 |
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 243,815 | 1,730,415 | SH | | SOLE | 2 | 1,730,415 | 0 | 0 |
ALIGN TECHNOLOGY INC | COM | 016255101 | 38 | 251 | SH | | DFND | 1 | 0 | 0 | 251 |
ALIGN TECHNOLOGY INC | COM | 016255101 | 1,014 | 6,758 | SH | | SOLE | 1 | 0 | 0 | 6,758 |
ALIGN TECHNOLOGY INC | COM | 016255101 | 10,805 | 71,975 | SH | | SOLE | 2 | 71,975 | 0 | 0 |
ALKERMES PLC | SHS | G01767105 | 99 | 1,707 | SH | | DFND | 1 | 0 | 0 | 1,707 |
ALKERMES PLC | SHS | G01767105 | 324 | 5,581 | SH | | SOLE | 1 | 0 | 0 | 5,581 |
ALKERMES PLC | SHS | G01767105 | 6,463 | 111,490 | SH | | SOLE | 2 | 111,490 | 0 | 0 |
ALLEGHANY CORP DEL | COM | 017175100 | 5 | 8 | SH | | DFND | 1 | 0 | 0 | 8 |
ALLEGHANY CORP DEL | COM | 017175100 | 234 | 393 | SH | | SOLE | 1 | 0 | 0 | 393 |
ALLEGHANY CORP DEL | COM | 017175100 | 4,549 | 7,648 | SH | | SOLE | 2 | 7,648 | 0 | 0 |
