SEC FORM 13F-HR/A

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F COVER PAGE

OMB APPROVAL
OMB Number: 3235-0006
Expires: Oct 31, 2018
Estimated average burden
hours per response: 23.8

Report for the Calendar Year or Quarter Ended: 09-30-2015
Check here if Amendment X Amendment Number: 1
This Amendment (Check only one.): X is a restatement.
   adds new holdings entries.
Institutional Investment Manager Filing this Report:
Name: SEI INVESTMENTS CO
Address: 1 FREEDOM VALLEY DRIVE
OAKS, PA  19456-1100
Form 13F File Number: 028-16454

The institutional investment manager filing this report and the person by whom it is signed hereby represent that the person signing the report is authorized to submit it, that all information contained herein is true, correct and complete, and that it is understood that all required items, statements, schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:
Name: N. Jeffrey Klauder
Title: Executive Vice President
Phone: 610-676-2701
Signature, Place, and Date of Signing:
N. Jeffrey Klauder OaksPA 10-30-2015
[Signature] [City, State] [Date]
SEI Investments Company (SEI) is the parent holding company of certain institutional investment managers, as defined by Section 13(f) of the Securities Exchange Act of 1934, as amended (the "Act"). For purposes of the reporting requirements under Section 13(f) of the Act, and the rules promulgated thereunder, SEI does not exercise, and therefore disclaims, investment discretion with respect to any Section 13(f) securities positions over which its investment operating subsidiaries exercise such discretion. To the extent, however, that SEI's ownership interest in such subsidiaries may nevertheless give rise to a Form 13F obligation for SEI, the information required by Form 13F is reported herein on behalf of the following subsidiaries: SEI Investments Management Corporation ("SIMC"), SEI Trust Company and SEI Investments Canada Company (SEI Canada). Voting authority with respect to the Section 13(f) securities reported herein resides with and is exercised by SEI's operating subsidiaries, unless otherwise indicated. Although SEI has not been delegated voting authority over such Section 13(f) securities, and disclaims such voting authority, pursuant to instruction 12b.viii of Form 13F, and for that purpose only, such Section 13(f) securities are reported as "Sole Voting Authority." SIMC and SEI Canada each serve as an investment adviser to a number of pooled investment vehicles, which may include mutual funds, hedge funds, private equity funds, collective investment trusts and offshore investment funds (together, the "Pooled Investment Vehicles"). In addition, SIMC sponsor and may serve as adviser to, separately managed account programs (SMA Programs) . SIMC and SEI Canada may act as a "manager of managers" whereby each retain, subject to SIMC's and SEI Canada's oversight, respectively, sub-advisers to buy and sell securities on behalf of such Pooled Investment Vehicles and SMA Programs. To the extent that SIMC's and SEI Canada's role as a manager of managers could give rise to a Form 13F obligation, SIMC or SEI Canada has instructed its sub-advisers to file a Form 13F with respect to such securities and has included such sub-advisers in the "list of other managers reporting for this manager" below.
Report Type (Check only one.):
   13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager are reported in this report.)
   13F NOTICE. (Check here if no holdings reported are in this report, and all holdings are reported by other reporting manager(s).)
X 13F COMBINATION REPORT. (Check here if a portion of the holdings for this reporting manager are reported in this report and a portion are reported by other reporting manager(s).)
List of Other Managers Reporting for this Manager:
[If there are no entries in this list, omit this section.]
Form 13F File Number Name
028-11685 1832 Asset Management L.P.
028-05990 Acadian Asset Management LLC
028-05508 AJO, LP
028-10562 AllianceBernstein L.P.
028-04895 Analytic Investors, LLC
028-10120 AQR Capital Management LLC
028-13791 Arrowpoint Asset Management LLC
028-05804 Ashmore Equities Investment Management LLC
028-12592 Bank of New York Mellon (CenterSquare)
028-02951 Beutel Goodman Capital Management
028-04871 Blair William & Co/IL
028-12820 Brigade Capital Management, LP
028-05775 Brown Advisory
028-05573 CastleArk Management LLC
028-11728 Causeway
028-00297 Columbia Management Advisors LLC
028-13120 Delaware Investments
028-14070 EAM Investors, LLC
028-05269 Earnest Partners LLC
028-06071 Fiduciary Management Associates
028-14036 Fiera Capital Corp.
028-12836 Guggenheim Capital Llc
028-12180 Hexavest Inc.
028-11957 Hillsdale Investment Management Inc.
028-04211 Intech Investment Management LLC
028-12634 Investec Asset Management Ltd.
028-16230 Jackson Square Partners Ltd
028-00074 Jennison Associates LLC
028-11937 JP Morgan Investment Management
028-13513 Kleinwort Benson Investors International LLC
028-10469 Lazard Asset Management Ltd
028-15066 Legal & General Investment Management America Inc
028-13608 LMCG Investments, LLC
028-06580 LSV Asset Management
028-04632 Martingale Asset Management LP
028-15069 Montibus Capital Management LLC
028-13628 Montrusco Bolton Investments Inc.
028-11021 Mt Lucas Management LP
028-13573 Neuberger Berman Group LLC
028-00203 OppenheimerFunds Inc.
028-03042 PanAgora Asset Management Inc.
028-04558 Parametric Portfolio Associates LLC
028-12690 PCJ Investment Counsel Ltd
028-14009 QS Investors LLC
028-11173 Quantiative Management Associates
028-12635 Robeco Institutional Asset Management B.V.
028-14481 RWC Asset Management LLP
028-07312 Security Capital Research & Management Inc
028-10613 Snow Capital Management LP
028-11300 Spectrum Asset Management, Inc.
028-00733 State Street Bank & Trust
028-12575 State Street Global Advisors Capital Management Trust Company
028-14178 Stone Harbor Investment Partners LP
028-12572 Tradewinds Global Investors, LLC
028-06354 Victory Capital Management Inc.
028-07592 Waddell and Reed Financial Inc
028-07104 WCM Investment Management/CA
028-04871 William Blair & Co
Form 13F Summary Page
Report Summary:
Number of Other Included Managers: 3
Form 13F Information Table Entry Total: 5,457
Form 13F Information Table Value Total: 10,894,352
(thousands)
List of Other Included Managers:
Provide a numbered list of the name(s) and Form 13F file number(s) of all institutional investment managers with respect to which this report is filed, other than the manager filing this report.
[If there are no entries in this list, state “NONE” and omit the column headings and list entries.]
No. Form 13F File Number Name
1 028-16475 SEI Investment Management Company
2 028-10297 SEI Trust Company
3 028-16449 SEI Investments Canada Company
4   State Street
5   Beachhead Capital Management

SEC FORM 13-F Information Table

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Expires: Oct 31, 2018
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
2U INC COM 90214J101 0 5 SH   SOLE 1 0 0 5
2U INC COM 90214J101 1,263 35,192 SH   SOLE 2 35,192 0 0
3-D SYS CORP DEL COM COM NEW 88554D205 0 21 SH   DFND 1 0 0 21
3-D SYS CORP DEL COM COM NEW 88554D205 2 209 SH   SOLE 1 0 0 209
3-D SYS CORP DEL COM COM NEW 88554D205 187 16,202 SH   SOLE 2 16,202 0 0
3M CO COM 88579Y101 133 935 SH   DFND 1 0 0 935
3M CO COM 88579Y101 276 1,950 SH   SOLE 1 0 0 1,950
3M CO COM 88579Y101 11,941 84,231 SH   SOLE 2 84,231 0 0
8POINT3 ENERGY PARTNERS LP CL A RPT LTDPT 282539105 104 9,779 SH   SOLE 2 9,779 0 0
8X8 INC NEW COM 282914100 1 75 SH   SOLE 1 0 0 75
AAON INC COM PAR $0.004 000360206 8 388 SH   DFND 1 0 0 388
AAR CORP COM 000361105 1,136 59,861 SH   SOLE 2 59,861 0 0
AARONS INC COM PAR $0.50 002535300 0 4 SH   DFND 1 0 0 4
AARONS INC COM PAR $0.50 002535300 5 150 SH   SOLE 1 0 0 150
ABAXIS INC COM 002567105 1 24 SH   DFND 1 0 0 24
ABAXIS INC COM 002567105 463 10,526 SH   DFND 4 10,526 0 0
ABB LTD SPONSORED ADR 000375204 17 952 SH   DFND 1 0 0 952
ABB LTD SPONSORED ADR 000375204 26 1,474 SH   SOLE 1 0 0 1,474
ABBOTT LABS COM 002824100 121 3,016 SH   DFND 1 0 9 3,007
ABBOTT LABS COM 002824100 227 5,643 SH   SOLE 1 0 0 5,643
ABBOTT LABS COM 002824100 43,977 1,093,400 SH   SOLE 2 1,093,400 0 0
ABBVIE INC COM 00287Y109 349 6,415 SH   SOLE 1 0 0 6,415
ABBVIE INC COM 00287Y109 357 6,556 SH   DFND 1 975 3,861 1,720
ABBVIE INC COM 00287Y109 12,038 221,249 SH   SOLE 2 221,249 0 0
ABENGOA YIELD PLC ORD SHS G00349103 1 31 SH   SOLE 1 0 0 31
ABERCROMBIE & FITCH CO CL A 002896207 0 13 SH   SOLE 1 0 0 13
ABERCROMBIE & FITCH CO CL A 002896207 7 341 SH   DFND 1 234 0 107
ABIOMED INC COM 003654100 16 167 SH   DFND 1 0 0 167
ABIOMED INC COM 003654100 1,672 18,023 SH   DFND 4 18,023 0 0
ABIOMED INC COM 003654100 7,908 85,250 SH   SOLE 2 85,250 0 0
ABM INDS INC COM 000957100 102 3,717 SH   SOLE 2 3,717 0 0
ABRAXAS PETE CORP COM 003830106 33 25,745 SH   SOLE 2 25,745 0 0
ABRAXAS PETE CORP ACACIA TCH COM 003881307 5 540 SH   DFND 1 370 0 170
ACACIA RESH CORP ACACIA TCH COM 003881307 0 7 SH   SOLE 1 0 0 7
ACADIA HEALTHCARE COMPANY IN COM 00404A109 11 166 SH   DFND 1 0 0 166
ACADIA HEALTHCARE COMPANY IN COM 00404A109 40 603 SH   SOLE 1 0 0 603
ACADIA HEALTHCARE COMPANY IN COM 00404A109 2,148 32,414 SH   DFND 4 32,414 0 0
ACADIA HEALTHCARE COMPANY IN COM 00404A109 4,869 73,473 SH   SOLE 2 73,473 0 0
ACADIA PHARMACEUTICALS INC COM 004225108 2 63 SH   DFND 1 0 0 63
ACADIA PHARMACEUTICALS INC COM 004225108 1,048 31,682 SH   DFND 4 31,682 0 0
ACADIA PHARMACEUTICALS INC COM 004225108 17 506 SH   SOLE 1 0 0 506
ACADIA PHARMACEUTICALS INC COM 004225108 1,068 32,285 SH   SOLE 2 32,285 0 0
ACADIA RLTY TR COM SH BEN INT 004239109 10,336 343,744 SH   SOLE 2 343,744 0 0
ACCELERATE DIAGNOSTICS INC COM 00430H102 214 13,218 SH   DFND 4 13,218 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 1,812 18,441 SH   SOLE 2 18,441 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 75 767 SH   DFND 1 0 0 767
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 392 3,985 SH   SOLE 1 0 0 3,985
ACCO BRANDS CORP COM 00081T108 4 621 SH   DFND 1 433 0 188
ACCO BRANDS CORP COM 00081T108 0 2 SH   SOLE 1 0 0 2
ACCURAY INC COM 004397105 1 241 SH   DFND 1 0 0 241
ACCURAY INC COM 004397105 5 1,100 SH   SOLE 1 0 0 1,100
ACE LTD SHS H0023R105 16 158 SH   SOLE 1 0 0 158
ACE LTD SHS H0023R105 65 633 SH   DFND 1 0 0 633
ACE LTD SHS H0023R105 2,952 28,551 SH   SOLE 2 28,551 0 0
ACHILLION PHARMACEUTICALS IN COM 00448Q201 393 56,877 SH   DFND 4 56,877 0 0
ACI WORLDWIDE INC COM 004498101 0 9 SH   SOLE 1 0 0 9
ACORDA THERAPEUTICS INC COM 00484M106 433 16,344 SH   DFND 4 16,344 0 0
ACORDA THERAPEUTICS INC COM 00484M106 1,534 57,852 SH   SOLE 2 57,852 0 0
ACTIVISION BLIZZARD INC COM 00507V109 5 147 SH   DFND 1 0 0 147
ACTIVISION BLIZZARD INC COM 00507V109 21 688 SH   SOLE 1 0 0 688
ACTIVISION BLIZZARD INC COM 00507V109 2,246 72,720 SH   SOLE 2 72,720 0 0
ACTUA CORP COM 005094107 0 2 SH   DFND 1 0 0 2
ACTUANT CORP CL A NEW 00508X203 2,359 128,283 SH   DFND 4 128,283 0 0
ACTUANT CORP CL A NEW 00508X203 3 164 SH   DFND 1 71 0 93
ACTUANT CORP CL A NEW 00508X203 11 577 SH   SOLE 1 0 0 577
ACTUANT CORP CL A NEW 00508X203 811 44,095 SH   SOLE 2 44,095 0 0
ACUITY BRANDS INC COM 00508Y102 22 126 SH   DFND 1 0 0 126
ACUITY BRANDS INC COM 00508Y102 32 181 SH   SOLE 1 0 0 181
ACUITY BRANDS INC COM 00508Y102 900 5,128 SH   SOLE 2 5,128 0 0
ACXIOM CORP COM 005125109 11 573 SH   SOLE 1 0 0 573
ACXIOM CORP COM 005125109 8 381 SH   DFND 1 0 0 381
ADAMS RES & ENERGY INC COM NEW 006351308 1 24 SH   SOLE 1 0 0 24
ADEPTUS HEALTH INC CL A 006855100 15 181 SH   SOLE 1 0 0 181
ADOBE SYS INC COM 00724F101 361 4,389 SH   SOLE 1 0 0 4,389
ADOBE SYS INC COM 00724F101 874 10,632 SH   DFND 1 0 4 10,628
ADOBE SYS INC COM 00724F101 71,506 869,697 SH   SOLE 2 869,697 0 0
ADURO BIOTECH INC COM 00739L101 35 1,799 SH   SOLE 2 1,799 0 0
ADVANCE AUTO PARTS INC COM 00751Y106 154 813 SH   SOLE 1 0 0 813
ADVANCE AUTO PARTS INC COM 00751Y106 50 263 SH   DFND 1 109 145 9
ADVANCE AUTO PARTS INC COM 00751Y106 3,471 18,314 SH   SOLE 2 18,314 0 0
ADVANCED SEMICONDUCTOR ENGR SPONSORED ADR 00756M404 19,396 3,532,999 SH   SOLE 2 3,532,999 0 0
ADVANCED SEMICONDUCTOR ENGR SPONSORED ADR 00756M404 44 8,083 SH   DFND 1 0 0 8,083
ADVANCED SEMICONDUCTOR ENGR SPONSORED ADR 00756M404 33 5,962 SH   SOLE 1 0 0 5,962
ADVAXIS INC COM NEW 007624208 158 15,396 SH   DFND 4 15,396 0 0
ADVISORY BRD CO COM 00762W107 6 133 SH   DFND 1 0 0 133
ADVISORY BRD CO COM 00762W107 451 9,902 SH   DFND 4 9,902 0 0
ADVISORY BRD CO COM 00762W107 473 10,379 SH   SOLE 2 10,379 0 0
AECOM COM 00766T100 43 1,575 SH   DFND 1 248 1,106 221
AECOM COM 00766T100 23 852 SH   SOLE 1 0 0 852
AEGEAN MARINE PETROLEUM NETW SHS Y0017S102 0 1 SH   DFND 1 0 1 0
AEGEAN MARINE PETROLEUM NETW SHS Y0017S102 84 12,479 SH   SOLE 2 12,479 0 0
AEGON N V NY REGISTRY SH 007924103 0 55 SH   DFND 1 0 0 55
AEGON N V NY REGISTRY SH 007924103 3 548 SH   SOLE 1 0 0 548
AEP INDS INC COM 001031103 266 4,646 SH   DFND 4 4,646 0 0
AEP INDS INC COM 001031103 1 16 SH   SOLE 1 0 0 16
AERCAP HOLDINGS NV SHS N00985106 4 101 SH   DFND 1 0 0 101
AERCAP HOLDINGS NV SHS N00985106 15 380 SH   SOLE 1 0 0 380
AERCAP HOLDINGS NV SHS N00985106 1,545 40,398 SH   SOLE 2 40,398 0 0
AERIE PHARMACEUTICALS INC COM 00771V108 0 1 SH   SOLE 1 0 0 1
AERIE PHARMACEUTICALS INC COM 00771V108 629 35,483 SH   DFND 4 35,483 0 0
AEROJET ROCKETDYNE HLDGS INC COM 007800105 1,852 114,435 SH   SOLE 2 114,435 0 0
AEROVIRONMENT INC COM 008073108 2 106 SH   SOLE 1 0 0 106
AEROVIRONMENT INC COM 008073108 1 57 SH   DFND 1 0 0 57
AES CORP COM 00130H105 36 3,651 SH   SOLE 1 0 0 3,651
AES CORP COM 00130H105 4 422 SH   DFND 1 0 0 422
AETNA INC NEW COM 00817Y108 427 3,905 SH   SOLE 1 0 0 3,905
AETNA INC NEW COM 00817Y108 108 991 SH   DFND 1 78 93 820
AETNA INC NEW COM 00817Y108 7,222 66,008 SH   SOLE 2 66,008 0 0
AFFILIATED MANAGERS GROUP COM 008252108 23 134 SH   DFND 1 44 52 38
AFFILIATED MANAGERS GROUP COM 008252108 62 361 SH   SOLE 1 0 0 361
AFFILIATED MANAGERS GROUP COM 008252108 4,974 29,087 SH   SOLE 2 29,087 0 0
AFFIMED N V COM N01045108 33 5,300 SH   DFND 4 5,300 0 0
AFFYMETRIX INC COM 00826T108 4 520 SH   SOLE 1 0 0 520
AFFYMETRIX INC COM 00826T108 2 240 SH   DFND 1 0 0 240
AFLAC INC COM 001055102 154 2,649 SH   DFND 1 688 892 1,069
AFLAC INC COM 001055102 156 2,683 SH   SOLE 1 0 0 2,683
AFLAC INC COM 001055102 1,500 25,810 SH   SOLE 2 25,810 0 0
AG MTG INVT TR INC COM 001228105 0 18 SH   DFND 1 0 0 18
AG MTG INVT TR INC COM 001228105 3 179 SH   SOLE 1 0 0 179
AG MTG INVT TR INC COM 001228105 103 6,797 SH   SOLE 2 6,797 0 0
AGCO CORP COM 001084102 22 470 SH   DFND 1 22 0 448
AGCO CORP COM 001084102 103 2,217 SH   SOLE 1 0 0 2,217
AGENUS INC COM NEW 00847G705 155 33,644 SH   DFND 4 33,644 0 0
AGILENT TECHNOLOGIES INC COM 00846U101 1 21 SH   DFND 1 0 0 21
AGILENT TECHNOLOGIES INC COM 00846U101 13 391 SH   SOLE 1 0 0 391
AGILENT TECHNOLOGIES INC COM 00846U101 1,405 40,926 SH   SOLE 2 40,926 0 0
AGL RES INC COM 001204106 27 448 SH   SOLE 1 0 0 448
AGL RES INC COM 001204106 22 355 SH   DFND 1 0 0 355
AGL RES INC COM 001204106 138 2,260 SH   SOLE 2 2,260 0 0
AGRIUM INC COM 008916108 1 11 SH   SOLE 1 0 0 11
AGRIUM INC COM 008916108 0 1 SH   DFND 1 0 0 1
AGRIUM INC COM 008916108 380 4,246 SH   SOLE 2 4,246 0 0
AIR LEASE CORP CL A 00912X302 3 95 SH   SOLE 1 0 0 95
AIR METHODS CORP COM PAR $.06 009128307 456 13,369 SH   DFND 4 13,369 0 0
AIR PRODS & CHEMS INC COM 009158106 204 1,601 SH   SOLE 1 0 0 1,601
AIR PRODS & CHEMS INC COM 009158106 95 744 SH   DFND 1 0 0 744
AIR PRODS & CHEMS INC COM 009158106 26,930 211,085 SH   SOLE 2 211,085 0 0
AIR TRANSPORT SERVICES GRP I COM 00922R105 17 2,000 SH   DFND 1 0 0 2,000
AIR TRANSPORT SERVICES GRP I COM 00922R105 61 7,149 SH   SOLE 2 7,149 0 0
AIRCASTLE LTD COM G0129K104 8 392 SH   SOLE 1 0 0 392
AIRGAS INC COM 009363102 16 179 SH   SOLE 1 0 0 179
AIRGAS INC COM 009363102 3 29 SH   DFND 1 0 0 29
AKAMAI TECHNOLOGIES INC COM 00971T101 147 2,128 SH   SOLE 1 0 0 2,128
AKAMAI TECHNOLOGIES INC COM 00971T101 54 783 SH   DFND 1 0 0 783
AKAMAI TECHNOLOGIES INC COM 00971T101 594 8,600 SH   SOLE 2 8,600 0 0
AKORN INC COM 009728106 516 18,088 SH   DFND 4 18,088 0 0
AKORN INC COM 009728106 4 133 SH   DFND 1 0 0 133
AKORN INC COM 009728106 6 208 SH   SOLE 1 0 0 208
AKORN INC COM 009728106 1,266 44,400 SH   SOLE 2 44,400 0 0
ALASKA AIR GROUP INC COM 011659109 309 3,892 SH   SOLE 1 0 0 3,892
ALASKA AIR GROUP INC COM 011659109 702 8,836 SH   DFND 1 177 245 8,414
ALASKA AIR GROUP INC COM 011659109 6,184 77,832 SH   SOLE 2 77,832 0 0
ALASKA COMMUNICATIONS SYS GR COM 01167P101 2 821 SH   SOLE 1 0 0 821
ALASKA COMMUNICATIONS SYS GR NOTE 6.25% 5/0 01167PAE1 137 137,000 SH   SOLE 2 137,000 0 0
ALBANY INTL CORP CL A 012348108 1,310 45,798 SH   SOLE 2 45,798 0 0
ALBEMARLE CORP COM 012653101 3 61 SH   DFND 1 0 0 61
ALBEMARLE CORP COM 012653101 1 28 SH   SOLE 1 0 0 28
ALBEMARLE CORP COM 012653101 2,285 51,813 SH   SOLE 2 51,813 0 0
ALCATEL-LUCENT SPONSORED ADR 013904305 4 1,079 SH   DFND 1 0 0 1,079
ALCOA INC COM 013817101 14 1,404 SH   DFND 1 0 27 1,377
ALCOA INC COM 013817101 15 1,530 SH   SOLE 1 0 0 1,530
ALCOA INC COM 013817101 1,712 177,200 SH   SOLE 2 177,200 0 0
ALCOA INC DEP SHS 1/10TH 013817309 45 1,350 SH   SOLE 2 1,350 0 0
ALDER BIOPHARMACEUTICALS INC COM 014339105 292 8,905 SH   DFND 4 8,905 0 0
ALDER BIOPHARMACEUTICALS INC COM 014339105 126 3,849 SH   SOLE 2 3,849 0 0
ALERE INC COM 01449J105 1 21 SH   SOLE 1 0 0 21
ALERE INC COM 01449J105 8,508 176,695 SH   SOLE 2 176,695 0 0
ALEXANDER & BALDWIN INC NEW COM 014491104 6,087 177,302 SH   SOLE 2 177,302 0 0
ALEXANDRIA REAL ESTATE EQ IN COM 015271109 4 42 SH   DFND 1 0 0 42
ALEXANDRIA REAL ESTATE EQ IN COM 015271109 21 251 SH   SOLE 1 0 0 251
ALEXANDRIA REAL ESTATE EQ IN COM 015271109 8,452 99,818 SH   SOLE 2 99,818 0 0
ALEXION PHARMACEUTICALS INC COM 015351109 431 2,758 SH   SOLE 1 0 0 2,758
ALEXION PHARMACEUTICALS INC COM 015351109 844 5,398 SH   DFND 1 0 2 5,396
ALEXION PHARMACEUTICALS INC COM 015351109 32,106 205,297 SH   SOLE 2 205,297 0 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 10,267 174,098 SH   SOLE 2 174,098 0 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 2 37 SH   DFND 1 0 2 35
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 12 198 SH   SOLE 1 0 0 198
ALICO INC COM 016230104 89 2,189 SH   DFND 4 2,189 0 0
ALIGN TECHNOLOGY INC COM 016255101 3,334 58,741 SH   SOLE 2 58,741 0 0
ALKERMES PLC SHS G01767105 3 50 SH   DFND 1 0 0 50
ALKERMES PLC SHS G01767105 36 607 SH   SOLE 1 0 0 607
ALKERMES PLC SHS G01767105 1,137 19,383 SH   SOLE 2 19,383 0 0
ALLEGHANY CORP DEL COM 017175100 26 56 SH   SOLE 1 0 0 56
ALLEGHANY CORP DEL COM 017175100 3 6 SH   DFND 1 0 0 6
ALLEGHANY CORP DEL COM 017175100 209 447 SH   SOLE 2 447 0 0
ALLEGHENY TECHNOLOGIES INC COM 01741R102 3 213 SH   DFND 1 0 0 213
ALLEGHENY TECHNOLOGIES INC COM 01741R102 13 910 SH   SOLE 1 0 0 910
ALLEGHENY TECHNOLOGIES INC COM 01741R102 104 7,339 SH   SOLE 2 7,339 0 0
ALLEGIANT TRAVEL CO COM 01748X102 1 4 SH   SOLE 1 0 0 4
ALLEGIANT TRAVEL CO COM 01748X102 1,134 5,246 SH   DFND 4 5,246 0 0
ALLEGIANT TRAVEL CO COM 01748X102 16 72 SH   DFND 1 0 0 72
ALLEGION PUB LTD CO ORD SHS G0176J109 2 40 SH   DFND 1 0 0 40
ALLEGION PUB LTD CO ORD SHS G0176J109 23 399 SH   SOLE 1 0 0 399
ALLEGION PUB LTD CO ORD SHS G0176J109 1,066 18,495 SH   SOLE 2 18,495 0 0
ALLERGAN PLC SHS G0177J108 1,392 5,120 SH   DFND 1 141 614 4,365
ALLERGAN PLC SHS G0177J108 895 3,294 SH   SOLE 1 0 0 3,294
ALLERGAN PLC SHS G0177J108 73,840 271,662 SH   SOLE 2 271,662 0 0
ALLETE INC COM NEW 018522300 209 4,138 SH   SOLE 2 4,138 0 0
ALLIANCE DATA SYSTEMS CORP COM 018581108 94 363 SH   SOLE 1 0 0 363
ALLIANCE DATA SYSTEMS CORP COM 018581108 239 922 SH   DFND 1 163 715 44
ALLIANCE DATA SYSTEMS CORP COM 018581108 3,447 13,311 SH   SOLE 2 13,311 0 0
ALLIANCE FIBER OPTIC PRODS I COM NEW 018680306 580 33,944 SH   DFND 4 33,944 0 0
ALLIANCE HEALTHCARE SRVCS IN COM PAR $0.01 018606301 1 53 SH   SOLE 1 0 0 53
ALLIANCEBERNSTEIN HOLDING LP UNIT LTD PARTN 01881G106 3,578 134,522 SH   SOLE 2 134,522 0 0
ALLIANT ENERGY CORP COM 018802108 33 559 SH   SOLE 1 0 0 559
ALLIANT ENERGY CORP COM 018802108 3 43 SH   DFND 1 0 0 43
ALLIANT ENERGY CORP COM 018802108 1,246 21,297 SH   SOLE 2 21,297 0 0
ALLIED WRLD ASSUR COM HLDG A SHS H01531104 84 2,206 SH   SOLE 1 0 0 2,206
ALLIED WRLD ASSUR COM HLDG A SHS H01531104 16 432 SH   DFND 1 0 0 432
ALLIED WRLD ASSUR COM HLDG A SHS H01531104 7,154 187,424 SH   SOLE 2 187,424 0 0
ALLISON TRANSMISSION HLDGS I COM 01973R101 17 623 SH   SOLE 1 0 0 623
ALLISON TRANSMISSION HLDGS I COM 01973R101 5 198 SH   DFND 1 0 2 196
ALLSCRIPTS HEALTHCARE SOLUTN COM 01988P108 14 1,146 SH   DFND 1 0 0 1,146
ALLSCRIPTS HEALTHCARE SOLUTN COM 01988P108 9 718 SH   SOLE 1 0 0 718
ALLSCRIPTS HEALTHCARE SOLUTN COM 01988P108 4,732 381,580 SH   SOLE 2 381,580 0 0
ALLSTATE CORP COM 020002101 136 2,330 SH   DFND 1 568 742 1,020
ALLSTATE CORP COM 020002101 295 5,061 SH   SOLE 1 0 0 5,061
ALLSTATE CORP COM 020002101 13,720 235,576 SH   SOLE 2 235,576 0 0
ALLY FINL INC COM 02005N100 6 271 SH   DFND 1 0 17 254
ALLY FINL INC COM 02005N100 17 857 SH   SOLE 1 0 0 857
ALLY FINL INC COM 02005N100 1,304 63,980 SH   SOLE 2 63,980 0 0
ALNYLAM PHARMACEUTICALS INC COM 02043Q107 265 3,296 SH   SOLE 2 3,296 0 0
ALON USA ENERGY INC COM 020520102 54 2,991 SH   SOLE 1 0 0 2,991
ALPS ETF TR ALERIAN MLP 00162Q866 37 3,000 SH   DFND 1 0 0 3,000
ALTERA CORP COM 021441100 2 42 SH   DFND 1 0 0 42
ALTERA CORP COM 021441100 13 269 SH   SOLE 1 0 0 269
ALTISOURCE ASSET MGMT CORP COM 02153X108 0 3 SH   SOLE 1 0 0 3
ALTISOURCE PORTFOLIO SOLNS S REG SHS L0175J104 50 2,100 SH   DFND 4 2,100 0 0
ALTRA INDL MOTION CORP COM 02208R106 0 11 SH   DFND 1 0 0 11
ALTRA INDL MOTION CORP COM 02208R106 3 151 SH   SOLE 1 0 0 151
ALTRIA GROUP INC COM 02209S103 910 16,727 SH   DFND 1 9,743 1,368 5,616
ALTRIA GROUP INC COM 02209S103 908 16,686 SH   SOLE 1 0 0 16,686
ALTRIA GROUP INC COM 02209S103 22,227 408,580 SH   SOLE 2 408,580 0 0
